Football Records: Entire Year-By-Year History

2016 (1-8) | ||
53 | URBAN PREP | 16 |
7 | at Yorkville | 54 |
14 | at St. Viator* | 28 |
0 | ST. PATRICK* | 41 |
0 | at Marist* | 49 |
7 | BENET* | 56 |
6 | at Notre Dame* | 26 |
7 | JOLIET CATHOLIC* | 55 |
6 | at Nazareth* | 49 |
Mike Prior
1996
Super Bowl
Champion
Marian Catholic
Class of '81
1996
Super Bowl
Champion
Marian Catholic
Class of '81
Year | Win | Loss | Conf. | PF | PA | SHo | Post-season |
ESCC | |||||||
2016 | 1 | 8 | 0-7 (10th) | 100 | 374 | 0 | |
2015 | 1 | 8 | 0-7 (T-9th) | 114 | 351 | 0 | |
2014 | 1 | 8 | 0-7 (9th) | 101 | 367 | 0 | |
2013 |
2
|
7
|
0-6 (9th) | 171 | 276 | 0 | |
2012 |
1
|
8
|
0-6 (9th) |
105
|
306
|
0
|
|
2011 |
4
|
5
|
3-5 (6th) |
241
|
304
|
0
|
|
2010 |
7
|
3
|
5-1 (2nd) |
253
|
226
|
1
|
Class 7A first round |
2009 |
7
|
4
|
4-3 (4th) |
219
|
207
|
0
|
Class 7A second round |
2008 |
1
|
8
|
1-6 (9th) |
113
|
215
|
0
|
|
2007 |
5
|
5
|
3-4 (5th) |
114
|
124
|
0
|
Class 8A first round |
2006 |
7
|
4
|
5-2 (3rd) |
283
|
231
|
1
|
Class 8A second round |
2005 |
2
|
7
|
2-7 (8th) |
176
|
278
|
1
|
|
2004 |
3
|
6
|
3-6 (7th) |
161
|
185
|
1
|
|
2003 |
7
|
3
|
7-2 (3rd) |
283
|
201
|
1
|
Class 6A first round |
CMC-White | |||||||
2002 |
7
|
5
|
3-3 (3rd) |
304
|
178
|
1
|
7A first round; Prep second rd. |
2001 |
5
|
6
|
3-4 (5th) |
175
|
229
|
0
|
Prep Bowl second round |
2000 |
12
|
3
|
5-2 (2nd) |
358
|
170
|
3
|
Prep Bowl CHAMPIONS (5A) |
CMC-Blue | |||||||
1999 |
10
|
4
|
3-2 (3rd) |
290
|
226
|
0
|
Class 5A STATE RUNNER-UP |
1998 |
2
|
7
|
1-4 (4th) |
99
|
244
|
0
|
|
1997 |
10
|
4
|
4-1 (2nd) |
330
|
148
|
4
|
Prep Bowl 2nd pl.; 5A first rd. |
1996 |
5
|
5
|
1-4 (5th) |
215
|
164
|
2
|
Prep Bowl first round |
ESCC | |||||||
1995 |
7
|
4
|
6-1 |
175
|
92
|
4
|
Class 5A second round |
1994 |
8
|
3
|
7-0 (1st) |
255
|
130
|
2
|
Class 5A second round |
1993 |
14
|
0
|
7-0 (1st) |
460
|
130
|
2
|
Class 4A STATE CHAMPIONS |
1992 |
8
|
4
|
6-1 |
299
|
189
|
1
|
Class 4A quarterfinalist |
1991 |
9
|
2
|
7-0 (1st) |
298
|
98
|
4
|
Class 5A second round |
1990 |
8
|
2
|
7-0 (1st) |
208
|
78
|
3
|
Class 5A preliminary round |
1989 |
5
|
4
|
- - - |
177
|
141
|
0
|
|
1988 |
9
|
3
|
- - - |
298
|
145
|
2
|
Class 5A quarterfinalist |
1987 |
9
|
2
|
- - - |
193
|
89
|
2
|
Class 5A preliminary round |
1986 |
10
|
3
|
- - - |
213
|
116
|
7
|
Class 5A semifinalist |
1985 |
5
|
4
|
- - - |
142
|
137
|
1
|
|
1984 |
9
|
2
|
- - - |
269
|
84
|
4
|
Class 5A first round |
1983 |
6
|
3
|
- - - |
248
|
126
|
3
|
|
1982 |
6
|
2
|
- - - |
211
|
115
|
1
|
|
Illini-8 | |||||||
1981 |
8
|
1
|
5-1 |
241
|
81
|
3
|
|
1980 |
11
|
1
|
7-0 (1st) |
370
|
100
|
3
|
Class 4A semifinalist |
1979 |
7
|
4
|
5-2 |
135
|
93
|
3
|
Prep Bowl second round |
1978 |
5
|
4
|
4-3 |
182
|
79
|
2
|
|
1977 |
5
|
4
|
4-3 |
100
|
99
|
1
|
|
1976 |
7
|
2
|
7-1 (1st) |
148
|
76
|
4
|
|
1975 |
6
|
3
|
5-3 |
216
|
142
|
1
|
|
1974 |
5
|
4
|
5-2 |
192
|
124
|
0
|
|
1973 |
8
|
1*
|
5-1-1 |
238
|
79
|
4
|
|
1972 |
6
|
3
|
4-3 |
118
|
62
|
3
|
|
1971 |
6
|
2*
|
4-2-1 |
167
|
106
|
1
|
|
1970 |
1
|
8
|
0-7 |
79
|
285
|
0
|
|
1969 |
6
|
3
|
232
|
143
|
2
|
||
1968 |
6
|
1*
|
131
|
52
|
4
|
||
1967 |
4
|
5
|
66
|
123
|
3
|
||
1966 |
5
|
2*
|
133
|
82
|
2
|
||
1965 |
4
|
5
|
87
|
111
|
2
|
||
1964 |
5
|
3*
|
191
|
75
|
2
|
||
1963 |
5
|
3**
|
173
|
140
|
2
|
||
1962 |
1
|
8
|
97
|
259
|
0
|
||
1961 |
4
|
5
|
141
|
128
|
2
|
||
1960 |
2
|
7
|
107
|
228
|
0
|
Yearly Recaps
2015 (1-8) | ||
42 | URBAN PREP | 8 |
0 | at Oswego East | 35 |
16 | MARIAN CENTRAL* | 56 |
7 | at Carmel* | 38 |
7 | at Nazareth* | 49 |
9 | JOLIET CATHOLIC* | 53 |
7 | at Marist* | 41 |
12 | NOTRE DAME* | 50 |
14 | BENET* | 21 |
2014 (1-8) | ||
49 | HYDE PARK | 6 |
7 | at Shepard | 14 |
0 | at Marian Central* | 42 |
0 | CARMEL* | 41 |
17 | NAZARETH* | 56 |
7 | at Joliet Catholic* | 63 |
7 | MARIST* | 44 |
7 | at Notre Dame* | 35 |
7 | at Benet* | 66 |
2013 (2-7) | ||
42 | HYDE PARK | 3 |
49 | SHEPARD | 3 |
7 | CARMEL CATHOLIC* | 41 |
0 | at Notre Dame* | 35 |
7 | BENET* | 40 |
10 | at Champaign Central | 15 |
21 | at Saint Patrick* | 42 |
14 | SAINT VIATOR* | 45 |
21 | at Nazareth* | 52 |
2012 (1-8) | ||
7 | HOMEWOOD-FLOSSMOOR | 35 |
7 | CRETE-MONEE | 30 |
10 | at Carmel* | 34 |
9 | NOTRE DAME* | 22 |
6 | at Benet* | 44 |
38 | CHAMPAIGN C. | 0 |
14 | ST. PATRICK* | 41 |
21 | at St. Viator* | 31 |
21 | NAZARETH* | 35 |

Coach Joe DeSoto
2011 (4-5) | ||
51 | ST. VIATOR* | 27 |
27 | at Benet Academy* | 7 |
19 | NAZARETH* | 35 |
20 | at Carmel* | 44 |
42 | at St. Patrick* | 35 |
27 | MARIST* | 52 |
13 | at Joliet Catholic* | 64 |
21 | NOTRE DAME* | 27 |
21 | BLOOM TWP. | 13 |
2010 (7-3) | ||
14 | at H.-Flossmoor | 33 |
38 | at Bloom Township | 0 |
14 | at Benet Academy* | 13 |
49 | ST. PATRICK* | 33 |
21 | NOTRE DAME (OT)* | 20 |
31 | at Crete-Monee | 27 |
0 | CARMEL* | 24 |
29 | at Nazareth* | 28 |
45 | ST. VIATOR* | 21 |
7A Playoffs
|
||
12 | at Wheaton North | 27 |
2009 (7-4) | ||
34 | H.-FLOSSMOOR | 18 |
35 | BLOOM TOWNSHIP | 6 |
17 | at Notre Dame* | 7 |
28 | ST. JOSEPH* | 7 |
20 | at Carmel (OT)* | 17 |
16 | NAZARETH* | 10 |
0 | at St. Viator* | 25 |
6 | JOLIET CATHOLIC* | 28 |
0 | at Marist* | 49 |
7A Playoffs
|
||
49 | Chicago Bogan | 6 |
14 | ST. RITA | 34 |
2008 (1-8) | ||
13 | at H.-Flossmoor | 18 |
7 | at Bloom Twp | 13 |
10 | NOTRE DAME* | 13 |
20 | at St. Joseph* | 12 |
7 | CARMEL* | 50 |
13 | at Nazareth* | 42 |
10 | ST. VIATOR* | 16 |
7 | at Joliet Catholic* | 16 |
26 | MARIST* | 35 |
2007 (5-5) | ||
34 | H.-FLOSSMOOR | 28 |
27 | BLOOM TWP. | 14 |
7 | at Carmel * | 28 |
7 | NAZARETH* | 27 |
28 | at St. Viator * | 17 |
7 | JOLIET CATHOLIC * | 35 |
31 | at Marist* | 10 |
34 | BENET* | 3 |
0 | at St. Patrick* | 7 |
8A Playoffs | ||
0
|
at Naperville North
|
21
|
2006 (7-4) | ||
28 | at H.-Flossmoor | 42 |
22 | at Bloom Twp | 0 |
55 | CARMEL* | 73 |
42 | at Nazareth* | 20 |
36 | ST. VIATOR* | 34 |
14 | at Joliet Cath* | 21 |
12 | MARIST* | 7 |
34 | at Benet * | 13 |
40 | ST. PATRICK* | 21 |
8A Playoffs | ||
20
|
H.-Flossmoor (ot)
|
14
|
6
|
at L-W East
|
46
|
2005 (2-7) | ||
20 | at Nazareth* | 26 |
21 | at St. Viator* | 52 |
7 | JOLIET CATH* | 57 |
7 | at Marist* | 10 |
20 | BENET* | 29 |
13 | at St. Patrick* | 38 |
40 | at St. Joseph* | 0 |
30 | CARMEL* | 56 |
18 | NOTRE DAME* | 10 |
2004 (3-6) | ||
7 | at Notre Dame* | 21 |
53 | ST. JOSEPH* | 0 |
10 | at Carmel* | 21 |
31 | NAZARETH* | 27 |
27 | ST. VIATOR* | 15 |
14 | at Joliet Catholic* | 21 |
0 | MARIST* | 19 |
13 | at Benet * | 35 |
6 | ST. PATRICK* | 26 |
2003 (7-3) | ||
20 | NOTRE DAME* | 19 |
53 | at St. Joseph* | 6 |
22 | CARMEL* | 37 |
40 | at Nazareth* | 0 |
49 | at St. Viator* | 16 |
23 | JOLIET CATH.* | 46 |
28 | at Marist* | 10 |
20 | BENET* (ot) | 19 |
21 | at St. Patrick* | 17 |
6A Playoffs | ||
7 | at Providence | 31 |
2002 (7-5) | ||
45 | at Hales | 14 |
63 | at Indy Arlington | 7 |
41 | GORDON TECH* | 6 |
28 | BENET* | 7 |
35 | at St. Patrick | 0 |
14 | at Notre Dame* | 17 |
7 | MT. CARMEL* | 36 |
26 | at Fenwick* | 7 |
7 | CARMEL* | 43 |
7A Playoffs | ||
10 | at Morgan Park | 13 |
Prep Bowl | ||
21 | BROTHER RICE | 14 |
7 | NOTRE DAME | 14 |
2001 (5-6) | ||
3 | Naperville Cent. | 42 |
43 | St. Joseph | 12 |
3 | Carmel | 31 |
7 | Joliet Catholic | 42 |
39 | Benet Academy | 9 |
21 | Marist | 7 |
6 | McNamara | 12 |
21 | Notre Dame | 14 |
0 | St. Patrick | 32 |
Prep Bowl | ||
32 | Hales Franciscan | 7 |
0 | Fenwick | 21 |
2000 (12-3) | ||
21 | Andrew | 7 |
48 | St. Joseph | 20 |
21 | Carmel | 0 |
18 | Joliet Catholic | 34 |
21 | Benet Academy | 6 |
30 | Marist | 14 |
0 | McNamara | 15 |
10 | Notre Dame | 0 |
32 | St. Patrick | 7 |
5A Playoffs | ||
42 | Chicago Dunbar | 10 |
20 | Richards | 24 |
Prep Bowl | ||
32 | St. Viator | 12 |
19 | Carmel | 7 |
21 | Holy Cross | 0 |
23 | Simeon (title) | 14 |
1999 (10-4) | ||
14 | Andrew | 7 |
34 | Carmel | 14 |
17 | Loyola | 10 |
7 | Mount Carmel | 38 |
21 | Holy Cross | 6 |
21 | Providence Cath. | 48 |
21 | Marist | 6 |
14 | St. Rita | 9 |
6 | Notre Dame | 7 |
5A Playoffs | ||
18 | Glenbrook North | 17 |
47 | Kankakee | 14 |
49 | Glenbard South | 7 |
14 | Providence Cath. | 12 |
7 | Mount Carmel | 31 |
1998 (2-7) | ||
27 | Joliet Township | 13 |
21 | Carmel | 41 |
14 | Loyola | 28 |
0 | Mount Carmel | 42 |
14 | Holy Cross | 21 |
0 | Providence Cath. | 48 |
0 | Marist | 14 |
10 | St. Rita | 3 |
13 | Notre Dame | 14 |
1997 (10-4) | ||
41 | Joliet Township | 0 |
51 | Chicago Weber | 0 |
13 | St. Rita | 0 |
14 | Mount Carmel | 28 |
10 | Benet Academy | 14 |
6 | Marist | 3 |
21 | Brother Rice | 14 |
10 | Loyola | 9 |
41 | St. Joseph | 0 |
5A Playoffs | ||
6 | Chicago Hubbard | 14 |
Prep Bowl | ||
45 | Chicago Leo | 12 |
41 | Benet Academy | 17 |
10 | Fenwick | 7 |
21 | Dunbar (title) | 28 |
1996 (5-5) | ||
24 | Hinsdale Cent. | 16 |
41 | Chicago Weber | 0 |
13 | St. Rita | 17 |
20 | Mount Carmel | 38 |
27 | Benet Academy | 20 |
13 | Marist | 21 |
6 | Brother Rice | 0 |
3 | Loyola | 18 |
47 | St. Joseph | 6 |
Prep Bowl | ||
21 | Fenwick | 28 |
1995 (7-4) | ||
19 | H-F (2 OT) | 20 |
0 | Mount Carmel | 35 |
12 | Carmel | 7 |
14 | Marist | 0 |
27 | Holy Cross | 6 |
41 | Benet Academy | 0 |
21 | St. Patrick | 0 |
7 | Joliet Catholic | 8 |
13 | Notre Dame | 0 |
Class 5A Playoffs | ||
13 | Chicago Simeon | 6 |
8 | St. Rita | 10 |
1994 (8-3) | ||
18 | H.-Flossmoor | 20 |
6 | Mount Carmel (2 OT) |
13 |
27 | Carmel | 14 |
13 | Marist | 6 |
28 | Holy Cross | 6 |
35 | Benet Academy | 10 |
18 | St. Patrick | 15 |
26 | Joliet Catholic | 14 |
29 | Notre Dame | 0 |
Class 5A Playoffs | ||
41 | Chicago Harper | 0 |
14 | Providence | 32 |
1993 (14-0) | ||
29 | Carmel | 13 |
47 | Naperville C. | 6 |
28 | Joliet Catholic | 21 |
7 | Notre Dame | 3 |
40 | St. Patrick | 0 |
35 | Benet Academy | 6 |
56 | St. Joseph | 13 |
45 | St. Viator | 6 |
26 | Holy Cross | 0 |
Class 4A Playoffs | ||
39 | Hillcrest | 22 |
29 | Tinley Park | 0 |
32 | Morris | 15 |
34 | R.-Brookfield | 14 |
13 | Geneseo (title) | 6 |
1992 (8-4) | ||
6 | De La Salle | 14 |
14 | Naperville Central | 23 |
14 | Joliet Catholic | 29 |
23 | Notre Dame | 17 |
30 | St. Patrick | 0 |
42 | Benet Academy | 3 |
12 | St. Joseph | 8 |
23 | St. Viator | 13 |
60 | Holy Cross | 12 |
Class 4A Playoffs | ||
28 | Providence | 27 |
29 | Morris | 22 |
18 | McNamara | 22 |
1991 (9-2) | ||
46 | Chicago Phillips | 14 |
23 | Joliet Catholic | 28 |
48 | Holy Cross | 0 |
21 | Benet Academy | 0 |
16 | St. Patrick | 7 |
34 | St. Viator | 0 |
25 | St. Joseph | 0 |
30 | Carmel | 9 |
13 | Marist | 10 |
Class 5A Playoffs | ||
35 | Chi. Washington | 6 |
7 | Bradley | 24 |
1990 (8-2) | ||
21 | Chicago Dunbar | 14 |
6 | Joliet Catholic | 16 |
20 | Holy Cross | 0 |
28 | Benet Academy | 0 |
20 | St. Patrick | 7 |
25 | St. Viator | 3 |
55 | St. Joseph | 0 |
15 | Carmel | 9 |
18 | Marist | 16 |
Class 5A Playoffs | ||
0 | Oswego | 13 |
1989 (5-4) | ||
30 | Chicago Dunbar | 14 |
0 | Joliet Catholic | 15 |
37 | Chicago Phillips | 6 |
23 | Thornwood | 24 |
8 | Benet Academy | 24 |
14 | Providence | 20 |
36 | Gary Wirt | 20 |
15 | Bloom | 6 |
14 | E. St. Louis Lincoln | 12 |
1988 (9-3) | ||
43 | Chicago Dunbar | 0 |
10 | Joliet Catholic | 7 |
39 | Chicago Phillips | 12 |
29 | Thornridge | 6 |
7 | Andrew | 14 |
22 | H.-Flossmoor | 27 |
20 | Gary Wirt | 0 |
30 | Springfield Griffin | 17 |
49 | E. St. Louis Lincoln | 22 |
Class 5A Playoffs | ||
28 | Chicago Simeon | 20 |
21 | Morgan Park | 14 |
00 | Reavis | 6 |
1987 (9-2) | ||
19 | TF North | 6 |
15 | Joliet Catholic | 14 |
2 | Chi. Collins (fft.) | 0 |
19 | McNamara | 7 |
16 | Thornridge | 13 |
21 | E. St. Louis Lincoln | 0 |
14 | H.Flossmoor | 6 |
19 | Gary Wirt | 6 |
15 | Springfield Griffin | 17 |
41 | Rock Island | 3 |
Class 5A Playoffs | ||
15 | TF South | 17 |
1986 (10-3) | ||
29 | TF North | 0 |
14 | Joliet Catholic | 0 |
36 | Chicago Corliss | 16 |
14 | Eisenhower | 0 |
12 | Springfield Griffin | 16 |
12 | Benet Academy | 40 |
25 | Thornton | 0 |
6 | Crystal Lake Central | 0 |
7 | Rock Island | 0 |
Class 5A Playoffs | ||
14 | Sandburg (OT) | 13 |
14 | Joliet Catholic | 0 |
24 | Peoria Richwoods | 10 |
6 | Mount Carmel | 21 |
1985 (5-4) | ||
26 | TF North | 6 |
0 | Joliet Catholic | 33 |
36 | Chicago Corliss | 18 |
15 | Eisenhower | 18 |
6 | Downers Grove South | 26 |
13 | Benet Academy | 22 |
10 | Thornto | 7 |
6 | Leyden | 0 |
30 | Rock Island | 0 |
1984 (9-2) | ||
21 | TF North | 0 |
14 | Joliet Catholic | 28 |
35 | Chicago Corliss | 6 |
35 | Montini | 19 |
16 | Bloom | 7 |
40 | Springfield Griffin | 0 |
20 | Benet Academy | 8 |
34 | Thornwood | 3 |
34 | Shepard | 0 |
Class 5A Playoffs | ||
13 | Champaign Centennial | 0 |
7 | Peoria Richwoods | 13 |
1983 (6-3) | ||
45 | Chicago Carver | 0 |
14 | Joliet Catholic | 40 |
40 | Chicago Corliss | 8 |
41 | Montini | 0 |
34 | Bloom | 12 |
12 | Woodstock | 21 |
6 | Joliet Central | 0 |
22 | Thornwood | 32 |
34 | Shepard | 13 |
1982 (6-2) | ||
9 | Mendel Catholic | 13 |
35 | Chicago Julian | 24 |
27 | Marian Central Catholic | 13 |
42 | Joliet East | 8 |
16 | Milwaukee Pius XI | 0 |
44 | E. St. Louis Lincoln | 14 |
8 | Muskegon Cent. Catholic | 28 |
30 | Belleville East | 15 |
1981 (8-1) | ||
47 | Bloom Trail | 0 |
8 | Bloom | 0 |
47 | Joliet West | 0 |
16 | Romeoville | 8 |
21 | Joliet East | 18 |
34 | Lockport | 7 |
6 | Joliet Catholic | 20 |
35 | Holy Cross | 21 |
27 | Bolingbrook | 7 |
1980 (11-1) | ||
38 | Bremen | 0 |
37 | Hillcrest | 8 |
49 | Bolingbrook | 0 |
38 | Joliet East | 6 |
30 | Joliet Catholic | 16 |
21 | Lockport | 14 |
45 | Joliet Central | 6 |
12 | Romeoville | 7 |
26 | Joliet West | 0 |
Class 4A Playoffs | ||
35 | Rich South | 7 |
25 | Benet Academy | 14 |
14 | Belleville Althoff | 22 |
1979 (7-4) | ||
9 | Bremen | 6 |
14 | Hillcrest | 20 |
15 | Bolingbrook | 7 |
15 | Joliet East | 0 |
0 | Joliet Catholic | 28 |
13 | Lockport | 13 |
23 | Joliet Central | 6 |
29 | Romeoville | 0 |
3 | Joliet West | 14 |
Chicago Prep Bowl | ||
14 | Holy Cross | 6 |
0 | Joliet Catholic | 6 |
1978 (5-4) | ||
43 | Hillcrest | 6 |
0 | Shepard | 6 |
9 | Joliet East | 13 |
6 | Joliet Catholic | 14 |
18 | Lockport | 20 |
12 | Joliet Central | 0 |
24 | Romeoville | 0 |
26 | Joliet West | 6 |
44 | Bolingbrook | 14 |
1977 (5-4) | ||
30 | Hillcrest | 9 |
6 | Shepard | 20 |
30 | Joliet East | 6 |
0 | Joliet Catholic | 26 |
0 | Lockport | 19 |
8 | Joliet Central | 6 |
12 | Romeoville | 0 |
14 | Joliet West | 6 |
6 | Bolingbrook (OT) | 7 |
1976 (7-2) | ||
20 | Bolingbrook | 0 |
24 | Joliet East | 6 |
12 | Joliet West | 0 |
14 | Romeoville | 0 |
17 | Argo | 0 |
14 | Elgin | 34 |
16 | Joliet Catholic | 6 |
17 | Lockport | 14 |
14 | Joliet Central (OT) | 16 |
1975 (6-3) | ||
48 | Bolingbrook | 6 |
52 | Joliet East | 20 |
14 | Joliet West | 16 |
20 | Romeoville | 0 |
22 | Argo | 8 |
28 | Elgin (OT) | 22 |
8 | Joliet Catholic | 38 |
24 | Lockport | 20 |
0 | Joliet Central | 12 |
1974 (5-4) | ||
0 | Homewood- Flossmoor |
8 |
12 | Bloom | 14 |
32 | Argo | 8 |
35 | Joliet Central | 22 |
23 | Romeoville | 6 |
26 | Joliet West | 7 |
34 | Joliet East | 14 |
16 | Joliet Cath. (OT) | 22 |
14 | Lockport | 23 |
1973 (8-1-1) | ||
14 | H.-Flossmoor | 3 |
22 | Bloom | 0 |
54 | Morgan Park | 26 |
14 | Romeoville | 0 |
8 | Joliet West | 8 |
48 | Argo | 0 |
26 | Joliet East | 0 |
6 | Joliet Catholic | 15 |
22 | Lockport | 7 |
24 | Joliet Central | 20 |
1972 (6-3) | ||
14 | TF North | 7 |
14 | Bloom | 6 |
10 | Romeoville | 6 |
10 | Joliet West | 0 |
20 | Argo | 0 |
12 | Joliet East | 14 |
8 | Joliet Catholic | 16 |
8 | Lockport | 13 |
22 | Joliet Central | 0 |
1971 (6-2-1) | ||
31 | TF North | 15 |
13 | Montini | 0 |
26 | Joliet West | 18 |
19 | Argo | 6 |
16 | Joliet East | 6 |
6 | Joliet Catholic | 6 |
6 | Lockport | 19 |
38 | Joliet Central | 8 |
12 | Romeville | 28 |
1970 (1-8) | ||
14 | TF North | 12 |
0 | Montini | 14 |
8 | Joliet West | 38 |
20 | Argo | 21 |
10 | Joliet East | 14 |
8 | Joliet Catholic | 44 |
6 | Lockport Central | 40 |
7 | Joliet Central | 54 |
6 | Lockport West | 34 |
1969 (6-3) | ||
20 | Montini | 12 |
22 | Lockport West | 35 |
6 | St. Patrick | 22 |
36 | St. Joseph | 0 |
0 | De La Salle | 30 |
28 | Marist | 14 |
28 | St. Viator | 0 |
48 | De Sales | 22 |
44 | Joliet East | 8 |
1968 (6-1-1) | ||
34 | Little Flower | 12 |
0 | Lockport West | 0 |
12 | St. Joseph | 6 |
19 | St. Viator | 0 |
20 | St. George | 6 |
0 | De La Salle | 20 |
32 | Stevenson | 0 |
14 | Marist | 0 |
1967 (4-5) | ||
0 | Carmel | 28 |
0 | Lockport West | 38 |
0 | TF South | 27 |
7 | St. Patrick | 14 |
12 | De La Salle | 2 |
7 | Little Flower | 0 |
7 | Marist | 0 |
27 | St. George | 0 |
6 | St. Viator | 14 |
1966 (5-2-1) | ||
20 | Andrean | 7 |
20 | Lockport West | 7 |
7 | TF South | 7 |
9 | De La Salle | 28 |
18 | St. Viator | 0 |
40 | St. George | 14 |
19 | St. Mel | 0 |
0 | St. Patrick | 19 |
1965 (4-5) | ||
6 | H.-Flossmoor | 13 |
13 | Lockport West | 15 |
13 | Little Flower | 6 |
2 | Andrean | 18 |
6 | Maryville Academy | 19 |
9 | De Sales | 0 |
7 | Carmel | 13 |
25 | Crete-Monee | 21 |
6 | De La Salle | 0 |
1964 (5-3-1) | ||
6 | H.-Flossmoor | 24 |
12 | Lockport West | 12 |
27 | Little Flower | 6 |
0 | Andrean | 7 |
37 | Maryville Acad. | 0 |
30 | De Sales | 0 |
23 | Carmel | 6 |
56 | Crete-Monee | 6 |
0 | De La Salle | 14 |
1963 (5-3-2) | ||
6 | Maryville Acad. | 26 |
25 | Lockport West | 20 |
19 | Wheaton St. Francis | 0 |
12 | Little Flower | 0 |
13 | Herscher | 0 |
0 | TF South | 14 |
45 | De Sales | 6 |
26 | St. Anne | 14 |
20 | Crete-Monee | 20 |
7 | Marmion | 27 |
1962 (1-8) | ||
0 | Maryville Acad. | 31 |
12 | Plainfield | 20 |
6 | De Sales | 20 |
6 | Wheaton St. Francis | 13 |
6 | Andrean | 81 |
0 | TF South | 13 |
33 | Little Flower | 21 |
20 | Crete-Monee | 21 |
14 | Marmion | 39 |
1961 (4-5) | ||
12 | Glenwood | 7 |
6 | Wilmington | 39 |
0 | Luther South | 19 |
12 | De Sales | 7 |
52 | Angel Guardian | 0 |
6 | Andrean | 31 |
19 | Maryville Acad. | 25 |
34 | Little Flower | 0 |
0 | Wheaton St. Francis | 32 |
1960 (2-7) | ||
6 | Glenwood | 13 |
0 | Joliet Catholic | 47 |
20 | Chicago Latin | 6 |
0 | Luther South | 32 |
13 | Angel Guardian | 20 |
18 | St. George | 36 |
14 | Andrean | 14 |
12 | Maryville Acad. | 41 |
26 | Elgin Academy | 19 |