Results and Records
ESCC Championships |
---|
2011, 2010, 2007, 2006, 2005, 2004, 1999 |
IHSA State Finishes |
2011 - Class AA 6th place 2010 - Class AA 6th place 2007 - Class AA 3rd place 2006 - Class AA 4th place 2005 - Class 2nd place |
IHSA Sectional Titles |
2007, 2006, 2005 |
IHSA Regionals Titles |
2006, 2005, 2004 |
Records and Stats (Overall)
Results (by Year)
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2022
2021
2020
2020 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Wed, Aug 19 | Marian Catholic 262, St. Laurence 299 | V | 1-0 |
Thu, Sept. 3 | Marian Catholic beat St. Laurence | V | 2-0 |
Wed, Sept. 9 | Marian Catholic 92, Nazareth 93 | V | 3-0 |
Tue, Sept. 22 | Marian Central at Joliet Catholic | V | no team score |
Tue, Sept. 29 | ESCC Tourney at Inwood (JCA) | V | no team score |
Wed, Oct. 7 | IHSA Shepard 2A Regional (483 score) | V | 8th Place |
2019
2019 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Aug. 31 | Homewood-Flossmoor Invite at LO | V | No team score |
Mon, Sept 9 | Marist 192, Shepard, Marian Catholic 256 | V | 0-2 |
Wed, Sept. 11 | Nazareth 192, Marian 246, Joliet Catholic 261 | V | 1-3 |
Tue, Oct. 8 | ESCC Meet at Bonnie Brook, Waukegan | V | Postponed |
2018
2017
2016
2015
2015 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 17 | Marian Catholic Invite at Coyote Run | V | Nicpon- 25th |
Sat. Aug 29 | LaSalle-Peru Invite at Oak Ridge | V | Nicpon- 3rd |
Sat, Sep 5 | H-F Invite at Lincoln Oaks | V | ppd., rain |
Wed, Sep 9 | Nazareth at Marist (Nicpon, 37) | V | |
Wed, Sep 16 | Marist at Joliet Catholic (Nicpon, 39) | V | |
Sat, Sep 19 | Providence Invite (Nicpon, 83) | V | Nicpon, 13th |
Tue, Sep 22 | McAuley, H-F (Nicpon, 43-medalist) | V | Nicpon, 1st |
Mon, Sep 28 | ESCC Tournament (Nicpon, 73) | V | Nicpon, 2nd |
Wed, Oct 7 | IHSA Regional at Lincoln Oaks (Nicpon, 73) | V | Nicpon, 3rd |
Mon, Oct 12 | IHSA Sectional at Naperbrook (Nicpon, 81) | V | DNQ |
2014
2014 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 18 | Marian Invite at Coyote (410 score) | V | 12th Place |
Tue, Aug 19 | SC North, SC East at New Trier | V | 4th Place |
Wed, Aug 27 | Providence Catholic 179, Marian Catholic 226* | V | 0-1, 0-1 |
Sat, Aug 30 | LaSalle Peru Invitational | V | DNP |
Sat, Sep 6 | H-F Invite at Green Garden (418 score) | V | 10th Place |
Wed, Sep 10 | Marist 167, Marian Catholic 207* | V | 0-2, 0-2 |
Sat, Sep 13 | McNamara Invitational | V | Postponed |
Mon, Sep 15 | Beecher 207, Marian Catholic 216 | V | 0-3 |
Thu, Sep 18 | Marian Catholic 203, Joliet Catholic 241* | V | 1-3, 1-2 |
Tue, Sep 23 | Marian 188, Homewood-Flossmoor 237 | V | 2-3 |
Thu, Sep 25 | Benet 166, Marian Catholic 190* | V | 2-4, 1-3 |
Mon, Sep 29 | ESCC Tournament at Marist (441 score) | V | 8th Place |
Wed, Oct 8 | Marian Regional at Lincoln Oaks (397 score) | V | 5th Place |
Mon, Oct 13 | Nicpon, Schenck at LW Central Sectional | V |
2013
2013 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 19 | Marian Catholic Invitational (390 score) | V | 8th Place |
Tue, Aug 20 | New Trier Quad (400 score) | V | 3rd Place |
Sat, Aug 24 | Marist Midlothian CC Challenge (398 score) | V | 5th Place |
Mon, Aug 26 | Andrew Invite at Rolling Hills (29, even) | V | 7th Place |
Sat, Sep 7 | H-F Invite at Green Garden | V | 14th Place |
Tue, Sep 10 | Providence 176, Marian Catholic 177, Fenwick* | V | 1-1, 1-1 |
Wed, Sep 11 | Carmel 182, Marian 198, Joliet Catholic | V | 2-2, 2-2 |
Sat, Sep 14 | McNamara Invitational (388 score) | V | 6th Place |
Wed, Sep 18 | Benet, McNamara at Nazareth* at Willow Crest | V | Postponed |
Sat, Sep 21 | Providence Invite at Broke Arrow (no team score) | V | |
Wed, Sep 25 | St. Viator 196, Marian 207, Marist 211* | V | 3-3, 3-3 |
Thu, Sep 26 | McAuley 174, Marian 177, H-F 186 | V | 4-4 |
Mon, Sep 30 | Marian 186, Nazareth 189, Benet 195, McNamara* | V | 7-4, 6-3 |
Mon, Sep 30 | ESCC Tourney at Nazareth (372 score) | V | 4th Place |
Wed, Oct 9 | IHSA AA Marist Regional at Green Garden (369 score) | V | 3rd Place |
Mon, Oct 14 | IHSA AA H-F Sectional at Coyote Run (385 score) | V | 10th Place |
2012
2012 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 13 | Marian Invite at Coyote Run (403 score) | V | 11th Place |
Tue, Aug 14 | New Trier 330, Lyons 359, St. Charles N 370, Marian 457 | V | 4th Place |
Sat, Aug 18 | Joliet Invite (386 score) | V | 12th Place |
Mon, Aug 20 | Andrew Scramble (28 score) | V | 6th Place |
Sat, Aug 25 | Marist Challenge at Midlothian CC (416 score) | V | 3rd Place |
Wed, Aug 29 | Carmel 172, Marian 189, Joliet Catholic 191* | V | 1-1, 1-1 |
Thu, Sep 6 | McNamara 174, Marist 194, Marian 195* | V | 1-3, 1-3 |
Sat, Sep 8 | McNamara Invite (416 score) | V | 9th Place |
Wed, Sep 12 | St. Viator 182, Benet 203, Nazareth 210, Marian 219* | V | 1-6, 1-6 |
Sat, Sep 15 | Providence Invite at Broken Arrow | V | DNP |
Wed, Sep 19 | Providence 180, Marian 192, Fenwick 202* | V | 2-7, 2-7 |
Thu, Sep 20 | McAuley 202, Marian 217, Homewood-Flossmoor 240 | V | 3-8 |
Wed, Sep 26 | ESCC Tourney at Links of Carillon (398 score) | V | 10th Place |
Wed, Oct 3 | IHSA Homewood-Flossmoor Regional (388 score) | V | 3rd Place |
Mon, Oct 8 | Marian IHSA Sectional at Coyote Run (414 score) | V | 11th Place |
Oct. 12-13 | Bree Veazey at IHSA State (Decatur) | V | T-16th Place |
2011
2011 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 15 | Marian Invite at Coyote Run (320 score) | V | 1st Place |
Tue, Aug 16 | at New Trier Invite (334 score) | V | 2nd Place |
Thu, Sep 1 | Marian Catholic 159, Carmel 190* | V | 1-0, 1-0 |
Thu, Sep 1 | Marian Catholic 159, Joliet Catholic 192* | V | 2-0, 2-0 |
Sat, Sep 3 | at Providence Invite (324 score) | V | 2nd Place |
Wed, Sep 7 | Marian Catholic 159, McNamara 175* | V | 3-0, 3-0 |
Wed, Sep 7 | Marian Catholic 159, Marist 189* | V | 4-0, 4-0 |
Sat, Sep 10 | at McNamara Invite (312 score) | V | 1st Place |
Mon, Sep 12 | Marian Catholic 166, Andrew 208 | V | 5-0 |
Mon, Sep 12 | Marian Catholic 166, Lincoln-Way North 229 | V | 6-0 |
Wed, Sep 14 | Marian Catholic 181, St. Viator 186* | V | 7-0, 5-0 |
Wed, Sep 14 | Marian Catholic 181, Benet 191* | V | 8-0, 6-0 |
Wed, Sep 14 | Marian Catholic 181, Nazareth 214* | V | 9-0, 7-0 |
Sat, Sep 17 | at Providence Invite (348 score) | V | 2nd Place |
Tue, Sep 20 | Marian Catholic 166, Providence 175* | V | 10-0, 8-0 |
Tue, Sep 20 | Marian Catholic 166, Fenwick 200* | V | 11-0, 9-0 |
Thu, Sep 22 | Marian Catholic 174, Mother McAuley | V | 12-0 |
Thu, Sep 22 | Marian Catholic 174, Homewood-Flossmoor | V | 13-0 |
Sat, Sep 24 | at Sandburg Invite (310 score) | V | 1st Place |
Fri, Sep 30 | at ESCC Tourney (339 score) | V | 1st Place |
Wed, Oct 5 | at H-F AA IHSA Regional (323 score) | V | 1st Place |
Mon, Oct 10 | at Marist AA IHSA Sectional (334 score) | V | 2nd Place |
Oct 14-15 | at IHSA State Meet (685 score) | V | 6th Place |
2010
2010 Spartan Women's Golf Schedule | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 16 | Marian Invite at Coyote Run (349 score) | V | 3rd Place |
Tue, Aug 17 | at New Trier Invite (354 score) | V | 2nd Place |
Sat, Aug 21 | at Joliet Township Invite (351 score) | V | 3rd Place |
Mon, Aug 23 | Marian Catholic 159, vs. Homewood-Flossmoor | V | |
Mon, Aug 23 | Marian Catholic 159, vs. Mother McAuley | V | |
Sat, Sep 4 | at H-F/Providence Invite (366 score) | V | 8th Place |
Wed, Sep 8 | Marian Catholic 166, McNamara 188* | V | |
Wed, Sep 8 | Marian Catholic 166, Marist 189* | V | |
Sat, Sep 11 | at McNamara Invite (357 score) | V | 4th Place |
Mon, Sep 13 | Marian Catholic 174, vs. Andrew | V | |
Mon, Sep 13 | Marian Catholic 174, vs. Marist | V | |
Wed, Sep 15 | Marian Catholic 173, Nazareth 185* | V | |
Wed, Sep 15 | Marian Catholic 173, St. Viator 176* | V | |
Wed, Sep 15 | Marian Catholic 173, Benet 183* | V | |
Wed, Sep 22 | Marian Catholic 166, Providence 183* | V | |
Wed, Sep 22 | Marian Catholic 166, Fenwick 192* | V | |
Sat, Sep 25 | at Sandburg Invite (339 score) | V | 1st Place |
Tue, Sep 28 | Marian Catholic 176, Joliet Catholic 205* | V | |
Tue, Sep 28 | Marian Catholic 176, Carmel 199* | V | |
Thu, Sep 30 | ESCC Tourney at Providence (348 score) | V | 2nd Place |
Tue, Oct 5 | Marian IHSA AA Regional at Coyote (334 score) | V | 2nd Place |
Mon, Oct 11 | H-F IHSA AA Sectional at Coyote (331 score) | V | 3rd Place |
Oct 15-16 | IHSA State Meet (686 score) | V | 6th Place |
2009
2009 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 17 | Marian Catholic Invite at Coyote Run (361) | 2nd Place | |
Tue, Aug 18 | New Trier Quad (384) | V | 4th Place |
Sat, Aug 22 | Joliet Invite (366) | V | 8th Place |
Mon, Aug 24 | H-F 154, McAuley 175, Marian Catholic 176 | V | 0-2 |
Wed, Sep 2 | Marian Catholic 183, Andrew 201 | V | 1-2 |
Sat, Sep 5 | H-F/Providence Invitational (381) | V | 8th Place |
Thu, Sep 10 | Benet 179, Marian 179, Marist 196* | V | 2-3, 1-1 |
Sat, Sep 12 | McNamara Invitational (380) | V | 5th Place |
Tue, Sep 15 | Marian 172, Providence 179, McNamara 196* | V | 4-3, 3-1 |
Sat, Sep 19 | Providence Catholic Invitational (380) | V | 9th Place |
Tue, Sep 22 | Marian Catholic 176, Carmel 189* | V | 5-3, 4-1 |
Thu, Sep 24 | Marian Catholic 172, Fenwick 194* | V | 6-3, 5-1 |
Sat, Sep 26 | Sandburg Invitational (356 score) | V | 4th Place |
Mon, Sep 28 | Nazareth 154, Marian 174, Joliet Cath 197* | V | 7-4, 6-2 |
Tue, Sep 29 | St. Viator 182, Marian Catholic 206* | V | 7-5, 6-3 |
Thu, Oct 1 | ESCC Tournament (365 score) | V | 3rd Place |
Wed, Oct 7 | L-Way Central IHSA Regional (370 score) | V | 3rd Place |
Mon, Oct 12 | IHSA Marian Sectional at Coyote Run (344) | V | 3rd Place |
Sat, Oct 17 | IHSA State (Veazey 43rd, Zagotta 76th) | V | -- |
2008
2008 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 18 | Marian Invite at Coyote (385 score) | V | 7th Place |
Tue, Aug 19 | at New Trier Invite (401 score) | V | 4th Place |
Thu, Aug 21 | Lincoln-Way East 182, Marian Catholic 208 | V | 0-1 |
Mon, Aug 25 | Homewood-Flossmoor 161, Marian Catholic 222 | V | 0-2 |
Mon, Aug 25 | Mother McAuley 177, Marian Catholic 222 | V | 0-3 |
Wed, Sep 3 | Andrew 171, Marian Catholic 178 | V | 0-4 |
Mon, Sep 8 | at McNamara Invite (458 score) | V | 9th Place |
Tue, Sep 9 | Nazareth 182, Marian Catholic 213* | V | 0-5, 0-1 |
Thu, Sep 11 | Benet 189, Marian Catholic 207* | V | 0-6, 0-2 |
Thu, Sep 11 | St. Viator 170, Marian Catholic 207* | V | 0-7, 0-3 |
Tue, Sep 16 | McNamara 173, Marian Catholic 188* | V | 0-8, 0-4 |
Tue, Sep 16 | Providence 186, Marian Catholic 188* | V | 0-9, 0-5 |
Thu, Sep 18 | Joliet Catholic 187, Marian Catholic 194* | V | 0-10, 0-6 |
Sat, Sep 20 | at Providence Invite (466 score) | V | 11th Place |
Tue, Sep 23 | Carmel 180, Marian Catholic 187* | V | 0-11, 0-7 |
Tue, Sep 23 | Marian Catholic 187, Marist 190* | V | 1-11, 1-7 |
Thu, Sep 25 | Fenwick 111, Marian Catholic 120* | V | 1-12, 1-8 |
Sat, Sep 27 | at Sandburg Invite (400 score) | V | 10th Place |
Thu, Oct 2 | ESCC Tourney at St. Viator (401 score) | V | 5th Place |
Wed, Oct 8 | Marian IHSA Regional at LO (388 score) | V | 4th Place |
2007
2007 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 13 | Marian Invite at Coyote (314 score) | V | 2nd Place |
Tue, Aug 14 | at New Trier Invite (343 score) | V | 2nd Place |
Thu, Aug 16 | Marian Catholic 158, Lincoln-Way East 174 | V | 1-0 |
Tue, Aug 21 | Marian Catholic 154, Homewood-Flossmoor 165 | V | 2-0 |
Tue, Aug 21 | Marian Catholic 154, Mother McAuley 185 | V | 3-0 |
Wed, Aug 22 | Marian Catholic 172, St. Viator 189* | V | 4-0, 1-0 |
Mon, Aug 27 | Marian Catholic 157, Lincoln-Way Central 196 | V | 5-0 |
Wed, Aug 29 | Marian Catholic 156, Andrew 186 | V | 6-0 |
Tue, Sep 4 | Marian Catholic 155, Nazareth 207* | V | 7-0, 2-0 |
Tue, Sep 11 | Marian Catholic 155, McNamara 191* | V | 8-0, 3-0 |
Tue, Sep 11 | Marian Catholic 155, Joliet Catholic 193* | V | 9-0, 4-0 |
Tue, Sep 11 | Marian Catholic 155, Providence 190* | V | 10-0, 5-0 |
Tue, Sep 11 | Marian Catholic 155, Carmel 177* | V | 12-0, 6-0 |
Thu, Sep 13 | Marian Catholic 154, Marist 208* | V | 13-0, 7-0 |
Sat, Sep 15 | at Providence Invite (326 score) | V | 2nd Place |
Thu, Sep 20 | Fenwick 182, Marian Catholic 186* | V | 13-1, 7-1 |
Sat, Sep 22 | at Sandburg Invite (313 score) | V | 1st Place |
Mon, Sep 24 | Marian Catholic 155, Benet 194* | V | 14-1, 8-1 |
Thu, Sep 27 | ESCC Tourney at Providence (332 score) | V | 2nd Place |
Sat, Sep 29 | at McNamara Invite (332 score) | V | 1st Place |
Wed, Oct 3 | IHSA Marian Regional at Coyote (312 score) | V | 2nd Place |
Mon, Oct 8 | IHSA H-F Sectional at Coyote (310 score) | V | 1st Place |
Oct. 12-13 | at IHSA State Meet (623 score) | V | 3rd Place |
2006
2006 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 14 | Marian Invite at Coyote | V | 1st Place |
Tue, Aug 15 | at New Trier Invite | V | 3rd Place |
Sat, Aug 19 | at Joliet Township Invite | V | 1st Place |
Wed, Aug 23 | Marian Catholic 151, Saint Viator 169* | V | |
Thu, Aug 31 | Marian Catholic 171, Marist 214* | V | |
Tue, Sep 5 | Marian Catholic 177, Nazareth 233* | V | |
Tue, Sep 12 | Marian Catholic 182, Providence 196* | V | |
Thu, Sep 14 | Marian Catholic 163, Joliet Catholic 182* | V | |
Sat, Sep 16 | at Providence Invite | V | 2nd Place |
Tue, Sep 19 | Marian Catholic 158, Carmel 170* | V | |
Wed, Sep 20 | Marian Catholic 155, Fenwick 174* | V | |
Thu, Sep 21 | Marian Catholic 182, Benet 190* | V | |
Sat, Sep 23 | at Sandburg Invite | V | 2nd Place |
Thu, Sep 28 | ESCC Tourney at Providence (342 score) | V | 1st Place |
Wed, Oct 4 | Marian IHSA AA Regional at Coyote (337 score) | V | 1st Place |
Mon, Oct 9 | Neuqua Valley IHSA Sectional (305 score) | V | 1st Place |
Oct 13-14 | IHSA State Meet (671 score) | V | 4th Place |
2005
2005 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Results |
Mon, Aug 15 | Marian Invite at Coyote (315 score) | V | 1st Place |
Thu, Aug 18 | Marian 161, Lincoln-Way East 177 | V | 1-0 |
Sat, Aug 20 | at Joliet Township Invite (226 score) | V | 2nd Place |
Tue, Aug 23 | Marian 164, Homewood-Flossmoor 174 | V | 2-0 |
Tue, Aug 23 | Marian 164, Mother McAuley 175 | V | 3-0 |
Wed, Aug 24 | Marian 171, St. Viator 178* | V | 4-0, 1-0 |
at York Invite (350 score) | V | 1st Place | |
Mon, Aug 29 | Marian 160, Lincoln-Way Central 195 | V | 5-0 |
Wed, Aug 31 | Marian 153, Andrew 203 | V | 6-0 |
Thu, Sep 1 | Marian 160, Marist 183* | V | 7-0, 2-0 |
Tue, Sep 6 | Marian 155, Nazareth 211* | V | 8-0, 3-0 |
Thu, Sep 8 | Marian 169, Benet 203* | V | 9-0, 4-0 |
Tue, Sep 13 | Marian 158, Providence 189* | V | 10-0, 5-0 |
Thu, Sep 15 | Marian 170, Joliet Catholic 228* | V | 11-0, 6-0 |
Sat, Sep 17 | at Providence Invite (318 score) | V | 1st Place |
Tue, Sep 20 | Marian 153, Carmel 166* | V | 12-0, 7-0 |
Thu, Sep 22 | Marian 146, Fenwick 161* | V | 13-0, 8-0 |
Sat, Sep 24 | at Sandburg Invite (321 score) | V | 1st Place |
Thu, Sep 29 | ESCC Tourney at Joliet Catholic (330 score) | V | 1st Place |
Tue, Oct 4 | IHSA Oak Forest Regional (338 score) | V | 1st Place |
Tue, Oct 11 | IHSA Neuqua Valley Sectional (325 score) | V | 1st Place |
Oct 14-15 | IHSA State Meet (657 score) | V | 2nd Place |
2004
2004 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Results |
Thu, Aug 26 | Marian 161, Lincoln Way East 174 | V | 1-0 |
Mon, Aug 30 | Marian 165, Lincoln-Way Central 198 | V | 2-0 |
Tue, Aug 31 | Marian 180, Homewood-Flossmoor 195 | V | 3-0 |
Tue, Aug 31 | Marian 180, Mother McAuley 200 | V | 4-0 |
Wed, Sep 1 | Marian 157, Andrew 227 | V | 5-0 |
Thu, Sep 2 | Marian 164, Marist 171* | V | 6-0, 1-0 |
Tue, Sep 7 | Marian 167, Nazareth 229* | V | 7-0, 2-0 |
Thu, Sep 9 | Marian 181, Benet 191* | V | 8-0, 3-0 |
Fri, Sep 10 | Marian 195, Rosary 227 | V | 9-0 |
Tue, Sep 14 | Marian 157, Providence 181* | V | 10-0, 4-0 |
Wed, Sep 15 | Marian 172, St. Viator 182* | V | 11-0, 5-0 |
Thu, Sep 16 | Marian 171, Joliet Catholic 213* | V | 12-0, 6-0 |
Sat, Sep 18 | at Providence Invite | V | 3rd Place |
Mon, Sep 20 | Marian 163, Maria 236 | V | 13-0 |
Tue, Sep 21 | Marian 173, Carmel 211* | V | 14-0, 7-0 |
Thu, Sep 23 | Marian 163, Fenwick 165* | V | 15-0, 8-0 |
Mon, Sep 27 | Marian 171, Crete-Monee 221 | V | 16-0 |
Thu, Sep 30 | ESCC Tourney at JCA (328) | V | 1st Place |
Wed, Oct 6 | IHSA L-W Central Regional (332) | V | 1st Place |
Tue, Oct 12 | IHSA Naperville Central Sectional (358) | V | 6th Place |
Oct 15-16 | Samantha Sloan at IHSA State | V | T-68th Place |
2003
2003 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Results |
Wed, Aug 27 | Marian Catholic 203, St. Viator 214 | V | 1-0, 1-0 |
Thu, Aug 28 | Lincoln-Way East 167, Marian Catholic 173 | V | 1-1 |
Tue, Sep 2 | Marian Catholic 172, Homewood-Flossmoor 180 | V | 2-1 |
Tue, Sep 2 | Marian Catholic 172, Mother McAuley 172 (5th) | V | 3-1 |
Wed, Sep 3 | Marian Catholic 157, Andrew 198 | V | 4-1 |
Thu, Sep 4 | Marian Catholic 206, Marist 215* | V | 5-1, 2-0 |
Fri, Sep 5 | Marian Catholic 188, Lincoln-Way Central 209 | V | 6-1 |
Tue, Sep 9 | Marian Catholic 169, Nazareth 199* | V | 7-1, 3-0 |
Thu, Sep 11 | Benet 166, Marian Catholic 174* | V | 7-2, 3-1 |
Fri, Sep 12 | Marian Catholic 184, Rosary 188 | V | 8-2 |
Tue, Sep 16 | Marian Catholic 191, Providence 202* | V | 9-2, 4-1 |
Thu, Sep 18 | Marian Catholic 163, Joliet Catholic 227* | V | 10-2, 5-1 |
Sat, Sep 20 | at Providence Invite (382 score) | V | 9th Place |
Tue, Sep 23 | Marian Catholic 192, Carmel 196* | V | 11-2, 6-1 |
Thu, Sep 25 | Fenwick 160, Marian Catholic 172* | V | 11-3, 6-2 |
Mon, Sep 29 | Marian Catholic 196, Crete-Monee 237 | V | 12-3 |
Thu, Oct 2 | ESCC Tourney at Carmel (370 score) | V | 4th Place |
Wed, Oct 8 | at L-W Central IHSA Regional (372 score) | V | 5th Place |
2002
2002 Spartan Women's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Results |
Wed, Aug 28 | St. Viator 170, Marian Catholic 192* | V | 0-1, 0-1 |
Thu, Aug 29 | Marian Catholic 179, Lincoln-Way East 187 | V | 1-1 |
Tue, Sep 3 | Homewood-Flossmoor 196, Marian Catholic 204 | V | 1-2 |
Tue, Sep 3 | Marian Catholic 204, Mother McAuley 207 | V | 2-2 |
Wed, Sep 4 | Marian Catholic 153, Tinley Park 238 | V | 3-2 |
Thu, Sep 5 | Marian Catholic 182, Marist 239* | V | 4-2, 1-1 |
Fri, Sep 6 | Marian Catholic 187, Lincoln-Way Central 218 | V | 5-2 |
Mon, Sep 9 | Marian Catholic 176, Rosary 192 | V | 6-2 |
Tue, Sep 10 | Marian Catholic 194, Nazareth 228* | V | 7-2, 2-1 |
Wed, Sep 11 | Marian Catholic 221, Rich Central (win) | V | 8-2 |
Thu, Sep 12 | Benet 179, Marian Catholic 211* | V | 8-3, 2-2 |
Tue, Sep 17 | Marian Catholic 162, Providence 187* | V | 9-3, 3-2 |
Thu, Sep 19 | Marian Catholic 181, Joliet Catholic 208* | V | 10-3, 4-2 |
Sat, Sep 21 | at Providence Invite (421 score) | V | 5th Place |
Mon, Sep 23 | Marian Catholic 168, Maria 231 | V | 11-3 |
Tue, Sep 24 | Carmel 174, Marian Catholic 202* | V | 11-4, 4-3 |
Thu, Sep 26 | Marian Catholic 205, Fenwick 205* | V | 12-4, 5-3 |
Mon, Sep 30 | Marian Catholic 200, Crete-Monee 224 | V | 13-4 |
Thu, Oct 3 | ESCC Tourney at Carmel (384 score) | V | 4th Place |
Wed, Oct 9 | at IHSA L-W Central Regional (374 score) | V | 2nd Place |
Tue, Oct 15 | at IHSA Mt. Assisi Sectional (378 score) | V | 6th Place |