Football
News
Schedule
2023 Football Schedule
Date | 2023 Opponent | Level | Time/Record |
---|---|---|---|
Fri, Aug 25 | Marian Catholic 49, Rich Township 0 | V | 1-0 |
Sat, Sep 2 | Homewood-Flossmoor 54, Marian 47 | V | 1-1 |
Fri, Sep 8 | Saint Viator 36, Marian Catholic 14 | V | 1-2 |
Fri, Sep 15 | Marian Catholic 36, De La Salle 6* | V | 2-2, 1-0 |
Fri, Sep 22 | Montini Catholic 35, Marian Catholic 26 | V | 2-3 |
Fri, Sep 29 | Marian 40, DePaul 36 (Homecoming)* | V | 3-3, 2-0 |
Fri, Oct 6 | Saint Ignatius 50, Marian Catholic 28 | V | 3-4 |
Fri, Oct 13 | Nazareth 42, Marian Catholic 13 | V | 3-5 |
Thu, Oct 19 | Marian Catholic 47, Leo Catholic 0* | V | 4-5 |
Fri, Nov 3 | Marian 14, Saint Patrick 7 (PB) | V | 5-5 |
Fri, Nov 10 | St. Rita 35, Marian 0 (Prep Bowl) | V | 5-6 |
2022 Frosh-Soph Results (6-3, 2-1)
Aug. 27- Marian Catholic 36, Thornwood 14
Sept. 1- MARIAN CATHOLIC 37, CHICAGO LEO 6
Sept. 10- Marian Catholic 47, Bloom Township 0
Sept. 17- Saint Patrick 27, Marian Catholic 20*
Sept. 23- BENET ACADEMY 13, MARIAN CATHOLIC 7
Oct. 3- MARIAN CATHOLIC 28, SAINT VIATOR 8*
Oct. 7- MARIAN CATHOLIC 33, DE LA SALLE 8
Oct. 13- Brother Rice 28, Marian Catholic 12
Oct. 14- MARIAN CATHOLIC 27, CARMEL CATHOLIC 13*
Coaches
Roster
2023 Spartan Varsity Football Roster
No | Name | Ht | Wt | Yr | Pos |
1 | Austin Alexander | 6-1 | 165 | Sr | WR / DB |
2 | Kaleb Isom | 6-0 | 200 | Sr | WR / DB |
3 | Tyler Lofton | 6-0 | 215 | Jr | RB |
4 | Kaiden Jensen | 6-1 | 220 | Sr | LB |
5 | Kelby Key | 6-1 | 170 | Sr | WR / DB |
6 | Paul Frazer | 5-10 | 154 | Sr | WR / DB |
7 | Joey Baranski | 5-10 | 170 | Jr | QB / DB |
8 | Moe Davis | 5-11 | 170 | Sr | WR |
9 | Roosevelt Griffin | 6-0 | 185 | Jr | LB |
10 | Harmon Cummings | 5-11 | 170 | Jr | WR |
11 | Chase Oglesby | 5-6 | 162 | Jr | WR / DB |
12 | Carter Magerski | 6-2 | 205 | Sr | QB |
14 | Zack Coleman | 6-1 | 175 | Jr | DB |
15 | Marcellus Clifton | 5-9 | 145 | Sr | DB |
16 | Chandler Small | 6-3 | 180 | Jr | WR / DE |
17 | Jerome Gordon | 6-0 | 170 | Jr | LB |
18 | Gerry Howard | 5-8 | 152 | Jr | DB |
19 | Maurice Pinkney | 6-0 | 157 | So | WR / DB |
20 | Jalen Williams | 5-6 | 143 | Sr | K |
21 | Kyle Scott | 5-11 | 170 | So | RB |
22 | Ronnie Gordon | 6-0 | 205 | Jr | QB / LB |
23 | Camren McClellan | 5-9 | 150 | So | DB |
50 | Joseph Garcia | 6-0 | 210 | Sr | LB |
51 | Zach Rhein | 6-0 | 210 | Sr | LB |
53 | Jamie Prutsman | 6-0 | 258 | So | OL / DL |
55 | Kaleb Stanford | 5-10 | 240 | Jr | OL / DL |
56 | Bryan Maduakolam | 5-10 | 232 | Sr | OL |
58 | Michael Biesboer | 6-3 | 282 | Sr | OL |
60 | Charlie Pressler | 6-3 | 224 | Sr | OL |
62 | Bryce Glass | 5-9 | 234 | Sr | OL |
65 | Cameron Orange | 6-2 | 232 | Sr | DL |
72 | Kyle Bryant | 6-1 | 252 | So | OL |
73 | Connor Schuljak | 6-0 | 255 | Sr | OL |
80 | Jamar Jenkins | 6-3 | 148 | Sr | DB |
88 | Ronald Wilkinson | 6-0 | 165 | Jr | DL |
91 | Tyler Felton | 5-11 | 285 | Jr | OL / DL |
95 | Joaquin Mendez | 6-3 | 225 | Jr | DL |
97 | Caiden O'Neil | 6-5 | 212 | Sr | OL/DL |
99 | Chris Hunter-Walker | 5-8 | 292 | Sr | DL |
2023 Spartan Freshmen/Sophomore Football Roster
No | Name | Ht | Wt | Yr | Pos |
1 | Braxton Henry | 6-0 | 180 | So | WR / DB |
2 | Andrew Goers | 5-9 | 130 | Fr | WR / QB |
3 | Antonio Banks | 5-10 | 123 | Fr | RB / DB |
4 | Jordan Holmes | 5-10 | 145 | Fr | RB / LB |
5 | Nate Rhein | 5-6 | 142 | So | LB |
6 | Rashan Coleman | 5-6 | 160 | Fr | QB |
7 | Jazaris Mackmere | 5-8 | 127 | Fr | WR / LB |
8 | Brandon Smith | 5-7 | 150 | Fr | WR / DB |
9 | Gavin Neal | 5-8 | 127 | So | TE / DB |
11 | Ian Parker | 5-9 | 150 | So | WR / DB |
12 | Mikel Keywood | 5-9 | 180 | So | RB / LB |
13 | Amadeus Abrams | 6-0 | 287 | So | WR / DB |
15 | Austin Burrell | 5-6 | 160 | Fr | WR / DB |
17 | Michael Pastere | 5-10 | 194 | So | K |
20 | Shelby Dockery | 5-6 | 160 | Fr | RB /LB |
21 | Martice Miller | 5-8 | 127 | Fr | WR / DB |
25 | Cardan Gordon | 5-6 | 140 | So | WR / DB |
33 | Xavier Travis | 5-9 | 175 | Fr | OL / LB |
34 | Kwaze Butler | 5-6 | 160 | Fr | RB /LB |
35 | Anderson Hayes | 5-9 | 140 | Fr. | WR / LB |
41 | Glenn Abbott | 5-8 | 160 | Fr | RB / LB |
44 | Tymel Lofton | 5-8 | 127 | Fr | TE / DE |
50 | Amir Lewis | 5-7 | 195 | So | OL / DL |
51 | K.C. Davis | 5-6 | 160 | Fr | OL / DL |
53 | Miles Nixon | 5-8 | 127 | So | OL / DL |
54 | Sylvester Wilson | 6-0 | 165 | So | OL / DL |
56 | Ari Pinkus | 5-10 | 194 | So | OL / DL |
57 | Alex Ballesteros | 5-9 | 170 | Fr | OL / DL |
65 | Hector Botello | 5-10 | 123 | Fr | OL / DL |
66 | Charles Thomas | 5-7 | 212 | So | OL / DL |
74 | Jamie Prutsman | 6-0 | 258 | So | OL / DL |
76 | Jordan Leonhardt | 5-8 | 195 | So | OL / DL |
77 | Luis Gonzalez | 5-9 | 130 | Fr | OL / DL |
95 | Elijah Reynolds | 5-10 | 194 | Fr | OL / DE |
98 | August Tigue | 6-0 | 240 | So | OL /DL |
99 | Johnathan Dortch | 6-0 | 287 | So | OL / DL |
Awards/Honors
2022 Honors
Most Valuable Player | Austin Alexander |
---|---|
Most Improved | Etin Oronsaye |
CCL-ESCC All-Purple Division
Austin Alexander (Jr., Receiver/Defensive Back) |
Kaleb Isom (Jr., Receiver/Defensive Back) |
Kaiden Jensen (Jr., Linebacker) |
Tyler Lofton (So., Running Back) |
Kyle Thomas (Sr., Quarterback/Receiver) |
Chicago Sun-Times All-Area
Austin Alexander (Jr., Defensive Back), |
Tyler Lofton (So., Running Back), |
Daily Southtown All-Area
Kyle Thomas (Sr., Quarterback), |
Tyler Lofton (So., Running Back), |