Football
News
Schedule
2022-2023 Football Schedule / Results
Date | 2022 Opponent | Level | Time/Record |
---|---|---|---|
Fri, Aug 26 | Marian Catholic 41, Thornwood 14 | V | 1-0 |
Thu, Sep 1 | Marian Catholic 55, Leo Catholic 21 | V | 2-0 |
Sat, Sep 10 | Marian Catholic 54, Bloom Twp 7 | V | 3-0 |
Sat, Sep 17 | St. Patrick 32, Marian Catholic 25 (OT)* | V | 3-1, 0-1 |
Fri, Sep 23 | Benet Academy 20, Marian Catholic 14 | V | 3-2 |
Fri, Sep 30 | St. Viator 18, Marian 14 (Homecoming) | V | 3-3, 0-2 |
Fri, Oct 7 | Marian Catholic 40, DeLaSalle 26 | V | 4-3 |
Fri, Oct 14 | Brother Rice 42, Marian Catholic 7 | V | 4-4 |
Fri, Oct 21 | Carmel Catholic 38, Marian Catholic 17* | V | 4-5, 0-3 |
Fri, Nov 4 | St. Patrick 41, Marian 24 (Prep Bowl) | V | 4-6 |
2022 Frosh-Soph Results (6-3, 2-1)
Aug. 27- Marian Catholic 36, Thornwood 14
Sept. 1- MARIAN CATHOLIC 37, CHICAGO LEO 6
Sept. 10- Marian Catholic 47, Bloom Township 0
Sept. 17- Saint Patrick 27, Marian Catholic 20*
Sept. 23- BENET ACADEMY 13, MARIAN CATHOLIC 7
Oct. 3- MARIAN CATHOLIC 28, SAINT VIATOR 8*
Oct. 7- MARIAN CATHOLIC 33, DE LA SALLE 8
Oct. 13- Brother Rice 28, Marian Catholic 12
Oct. 14- MARIAN CATHOLIC 27, CARMEL CATHOLIC 13*
2021 Football Results
Date | Opponent | Level | Record |
---|---|---|---|
Fri, Aug 27 | Thornwood 26, Marian Catholic 21 | V | 0-1 |
Fri, Sep 3 | Marian Catholic 20, Chicago Leo 12 | V | 1-1 |
Fri, Sep 10 | Marian Catholic 33, Bloom Township 6 | V | 2-1 |
Fri, Sep 17 | Saint Patrick 41, Marian Catholic 40* | V | 2-2, 0-1 |
Fri, Sep 24 | Benet Academy 41, Marian Catholic 7 | V | 2-3 |
Fri, Oct 1 | Saint Viator 28, Marian Catholic 14* | V | 2-4, 0-2 |
Fri, Oct 8 | Marian Catholic 26, De La Salle 21 | V | 3-4 |
Fri, Oct 15 | Brother Rice 52, Marian Catholic 6 | V | 3-5 |
Fri, Oct 22 | Carmel Catholic 38, Marian Catholic 18* | V | 3-6, 0-3 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates conference game.
Coaches
Roster
2022 Spartan Varsity Football Roster
No | Name | Ht | Wt | Yr | Pos |
1 | Austin Alexander | 6-1 | 165 | Jr | WR / DB |
2 | Kyle Thomas | 6-3 | 175 | Sr | QB |
3 | Tyler Lofton | 5-11 | 198 | So | RB |
4 | Kaiden Jensen | 6-1 | 205 | Jr | LB |
5 | Kelby Key | 6-1 | 168 | Jr | WR / DB |
6 | Giovanni Cyril | 5-8 | 171 | Sr | RB |
7 | Jaylen Holland | 5-8 | 142 | Sr | DB |
8 | Kaleb Isom | 6-0 | 192 | Jr | WR / DB |
9 | Roosevelt Griffin | 6-0 | 179 | So | LB |
10 | Jerry Thurman III | 5-5 | 165 | Sr | RB |
11 | Christian Gaw | 5-10 | 169 | Sr | DB |
12 | Carter Magerski | 6-1 | 188 | Jr | QB |
14 | Colin Lewis | 6-1 | 161 | Jr | DB |
15 | Marcellus Clifton | 5-9 | 145 | Jr | DB |
16 | Josh Hill | 5-11 | 146 | Jr | WR |
17 | Paul Frazer | 5-10 | 154 | Jr | WR / DB |
18 | Joseph Butler II | 5-10 | 150 | Jr | WR |
19 | Eric Sebastian | 5-7 | 145 | Sr | K / P |
20 | Kaleb Blumenberg | 5-9 | 164 | Jr | LB |
21 | Nick Willoughby | 5-10 | 160 | Jr | DB |
23 | Harmon Cummings | 5-11 | 166 | So | WR |
24 | Adrian Van Byssum | 5-11 | 181 | Jr | DB |
41 | Francisco Maciel | 5-7 | 196 | Sr | RB |
50 | Joseph Garcia | 6-0 | 210 | Jr | LB |
51 | Zach Rhein | 6-0 | 174 | Jr | LB |
54 | Colin McDonough | 6-5 | 253 | Sr | OL |
56 | Bryan Maduakolam | 5-10 | 232 | Jr | OL |
58 | Michael Biesboer | 6-3 | 282 | Jr | OL |
66 | Bryce Glass | 5-8 | 234 | Jr | OL |
69 | Craig Morrison | 6-1 | 318 | Sr | OL |
70 | Kenneth Smith | 6-5 | 224 | Sr | DL |
71 | Caiden O'Neil | 6-5 | 224 | Jr | OL/DL |
73 | Connor Schuljak | 6-0 | 246 | Jr | OL |
78 | Karl Swanson | 6-3 | 225 | Sr | DL |
82 | Charles Bates | 5-7 | 140 | Jr | WR / DB |
88 | William Brown | 6-1 | 164 | Jr | WR |
91 | Cameron Orange | 6-1 | 232 | Jr | DL |
93 | Etin Oronsaye | 6-0 | 331 | Sr | DL |
95 | Joaquin Mendez | 6-3 | 213 | So | DL |
97 | Dominic Mascolino | 5-8 | 233 | Sr | DL |
99 | Chris Hunter-Walker | 5-8 | 292 | Jr | DL |
2022 Spartan Freshmen/Sophomore Football Roster
No | Name | Ht | Wt | Yr | Pos |
2 | Chandler Small | 6-3 | 170 | So. | WR / DE |
4 | Camren McClellan | 5-9 | 148 | Fr. | WR / DB |
5 | Joey Baranski | 5-10 | 161 | So. | QB / DB |
10 | Glenn Bernard | 5-10 | 123 | So. | WR / DB |
11 | Chase Oglesby | 5-5 | 145 | So. | WR / DB |
21 | Kyle Scott | 5-11 | 160 | Fr. | RB / LB |
23 | Maurice Pinkney | 5-10 | 140 | Fr. | WR / DB |
24 | Ronnie Gordon | 5-11 | 185 | So. | QB / LB |
27 | Braxton Henry | 5-10 | 145 | Fr. | RB / DB |
29 | Jaylen Alexander | 6-0 | 180 | So. | RB / LB |
32 | Jerome Gordon | 6-0 | 170 | So. | RB / LB |
34 | Rocco DeBergh | 5-6 | 160 | So. | LB |
42 | Ian Parker | 5-8 | 127 | Fr. | WR / DB |
43 | Ricky Gallegos | 5-9 | 130 | So. | K / P |
47 | Nate Rhein | 5-6 | 142 | Fr. | QB / LB |
50 | Kaleb Stanford | 5-11 | 232 | So. | OL / DL |
51 | Kyle Bryant | 5-11 | 235 | Fr. | OL / DL |
57 | Jamie Prutsman | 6-1 | 252 | Fr. | OL / DL |
61 | Makahi Taylor | 5-11 | 190 | So. | OL / DL |
62 | Mikah Taylor | 5-11 | 190 | So. | OL / DL |
63 | Jordan Leonhardt | 5-7 | 195 | Fr. | OL / DL |
67 | Sylvester Wilson | 5-7 | 212 | Fr. | OL / LB |
69 | Johnathan Dortch | 6-0 | 287 | Fr. | OL / DL |
72 | Ernie Ayala | 5-7 | 240 | Fr. | OL / DL |
73 | Tyler Felton | 5-10 | 270 | So. | OL / DL |
82 | Michael Pastere | 5-10 | 194 | Fr. | WR / DE |
88 | Ronald Wilkinson | 6-0 | 162 | So. | WR / DE |
92 | Miles Nixon | 5-9 | 210 | Fr. | OL / DL |
97 | Bradley Fanello | 5-6 | 160 | Fr. | OL / DL |
99 | Cayden Durr | 6-1 | 354 | Fr. | OL / DL |
Awards/Honors