Results and Records
ESCC Championships |
---|
1994, 1993, 1991, 1990 |
IHSA State Finishes |
2010 - Class 5A second place 1993 - Class 4A STATE CHAMPIONS 1986 - Class 5A semifinals 1980 - Class 4A semifinals |
IHSA Playoff Appearances |
2019, 2010, 2009, 2007, 2006, 2003, 2002, 2000, 1999, 1997, 1995, 1994, 1993, 1992, 1991, 1990, 1988, 1987, 1986, 1984, 1980 |
CCL-ESCC Division Championships |
2019, 2021 Spring |
Chicagoland Prep Bowl Finals Appearances |
2000 - PREP BOWL CHAMPIONS
1997 - Prep Bowl second place
|
Records and Stats (Overall)
Results (by Year)
- 2022
- 2021F
- 2021S
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
2022
2022 Football Results
Date | 2022 Opponent | Level | Time/Record |
---|---|---|---|
Fri, Aug 26 | Marian Catholic 41, Thornwood 14 | V | 1-0 |
Thu, Sep 1 | Marian Catholic 55, Leo Catholic 21 | V | 2-0 |
Sat, Sep 10 | Marian Catholic 54, Bloom Twp 7 | V | 3-0 |
Sat, Sep 17 | St. Patrick 32, Marian Catholic 25 (OT)* | V | 3-1, 0-1 |
Fri, Sep 23 | Benet Academy 20, Marian Catholic 14 | V | 3-2 |
Fri, Sep 30 | St. Viator 18, Marian 14 (Homecoming) | V | 3-3, 0-2 |
Fri, Oct 7 | Marian Catholic 40, DeLaSalle 26 | V | 4-3 |
Fri, Oct 14 | Brother Rice 42, Marian Catholic 7 | V | 4-4 |
Fri, Oct 21 | Carmel Catholic 38, Marian Catholic 17* | V | 4-5, 0-3 |
Fri, Nov 4 | St. Patrick 41, Marian 24 (Prep Bowl) | V | 4-6 |
2021F
2021 Fall Football Results
Date | Opponent | Level | Record |
---|---|---|---|
Fri, Aug 27 | Thornwood 26, Marian Catholic 21 | V | 0-1 |
Fri, Sep 3 | Marian Catholic 20, Chicago Leo 12 | V | 1-1 |
Fri, Sep 10 | Marian Catholic 33, Bloom Township 6 | V | 2-1 |
Fri, Sep 17 | Saint Patrick 41, Marian Catholic 40* | V | 2-2, 0-1 |
Fri, Sep 24 | Benet Academy 41, Marian Catholic 7 | V | 2-3 |
Fri, Oct 1 | Saint Viator 28, Marian Catholic 14* | V | 2-4, 0-2 |
Fri, Oct 8 | Marian Catholic 26, De La Salle 21 | V | 3-4 |
Fri, Oct 15 | Brother Rice 52, Marian Catholic 6 | V | 3-5 |
Fri, Oct 22 | Carmel Catholic 38, Marian Catholic 18* | V | 3-6, 0-3 |
2021S
2021 Spring Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Sat, Mar 20 | Marian Central 27, Marian Catholic 14 | V | 0-1 |
Sat, Mar 27 | Crete-Monee 57, Marian Catholic 14 | V | 0-2 |
Thu, Apr 1 | Marian Catholic 27, DePaul Prep 20* | V | 1-2, 1-0 |
Fri, Apr 9 | St. Rita 49, Marian Catholic 14 | V | 1-3 |
Fri, Apr 16 | St. Ignatius 14, Marian Catholic 6 | V | 1-4 |
Fri, Apr 23 | Marian Catholic 20, Chicago Leo 12* | V | 2-4, 2-0 |
2020
2019
2019 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 30 | Marian Catholic 63, Oak Lawn 7 | V | 1-0 |
Fri, Sept 6 | Marian Catholic 56, Gary Bowman Academy 14 | V | 2-0 |
Fri, Sept 13 | Marian Central Catholic 21, Marian Catholic 0 | V | 2-1 |
Fri, Sept 20 | Marian Catholic 49, St. Joseph 0* | V | 3-1, 1-0 |
Sat, Sept 28 | Benet Academy 38, Marian Catholic 15 | V | 3-2 |
Fri, Oct 4 | Marian 62, DePaul Prep 26* (Homecoming) | V | 4-2, 2-0 |
Fri, Oct 11 | St. Rita 55, Marian Catholic 7 | V | 4-3 |
Fri, Oct 18 | St. Ignatius 14, Marian Catholic 7 | V | 4-4 |
Fri, Oct 25 | Marian Catholic 43, Leo 12* (Senior Night) | V | 5-4, 3-0 |
Fri, Nov 1 | Sterling 56, Marian Catholic 14 (5A first round) | V | 5-5 |
Thu, Nov 7 | Prep Bowl- Saint Patrick 21, Marian 14 | V | 5-6 |
2018
2018 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 24 | Oak Lawn 28, Marian Catholic 22 | V | 0-1 |
Sat, Sept 1 | Marian Catholic 51, North Lawndale 0 | V | 1-1 |
Fri, Sep 7 | Carmel Catholic 48, Marian Catholic 26* | V | 1-2, 0-1 |
Fri, Sep 14 | Marian Central 32, Marian Catholic 20 (Homecoming)* | V | 1-3, 0-2 |
Fri, Sep 21 | Saint Patrick 35, Marian Catholic 14* | V | 1-4, 0-3 |
Fri, Sep 28 | Marist 42, Marian Catholic 0* | V | 1-5, 0-4 |
Fri, Oct 5 | Joliet Catholic 70, Marian Catholic 28* | V | 1-6, 0-5 |
Fri, Oct 12 | Benet 58, Marian Catholic 0* | V | 1-7, 0-6 |
Fri, Oct 19 | Nazareth 42, Marian Catholic 6* | V | 1-8, 0-7 |
2017
2017 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 25 | Oak Lawn 40, Marian Catholic 33 | V | 0-1 |
Fri, Sep 1 | Yorkville 49, Marian Catholic 0 | V | 0-2 |
Fri, Sep 8 | Saint Viator 51, Marian Catholic 14* | V | 0-3, 0-1 |
Sat, Sep 16 | Saint Patrick 31, Marian Catholic 14* | V | 0-4, 0-2 |
Fri, Sep 22 | Marist 63, Marian Catholic 6* | V | 0-5, 0-3 |
Fri, Sep 29 | Benet 49, Marian Catholic 13* | V | 0-6, 0-4 |
Fri, Oct 6 | Notre Dame 48, Marian 19* (Homecoming) | V | 0-7, 0-5 |
Fri, Oct 13 | Joliet Catholic 63, Marian Catholic 20* | V | 0-8, 0-6 |
Fri, Oct 20 | Nazareth 48, Marian Catholic 7* (Sr Night) | V | 0-9, 0-7 |
2016
2016 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 26 | Marian Catholic 53, Urban Prep 16 | V | 1-0 |
Fri, Sep 2 | Yorkville 54, Marian Catholic 7 | V | 1-1 |
Fri, Sep 9 | Saint Viator 28, Marian Catholic 14* | V | 1-2, 0-1 |
Fri, Sep 16 | Saint Patrick 41, Marian Catholic 0* | V | 1-3, 0-2 |
Fri, Sep 23 | Marist 49, Marian Catholic 0* | V | 1-4, 0-3 |
Fri, Sep 30 | Benet 56, Marian Catholic 7* | V | 1-5, 0-4 |
Fri, Oct 7 | Notre Dame 26, Marian Catholic 6* | V | 1-6, 0-5 |
Fri, Oct 14 | Joliet Catholic 55, Marian Catholic 7* | V | 1-7, 0-6 |
Fri, Oct 21 | Nazareth Academy 49, Marian Catholic 6* | V | 1-8, 0-7 |
2015
2015 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 28 | Marian 42, Urban Prep 8 | V | 1-0 |
Fri, Sep 4 | Oswego East 35, Marian 0 | V | 1-1 |
Fri, Sep 11 | Marian Central 56, Marian Catholic 16 | V | 1-2, 0-1 |
Sat, Sep 19 | Carmel Catholic 38, Marian Catholic 7* | V | 1-3, 0-2 |
Fri, Sep 25 | Nazareth Academy 49, Marian Catholic 7* | V | 1-4, 0-3 |
Fri, Oct 2 | Joliet Catholic 53, Marian 9 (Homecoming)* | V | 1-5, 0-4 |
Fri, Oct 9 | Marist 41, Marian Catholic 7* | V | 1-6, 0-5 |
Fri, Oct 16 | Notre Dame 50, Marian Catholic 12* | V | 1-7, 0-6 |
Fri, Oct 23 | Benet 21, Marian Catholic 14* | V | 1-8, 0-7 |
2014
2014 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 29 | Marian 49, Hyde Park 6 | V | 1-0 |
Fri, Sep 5 | at Shepard 14, Marian Catholic 7 | V | 1-1 |
Fri, Sep 12 | at Marian Central 42, Marian 0* | V | 1-2, 0-1 |
Fri, Sep 19 | *Carmel 41, Marian 0* | V | 1-3, 0-2 |
Fri, Sep 26 | *Nazareth 56, Marian 17 (Homecoming) | V | 1-4, 0-3 |
Fri, Oct 3 | *at Joliet Catholic 63, Marian 7 | V | 1-5, 0-4 |
Fri, Oct 10 | *Marist 44, Marian Catholic 7 | V | 1-6, 0-5 |
Fri, Oct 17 | *at Notre Dame 35, Marian 7 | V | 1-7, 0-6 |
Fri, Oct 24 | *at Benet 66, Marian Catholic 7 | V | 1-8, 0-7 |
2013
2013 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Sat, Aug 31 | Marian 42, Hyde Park 3 | V | 1-0 |
Fri, Sep 6 | Marian Catholic 49, Shepard 3 (Cube) | V | 2-0 |
Fri, Sep 13 | *Carmel Catholic 41, Marian 7 | V | 2-1, 0-1 |
Fri, Sep 20 | *at Notre Dame, 35, Marian 0 | V | 2-2, 0-2 |
Fri, Sep 27 | *Benet 40, Marian 7 (Homecoming) | V | 2-3, 0-3 |
Fri, Oct 4 | at Champaign Central 15, Marian 10 | V | 2-4 |
Sat, Oct 12 | *at St Patrick 42, Marian Catholic 21 | V | 2-5, 0-4 |
Fri, Oct 18 | *St Viator 45, Marian Catholic 14 | V | 2-6, 0-5 |
Sat, Oct 26 | *at Nazareth 52, Marian 21 | V | 2-7, 0-6 |
2012
2012 Spartan Football Results |
|||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 24 | H.-Flossmoor 35, Marian 7 | V | 0-1 |
Fri, Aug 31 | Crete-Monee 30, Marian 7 | V | 0-2 |
Fri, Sep 7 | Carmel Catholic 34, Marian Catholic 10* | V | 0-3, 0-1 |
Fri, Sep 14 | Notre Dame 22, Marian 9* | V | 0-4, 0-2 |
Fri, Sep 21 | Benet 44, Marian 6* | V | 0-5, 0-3 |
Fri, Sep 28 | Marian 38, Champaign Cent 0 | V | 1-5 |
Fri, Oct 5 | St Patrick 41, Marian 14* | V | 1-6, 0-4 |
Fri, Oct 12 | St Viator 31, Marian 21* | V | 1-7, 0-5 |
Fri, Oct 19 | Nazareth 35, Marian 21* | V | 1-8, 0-6 |
2011
2011 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 26 | Marian Catholic 51, St Viator 27* | V | 1-0, 1-0 |
Fri, Sep 2 | Marian Catholic 27, Benet 7* | V | 2-0, 2-0 |
Fri, Sep 9 | Nazareth Academy 35, Marian 19* | V | 2-1, 2-1 |
Fri, Sep 16 | Carmel Catholic 44, Marian Catholic 20* | V | 2-2, 2-2 |
Fri, Sep 23 | Marian Catholic 42, St Patrick 35* | V | 3-2, 3-2 |
Fri, Sep 30 | Marist 52, Marian 27 (Homecoming)* | V | 3-3, 3-3 |
Fri, Oct 7 | Joliet Catholic 64, Marian Catholic 13* | V | 3-4, 3-4 |
Fri, Oct 14 | Notre Dame 27, Marian Catholic 21* | V | 3-5, 3-5 |
Fri, Oct 21 | Marian Catholic 21, Bloom Township 13 | V | 4-5 |
2010
2010 Spartan Football Schedule | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 27 | Homewood-Flossmoor 33, Marian Catholic 14 | V | 0-1 |
Sat, Sep 4 | Marian Catholic 38, at Bloom Township 0 | V | 1-1 |
Fri, Sep 10 | Marian Catholic 14, at Benet 13* | V | 2-1, 1-0 |
Fri, Sep 17 | Marian Catholic 49, Saint Patrick 33* | V | 3-1, 2-0 |
Fri, Sep 24 | Marian Catholic 21, Notre Dame 20 (OT) | V | 4-1, 3-0 |
Fri, Oct 1 | Marian Catholic 31, at Crete-Monee 27 | V | 5-1 |
Fri, Oct 8 | Carmel Catholic 24, Marian Catholic 0* | V | 5-2, 3-1 |
Sat, Oct 16 | Marian Catholic 29, at Nazareth 28 | V | 6-2, 4-1 |
Fri, Oct 22 | Marian Catholic 45, Saint Viator 21* | V | 7-2, 5-1 |
Fri., Oct 29 | at Wheaton North 27, Marian Catholic 12 (7A playoffs) | V | 7-3 |
2009
2009 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 28 | Marian 34, Homewood Flossmoor 18 | V | 1-0 |
Fri, Sep 4 | Marian Catholic 35, Bloom Township 6 | V | 2-0 |
Fri, Sep 11 | Marian Catholic 17, Notre Dame 7* | V | 3-0, 1-0 |
Fri, Sep 18 | Marian Catholic 28, St. Joseph 7* | V | 4-0, 2-0 |
Fri, Sep 25 | Marian Catholic 20, Carmel 17 (OT)* | V | 5-0, 3-0 |
Fri, Oct 2 | Marian 16, Nazareth 10 (Homecoming)* | V | 6-0, 4-0 |
Fri, Oct 9 | St. Viator 25, Marian Catholic 0* | V | 6-1, 4-1 |
Fri, Oct 16 | Joliet Catholic 28, Marian Catholic 6* | V | 6-2, 4-2 |
Fri, Oct 23 | Marist 49, Marian Catholic 0* | V | 6-3, 4-3 |
Fri, Oct. 30 | Marian 49, Chicago Bogan 6 (7A Playoffs) | V | 7-3 |
Fri, Nov. 6 | St. Rita 34, Marian 14 (7A Second Round) | V | 7-4 |
2008
2008 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 29 | Homewood-Flossmoor 18, Marian 13 | V | 0-1 |
Fri, Sep 5 | Bloom Township 13, Marian Catholic 7 | V | 0-2 |
Fri, Sep 12 | *Notre Dame 13, Marian Catholic 10 | V | 0-3, 0-1 |
Sat, Sep 20 | Marian Catholic 20, St Joseph 12* | V | 1-3, 1-1 |
Fri, Sep 26 | Carmel 50, Marian 7 (Homecoming)* | V | 1-4, 1-2 |
Sat, Oct 4 | Nazareth Academy 42, Marian Catholic 13* | V | 1-5, 1-3 |
Fri, Oct 10 | St Viator 16, Marian Catholic 10* | V | 1-6, 1-4 |
Fri, Oct 17 | Joliet Catholic 16, Marian Catholic 7* | V | 1-7, 1-5 |
Fri, Oct 24 | Marist 35, Marian Catholic 26* | V | 1-8, 1-6 |
2007
2007 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Sat, Aug 25 | Marian 34, Homewood-Flossmoor 28 (OT) | V | 1-0 |
Fri, Aug 31 | Marian Catholic 27, Bloom Township 14 | V | 2-0 |
Fri, Sep 7 | Carmel 28, Marian Catholic 7* | V | 2-1, 0-1 |
Fri, Sep 14 | Nazareth 27, Marian Catholic 7* | V | 2-2, 0-2 |
Fri, Sep 21 | Marian Catholic 28, St. Viator 14* | V | 3-2, 1-2 |
Fri, Sep 28 | Joliet Catholic 35, Marian 7* (Homecoming) | V | 3-3, 1-3 |
Fri, Oct 5 | Marian Catholic 31, Marist 10* | V | 4-3, 2-3 |
Fri, Oct 12 | Marian Catholic 34, Benet 3* | V | 5-3, 3-3 |
Fri, Oct 19 | St Patrick 7, Marian Catholic 0* | V | 5-4, 3-4 |
Fri, Oct 26 | Naperville North 21, Marian 0 (8A Playoffs) | V | 5-5 |
2006
2006 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Fri, Aug 25 | Homewood-Flossmoor 42, Marian 28 | V | 0-1 |
Fri, Sep 1 | Marian Catholic 22, Bloom Township 0 | V | 1-1 |
Fri, Sep 8 | Carmel 73, Marian 55* (Decade of Champions) | V | 1-2, 0-1 |
Sat, Sep 16 | Marian Catholic 42, Nazareth 20* | V | 2-2, 1-1 |
Fri, Sep 22 | Marian Catholic 36, St Viator 34* | V | 3-2, 2-1 |
Fri, Sep 29 | Joliet Catholic 21, Marian Catholic 14* | V | 3-3, 2-2 |
Fri, Oct 06 | Marian 12, Marist 7 (Homecoming)* | V | 4-3, 3-2 |
Fri, Oct 13 | Marian 34, Benet 13* (Benedictine Univ.) | V | 5-3, 4-2 |
Fri, Oct 20 | Marian 40, St Patrick 21* | V | 6-3, 5-2 |
Fri, Oct. 27 | Marian 20, Homewood-Flossmoor 14 (8A- OT) | V | 7-3 |
Fri, Nov. 3 | Lincoln-Way East 46, Marian 6 (8A playoffs) | V | 7-4 |
2005
2005 Spartan Football Results | |||||
---|---|---|---|---|---|
Date | Opponent | Record | |||
Sat, Aug 27 | Nazareth 26, Marian Catholic 20* | 0-1, 0-1 | |||
Fri, Sep 2 | Saint Viator 52, Marian Catholic 21* | 0-2, 0-2 | |||
Fri, Sep 9 | Joliet Catholic 57, Marian Catholic 7* | 0-3, 0-2 | |||
Fri, Sep 16 | Marist 10, Marian Catholic 7* | 0-4, 0-4 | |||
Fri, Sep 23 | Benet Academy 29, Marian Catholic 29* | 0-5, 0-5 | |||
Fri, Sep 30 | Saint Patrick 38, Marian Catholic 13* | 0-6, 0-6 | |||
Sat, Oct 8 | Marian Catholic 40, St. Joseph 0* | 1-6, 1-6 | |||
Fri, Oct 14 | Carmel Catholic 56, Marian Catholic 30* | 1-7, 1-7 | |||
Fri, Oct 21 | Marian Catholic 18, Notre Dame 10* | 2-7, 2-7 |
2004
2004 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Record | |
Aug. 27 | Notre Dame 21, Marian Catholic 7* | 0-1 | |
Sept. 3 | MARIAN 53, ST. JOSEPH 0* | 1-1 | |
Sept. 10 | Carmel 21, Marian Catholic 10* | 1-2 | |
Sept. 17 | MARIAN 31, NAZARETH ACADEMY 27* | 2-2 | |
Sept. 24 | MARIAN 27, ST. VIATOR 15* | 3-2 | |
Oct. 1 | Joliet Catholic 21, Marian Catholic 14* | 3-3 | |
Oct. 8 | MARIST 19, MARIAN 0* (Homecoming) | 3-4 | |
Oct. 15 | Benet Academy 35, Marian 13* (Benedictine) | 3-5 | |
Oct. 22 | ST. PATRICK 26, MARIAN 6* | 3-6 |
2003
2003 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Record | |
Aug. 29 | MARIAN CATHOLIC 20, NOTRE DAME 19* | 1-0 | |
Sept. 6 | Marian Catholic 53, St. Joseph 6* | 2-0 | |
Sept. 12 | CARMEL 37, MARIAN 22* (Decade) | 2-1 | |
Sept. 20 | Marian 40, Nazareth Academy 0* | 3-1 | |
Sept. 26 | Marian Catholic 49, St. Viator 16* | 4-1 | |
Oct. 3 | JOLIET CATH. 46, MARIAN 23* (H´coming) | 4-2 | |
Oct. 10 | Marian Catholic 28, Marist 10* | 5-2 | |
Oct. 17 | MARIAN 20, BENET ACADEMY 19 (ot)* | 6-2 | |
Oct. 24 | Marian 21, St. Patrick 17 (Hanson Stadium) | 7-2 | |
Oct. 31 | Providence 31, Marian 7 (IHSA 6A Playoffs) | 7-3 | |
2002
2002 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Record | |
Aug. 31 | Marian 45, Hales Franciscan 14 | 1-0 | |
Sept. 6 | Marian 63, Indy Arlington 7 | 2-0 | |
Sept. 13 | MARIAN 41, GORDON TECH 6* | 3-0, 1-0 | |
Sept. 20 | MARIAN 28, BENET ACADEMY 7* | 4-0, 2-0 | |
Sept. 27 | Marian 35, St. Patrick 0 (Hanson Stadium) | 5-0 | |
Oct. 4 | Notre Dame 17, Marian 14* | 5-1 | |
Oct. 11 | MOUNT CARMEL 36, MARIAN 7* | 5-2 | |
Oct. 20 | Marian 26, Fenwick 7* | 6-2 | |
Oct. 25 | CARMEL 43, MARIAN 7* | 6-3 | |
Nov. 2 | Morgan Park 13, Marian 10 (7A Playoffs) | 6-4 | |
Nov. 8 | MARIAN 21, BROTHER RICE 14 (Prep Bowl) | 7-4 | |
Nov. 15 | NOTRE DAME 14, MARIAN 7 (Prep Bowl) | 7-5 |
2001
2001 Spartan Football Results | |||
---|---|---|---|
Date | Opponent | Record | |
Aug. 24 | Naperville Central 42, Marian 3 | 0-1 | |
Aug. 31 | Marian 43, St. Joseph 12 | 1-1 | |
Sept. 7 | Carmel 31, Marian 3* | 1-2, 0-1 | |
Sept. 14 | Joliet Catholic 42, Marian 7* | 1-3, 0-2 | |
Sept. 22 | Marian 39, Benet 9* | 2-3, 1-2 | |
Sept. 28 | Marian 21, Marist 7* | 3-3, 2-2 | |
Oct. 5 | McNamara 12, Marian 6 | 3-4, 2-3 | |
Oct. 12 | Marian 21, Notre Dame 14* | 4-4, 3-3 | |
Oct. 19 | Saint Patrick 32, Marian 0* | 4-5, 3-4 | |
Nov. 8 | Marian 32, Hales Franciscan 7 (Prep Bowl) | 5-5 | |
Nov. 15 | Fenwick 21, Marian 0 (Prep Bowl) | 5-6 |