Men's Cross Country
News
"Men's Cross Country is a 'family': from athletes to coaches to parents. During the first week of practice we emphasize to our athletes that they must support each other. They are not expected to be 'best friends' with everyone on the team but they must offer each other support and encouragement. The lessons learned in Cross Country are life lessons: overcoming adversity, perseverance, commitment. We welcome anyone that would like to enter into this challenge. We do not 'cut' or relegate any athlete to the 'bench.' All we ask is a willingness to try, to work hard, and to support each other in our Marian Catholic Cross Country 'Family.'"
Tim Sovereign, Marian Catholic Men's and Women's Cross Country Head Coach
Schedule
2024 Men's Cross Country Schedule
Day-Date | 2024 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Wed, Aug 28 | DLS, JCA, Joliet Cent at Providence | V | No team scores |
Sat, Aug 31 | Normal West Invite (276 points) | V | 10th Place |
Sat, Sep 7 | TF South Invite (282 points) | V | 10th Place |
Tue, Sep 10 | Andrean, Peotone, St. Rita, Southland | V | 4th Place |
Sat, Sep 14 | DePaul Prep Invite (675 score) | V | 26th Place |
Wed, Sep 18 | Bloom 28, H-F 54, Marian 76, Rich 81 | V | 1-2 |
Sat, Sep 21 | TF North Invite (87 score) | V | 3rd Place |
Sat, Sep 28 | Tinley Park Invite (148 score) | V | 5th Place |
Sat, Oct 5 | Niles West Savage Invite (784 score) | V | 28th Place |
Tue, Oct 8 | Plainfield East 23, Plano 56, Marian 58 | V | 1-4 |
Sat, Oct 12 | Oak Forest Invite (123 score) | V | 5th Place |
Sat, Oct 19 | *ESCC Meet at Geneva (147 score) | V | 5th Place |
Sat, Oct 26 | IHSA Crete-Monee Regional (145 score) | V | 5th Place |
Sat, Nov 2 | IHSA 2A Metamora Sectional (383 score) | V | 16th Place |
Sat, Nov 9 | Kasperan, Stoffregen at IHSA State | V | 27th, 139th |
2023 Men's Cross Country Results
Day-Date | 2023 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Tue, Aug 22 | DLS, JCA, Joliet Cent at Providence | V | Postponed |
Sat, Aug 26 | Saint Viator Invite | V | No team score |
Mon, Aug 28 | St. Laurence 20, Marian Catholic 52 | V | 0-1 |
Sat, Sep 2 | TF South Invite (261 score) | V | 11th Place |
Sat, Sep 9 | Rosary Invite | V | Kasperan 2nd |
Wed, Sep 13 | H-F 24, Bloom 48, MC 123, Rich 142 | V | 1-3 |
Sat, Sep 16 | TF North Invite (129 points) | V | 6th Place |
Wed, Sep 20 | Homewood-Flossmoor Invite | V | No team score |
Sat, Sep 23 | Winona, MN Invite (219 points) | V | 8th Place |
Sat, Sep 30 | Niles Savage Invite (311 points) | V | 12th Place |
Wed, Oct 4 | Plainfield East 22, Marian Catholic 47 | V | 1-4 |
Sat, Oct 7 | Oak Forest Invite (86 points) | V | 5th Place |
Sat, Oct 14 | *ESCC Meet at Lewis Univ. | V | 9th Place |
Sat, Oct 21 | IHSA 2A Thornridge Regional (193 points) | V | 7th Place |
Sat, Oct 28 | 2 runners at Geneseo 2A Sectional | V | Kasperan-12th |
Sat, Nov 4 | D. Kasperan at IHSA 2A State (Peoria) | V | 33rd Place |
Coaches
Varsity Head Coach
Tim Sovereign (32nd year, 102-80, .560)
School phone: 708-755-7565, x1275
Assistant
George Partin