Results and Records
Records and Stats (Overall)
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2024 Men's Cross Country Results
Day-Date | 2024 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Wed, Aug 28 | DLS, JCA, Joliet Cent at Providence | V | No team scores |
Sat, Aug 31 | Normal West Invite (276 points) | V | 10th Place |
Sat, Sep 7 | TF South Invite (282 points) | V | 10th Place |
Tue, Sep 10 | Andrean, Peotone, St. Rita, Southland | V | 4th Place |
Sat, Sep 14 | DePaul Prep Invite (675 score) | V | 26th Place |
Wed, Sep 18 | Bloom 28, H-F 54, Marian 76, Rich 81 | V | 1-2 |
Sat, Sep 21 | TF North Invite (87 score) | V | 3rd Place |
Sat, Sep 28 | Tinley Park Invite (148 score) | V | 5th Place |
Sat, Oct 5 | Niles West Savage Invite (784 score) | V | 28th Place |
Tue, Oct 8 | Plainfield East 23, Plano 56, Marian 58 | V | 1-4 |
Sat, Oct 12 | Oak Forest Invite (123 score) | V | 5th Place |
Sat, Oct 19 | *ESCC Meet at Geneva (147 score) | V | 5th Place |
Sat, Oct 26 | IHSA Crete-Monee Regional (145 score) | V | 5th Place |
Sat, Nov 2 | IHSA 2A Metamora Sectional (383 score) | V | 16th Place |
Sat, Nov 9 | Kasperan, Stoffregen at IHSA State | V | 27th, 139th |
2023
2023 Men's Cross Country Results
Day-Date | 2023 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Tue, Aug 22 | DLS, JCA, Joliet Cent at Providence | V | Postponed |
Sat, Aug 26 | Saint Viator Invite | V | No team score |
Mon, Aug 28 | St. Laurence 20, Marian Catholic 52 | V | 0-1 |
Sat, Sep 2 | TF South Invite (261 score) | V | 11th Place |
Sat, Sep 9 | Rosary Invite | V | Kasperan 2nd |
Wed, Sep 13 | H-F 24, Bloom 48, MC 123, Rich 142 | V | 1-3 |
Sat, Sep 16 | TF North Invite (129 points) | V | 6th Place |
Wed, Sep 20 | Homewood-Flossmoor Invite | V | No team score |
Sat, Sep 23 | Winona, MN Invite (219 points) | V | 8th Place |
Sat, Sep 30 | Niles Savage Invite (311 points) | V | 12th Place |
Wed, Oct 4 | Plainfield East 22, Marian Catholic 47 | V | 1-4 |
Sat, Oct 7 | Oak Forest Invite (86 points) | V | 5th Place |
Sat, Oct 14 | *ESCC Meet at Lewis Univ. | V | 9th Place |
Sat, Oct 21 | IHSA 2A Thornridge Regional (193 points) | V | 7th Place |
Sat, Oct 28 | 2 runners at Geneseo 2A Sectional | V | Kasperan-12th |
Sat, Nov 4 | D. Kasperan at IHSA 2A State (Peoria) | V | 33rd Place |
2022
2022 Men's Cross Country Results
Day-Date | 2022 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Wed, Aug 24 | DLS, JCA, Joliet Cent at Providence | V | no team scores |
Tue, Aug 30 | Marian Catholic 27, St. Laurence 28 | V | 1-0 |
Sat, Sep 3 | TF South Invite (153 score) | V | 7th Place |
Tue, Sep 6 | Marian 18, Crete-Monee 49, TF South 56 | V | 3-0 |
Sat, Sep 10 | Reavis Invitational (182 score) | V | 6th Place |
Wed, Sep 14 | Marian 21, Bloom 60, H-F 65, Rich 101 | V | 6-0 |
Sat, Sep 17 | TF North Invite (35 score) | V | 1st Place |
Wed, Sep 21 | @ H-F 19, St. Laurence 49, Marian 57 | V | 6-2 |
Sat, Sep 24 | Winona, MN Invite (106 score) | V | 4th Place |
Sat, Oct 1 | Niles Savage Invitational (449 score) | V | 15th Place |
Tue, Oct 4 | Marian Catholic 19, Plainfield East 36 | V | 7-2 |
Sat, Oct 8 | Oak Forest Invite (28 score) | V | 1st Place |
Sun, Oct 16 | *ESCC Meet at Benet (83 score) | V | 3rd Place |
Sat, Oct 22 | IHSA Morris 2A Regional (101 score) | V | 3rd Place |
Sat, Oct 29 | IHSA Metamora 2A Sectional (240 score) | V | 10th Place |
Sat, Nov 5 | Kasperan at IHSA State (Peoria) | V | 28th Place |
2021
2021 Men's Cross Country Results
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Mon, Aug 30 | Marian Catholic 15, St. Laurence 45 | V | 1-0 |
Tue, Aug 31 | DLS, JCA, Joliet Central at Providence | V | No team scores |
Sat, Sep 4 | TF South Invite (98 score) | V | 3rd Place |
Sat, Sep 11 | Reavis Invitational | V | No team score |
Wed, Sep 15 | H-F 29, Marian 38, Rich 71, Bloom 98 | V | 3-1 |
Sat, Sep 18 | TF North Invite (34 score) | V | 1st Place |
Tue, Sep 21 | H-F Invite (33 score) | V | 2nd Place |
Sat, Sep 25 | Fenimore, WI Invite (38 points) | V | 1st Place |
Tue, Sep 28 | Marian Catholic 27, Notre Dame 29 | V | 4-1 |
Wed, Sep 29 | Marian 15, OF 47, T'wood 90, T'Ridge 104 | V | 7-1 |
Sat, Oct 2 | Niles Savage Invitational (196 score) | V | 7th Place |
Tue, Oct 5 | Marian Catholic 15, Plainfield East 48 | V | 8-1 |
Sat, Oct 9 | Oak Forest Invitational (38 score) | V | 1st Place |
Sat, Oct 16 | *ESCC Meet (91 score) | V | 4th Place |
Sat, Oct 23 | IHSA Thornridge 2A Regional (51 score) | V | 2nd Place |
Sat, Oct 30 | IHSA Metamora Sectional (273 score) | V | 11th Place |
Sat, Nov 6 | Bryan Johnson at IHSA State | V | 119th Place |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2020
2020 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Record |
Mon, Aug. 31 | Marian Catholic 15, St. Laurence 41 | V | 1-0 |
Wed, Sep 2 | Andrew 25, Marian Catholic 31 | V | 1-1 |
Sat, Sep 5 | Marian Catholic 15, Benet 40 | V | 2-1 |
Sat, Sep 5 | Saint Viator 24, Marian Catholic 31 | V | 2-2 |
Mon, Sep 14 | Marian Catholic 24, Nazareth 31 | V | 3-2 |
Wed, Sep 16 | Marian 28, Rich Township 42 | V | 4-2 |
Wed, Sep 16 | Marian 28, Bloom Township 50 | V | 5-2 |
Sat, Sep 19 | Homewood-Flossmoor 17, Marian 44 | V | 5-3 |
Thu, Sep 24 | Marian Catholic 25, Rich Township 30 | V | 6-3 |
Thu, Sep 24 | Marian Catholic 19, Thornwood 36 | V | 7-3 |
Tue, Sep 29 | at St. Patrick Invite (82 points) | V | 3rd Place |
Mon, Oct 5 | Marian Catholic 21, Bloom 34 | V | 8-3 |
Wed, Oct 7 | Joliet Catholic 24, Marian Catholic 33 | V | 8-4 |
Sat, Oct 10 | Benet at Marist | V | no score |
Sat, Oct 17 | *ESCC Meet at SV (202 points) | V | 8th Place |
Sat, Oct 24 | Morris IHSA 2A Regional (145 points) | V | 5th Place |
Sat, Oct 31 | Peoria ND 2A Sectional (402 points) | V | 14th Place |
2019
2019 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Aug 28 | JCA, Joliet C, DLS at Providence | V | no team scores |
Sat, Aug 31 | Southland Prep Invite (78 points) | V | 2nd Place |
Sat, Sep 7 | TF South Invite at N Creek Meadow (204) | V | 6th Place |
Wed, Sep 11 | St Viator Invite (177 points) | V | 6th Place |
Sat, Sep 14 | Reavis Invitational (246 points) | V | 10th Place |
Wed, Sep 18 | Marian 24, H-F 56, RS 71, Bloom 89 | V | 3-0 |
Sat, Sep 21 | TF North Invite (94 points) | V | 4th Place |
Tue, Sep 24 | Marian 31, H-F 42, Kennedy 65, St. L 89 | V | 6-0 |
Sat, Sep 28 | Fenimore, WI Invite | V | 3rd Place |
Sat, Oct 5 | Niles Savage Invitational | V | 16th Place |
Sat, Oct 12 | RC Daniels Invitational (217 points) | V | 8th Place |
Sat, Oct 19 | *ESCC meet at Melas Park (165 points) | V | 5th Place |
Sat, Oct 26 | IHSA LaSalle-Peru Regional (75 points) | V | 3rd Place |
Sat, Nov 2 | Bloomington 2A Sectional | V | 15th Place |
2018
2018 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Aug 22 | JCA, Joliet Cent, DLS at Providence | V | Unscored |
Sat, Aug 25 | Southland Prep Invite (136 points) | V | 5th Place |
Tue, Aug 28 | St Patrick Invite (209 points) | V | 9th Place |
Sat, Sep 1 | TF South Invite (335 points) | V | 12th Place |
Wed, Sep 5 | Nazareth 19, Marian Catholic 36* | V | 0-1 |
Wed, Sep 5 | Joliet Catholic 22, Marian Catholic 33* | V | 0-2 |
Sat, Sep 8 | Reavis Invitational (254 points) | V | 9th Place |
Wed, Sep 12 | Bloom Township 21, Marian Catholic 34 | V | 0-3 |
Wed, Sep 12 | Homewood-Flossmoor 23, Marian Catholic 32 | V | 0-4 |
Wed, Sep 12 | Marian Catholic 20, Rich South 35 | V | 1-4 |
Sat, Sep 15 | TF North Invite (175 points) | V | 7th Place |
Tue, Sep 18 | H-F Quad (22 points) | V | 1st Place |
Sat, Sep 22 | Anamosa, IA Invite (235 points) | V | 8th Place |
Sat, Sep 29 | Niles Savage Invite (305 points) | V | 9th Place |
Sat, Oct 6 | RC Daniels Invite (223 points) | V | 10th Place |
Sat, Oct 13 | *ESCC Championships at SV (187 points) | V | 8th Place |
Sat, Oct 20 | IHSA Hinsdale South 2A Regional (149 points) | V | 7th Place |
Sat, Oct 27 | 4 individuals at Kaneland Sectional | V | No qualifiers |
2017
2017 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Aug 23 | DLS, JCA, Joliet Cent at Providence | V | No team scores |
Sat, Aug 26 | Southland Prep Invite (97 score) | V | 4th Place |
Wed, Aug 30 | St Patrick Invite (216 score) | V | 8th Place |
Sat, Sep 2 | Hornet/Red Devil Invite | V | 19th Place |
Sat, Sep 9 | Reavis Invite | V | Incomplete |
Tue, Sep 12 | Marian Catholic 15, Rich South 40 | V | 1-0 |
Sat, Sep 16 | Illiana Christian Invite (125 points) | V | 5th Place |
Tue, Sep 19 | Nazareth 21, Marian Catholic 36 | S | 1-1 |
Tue, Sep 19 | Joliet Catholic 26, Marian Catholic 29 | V | 1-2 |
Sat, Sep 23 | Anamosa, IA Invite (197 points) | V | 7th Place |
Sat, Sep 30 | Niles Savage Invite (251 points) | V | 9th Place |
Sat, Oct 7 | RC Daniels Invite (177 points) | V | 9th Place |
Sat, Oct 14 | *ESCC Championships (231 points) | V | 8th Place |
Sat, Oct 21 | IHSA Thornridge 2A Regional (164 points) | V | 6th Place |
Sat, Oct 28 | Wheaton Academy Sectional (425 points) | V | 16th Place |
2016
2016 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Aug 24 | JCA, DeLaSalle at Providence (MC- 99 points) | V | |
Sat, Aug 27 | Southland Prep Invite | V | 4th Place |
Sat, Sep 3 | Hornet/Red Devil Invite (564 points) | V | 19th Place |
Wed, Sep 7 | St Viator Invitational (155 points) | V | 7th Place |
Sat, Sep 10 | Reavis Invitational | V | DNP |
Sat, Sep 17 | Illiana Christian Invitational (186 points) | V | 7th Place |
Tue, Sep 20 | *ESCC South Dual Team (Marist) | V | DNP |
Sat, Sep 24 | Midwest Catholic Championships (274 score) | V | 9th Gold |
Sat, Oct 1 | Savage Invitational (319 points) | V | 12th Place |
Tue, Oct 4 | Providence 26, Marian 29, Rich South 50 | V | 1-1 |
Sat, Oct 8 | RC Daniels Invitational (349 points) | V | 12th Place |
Sat, Oct 15 | *ESCC Championships (190 points) | V | 7th place |
Sat, Oct 22 | IHSA 2A Illiana Christian Regional (147 points) | V | 6th Place |
Sat, Oct 29 | IHSA 2A Wheaton Academy Sectional (393 points) | V | 15th Place |
2015
2015 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Aug 26 | Providence 21, JCA 61, Marian 71, DLS 120 | V | 1-2 |
Sat, Aug 29 | Southland Prep Invite (103 points) | V | 4th Place |
Thu, Sep 3 | St Patrick Invitational | V | TBA |
Sat, Sep 5 | Hornet/Red Devil Invitational (558 points) | V | 18th Place |
Wed, Sep 9 | St Viator Invitational (192 points) | V | 7th Place |
Sat, Sep 12 | Reavis Invitational (387 points) | V | 16th Place |
Sat, Sep 19 | Illiana Christian Invitational | V | 14th Place |
Tue, Sep 22 | *ESCC Dual Team (123 points) | V | 5th Place |
Sat, Sep 26 | Midwest Cath Champ. at Dayton (219 points) | V | 7th Place |
Sat, Oct 3 | Savage Invitational (301 points) | V | 10th Place |
Tue, Oct 6 | Marian Catholic 16, De La Salle 40 | V | 2-2 |
Sat, Oct 10 | Rich Central Daniels Invitational (324 points) | V | 12th Place |
Sat, Oct 17 | *ESCC Championships (203 points) | V | 6th Place |
Sat, Oct 24 | IHSA Yorkville 2A Regional (226 points) | V | 9th Place |
Sat, Oct 31 | IHSA Wheaton Academy 2A Sectional | V | Edwards-124th |
2014
2013
2013 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Sat, Aug 31 | Normal West Invitational (285 points) | V | 7th Place |
Tue, Sep 3 | St Patrick Invitational (243 points) | V | 9th Place |
Sat, Sep 7 | Hornet/Red Devil Invitational (479 points) | V | 17th Place |
Wed, Sep 11 | St Viator Invitational (149 points) | V | 5th Place |
Sat, Sep 14 | Reavis Invitational (306 points) | V | 12th Place |
Sat, Sep 21 | Illiana Christian Invitational (135 points) | V | 4th Place |
Wed, Sep 25 | *ESCC Dual Team at Midlothian (141 points) | V | 5th Place |
Sat, Sep 28 | Tinley Park Invitational (309 points) | V | 12th Place |
Sat, Oct 5 | Savage Invitational (514 points) | V | 18th Place |
Tue, Oct 8 | Marian Catholic 21, De La Salle 40 | V | 1-0 |
Sat, Oct 12 | RC Daniels Invitational (332 points) | V | 15th Place |
Tue, Oct 15 | Providence Catholic 23, Marian Catholic 36 | V | 1-1 |
Sat, Oct 19 | *ESCC Meet (142 points) | V | 6th Place |
Sat, Oct 26 | IHSA 2A Oak Forest Regional (126 points) | V | 5th Place |
Sat, Nov. 2 | IHSA 2A Wheaton Academy Sectional | V | DNP |
2012
2012 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Sat, Aug 25 | Normal West Invitational (129 points) | V | 4th Place |
Tue, Aug 28 | St Patrick Invitational (176 points) | V | 7th Place |
Sat, Sep 1 | Hornet/Red Devil Invitational (429 points) | V | 15th Place |
Wed, Sep 5 | St Viator Invitational (135 points) | V | 6th Place |
Sat, Sep 8 | Reavis Invitational (229 points) | V | 8th Place |
Wed, Sep 12 | *ESCC Dual at Midlothian Meadows (182 points) | V | 6th Place |
Sat, Sep 15 | Illiana Christian Invitational (86 points) | V | 3rd Place |
Sat, Sep 22 | Tinley Park Invitational (314 points) | V | 13th Place |
Sat, Sep 29 | Savage Invitational at Niles (188 points) | V | 8th Place |
Tue, Oct 2 | Marian Catholic 15, De La Salle 48 | V | 1-0 |
Sat, Oct 6 | Daniels Invite at Rich Central (180 points) | V | 6th Place |
Tue, Oct 9 | Marian Catholic 21, Providence Catholic 34 | V | 2-0 |
Sat, Oct 13 | *ESCC Meet at Midlothian Meadows (135 points) | V | 5th Place |
Sat, Oct 20 | IHSA Illiana Christian 2A Regional (117 points) | V | 4th Place |
Sat, Oct 27 | IHSA Wheaton Academy 2A Sectional (323 points) | V | 10th Place |
Sat, Nov. 3 | Camren Howard at IHSA State meet (Peoria) | V | 136th Place |
2011
2011 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Sat, Aug 27 | Normal West Invite (210 points) | V | 6th Place |
Wed, Aug 31 | St Patrick Invitational (185 points) | V | 7th Place |
Sat, Sep 3 | Hornet/Red Devil Invitational (489 points) | V | 17th Place |
Tue, Sep 6 | Marian 18, De La Salle 52 | V | 1-0 |
Tue, Sep 6 | Marian 18, Phillips 67 | V | 2-0 |
Wed, Sep 7 | St Viator Invitational (156 points) | V | 6th Place |
Sat, Sep 10 | Reavis Invitational (361 points) | V | 13th Place |
Tue, Sep 13 | *ESCC Dual Team (Mid Mdws-138 points) | V | 6th Place |
Sat, Sep 17 | Argo Invitational (277 points) | V | 11th Place |
Sat, Sep 24 | Young Invitational | V | 10th Place |
Sat, Oct 1 | Savage Invite at Niles (380 points) | V | 12th place |
Sat, Oct 8 | Daniels Invite at Rich Central (320 points) | V | 13th place |
Sat, Oct 15 | *ESCC Meet (St Viator- 177 points) | V | 7th Place |
Sat, Oct 22 | IHSA Illiana Christian 2A Regional (75 points) | V | 3rd Place |
Sat, Oct 29 | IHSA Nazareth Academy Sectional (314 points) | V | 11th Place |
Sat, Nov 5 | Noah Brim at IHSA State Finals (Peoria) | V | -- |
2010
2010 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Sat, Aug. 28 | Normal West Invitational (136 points) | V | 5th Place |
Wed, Sep 1 | St Patrick Invitational | V | |
Sat, Sep 4 | Hornet/Red Devil Invitational (393 points) | V | 14th Place |
Tue, Sep 7 | Marian Catholic 25, Eisenhower 30 | V | 1-0 |
Tue, Sep 7 | Marian Catholic 21, Rich South 34 | V | 2-0 |
Wed, Sep 8 | St Viator Invitational (134 points) | V | 6th Place |
Sat, Sep 11 | Reavis Invitational (312 points) | V | 12th Place |
Tue, Sep 14 | *ESCC Dual Team (Mid Mdws, 131 points) | V | 6th Place |
Sat, Sep 25 | Young Invitational (372 points) | V | 15th Place |
Sat, Oct 2 | Niles Savage Invitational (334 points) | V | 13th Place |
Sat, Oct 9 | Rich Central Daniels Invitational (289 points) | V | 13th Place |
Sat, Oct 16 | *ESCC Meet (St Viator, 153 points) | V | 6th Place |
Sat, Oct 23 | IHSA Bloom Township Regional (103 points) | V | 4th Place |
Sat, Oct 30 | IHSA Normal West Sectional | V |
2009
2009 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Sep 2 | St Patrick Invitational | V | 5th Place |
Sat, Sep 5 | Hornet/Red Devil Invitational (391) | V | 14th Place |
Tue, Sep 8 | Marian beat Rich South, Rich East | V | 2-0 |
Wed, Sep 9 | St Viator Invitational (101 points) | V | 4th Place |
Sat, Sep 12 | Reavis Invitational (247 points) | V | 11th Place |
Tue, Sep 15 | *ESCC Dual Team at Marist (102) | V | 3rd Place |
Sat, Sep 19 | Argo Invitational (327) | V | 11th Place |
Sat, Sep 26 | Young Invitational | V | 5th Place |
Tue, Sep 29 | *ESCC Dual Team (49 points) | V | 2nd Place |
Sat, Oct 3 | Crete Monee “Pow Wow” (108) | V | 16th Place |
Sat, Oct 10 | Olympian Run (124) | V | 4th Place |
Sat, Oct 17 | *ESCC Meet (Notre Dame) | V | 3rd Place |
Sat, Oct 24 | IHSA Regional at Crete-Monee (45) | V | 2nd Place |
Sat, Oct 31 | IHSA Normal West Sectional | V | 15th Place |
2008
2008 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Wed, Sep 3 | St Patrick Invitational | V | |
Sat, Sep 6 | Hornet/Red Devil Invitational | V | 14th Place |
Tue, Sep 9 | Marian Catholic 17, Rich South 44 | V | 1-0 |
Tue, Sep 9 | Marian Catholic 22, DeLaSalle 37 | V | 2-0 |
Wed, Sep 10 | St Viator Invitational (99 points) | V | 4th Place |
Sat, Sep 20 | Argo Invitational (362 points) | V | 15th Place |
Tue, Sep 23 | *ESCC Dual Team (147 points) | V | 5th Place |
Sat, Sep 27 | Young Invitational (168 points) | V | 4th Place |
Sat, Oct 4 | Crete Monee “Pow Wow” (120 points) | V | 17th Place |
Tue, Oct 7 | *ESCC Dual Team (Mid Mdws) | V | |
Sat, Oct 11 | Olympian Run (171 points) | V | 8th Place |
Sat, Oct 18 | *ESCC Meet (Notre Dame, 140 points) | V | 5th Place |
Sat, Oct 25 | IHSA Minooka 3A Regional (169 points) | V | 6th Place |
Sat, Nov 1 | IHSA Normal West Sectional (3 individuals) | V |
2007
2007 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Tue, Aug 28 | St. Patrick Invitational (184 points) | V | 7th Place |
Sat, Sep 1 | Hornet/Red Devil Invitational (428 points) | V | 15th Place |
Tue, Sep 4 | Marian Catholic 15, Rich South 50 | V | 1-0 |
Wed, Sep 5 | St Viator Invitational (170 points) | V | 4th Place |
Sat, Sep 8 | Reavis Invitational (378 points) | V | 16th Place |
Tue, Sep 11 | *ESCC Dual Team (114 points) | V | 5th Place |
Sat, Sep 15 | Argo Invitational (286 points) | V | 11th Place |
Sat, Sep 22 | Young Invitational | V | 5th Place |
Tue, Sep 25 | *ESCC Dual Team (111 points) | V | 4th Place |
Sat, Sep 29 | Crete Monee “Pow Wow” | V | 16th Place |
Sat, Oct 6 | Olympian Run (115 points) | V | 3rd Place |
Sat, Oct 13 | *ESCC Meet (St Viator) | V | 4th Place |
Sat, Oct 20 | IHSA Lockport Regional (134 points) | V | 5th Place |
Sat, Oct 27 | IHSA Normal West Sectional | V | DNP |
2006
2006 Spartan Men's Cross Country Results | |||
---|---|---|---|
Date | Opponent | Level | Result |
Tue, Aug 29 | Marian Catholic 23, TF South 34 | V | 1-0 |
Sat, Sep 2 | Hornet/Red Devil Invitational (350 points) | V | 14th Place |
Tue, Sep 5 | Marian Catholic 15, Rich South 50 | V | 2-0 |
Sat, Sep 9 | Reavis Invitational (221 points) | V | 7th Place |
Thu, Sep 14 | Illiana Christian Invitational (59 points) | V | 2nd Place |
Sat, Sep 16 | Argo Invitational (420 points) | V | 18th Place |
Mon, Sep 18 | Quigley Invitational (60 points) | V | 2nd Place |
Tue, Sep 19 | *ESCC Dual Team (Marist-Bull Frog Lake) | V | 5th Place |
Sat, Sep 23 | Phoenix Invitational (100 points) | V | 5th Place |
Sat, Sep 30 | Crete Monee “Pow Wow” (143 points) | V | 23rd Place |
Tue, Oct 3 | *ESCC Dual Team (166 points) | V | 6th Place |
Sat, Oct 7 | Olympian Run (114 points) | V | 4th Place |
Sat, Oct 14 | *ESCC Meet (St Viator, 79 points) | V | 3rd Place |
Sat, Oct 21 | IHSA Rich East Regional (83 points) | V | 4th Place |
Sat, Oct 28 | IHSA Lockport Sectional (337 points) | V | 12th Place |
2005
2005 Spartan Men's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent | Result |
Tuesday | Aug. 30 | Marian Catholic 17, TF South 44 | 1-0 |
Saturday | Sept. 3 | at Hinsdale Invitational (282 points) | 9th place |
Tuesday | Sept. 6 | Marian Catholic 22, TF South 35 | 2-0 |
Tuesday | Sept. 6 | Marian Catholic 15, Rich South 49 | 3-0 |
Saturday | Sept. 10 | at Reavis Invitational (182 points) | 5th place |
Wednesday | Sept. 14 | ESCC Dual Team at Bull Frog (255 points) | 9th place |
Thursday | Sept. 15 | at Illiana Invitational (77 points) | 3rd place |
Saturday | Sept. 17 | at Argo Invite (251 points) | 7th place |
Monday | Sept. 19 | at Quigley Invite (63 points) | 1st place |
Saturday | Sept. 24 | at Phoenix Invitational (79 points) | 2nd place |
Tuesday | Sept. 27 | ESCC Dual Team at Schiller (88 points) | 3rd place |
Saturday | Oct. 1 | Crete-Monee Pow Wow (166 points) | 22nd Place |
Saturday | Oct. 8 | at Rich Central Invitational (203 points) | 9th place |
Saturday | Oct. 15 | ESCC meet at St. Viator (111 points) | 5th place |
Saturday | Oct. 22 | IHSA Rich East Regional (67 points) | 3rd place |
Saturday | Oct. 29 | IHSA Bremen Sectional | J. Walter- 26th |
2004
2004 Spartan Men's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent | Result |
Thursday | Sept. 2 | Marian Catholic 23, Oak Forest 33 | 1-0 |
Thursday | Sept. 2 | Marian Catholic 15, Chicago Christian 50 | 2-0 |
Saturday | Sept. 4 | at Hinsdale Invitational (384 points) | 13th place |
Tuesday | Sept. 7 | Marian Catholic 26, Beecher 29 | 3-0 |
Saturday | Sept. 11 | at Reavis Invitational (221 points) | 6th place |
Thursday | Sept. 16 | at Illiana Christian Invite (80 points) | 4th place |
Saturday | Sept. 18 | at Argo Invitational (389 points) | 13th place |
Monday | Sept. 20 | at Quigley Invite (67 points) | 1st place |
Tuesday | Sept. 21 | ESCC Dual meet at Marist (199 points) | 7th place |
Saturday | Sept. 25 | at Phoenix Invitational (187 points) | 5th place |
Saturday | Oct. 2 | at Crete-Monee Pow Wow (226 points) | 31st place |
Tuesday | Oct. 5 | ESCC Dual Team meet at JCA | 7th Place |
Saturday | Oct. 9 | at Rich Central Invitational (201 points) | 7th place |
Tuesday | Oct. 12 | Marian Catholic 25, Rich South 31 | 4-0 |
Marian Catholic 21, TF South 38 | 5-0 | ||
Marian Catholic 23, De La Salle 38 | 6-0 | ||
Saturday | Oct. 16 | ESCC meet at St. Viator (134 points) | 5th place |
Saturday | Oct. 23 | IHSA Crete-Monee Regional (91 points) | 5th place |
Saturday | Oct. 30 | IHSA Rich East Sectional (469 points) | 17th |
Saturday | Nov. 6 | John Walter at IHSA State (16:17.38) | 148th place |
2003
2003 Spartan Men's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent | Result |
Thursday | Sept. 4 | at Quigley Invite | |
Saturday | Sept. 6 | at Hinsdale Invitational (409) | 16th place |
Saturday | Sept. 13 | at Reavis Invitational (279) | 9th place |
Tuesday | Sept. 16 | pre-ESCC meet at Marist (163 points) | 7th place |
Thursday | Sept. 18 | at Illiana Christian Invite (65 points) | 2nd place |
Saturday | Sept. 20 | at Lowell Invitational (204 points) | 7th place |
Monday | Sept. 22 | at Quigley Invite (30 points) | 1st place |
Saturday | Sept. 27 | at Phoenix Invitational (122 points) | 4th place |
Tuesday | Sept. 30 | pre-ESCC at Joliet Catholic (155 points) | 7th place |
Saturday | Oct. 4 | at Crete-Monee Pow Wow (241 points) | 31st place |
Saturday | Oct. 11 | at RC Olympian Run (238 points) | 8th place |
Tuesday | Oct. 14 | Rich South at TF South | ppd, rain |
Saturday | Oct. 18 | ESCC meet at Nazareth (170 points) | 7th place |
Saturday | Oct. 25 | IHSA Crete-Monee Regional (116 points) | 6th place |
Saturday | Nov. 1 | IHSA Bremen Sectional (Mid. Meadows) | DNP |
2002
2002 Spartan Men's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent | Result |
Thursday | Sept. 5 | at Quigley Invite | 4th place |
Saturday | Sept. 14 | at Reavis Invitational (466 pts) | 17th place |
Thursday | Sept. 19 | at Illiana Christian Invite | 5th place |
Saturday | Sept. 21 | at Lowell Invitational | 6th place |
Tuesday | Sept. 24 | ESCC dual at Holy Cross* | |
Saturday | Sept. 28 | at Phoenix Invitational (176 pts) | 6th place |
Saturday | Oct. 5 | at Crete-Monee Pow Wow | |
Tuesday | Oct. 8 | ESCC dual at St. Viator* (241 pts) | 8th place |
Saturday | Oct. 12 | at RC Olympian Run (224 pts) | 10th place |
Tuesday | Oct. 15 | TF South 17, MARIAN 60, RS 62 | 1-1 |
Saturday | Oct. 19 | ESCC meet at Joliet Catholic (206 pts) | 8th place |
Saturday | Oct. 26 | IHSA Crete-Monee Regional (127 pts) | 5th place |
Saturday | Nov. 2 | IHSA Rich East Sectional | Did not qualify |