Men's Golf
2022 Men's Golf Results
Day-Date | 2022 Opponent / Invite | Level | Time/Record | |
---|---|---|---|---|
Thu, Aug 11 | St. Laurence Invite at LO (329 score) | V | 5th Place | |
Fri, Aug 12 | Nazareth Invite at LO (322 score) | V | 2nd Place | |
Sat, Aug 13 | Illinois Lutheran Invite | V | 2nd Place | |
Mon, Aug 15 | Glenbard West Invite (352 score) | V | 8th Place | |
Tue, Aug 16 | Marist 164, Marian Catholic 166* | V | 0-1, 0-1 | |
Wed, Aug 17 | Bloomington Invite at ISU (359 score) | V | 17th Place | |
Sat, Aug 20 | Mt Carmel Invite at LO | V | Postponed | |
Mon, Aug 22 | Crete-Monee Invite at D. Creek | V | 4th Place | |
Wed, Aug 24 | Marian Catholic 158, Chicago Christian 174 | V | 1-1 | |
Thu, Aug 25 | St. Laurence 170, Marian Catholic 172 | V | 1-2 | |
Tue, Aug 30 | Benet 167, Marian Catholic 183* | V | 1-3, 0-2 | |
Tue, Sep 6 | Nazareth 168, Marian Catholic 185* | V | 1-4, 0-3 | |
Thu, Sep 8 | Marian Catholic 173, Brother Rice 176 | V | 2-4 | |
Sat, Sep 10 | St. Rita Invite (346 score) | V | 7th Place | |
Tue, Sep 13 | Joliet Catholic 166, Marian Catholic 170* | V | 2-5, 0-4 | |
Thu, Sep 15 | Mount Carmel 175, Marian Catholic 178 | V | 2-6 | |
Tue, Sep 20 | Marist 4, Marian Catholic 3 (match play) | V | 2-7 | |
Wed, Sept 21 | *ESCC Tourney at St. Andrews (335 score) | V | 5th Place | |
Wed, Sep 28 | IHSA Marian 2A Regional (347 score) | V | 3rd Place | |
Mon, Oct 3 | IHSA St Viator Sectional (345 score) | V | 8th Place |
Home matches in BOLD at Calumet Country Club, Homewood.
*- indicates East Suburban Catholic Conference match.
More men's golF
"Patience and practice is a key factor to our success. This is not a very forgiving game and understanding how we can get better on every single shot is something we value. Learning from our mistakes and driving to improve our game every single time we step foot on the course is a main focus of ours! One shot at a time."