Results and Records
ESCC Championships |
---|
2002, 2001, 1998, 1996, 1993 |
IHSA State Finishes |
2006 - Qualifier (11th Place-AA) 1993 - Qualifier (12th Place-AA) 1974 - Qualifier (20th Place) |
IHSA Sectional Titles |
1993, 1974 |
IHSA Regionals Titles |
2013, 2011, 2007, 2005, 2001, 2000, 1997, 1996, 1993, 1982, 1981 District, 1980 District |
Records and Stats (Overall)
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2024 Men's Golf Results
Day-Date | 2024 Opponent / Invite | Level | Time/Record |
---|---|---|---|
Thu, Aug 15 | St. Laurence Invite at Lincoln Oaks | V | Postponed |
Fri, Aug 16 | Nazareth Invite at Lincoln Oaks | V | 6th Place |
Mon, Aug 19 | Glenbard West Invite (400 score) | V | 11th Place |
Tue, Aug 20 | Marist 166, Marian Catholic 191* | V | 0-1, 0-1 |
Fri, Aug 23 | Crete-Monee Invite (397 score) | V | 14th Place |
Tue, Sep 3 | Benet Academy 159, Marian Catholic 205* | V | 0-2, 0-2 |
Tue, Sep 10 | Andrew 163, Marian Catholic 190 | V | 0-3 |
Thu, Sep 12 | Nazareth 159, Marian Catholic 198* | V | 0-4, 0-3 |
Tue, Sep 17 | Joliet Catholic 165, Marian Catholic 198* | V | 0-5, 0-4 |
Thu, Sep 19 | St. Rita 159, Marian Catholic 204 | V | 0-6 |
Mon, Sep 23 | ESCC Tourney at Highland Woods (378 score) | V | 9th Place |
Wed, Oct 2 | IHSA Regional at Old Oak CC (376 score) | V | 5th Place |
Mon, Oct 7 | IHSA Lemont Sectional at Wedgewood | V | No qualifiers |
2023
2023 Men's Golf Results
Day-Date | 2023 Opponent / Invite | Level | Time/Record | |
---|---|---|---|---|
Thu, Aug 10 | St. Laurence Invite (383 score) | V | 11th Place | |
Fri, Aug 11 | Nazareth Invite (375 score) | V | 6th Place | |
Sat, Aug 13 | Illinois Lutheran Invite at Balmoral | V | No team scores | |
Tue, Aug 15 | Marist 152, Marian Catholic 168* | V | 0-1, 0-1 | |
Fri, Aug 25 | Crete-Monee Invite (364 score) | V | 11th Place | |
Tue, Aug 29 | Benet Academy 161, Marian Catholic 187* | V | 0-2, 0-2 | |
Wed, Aug 30 | Brother Rice 159, Marian Catholic 205 | V | 0-3 | |
Tue, Sep 5 | Nazareth 157, Marian Catholic 189* | V | 0-4, 0-3 | |
Wed, Sep 6 | Marian Catholic 170, Mount Carmel 183 | V | 1-4 | |
Sat, Sep 9 | St. Rita Invite (376 score) | V | 12th Place | |
Tue, Sep 12 | Joliet Catholic 176, Marian Catholic 182* | V | 1-5, 0-4 | |
Thu, Sep 14 | St. Rita 169, Marian Catholic 179 | V | 1-6 | |
Mon, Sep 18 | ESCC Tourney (347 score) | V | 9th Place | |
Wed, Sep 20 | St. Laurence 162, Marian Catholic 171 | V | 1-7 | |
Sat, Sep 23 | St. Rita Invite at Glenwoodie | V | 5th Place | |
Wed, Sep 27 | IHSA St. Rita Regional at Idlewild (359 score) | V | 5th Place | |
Mon, Oct 2 | IHSA Lemont Sectional (3 qualifiers- Wedgewood) | V | Markos-46th |
Home matches in BOLD at Calumet Country Club, Homewood.
*- indicates East Suburban Catholic Conference match.
2022
2022 Men's Golf Results
Day-Date | 2022 Opponent / Invite | Level | Time/Record | |
---|---|---|---|---|
Thu, Aug 11 | St. Laurence Invite at LO (329 score) | V | 5th Place | |
Fri, Aug 12 | Nazareth Invite at LO (322 score) | V | 2nd Place | |
Sat, Aug 13 | Illinois Lutheran Invite | V | 2nd Place | |
Mon, Aug 15 | Glenbard West Invite (352 score) | V | 8th Place | |
Tue, Aug 16 | Marist 164, Marian Catholic 166* | V | 0-1, 0-1 | |
Wed, Aug 17 | Bloomington Invite at ISU (359 score) | V | 17th Place | |
Sat, Aug 20 | Mt Carmel Invite at LO | V | Postponed | |
Mon, Aug 22 | Crete-Monee Invite at D. Creek | V | 4th Place | |
Wed, Aug 24 | Marian Catholic 158, Chicago Christian 174 | V | 1-1 | |
Thu, Aug 25 | St. Laurence 170, Marian Catholic 172 | V | 1-2 | |
Tue, Aug 30 | Benet 167, Marian Catholic 183* | V | 1-3, 0-2 | |
Tue, Sep 6 | Nazareth 168, Marian Catholic 185* | V | 1-4, 0-3 | |
Thu, Sep 8 | Marian Catholic 173, Brother Rice 176 | V | 2-4 | |
Sat, Sep 10 | St. Rita Invite (346 score) | V | 7th Place | |
Tue, Sep 13 | Joliet Catholic 166, Marian Catholic 170* | V | 2-5, 0-4 | |
Thu, Sep 15 | Mount Carmel 175, Marian Catholic 178 | V | 2-6 | |
Tue, Sep 20 | Marist 4, Marian Catholic 3 (match play) | V | 2-7 | |
Wed, Sept 21 | *ESCC Tourney at St. Andrews (335 score) | V | 5th Place | |
Wed, Sep 28 | IHSA Marian 2A Regional (347 score) | V | 3rd Place | |
Mon, Oct 3 | IHSA St Viator Sectional (345 score) | V | 8th Place |
2021
2021 Men's Golf Results
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Thu, Aug 12 | Nazareth Invite at LO (340 score) | V | 4th Place |
Fri, Aug 13 | St. Laurence Invite at LO (334 score) | V | 7th Place |
Mon, Aug 16 | Glen Oak Invite | V | 6th Place |
Tue, Aug 17 | Bloomington Redbird Invite (328 score) | V | 10th Place |
Wed, Aug 18 | Marian Catholic 167, St. Laurence 186 | V | 1-0 |
Sat, Aug 21 | Mt Carmel Invite at LO (331 score) | V | 13th Place |
Wed, Aug 25 | Marist 159, Marian Catholic 172* | V | 1-1, 0-1 |
Thu, Aug 26 | Mt Carmel 139, Marian Catholic 169 | V | 1-2 |
Fri, Aug 27 | Crete-Monee Invite (327 score) | V | 2nd Place |
Tue, Aug 31 | Benet 165, Marian Catholic 179* | V | 1-3, 0-2 |
Thu, Sep 2 | Marian Catholic 155, St. Rita 162 | V | 2-3 |
Thu, Sep 9 | Marian Catholic 171, St. Laurence 198 | V | 3-3 |
Sat, Sep 11 | St. Rita Invite (350 score) | V | 8th Place |
Tue, Sep 14 | Marian Catholic 178, Joliet Catholic 183* | V | 4-3, 1-2 |
Fri, Sep 17 | Nazareth 168, Marian Catholic 172* | V | 4-4, 1-3 |
Mon, Sep 20 | *ESCC Tourney at St Andrew (341 score) | V | T-5th Place |
Sat, Sep 25 | Marian Invite (351 score) | V | 2nd Place |
Wed, Sep 29 | Brother Rice 2A Regional (345 score) | V | 2nd Place |
Mon, Oct 4 | Brother Rice Sectional (349 score) | V | T-12th Place |
Home matches in BOLD at Calumet Country Club, Homewood.
*- indicates East Suburban Catholic Conference match.
2020
2020 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Thu, Aug 13 | St. Laurence Invite (346 score) | V | 5th Place |
Fri, Aug 14 | Nazareth Invite (321 score) | V | 5th Place |
Wed, Aug 19 | Marian 182, St. Laurence 206 | V | 1-0 |
Thu, Sep 3 | Marian 174, St. Laurence 184 | V | 2-0 |
Tue, Sep 8 | Nazareth 161, Marian 178* | V | 2-1, 0-1 |
Mon, Sep 14 | Chicago Christian 171, Marian 177 | V | 2-2 |
Wed, Sep 16 | St Patrick 180, Marian Catholic 187 | V | 2-3 |
Sat, Sep 19 | Marian Invite (356 score) | V | 2nd Place |
Mon, Sep 21 | Marian Catholic 169, Andrew 184 | V | 3-3 |
Tue, Sep 22 | Marist 163, Marian Catholic 171* | V | 3-4, 0-2 |
Thu, Sep 24 | Benet 172, Marian Catholic 176* | V | 3-5, 0-3 |
Tue, Sep 29 | *ESCC Tournament at St Andrew | V | 10th Place |
Tue, Oct 6 | Marian IHSA 2A Regional (353 score) | V | 2nd Place |
Thu, Oct 15 | IHSA Wheaton Acad Sectional (361) | V | 8th Place |
2019
2019 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Thu, Aug 15 | Marian beat Illinois Lutheran | V | 1-0 |
Fri, Aug 16 | Nazareth Invite at Carillon | V | 6th Place |
Sat, Aug 17 | Mt Carmel Invite at L. Oaks (344 score) | V | 11th Place |
Mon, Aug 19 | Crete-Monee Invite at D. Creek | V | 6th Place |
Tue, Aug 20 | Bloomington Redbird Invite at ISU (358) | V | 15th Place |
Tue, Aug 27 | Benet 161, Marian Catholic 184* | V | 1-1, 0-1 |
Thu, Aug 29 | Marian Catholic 160, Mt. Carmel 166 | V | 2-1 |
Sat, Aug 31 | Homewood-Flossmoor Invite at LO (336) | V | 8th Place |
Tue, Sep 3 | Nazareth 167, Marian Catholic 199* | V | 2-2, 0-2 |
Tue, Sep 10 | Marian 184, Joliet Catholic 189* | V | 3-2, 1-2 |
Thu, Sep 12 | St Patrick 157, Marian 186 | V | 3-3 |
Sat, Sep 14 | Providence Invite (371 score) | V | 23rd Place |
Tue, Sep 17 | Marist 157, Marian Catholic 170* | V | 3-4, 1-3 |
Thu, Sep 19 | Marian Catholic 166, St. Rita 167 | V | 4-4 |
Sat, Sep 21 | Marian Invite (352 score) | V | 3rd Place |
Mon, Sep 23 | Andrew 169, Marian 173 | V | 4-5 |
Wed, Oct 2 | *ESCC Tourney at P. Bluff | V | 9th Place |
Mon, Oct 7 | IHSA Regional at Calumet (348) | V | 2nd Place |
Mon, Oct 14 | IHSA Sectional at P. Bluff (367) | V | 10th Place |
2018
2018 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Fri, Aug 10 | Nazareth Invite (352 score) | V | 5th Place |
Mon, Aug 13 | Crete-Monee Invite (353 score) | V | 5th Place |
Tue, Aug 14 | Bloomington Invite (381 score) | V | 21st Place |
Wed, Aug 15 | Raider Invitational at Den (403 score) | V | 22nd Place |
Sat, Aug 18 | Mt Carmel Invite (354 score) | V | 17th Place |
Tue, Aug 21 | Benet 155, Marian Catholic 173* | V | 0-1, 0-1 |
Wed, Aug 29 | Nazareth 153, Marian Catholic 198* | V | 0-2, 0-2 |
Sat, Sep 1 | H.-Flossmoor Invite (374 score) | V | 11th Place |
Tue, Sep 4 | Joliet Catholic 165, Marian Catholic 196* | V | 0-3, 0-3 |
Wed, Sep 5 | at St Patrick (Ridgemoor) | V | Postponed |
Sat, Sep 8 | Providence Invite (388 score) | V | 25th Place |
Mon, Sep 10 | Marist 164, Marian Catholic 186* | V | 0-4, 0-4 |
Thu, Sep 13 | St. Rita 166, Marian Catholic 189 | V | 0-5 |
Sat, Sep 15 | Wheeling Invite (384 score) | V | 25th Place |
Mon, Sep 17 | Marian Catholic 180, Andrew 185 | V | 1-5 |
Tue, Sep 18 | Notre Dame 158, Marian Catholic 187 | V | 1-6 |
Wed, Sep 26 | *ESCC Tour at JCA (392 score) | V | 10th Place |
Sat, Sep 29 | Lemont Invite (393 score) | V | 10th Place |
Tue, Oct 2 | IHSA Oak Forest Regional (369 score) | V | 5th Place |
Mon, Oct 8 | IHSA Lemont Sectional (4 qualifiers) | V | No qualifiers |
2017
2017 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 14 | Crete-Monee Invite at Deer Creek (335 score) | V | 4th Place |
Tue, Aug 15 | Bloomington Redbird Invite at ISU (339) | V | T-11th Place |
Wed, Aug 16 | Raider Invitational at The Den (351) | V | T-15th Place |
Sat, Aug 19 | Mt Carmel Invite at LO (332) | V | 10th Place |
Tue, Aug 22 | Nazareth 163, Marian Catholic 165* | V | 0-1, 0-1 |
Fri, Aug 25 | Champaign Central Invite at U of I (349 score) | V | 12th Place |
Tue, Aug 29 | Joliet Catholic 155, Marian Catholic 165* | V | 0-2, 0-2 |
Fri, Sep 1 | Marian Catholic 166, Saint Patrick 184 | V | 1-2 |
Sat, Sep 2 | Homewood-Flossmoor Invite at LO (356 score) | V | 11th Place |
Tue, Sep 5 | Marist 161, Marian Catholic 171* | V | 1-3, 0-3 |
Tue, Sep 12 | Notre Dame 167, Marian Catholic 179 | V | 1-4 |
Thu, Sep 14 | St. Rita 165, Marian Catholic 180 | V | 1-5 |
Sat, Sep 16 | Wheeling Invite at Chevy Chase (348 score) | V | 16th Place |
Mon, Sep 18 | Andrew 158, Marian Catholic 160 | V | 1-6 |
Tue, Sep 19 | Benet 160, Marian Catholic 169* | V | 1-7, 0-4 |
Thu, Sep 28 | *ESCC Tourney at Pine Meadows | V | 9th Place |
Sat, Sep 30 | Lemont Invite at Broken Arrow (336 score) | V | 3rd Place |
Tue, Oct 3 | IHSA Marian Regional at LO (337 score) | V | 2nd Place |
Mon, Oct 9 | Lemont Sectional at Broken Arrow (338 score) | V | 7th Place |
Oct. 12-14 | IHSA State at Normal (Gervase, Thompson) | V | 58th / 76th |
2016
2016 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 15 | Glenbard West Invite at Glen Oak (350 score) | V | 7th Place |
Wed, Aug 17 | Bloomington Invite at Den | V | |
Tue, Aug 23 | Saint Patrick 171, Marian Catholic 181 | V | 0-1 |
Fri, Aug 26 | Champaign C Invite at U of I | V | |
Mon, Aug 29 | Marian Catholic 170, Crete-Monee 207 | V | 1-1 |
Tue, Aug 30 | Nazareth 161, Marian Catholic 174* | V | 1-2, 0-1 |
Sat, Sep 3 | H-F Invite at Lincoln Oaks | V | 4th Place |
Tue, Sep 6 | Marian Catholic 174, Joliet Catholic 175* | V | 2-2, 1-1 |
Sat, Sep 10 | Providence Invite (337 score) | V | 10th Place |
Tue, Sep 13 | Marist 175, Marian Catholic 177* | V | 2-3, 1-2 |
Thu, Sep 15 | Marian Catholic 166, St. Rita 181 | V | 3-3 |
Sat, Sep 17 | Wheeling Invite at Chevy Chase (353 score) | V | 19th Place |
Mon, Sep 19 | Andrew | V | 3-4 |
Tue, Sep 20 | Notre Dame 163, Marian Catholic 171 | V | 3-5 |
Thu, Sep 22 | St. Rita 168, Marian Catholic 179 | V | 3-6 |
Tue, Sep 27 | Benet 159, Marian Catholic 166* | V | 3-7, 1-3 |
Thu, Sep 29 | *ESCC Tourney at Pine Meadows (344 score) | V | 9th Place |
Sat, Oct 1 | Lemont Invite at Broken Arrow | V | |
Tue, Oct 4 | IHSA Lemont 2A Regional (340 score) | V | 2nd Place |
Mon, Oct 10 | IHSA St. Rita 2A Sectional at Glenwoodie (337) | V | 6th Place |
Fri-Sat, Oct 14-5 | Alec Thompson at IHSA State (174 score) | V | T- 91st Place |
2015
2015 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 17 | Glenbard West Invitational (348 score) | V | 9th Place |
Tue, Aug 18 | T F South Invitational (330 score) | V | 2nd Place |
Wed, Aug 19 | Raider Invite at Bloomington (359) | V | TBA |
Tue, Aug 25 | Marian Catholic 158, St. Patrick 171 | V | 1-0 |
Fri, Aug 28 | Champaign Central Invitational (332 score) | V | TBA |
Mon, Aug 31 | Marian 165, Crete-Monee 187, Bloom 197 | V | 3-0 |
Wed, Sep 2 | Nazareth 157, Marian Catholic 165* | V | 3-1, 0-1 |
Sat, Sep 5 | Homewood-Flossmoor Invite | V | ppd., rain |
Fri, Sep 11 | Providence Invitational (330 score) | V | 8th Place |
Sat, Sep 12 | Providence Invitational (354 score) | V | 19th Place |
Tue, Sep 15 | Marian Catholic 162, Marist 169* | V | 4-1, 1-1 |
Thu, Sep 17 | St. Rita 170, Marian Catholic 174 | V | 4-2 |
Sat, Sep 19 | Wheeling Invite at Chevy Chase | V | TBA |
Mon, Sep 21 | Marian Catholic 159, Andrew 177 | V | 5-2 |
Tue, Sep 22 | Marian Catholic 160, Notre Dame 161 | V | 6-2 |
Thu, Sep 24 | Marian Catholic 159, St. Rita 181 | V | 7-2 |
Mon, Sep 28 | Joliet Catholic 164, Marian Catholic 167* | V | 7-3, 1-2 |
Tue, Sep 29 | Marian Catholic 173, Benet 178* | V | 8-3, 2-2 |
Thu, Oct 1 | *ESCC Tour at Old Oak (348 score) | V | 7th Place |
Tue, Oct 6 | IHSA 2A Lemont Regional (314) | V | 2nd Place |
Mon, Oct 12 | IHSA 2A Nazareth Sectional (332) | V | 5th Place |
Oct. 16-17 | Casey Domke at IHSA State (171) | V | 68th Place |
2014
2014 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Tue, Aug 19 | T F South Invitational (401 score) | V | 12th Place |
Wed, Aug 20 | Raider Invite at The Den (403 score) | V | 23rd Place |
Thu, Aug 21 | Glenbard West Invite at Glen Oak | V | Postponed |
Fri, Aug 29 | Champaign Central Invite (402 score) | V | 18th Place |
Tue, Sep 2 | Nazareth 165, Marian Catholic 202* | V | 0-1, 0-1 |
Sat, Sep 6 | Hom Floss Invite at Green Garden (381 score) | V | 12th Place |
Tue, Sep 9 | Joliet Catholic 172, Marian Catholic 190* | V | 0-2, 0-2 |
Fri, Sep 12 | Providence Invite at Prestwick (368 score) | V | 14th Place |
Sat, Sep 13 | Providence Invite at Sanctuary (362 score) | V | 22nd Place |
Tue, Sep 16 | Marist 159, Marian Catholic 168* | V | 0-3, 0-3 |
Thu, Sep 18 | St Rita 173, Marian Catholic 185 | V | 0-4 |
Fri, Sep 19 | Providence Catholic 167, Marian 172 | V | 0-5 |
Sat, Sep 20 | Wheeling Invite at Chevy Chase (401 score) | V | 24th Place |
Mon, Sep 22 | Andrew 170, Marian Catholic 189 | V | 0-6 |
Tue, Sep 23 | Notre Dame 164, Marian Catholic 174* | V | 0-7, 0-4 |
Thu, Sep 25 | St. Rita 179, Marian Catholic 183 | V | 0-8 |
Tue, Sep 30 | Benet 159, Marian Catholic 187* | V | 0-9, 0-5 |
Thu, Oct 2 | *ESCC Tourney at Old Oak (375 score) | V | 9th Place |
Tue, Oct 7 | IHSA Joliet Central Regional (358 score) | V | 8th Place |
Mon, Oct 13 | Casey Domke at H-F Sectional | V | 26th Place |
2013
2013 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 19 | St Ignatius Invite at Joliet (339 score) | V | 11th Place |
Tue, Aug 20 | T F South Invitational (334 score) | V | 3rd Place |
Wed, Aug 21 | Raider Invite at The Den (345 score) | V | 15th Place |
Fri, Aug 30 | Champaign Central Invitational | V | |
Tue, Sep 3 | Nazareth 152, Marian 154, St. Pat 175* | V | 1-1, 1-1 |
Sat, Sep 7 | H-F Invite at Green Garden (334 score) | V | 12th Place |
Tue, Sep 10 | St. Viator 160, Carmel 179, Marian 191* | V | 1-3, 1-3 |
Fri, Sep 13 | Marian 172, Bloom 201, C-Monee 208 | V | 3-3 |
Sat, Sep 14 | Providence Invite (347 score) | V | 22nd Place |
Tue, Sep 17 | Benet 155, Marian 160, JCA 178* | V | 4-4, 2-4 |
Thu, Sep 19 | Marian Catholic 169, St. Rita 178 | V | 5-4 |
Fri, Sep 20 | Providence 163, Marian Catholic 166 | S | 5-5 |
Sat, Sep 21 | Wheeling Invite at Chevy Chase | V | |
Mon, Sep 23 | Marian Catholic 160, Andrew 166 | S | 6-5 |
Tue, Sep 24 | Notre Dame 147, Marist 151, Marian 155* | V | 6-7, 2-6 |
Thu, Sep 26 | Marian Catholic 171, St. Rita 183 | V | 7-7 |
Tue, Oct 1 | *ESCC Tourney at Old Orchard (335 score) | V | 8th (7th overall) |
Tue, Oct 8 | IHSA Marian 3A Regional (309 score) | V | 1st Place |
Mon, Oct 14 | Marist IHSA Sectional at Old Oak (338) | V | T-7th Place |
2012
2012 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 13 | Wolfpack Showcase Invite (360 score) | V | 10th Place |
Tue, Aug 14 | TF South Invite at Balmoral (350 score) | V | 10th Place |
Wed, Aug 15 | Raider Invite at The Den (354 score) | V | 19th Place |
Thu, Aug 16 | Glenbard West Invitational | V | |
Tue, Aug 21 | Marian 162, St. Viator 172 | V | 1-0 |
Fri, Aug 24 | Champaign Central Invitational | V | |
Tue, Aug 28 | Carmel 150, St. Viator 154, Marian 169* | V | 1-2, 0-2 |
Tue, Sep 4 | Benet 164, Joliet Catholic 167, Marian 171* | V | 1-4, 0-4 |
Sat, Sep 8 | Providence Invite at Sanctuary (371 score) | V | 26th Place |
Tue, Sep 11 | Notre Dame 165, Marist 170, Marian 176* | V | 1-6, 0-6 |
Fri, Sep 14 | Providence Catholic 159, Marian Catholic 166 | V | 1-7 |
Sat, Sep 15 | Wheeling Invitational | V | |
Mon, Sep 17 | Marian Catholic 165, Andrew 171 | V | 2-7 |
Wed, Sep 19 | Nazareth 163, St. Patrick 173, Marian 179* | V | 2-9, 0-8 |
Thu, Sep 20 | Marian Catholic 180, St. Rita 191 | V | 3-9 |
Tue, Sep 25 | Marian Catholic 177, Bremen 188 | V | 4-9 |
Thu, Sep 27 | *ESCC Tournament at Old Orchard (353 score) | V | 7th Place |
Tue, Oct 2 | Marian IHSA Regional at Lincoln Oaks (337) | V | 2nd Place |
Mon, Oct 8 | New Trier IHSA 3A Sectional (370 score) | V | 11th Place |
2011
2011 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 15 | Wolfpack Showcase at Joliet (359 score) | V | 10th Place |
Tue, Aug 16 | T F South Invite at Balmoral (328 score) | V | 2nd Place |
Wed, Aug 17 | Bloomington Raider Invite (321 score) | V | 8th Place |
Thu, Aug 18 | Glenbard West Invitational (355 score) | V | 9th Place |
Tue, Aug 23 | Marian Catholic 155, St. Viator 164 | V | 1-0 |
Fri, Aug 26 | Champaign Central Invitational | V | Did not place |
Tue, Aug 30 | St. Viator 153, Carmel 155, Marian 167* | V | 1-2, 0-2 |
Sat, Sep 3 | Green Garden Classic (319 score) | V | 6th Place |
Tue, Sep 6 | Benet 172, Marian 174, Joliet Catholic 176* | V | 2-3, 1-3 |
Fri, Sep 9 | Marian 158, Crete-Monee 180, Bloom 200 | V | 4-3 |
Sat, Sep 10 | Providence Invite at Sanctuary (322 score) | V | 12th Place |
Tue, Sep 13 | Marian 152, Marist 161, Notre Dame 165* | V | 6-3, 3-3 |
Fri, Sep 16 | Providence 149, Marian Catholic 154 | V | 6-4 |
Mon, Sep 19 | Marian Catholic 169, Andrew 176 | V | 7-4 |
Tue, Sep 20 | Marian 168, Nazareth 171, St. Patrick 186* | V | 9-4, 5-3 |
Thu, Sep 22 | Marian Catholic 163, St. Rita 180 | V | 10-4 |
Sat, Sep 24 | Bloomington CC Invitational | V | |
Thu, Sep 29 | *ESCC Tour at Carillon (319 score) | V | 3rd Place |
Tue, Oct 4 | IHSA Mt. Carmel Regional (329 score) | V | 1st Place |
Mon, Oct 10 | IHSA H-F Sectional (Balmoral- 361 score) | V | 11th Place |
2010
2010 Spartan Men's Golf Schedule | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 16 | Wolfpack Showcase at Joliet (374 score) | V | 12th Place |
Tue, Aug 17 | T F South Invite at Balmoral (356 score) | V | 7th Place |
Wed, Aug 18 | Bloomington Raider Invitational (352 score) | V | |
Thu, Aug. 19 | Glenbard West Invitational | V | 9th Place |
Tue, Aug 24 | St Viator 157, Marian Catholic 169 | V | 0-1 |
Fri, Aug 27 | Champaign Central Invitational | V | |
Tue, Aug 31 | St. Viator 145, Carmel 152, Marian Catholic 180* | V | 0-3, 0-2 |
Sat, Sep 4 | Homewood-Flossmoor Invite (342 score) | V | 12th Place |
Tue, Sep 7 | Joliet Catholic 170, Benet 172, Marian Catholic 182* | V | 0-5, 0-4 |
Fri, Sep 10 | Crete Monee 178, Marian 190, Bloom 199 | V | 1-6 |
Sat, Sep 11 | Providence Invite (348 score) | V | 21st Place |
Tue, Sep 14 | Notre Dame 148, Marist 152, Marian Catholic 163* | V | 1-8, 0-6 |
Fri, Sep 17 | Providence Catholic 146, Marian Catholic 158 | V | 1-9 |
Mon, Sep 20 | Marian Catholic 167, Andrew 173 | V | 2-9 |
Tue, Sep 21 | Nazareth 146, St. Patrick 149, Marian Catholic 159* | V | 2-11, 0-8 |
Sat, Sep 25 | Bloomington CC Invitational (344 score) | V | T- 15th Place |
Thu, Sep 30 | *ESCC Tournament at Nazareth (344 score) | V | 8th Place |
Tue, Oct 5 | IHSA Regional at Lincoln Oaks (337 score) | V | 7th Place |
Mon, Oct 11 | Mitch Zavesky at IHSA Edwardsville Sectional (Oakbrook GC) | V |
2009
2009 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 17 | Wolfpack Showcase Invitational (352) | V | 11th Place |
Tue, Aug 18 | T F South Invitational (352) | V | 8th Place |
Wed, Aug 19 | Bloomington Invitational (386) | V | 17th Place |
Fri, Aug 28 | Champaign Central Invitational (321) | V | 11th Place |
Wed, Sep 2 | Marian Catholic 164, Marist 167* | V | 1-0, 1-0 |
Fri, Sep 4 | St. Viator 159, Marian 169, St. Joe 217 | V | 2-1, 2-1 |
Sat, Sep 5 | Homewood-Flossmoor Invitational (341) | V | 14th Place |
Tue, Sep 8 | C.-Monee 176, Marian 179, Bloom 193 | V | 3-2 |
Thu, Sep 10 | St. Patrick 165, Marian Catholic 175* | V | 3-3, 2-2 |
Sat, Sep 12 | Providence Invitational (345) | V | 19th Place |
Tue, Sep 15 | Nazareth 163, Marian Catholic 180* | V | 3-4, 2-3 |
Thu, Sep 17 | Notre Dame 163, Marian Catholic 174* | V | 3-5, 2-4 |
Tue, Sep 22 | Carmel 152, Marian Catholic 188* | V | 3-6, 2-5 |
Thu, Sep 24 | Benet 156, Marian Catholic 172* | V | 3-7, 2-6 |
Sat, Sep 26 | Bloomington CC Invitational | V | |
Mon, Sep 28 | Joliet Catholic 158, Marian Catholic 172* | V | 3-8, 2-7 |
Tue, Sep 29 | Providence 143, Marian 157* | V | 3-9, 2-7 |
Thu, Oct 1 | *ESCC Tournament (360 score) | V | 9th Place |
Tue, Oct 6 | TF South IHSA Regional (365 score) | V | 3rd Place |
Mon, Oct 12 | Mount Carmel IHSA Sectional (G'woodie) | V | Did not qualify |
2008
2008 Spartan Men's Golf Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Aug 18 | Wolfpack Showcase (335 score) | V | 3rd Place |
Tue, Aug 19 | TF South Invite at Balmoral (344) | V | 7th Place |
Wed, Aug 20 | Bloomington Invitational (339 score) | V | 10th Place |
Thu, Aug 28 | St. Viator 147, Marian 164, St. Joe 198 | V | 1-1, 1-1 |
Fri, Aug 29 | Champaign Central Invitational (412) | V | 8th Place |
Wed, Sep 3 | Marian Catholic 155, Marist 162* | V | 2-1, 2-1 |
Tue, Sep 9 | Carmel 157, Marian Catholic 165* | V | 2-2, 2-2 |
Thu, Sep 11 | Joliet Catholic 166, Marian Catholic 169* | V | 2-3, 2-3 |
Sat, Sep 13 | Providence Invite at Sanctuary | V | Postponed |
Wed, Sep 17 | Nazareth 163, Marian Catholic 167* | V | 2-4, 2-4 |
Thu, Sep 18 | Notre Dame 168, Marian Catholic 170* | V | 2-5, 2-5 |
Tue, Sep 23 | Marian Catholic 160, St. Patrick 169* | V | 3-5, 3-5 |
Wed, Sep 25 | Marian Catholic 159, Crete-Monee 165 | V | 4-5 |
Thu, Sep 25 | Benet Academy 163, Marian 164* | V | 4-6, 3-6 |
Sat, Sep 27 | Rantoul Invitational | V | |
Thu, Oct 2 | *ESCC Tournament (Carmel) | V | 8th Place |
Tue, Oct 7 | IHSA TF South 3A Regional (350 score) | V | 2nd Place |
Mon, Oct 13 | IHSA Homewood-Flossmoor Sectional | V | 8th Place |
