Men's Soccer
News
Schedule
2022-2023 Men's Soccer Schedule
Day-Date | 2022 Opponent | Level | Time/Record |
---|---|---|---|
Tue, Aug 23 | Reavis Invite- Marian 2, Richards 1 | V | 1-0 |
Thu, Aug 25 | Reavis Invite- Marian 1, LW East 0 (PK) | V | 2-0 |
Sat, Aug 27 | Reavis Invite- Lockport 3, Marian 0 | V | 2-1 |
Tue, Aug 30 | Reavis Invite- Lemont 3, Marian 1 | V | 2-2 |
Fri, Sep 2 | Marian Catholic 8, Rich Township 0 | V | 3-2 |
Sat, Sep 3 | Marian Catholic 8, Providence Catholic 1 | V | 4-2 |
Tue, Sep 6 | Saint Viator 3, Marian Catholic 0* | V | 4-3, 0-1 |
Fri, Sep 9 | Marian 3, Delavan Darien 1 (N Berlin Invite) | V | 5-3 |
Sat, Sep 10 | Waukesha South 4, Marian 0 (N Berlin) | V | 5-4 |
Sat, Sep 10 | Marian 7, Milwaukee S 0 (NB third) | V | 6-4 |
Mon, Sep 12 | Richards 6, Marian Catholic 4 | V | 6-5 |
Wed, Sep 14 | Marian Catholic 6, Joliet Catholic 5* | V | 7-5, 1-1 |
Sat, Sep 17 | Carmel Catholic 3, Marian Catholic 2* | V | 7-6, 1-2 |
Wed, Sep 21 | Benet 4, Marian Catholic 1* | V | 7-7, 1-3 |
Sat, Sep 24 | Notre Dame 3, Marian Catholic 1* | V | 7-8, 1-4 |
Mon, Sep 26 | Marian Catholic 6, Andrean, Ind. 1 | V | 8-8 |
Wed, Sep 28 | Marian Catholic 5, Marist 5* | V | 8-8-1, 1-4-1 |
Mon, Oct 3 | Homewood-Flossmoor 2, Marian Catholic 1 | V | 8-9-1 |
Wed, Oct 5 | Marian Catholic 2, Nazareth 1* | V | 9-9-1, 2-4-1 |
Thu, Oct 6 | Bloom Township 6, Marian Catholic 1 | V | 9-10-1 |
Sat, Oct 8 | St Patrick 2, Marian Catholic 0* | V | 9-11-1, 2-5-1 |
Tue, Oct 11 | Marian Catholic 8, St. Rita 1 | V | 10-11-1 |
Wed, Oct 12 | Marian Catholic 3, Crete-Monee 0 | V | 11-11-1 |
Wed, Oct 19 | Marian 5, Marist 4 (Marist Regional) | V | 12-11-1 |
Fri, Oct 21 | Washington 3, Marian 1 (Marist Regional final) | V | 12-12-1 |
Coaches
Roster
2022 Spartan Varsity Men's Soccer Roster
No | Name | Hgt | Yr | Pos |
1 | Parker Knueppel | 5-10 | Sr | G |
2 | Julien Serrano | 5-9 | Sr | D |
3 | Brayden Waddle | 5-10 | Jr | D |
4 | Mohammad Ulayyet | 5-9 | Sr | F |
5 | Andrew Gordon | 6-3 | Sr | D |
6 | Daniel Roa | 5-11 | Jr | D |
7 | Christian Avila | 5-8 | Jr | M |
8 | Luke Klupchak | 6-1 | Sr | D |
9 | Jaden Schillingford | 5-5 | Jr | F |
10 | Jalen Williams | 5-7 | Jr | M |
11 | Robert Nelson | 5-10 | Sr | F / D |
12 | Eric Sebastian | 5-7 | Sr | M / D |
14 | Brian Ruiz | 5-9 | So | M |
15 | Langston Wilson-Ahlstrom | 6-0 | Fr | F / M |
17 | Antonio Ferreira | 5-7 | So | F |
19 | Antonio Soto | 5-9 | Sr | D |
22 | Jimmy Malloy | 6-3 | Sr | F |
23 | Jacob Smevoll | 6-2 | Sr | D |
31 | Demetrios Gerretse | 6-0 | Sr | G |
33 | Joseph Staack | 6-4 | Sr | G |
2022 Spartan Junior Varsity Men's Soccer Roster
No | Name | Hgt | Yr | Pos |
2 | Gavin Krueger | 5-7 | Jr | M |
3 | Ricardo Gonzalez | 5-5 | Fr | M |
6 | Jackson Guzzo | 5-4 | So | D |
7 | Ian Toosevich | 5-8 | So | M |
8 | Devin Smith | 5-6 | So | F / M |
9 | Chris Bonilla | 5-10 | Jr | F |
16 | Phoenix McGruder | 5-9 | Jr | F |
17 | Corey Melvin | 5-11 | So | F |
18 | Johnluca Sanchez | 5-6 | So | F / M |
19 | Ricky Gallegos | 5-10 | So | D |
20 | Jason Toosevich | 6-1 | Jr | G / D |
21 | Carter Knueppel | 6-1 | Fr | G / F |
22 | Gregory Posley | 5-6 | Fr | G / D |
23 | Fabian Medina | 5-9 | Fr | M / D |
24 | Miles Mills | 6-0 | So | F / M |
27 | Tom Kooyenga | 6-3 | Fr | G / D |
28 | Ben Kooyenga | 6-2 | Fr | D |
29 | Sami Ulayyet | 5-11 | Jr | D |