Men's Soccer
News
Schedule
2023 Men's Soccer Schedule
Day-Date | 2023 Opponent | Level | Time/Record |
---|---|---|---|
Tue, Aug 22 | Solorio 2, Marian 1 (WC Classic) | V | 0-1 |
Fri Aug 25 | Marian 5, Hinsdale South 3 (WC Classic) | V | 1-1 |
Sat, Aug 26 | Marian 4, Bremen 0 (WC Classic) | V | 2-1 |
Tue, Aug 29 | Andrew 2, Marian Catholic 1 (WC Classic) | V | 2-2 |
Thu, Aug 31 | Marian Catholic 8, Rich Township 1 | V | 3-2 |
Sat, Sep 2 | Marian Catholic 2, Providence Catholic 1 | V | 4-2 |
Tue, Sep 5 | Saint Viator 5, Marian Catholic 2* | V | 4-3, 0-1 |
Wed, Sep 6 | Saint Patrick 2, Marian Catholic 1* | V | 4-4, 0-2 |
Fri, Sep 8 | Marian 4, Kenosha Indian Trail 3 (N Berlin) | V | 5-4 |
Sat, Sep 9 | Waukesha South 2, Marian 1 (N Berlin Invite) | v | 5-5 |
Sat, Sep 9 | Marian 2, at New Berlin West (third place) | V | 6-5 |
Mon, Sep 11 | Bremen 2, Marian Catholic 1 | V | 6-6 |
Wed, Sep 13 | Marian Catholic 4, Joliet Catholic 2* | V | 7-6, 1-2 |
Sat, Sep 16 | Marian Catholic, 5, Carmel Catholic 4 (2 OT)* | V | 8-6, 2-2 |
Mon, Sep 18 | Marian Catholic 2, Richards 1 | V | 9-6 |
Wed, Sep 20 | Benet Academy 4, Marian Catholic 0* | V | 9-7, 2-3 |
Sat, Sep 23 | Notre Dame 7, Marian Catholic 0* | V | 9-8, 2-4 |
Mon, Sep 25 | Marian Catholic 3, Andrean 0 | V | 10-8 |
Wed, Sep 27 | Marian Catholic 4, Marist 2* | V | 11-8, 3-4 |
Mon, Oct 2 | Marian Catholic 1, Homewood-Flossmoor 1 | V | 11-8-1 |
Wed, Oct 4 | Marian Catholic 3, Nazareth Academy 0* | V | 12-8-1, 4-4 |
Tue, Oct 10 | Marian Catholic 8, St. Rita 0 | V | 13-8-1 |
Wed, Oct 11 | Crete-Monee 3, Marian Catholic 2 | V | 13-9-1 |
Tue, Oct 17 | Oak Forest 10, Evergreen Park 0 (Marian Regional) | V | |
Tue, Oct 17 | Marian 5, Providence 2 (Marian Regional) | V | 14-9-1 |
Fri, Oct 20 | Marian 2, Oak Forest 1 (Marian title) | V | 15-9-1 |
Tue, Oct 24 | Kankakee 7, Marian 0 (Lemont Sectional) | V | 15-10-1 |
2022 Men's Soccer Results
Day-Date | 2022 Opponent | Level | Time/Record |
---|---|---|---|
Tue, Aug 23 | Reavis Invite- Marian 2, Richards 1 | V | 1-0 |
Thu, Aug 25 | Reavis Invite- Marian 1, LW East 0 (PK) | V | 2-0 |
Sat, Aug 27 | Reavis Invite- Lockport 3, Marian 0 | V | 2-1 |
Tue, Aug 30 | Reavis Invite- Lemont 3, Marian 1 | V | 2-2 |
Fri, Sep 2 | Marian Catholic 8, Rich Township 0 | V | 3-2 |
Sat, Sep 3 | Marian Catholic 8, Providence Catholic 1 | V | 4-2 |
Tue, Sep 6 | Saint Viator 3, Marian Catholic 0* | V | 4-3, 0-1 |
Fri, Sep 9 | Marian 3, Delavan Darien 1 (N Berlin Invite) | V | 5-3 |
Sat, Sep 10 | Waukesha South 4, Marian 0 (N Berlin) | V | 5-4 |
Sat, Sep 10 | Marian 7, Milwaukee S 0 (NB third) | V | 6-4 |
Mon, Sep 12 | Richards 6, Marian Catholic 4 | V | 6-5 |
Wed, Sep 14 | Marian Catholic 6, Joliet Catholic 5* | V | 7-5, 1-1 |
Sat, Sep 17 | Carmel Catholic 3, Marian Catholic 2* | V | 7-6, 1-2 |
Wed, Sep 21 | Benet 4, Marian Catholic 1* | V | 7-7, 1-3 |
Sat, Sep 24 | Notre Dame 3, Marian Catholic 1* | V | 7-8, 1-4 |
Mon, Sep 26 | Marian Catholic 6, Andrean, Ind. 1 | V | 8-8 |
Wed, Sep 28 | Marian Catholic 5, Marist 5* | V | 8-8-1, 1-4-1 |
Mon, Oct 3 | Homewood-Flossmoor 2, Marian Catholic 1 | V | 8-9-1 |
Wed, Oct 5 | Marian Catholic 2, Nazareth 1* | V | 9-9-1, 2-4-1 |
Thu, Oct 6 | Bloom Township 6, Marian Catholic 1 | V | 9-10-1 |
Sat, Oct 8 | St Patrick 2, Marian Catholic 0* | V | 9-11-1, 2-5-1 |
Tue, Oct 11 | Marian Catholic 8, St. Rita 1 | V | 10-11-1 |
Wed, Oct 12 | Marian Catholic 3, Crete-Monee 0 | V | 11-11-1 |
Wed, Oct 19 | Marian 5, Marist 4 (Marist Regional) | V | 12-11-1 |
Fri, Oct 21 | Washington 3, Marian 1 (Marist Regional final) | V | 12-12-1 |
Coaches
Roster
2023 Spartan Varsity Men's Soccer Roster
No | Name | Hgt | Yr | Pos |
Sami Ulayyet | 6-0 | Sr | D | |
1 | Carter Knueppel | 6-2 | So | G |
2 | Gavin Krueger | 5-7 | Sr | D |
3 | Brayden Waddle | 6-0 | Sr | D |
4 | Matthew Garcia | 5-6 | Jr | D |
5 | Isaac Gutierrez | 5-9 | Fr | M |
6 | Langston Wilson-Ahlstrom | 6-0 | So | D |
7 | Christian Avila | 5-9 | Sr | F |
8 | Devin Smith | 5-7 | Jr | D |
9 | Jaden Shillingford | 5-6 | Sr | D |
10 | Jalen Williams | 5-7 | Sr | M |
11 | Antonio Ferreira | 5-8 | Jr | F |
12 | Miles Mills | 6-1 | Jr | M |
14 | Daniel Roa | 5-11 | Sr | D |
15 | Rickey Gallegos | 5-11 | Jr | D |
17 | Luis Arellano | 5-6 | Fr | M |
18 | Gavin Lopez | 5-9 | Sr | F |
21 | Irvine Hernandez | 5-8 | Jr | D |
24 | Brian Ruiz | 5-9 | Jr | M |
30 | Jason Toosevich | 6-0 | Sr | G |
2023 Spartan Junior Varsity Men's Soccer Roster
No | Name | Hgt | Yr | Pos |
2 | Daniel Omeje | 5-11 | So. | M |
3 | Ricardo Gonzalez | 5-5 | So. | |
4 | Daniel Curran | 5-9 | Fr. | |
6 | Jesus Mejia | 5-6 | Fr. | |
8 | Isaiah Dixon | 5-8 | So. | |
10 | Ian Toosevich | 5-11 | Jr. | |
12 | John Hudson | 5-10 | Fr. | |
15 | Corey Melvin | 5-9 | Jr. | |
18 | Johnluca Sanchez | 5-7 | So. | |
22/30 | Oscar Montalvo | 5-9 | Fr. | |
23 | Jacob Garcia | 5-7 | Fr. | |
24 | Angelo DeSoto | 5-9 | Fr. | |
25 | Francisco Cabrales | 5-6 | Fr. | |
26 | Tom Kooyenga | 6-5 | So. | |
29 | Ben Kooyenga | 6-3 | So. | |
31 | Nicolas Rosales | 5-7 | Fr. | |
32 | Matthew Gonzalez | 5-10 | So. | |
32 | Gregory Posley, Jr. | 5-8 | So. | |
Edward Servin | 5-9 | Fr. |