Results and Records
IHSA Regionals Titles |
---|
2010, 2009, 2004, 2001, 2000, 1999, 1998 |
Records and Stats (Overall)
Results (by Year)
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2023
2022
2022 Women's Cross Country Results
Day-Date | 2022 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Wed, Aug 24 | DLS, JCA, Joliet Cent at Providence | V | No team scores |
Sat, Aug 27 | Andrew Invite | V | No team score |
Tue, Aug 30 | Andrean, St. Laurence | V | No team score |
Sat, Sep 3 | TF South Invite | V | No team score |
Tue, Sep 6 | TF South 38, Crete-Monee 40, Marian 50 | V | 0-2 |
Sat, Sep 10 | Reavis Invitational (359 score) | V | 14th Place |
Wed, Sep 14 | H-F 42, Marian 53, Rich 69, Bloom 70 | V | 2-3 |
Sat, Sep 17 | TF North Invite (84 score) | V | 3rd Place |
Wed, Sep 21 | @ H-F 30, St. Laurence 38, Marian 63 | V | 2-5 |
Sat, Sep 24 | Winona, MN Invite | V | No team score |
Sat, Oct 1 | Niles Savage Invitational | V | No team score |
Tue, Oct 4 | Plainfield East 15, Marian Catholic 50 | V | 2-6 |
Sat, Oct 8 | Oak Forest Invite (133 score) | V | 6th Place |
Sun, Oct 16 | *ESCC Meet at Benet Academy (267 score) | V | 6th Place |
Sat, Oct 22 | IHSA Morris 2A Regional (233 score) | V | 8th Place |
Sat, Oct 29 | Casillas at Metamora 2A Sectional | V | 97th Place |
2021
2021 Women's Cross Country Results
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Sat, Aug 28 | Andrew Invitational (177 points) | V | 7th Place |
Mon, Aug 30 | St. Laurence 24, Marian Catholic 42 | V | 0-1 |
Tue, Aug 31 | DLS, JCA, Joliet Central at Providence | V | no team scores |
Sat, Sep 4 | TF South Invite (101 points) | V | 5th Place |
Wed, Sep 15 | H-F 44, Marian 45, Bloom 46, Rich 78 | V | 2-2 |
Sat, Sep 18 | TF North Invite (67 score) | V | 3rd Place |
Tue, Sep 21 | H-F Invite (58 score) | V | 3rd Place |
Tue, Sep 28 | Marian Catholic 15, Aqsa School 45 | V | 3-2 |
Sat, Oct 2 | Niles Savage Invitational | V | no team score |
Tue, Oct 5 | Plainfield East 22, Marian Catholic 34 | V | 3-3 |
Sat, Oct 9 | Oak Forest Invitational (124 score) | V | 6th Place |
Sat, Oct 16 | *ESCC Meet at Arlington Park (208 points) | V | 7th Place |
Sat, Oct 23 | IHSA Thornridge 2A Regional (117 points) | V | 5th Place |
Sat, Oct 30 | IHSA Metamora Sectional (455 points) | V | 15th Place |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2020
2020 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Aug 29 | Andrew 29, Marian Catholic 36 | V | 0-1 |
Mon, Aug 31 | Marian Catholic 24, St. Laurence 31 | V | 1-1 |
Mon, Sep 14 | Nazareth 16, Marian Catholic 69 | V | 1-2 |
Wed, Sep 16 | Marian Catholic 19, Bloom 49 | V | 2-2 |
Wed, Sep 16 | Marian 19, Rich Township 57 | V | 3-2 |
Sat, Sep 19 | Homewood-Flossmoor 19, Marian 38 | V | 3-3 |
Thu, Sep 24 | Marian Catholic 15, Thornwood 43 | V | 4-3 |
Fri, Oct 2 | at Marist Invite (110 points) | V | 4th Place |
Mon, Oct 5 | Marian Catholic 25, Bloom 50 | V | 5-3 |
Wed, Oct 7 | Joliet Catholic 17, Marian Catholic 46 | V | 5-4 |
Sat, Oct 17 | *ESCC Meet at SV (179 points) | V | 7th Place |
Sat, Oct 24 | Morris IHSA 2A Regional (181 points) | V | 7th Place |
Sat, Oct 31 | Trojan, Guzzo at Peoria ND Sectional | V | 62nd, 90th |
2019
2019 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Aug 28 | JCA-Joliet C-DLS at Providence | V | no team scores |
Sat, Aug 31 | Southland Prep Invite (82 points) | V | 4th Place |
Sat, Sep 7 | TF South Invite at N Creek Meadow (3rd Place) | V | 3rd Place |
Sat, Sep 14 | Reavis Invite (280 points) | V | 11th Place |
Wed, Sep 18 | Marian 25, H-F 59, RS 64, Bloom 71 | V | 3-0 |
Sat, Sep 21 | TF North Invite (46 points) | V | 2nd Place |
Tue, Sep 24 | Marian 34, H-F 50, St. L 57, Kennedy 82 | V | 6-0 |
Sat, Sep 28 | Fennimore WI Invite | V | 5th Place |
Sat, Oct 5 | Niles Savage Invite | V | No team score |
Sat, Oct 12 | RC Daniels Invite (199 points) | V | 8th Place |
Sat, Oct 19 | *ESCC meet at Melas Park (162 pts) | V | 6th Place |
Sat, Oct 26 | IHSA LaSalle-Peru Regional (79 pts) | V | 3rd Place |
Sat, Nov 2 | Bloomington 2A Sectional | V | 16th Place |
2018
2018 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Aug 22 | JCA, Joliet Cent, DLS at Providence | V | Unscored |
Sat, Aug 25 | Southland Prep Invite (128 points) | V | 6th Place |
Tue, Aug 28 | St Patrick Invite | V | No team score |
Sat, Sep 1 | TF South Invite (216 points) | V | 7th Place |
Wed, Sep 5 | Nazareth 24, Marian Catholic 31* | V | 0-1 |
Wed, Sep 5 | Marian Catholic 27, Joliet Catholic 28* | V | 1-1 |
Sat, Sep 8 | Reavis Invite | V | No team score |
Wed, Sep 12 | Homewood-Flossmoor 24, Marian Catholic 31 | V | 1-2 |
Wed, Sep 12 | Marian Catholic 26, Bloom Township 29 | V | 2-2 |
Wed, Sep 12 | Marian Catholic 20, Rich South 35 | V | 3-2 |
Sat, Sep 15 | TF North Invite (71 points) | V | 3rd Place |
Tue, Sep 18 | H-F Quad | V | no team score |
Sat, Sep 22 | Anamosa, IA Invite (247 points) | V | 11th Place |
Thu, Sep 27 | Rich East Invite (98 points) | V | 3rd Place |
Sat, Sep 29 | Niles Savage Invite (211 points) | V | 6th Place |
Sat, Oct 13 | *ESCC Championships at SV (161) | V | 6th Place |
Sat, Oct 20 | IHSA Hinsdale South 2A Regional (109 points) | V | 4th Place |
Sat, Oct 27 | Kaneland 2A Sectional (273 points) | V | 10th Place |
2017
2017 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Aug 23 | DLS, JCA, Joliet Cent at Providence | V | no team scores |
Sat, Aug 26 | Southland Prep Invite (109 score) | V | 4th Place |
Wed, Aug 30 | St Patrick Invite (158 score) | V | 6th Place |
Sat, Sep 2 | Hornet/Red Devil Invite | V | 16th Place |
Sat, Sep 9 | Reavis Invite (386 points) | V | 13th Place |
Tue, Sep 12 | Marian 15, Rich South 50 | V | 1-0 |
Tue, Sep 12 | Marian 27, Providence 28 | V | 2-0 |
Tue, Sep 12 | Marian 16, Catalyst-Maria 39 | V | 3-0 |
Sat, Sep 16 | Illiana Christian Invite (123 points) | V | 4th Place |
Tue, Sep 19 | Nazareth 21, Marian Catholic 34 | S | 3-1 |
Tue, Sep 19 | Marian Catholic 24, Joliet Catholic 31 | V | 4-1 |
Sat, Sep 23 | Anamosa, IA Invite (230 points) | V | 9th Place |
Thu, Sep 28 | Rich East Invite (145 points) | V | 4th Place |
Sat, Sep 30 | Niles Savage Invite (283 points) | V | 9th Place |
Sat, Oct 7 | RC Daniels Invite(195 points) | V | 8th Place |
Sat, Oct 14 | *ESCC Championships (159 points) | V | 6th Place |
Sat, Oct 21 | IHSA Thornridge 2A Regional (48 points) | V | 2nd Place |
Sat, Oct 28 | IHSA Wheaton Academy Sectional (274 points) | V | 11th Place |
Sat, Nov 4 | Samantha Barrett at IHSA 2A State | V | 68th Place |
2016
2016 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Aug 24 | JCA, DeLaSalle at Providence (MC- 138 points) | V | |
Sat, Aug 27 | Southland Prep Invite | V | 2nd Place |
Sat, Sep 3 | Hornet/Red Devil Invite (531 points) | V | 18th Place |
Wed, Sep 7 | St Viator Invitational (84 points) | V | 3rd Place |
Sat, Sep 10 | Reavis Invitational | V | DNP |
Sat, Sep 17 | Illiana Christian Invitational (67 points) | V | 3rd Place |
Tue, Sep 20 | *ESCC South Dual Team (Marist) | V | DNP |
Sat, Sep 24 | Midwest Catholic Championships (307 score) | V | 7th Gold |
Sat, Oct 01 | Savage Invitational (222 points) | V | 9th Place |
Tue, Oct 04 | Marian Catholic 15, Rich South 40 | V | 1-0 |
Sat, Oct 08 | RC Daniels Invitational (197 points) | V | 5th Place |
Sat, Oct 15 | *ESCC Championships (115 points) | V | 5th Place |
Sat, Oct 22 | IHSA 2A Illiana Christian Regional (45 points) | V | 2nd Place |
Sat, Oct 29 | IHSA 2A Wheaton Academy Sectional (207 points) | V | 9th Place |
Sat, Nov 5 | Sam Barrett, Kelly Mindak at IHSA State | V | 54th, 64th |
2015
2015 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Aug 26 | JCA 29, Marian 47, Providence 54, DLS 212 | V | 2-1 |
Sat, Aug 29 | Southland Prep Invite (38 points) | V | 2nd Place |
Wed, Sep 2 | St Patrick Invitational | V | TBA |
Sat, Sep 5 | Hornet/Red Devil Invitational (469 points) | V | 16th Place |
Wed, Sep 9 | St Viator Invitational (175 points) | V | 7th Place |
Sat, Sep 12 | Reavis Invitational | V | 9 a.m. |
Sat, Sep 19 | Illiana Christian Invitational | V | 4th Place |
Tue, Sep 22 | *ESCC Dual Team (114 points) | V | 4th Place |
Sat, Sep 26 | Midwest Cath Champ. at Dayton (222 points) | V | 8th Place |
Thu, Oct 1 | Rich East Invitational (125 points) | V | 4th Place |
Sat, Oct 3 | Savage Invitational (302 points) | V | 11th Place |
Tue, Oct 6 | Marian Catholic 21, De La Salle 38 | V | 3-1 |
Sat, Oct 10 | Rich Central Daniels Invitational (191 points) | V | 6th Place |
Sat, Oct 17 | *ESCC Meet (165 points) | V | 6th Place |
Sat, Oct 24 | IHSA 2A Yorkville Regional (95 points) | V | 2nd Place |
Sat, Oct 31 | IHSA 2A Wheaton Academy Sectional | V | 12th Place |
Sat, Nov 7 | K. Mindak at IHSA State meet (Peoria) | V | 113th Place |
2014
2013
2013 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Aug 31 | Normal West Invitational (307 points) | V | 6th Place |
Tue, Sep 3 | St Patrick Invitational (188 points) | V | 9th Place |
Sat, Sep 7 | Hornet/Red Devil Invitational (501 points) | V | 15th Place |
Wed, Sep 11 | St Viator Invitational (163 points) | V | 7th Place |
Sat, Sep 14 | Reavis Invitational (258 points) | V | 10th Place |
Sat, Sep 21 | Illiana Christian Invitational (132 points) | V | 5th Place |
Wed, Sep 25 | *ESCC Dual Team (Marist- 237 points) | V | 9th Place |
Sat, Sep 28 | Tinley Park Invitational (300 points) | V | 10th Place |
Thu, Oct 3 | at Rich East Invite (269 points) | V | 10th Place |
Sat, Oct 5 | Savage Invitational (572 points) | V | 20th Place |
Tue, Oct 8 | Marian Catholic 17, De La Salle 45 | V | 1-0 |
Sat, Oct 12 | RC Daniels Invitational (199 points) | V | 5th Place |
Tue, Oct 15 | Providence Catholic 16, Marian Catholic 50 | V | 1-1 |
Sat, Oct 19 | *ESCC Meet (242 points) | V | 9th Place |
Sat, Oct 26 | IHSA 3A Normal Regional (193 points) | V | 8th Place |
Sat, Nov. 2 | 3 individuals at Edwardsville 3A Sectional | V | DNP |
2012
2012 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Aug 25 | Normal West Invitational (156 score) | V | 5th Place |
Tue, Aug 28 | St Patrick Invitational (150 score) | V | 6th Place |
Sat, Sep 1 | Hornet/Red Devil Invitational (523 points) | V | 17th Place |
Wed, Sep 5 | St Viator Invitational (99 points) | V | 4th Place |
Sat, Sep 8 | Reavis Invitational (267 points) | V | 11th Place |
Sat, Sep 15 | Iliana Christian Invitational (91 points) | V | 3rd Place |
Wed, Sep 19 | *ESCC Dual at Midlothian Meadows | V | |
Sat, Sep 22 | Tinley Park Invitational (240 points) | V | 9th Place |
Thu, Sep 27 | Rich East Invitational | V | 6th Place |
Sat, Sep 29 | Savage Invitational at Niles (443 points) | V | 15th Place |
Tue, Oct 2 | Marian Catholic 15, De La Salle 50 | V | 1-0 |
Sat, Oct 6 | Daniels Invite at Rich Central (157 points) | V | 6th Place |
Tue, Oct 9 | Providence Catholic 17, Marian Catholic 38 | V | 1-1 |
Sat, Oct 13 | *ESCC Meet at Midlothian Meadows (221 points) | V | 8th Place |
Sat, Oct 20 | IHSA Andrew 3A Regional (176 points) | V | 7th Place |
Sat, Oct 27 | IHSA Normal 3A Sectional | V | 16th Place |
2011
2011 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Aug 27 | Normal West Invite (164) | V | 6th Place |
Wed, Aug 31 | St Patrick Invitational (155 points) | V | 5th Place |
Sat, Sep 3 | Hornet/Red Devil Invitational (512 points) | V | 17th Place |
Tue, Sep 6 | Marian 20, De La Salle 39 | V | 1-0 |
Tue, Sep 6 | Marian 20, Phillips 85 | V | 2-0 |
Wed, Sep 7 | St Viator Invitational (145 points) | V | 5th Place |
Sat, Sep 10 | Reavis Invitational (318 points) | V | 12th Place |
Sat, Sep 17 | Argo Invitational (267 points) | V | 9th Place |
Tue, Sep 20 | *ESCC Dual Team (Marist- 257 points) | V | 9th Place |
Sat, Sep 24 | Young Invitational | V | 8th Place |
Thu, Sep 29 | Rich East Invitational (231 points) | V | 7th Place |
Sat, Oct 1 | Savage Invite at Niles (402 points) | V | 15th Place |
Sat, Oct 8 | Daniels Invite at Rich Central (214 points) | V | 9th Place |
Sat, Oct 15 | *ESCC Meet (St Viator- 262 points) | V | 9th Place |
Sat, Oct 22 | IHSA Andrew 3A Regional (207 points) | V | 6th Place |
Sat, Oct 29 | IHSA Quincy 3A Sectional | V | 15th Place |
2010
2010 Spartan Women's Cross Country Schedule | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Sep 1 | St Patrick Invitational | V | 4th Place |
Sat, Sep 4 | Hornet/Red Devil Invitational (507 points) | V | 16th Place |
Tue, Sep 7 | Marian Catholic 15, Eisenhower 40 | V | 1-0 |
Tue, Sep 7 | Marian Catholic 25, Rich South 30 | V | 2-0 |
Wed, Sep 8 | St Viator Invitational (120 points) | V | 4th Place |
Sat, Sep 11 | Reavis Invitational (267 points) | V | 7th Place |
Tue, Sep 21 | *ESCC Dual Team (Marist, 216 points) | V | 9th Place |
Sat, Sep 25 | Young Invitational (260 points) | V | 11th Place |
Thu, Sep 30 | Rich East Invitational (150 points) | V | 6th Place |
Sat, Oct 2 | Niles Savage Invitational (294 points) | V | 12th Place |
Sat, Oct 9 | Rich Central Daniels Invitational (186 points) | V | 7th Place |
Sat, Oct 16 | *ESCC Meet (St Viator, 217 points) | V | 9th Place |
Sat, Oct 23 | IHSA Bloom Township Regional (42 points) | V | 1st Place |
Sat, Oct 30 | IHSA Normal West Sectional | V | 15th Place |
2009
2009 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Sep 2 | St Patrick Invitational | V | 5th Place |
Sat, Sep 5 | Hornet/Red Devil Invitational (459) | V | 16th Place |
Tue, Sep 8 | Marian beat Rich South, Rich East | V | 2-0 |
Wed, Sep 9 | St Viator Invitational (151) | V | 6th Place |
Sat, Sep 12 | Reavis Invitational (223) | V | 7th Place |
Sat, Sep 19 | Argo Invitational (322) | V | 12th Place |
Tue, Sep 22 | *ESCC Dual Team (Marist) | V | 8th Place |
Sat, Sep 26 | Young Invitational | V | 6th Place |
Thu, Oct 1 | Rich East Invitational | V | |
Sat, Oct 3 | Savage Invitational (194) | V | 7th Place |
Sat, Oct 10 | Olympian Run | V | DNP |
Sat, Oct 17 | *ESCC Meet (Notre Dame) | V | 9th Place |
Sat, Oct 24 | IHSA Regional at Crete-Monee (33) | V | 1st Place |
Sat, Oct 31 | IHSA Normal West Sectional | V | 13th Place |
2008
2008 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Sep 3 | St Patrick Invitational | V | |
Sat, Sep 6 | Hornet/Red Devil Invitational | V | 17th Place |
Tue, Sep 9 | Marian Catholic 15, Rich South 50 | V | 1-0 |
Tue, Sep 9 | Marian Catholic 24, DeLaSalle 36 | V | 2-0 |
Wed, Sep 10 | St Viator Invitational (180 points) | V | 4th Place |
Tue, Sep 16 | *ESCC Dual Team at Marist (193 points) | V | 7th Place |
Sat, Sep 20 | Argo Invitational (351 points) | V | 14th Place |
Sat, Sep 27 | Young Invitational (120 points) | V | 6th Place |
Tue, Sep 30 | *ESCC Dual Team (Fenwick) | V | |
Wed, Oct 1 | Rich East Invitational (127 points) | V | 3rd Place |
Sat, Oct 4 | Savage Invitational at Niles (223 points) | V | 9th Place |
Sat, Oct 11 | RC Olympian Run (197 points) | V | 7th Place |
Sat, Oct 18 | *ESCC Meet (Notre Dame, 184 points) | V | 8th Place |
Sat, Oct 25 | IHSA Minooka 3A Regional (160 points) | V | 7th Place |
Sat, Nov 1 | IHSA Normal West Sectional (2 individuals) | V |
2007
2007 Spartan Women's Cross Country Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Tue, Aug 28 | St. Patrick Invitational (156 points) | V | 7th Place |
Sat, Sep 1 | Hornet/Red Devil Invitational (463 pts) | V | 15th Place |
Tue, Sep 4 | Marian Catholic 15, Rich South 50 | V | 1-0 |
Wed, Sep 5 | St Viator Invitational (212 points) | V | 5th Place |
Sat, Sep 8 | Reavis Invitational (273 points) | V | 8th Place |
Sat, Sep 15 | Argo Invitational (452 points) | V | 19th Place |
Tue, Sep 18 | *ESCC Dual Team at Nazareth (132) | V | 5th Place |
Sat, Sep 22 | Young Invitational | V | 5th Place |
Thu, Sep 27 | Rich East Invitational (180 points) | V | 5th Place |
Sat, Sep 29 | Savage Invitational (288 points) | V | 10th Place |
Tue, Oct 2 | *ESCC Dual Team (Fenwick, 129 pts) | V | 4th Place |
Sat, Oct 6 | Olympian Run (171 points) | V | 5th Place |
Sat, Oct 13 | *ESCC Meet (St Viator) | V | 6th Place |
Sat, Oct 20 | IHSA Lockport Regional (155 points) | V | 5th Place |
Sat, Oct 27 | IHSA Normal West Sectional | V | DNP |
2006
2006 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Tue, Aug 29 | Marian Catholic 15, TF South 50 | V | 1-0 |
Thu, Aug 31 | Quigley Weekday Invite (48 points) | V | 1st Place |
Sat, Sep 2 | Hornet/Red Devil Invitational (386 points) | V | 13th Place |
Tue, Sep 5 | Marian Cathoilc 15, Rich South 50 | V | 2-0 |
Sat, Sep 9 | Reavis Invitational (128 points) | V | 5th Place |
Tue, Sep 12 | *ESCC Dual Team at Nazareth (119 points) | V | 3rd Place |
Thu, Sep 14 | Illiana Christian Invitational (23 points) | V | 1st Place |
Sat, Sep 16 | Argo Invitational (152 points) | V | 4th Place |
Sat, Sep 23 | Phoenix Invitational (62 points) | V | 2nd Place |
Tue, Sep 26 | *ESCC Dual Team at Fenwick (89 points)) | V | 3rd Place |
Thu, Sep 28 | Rich East Invitational (87 points) | V | 2nd Place |
Sat, Sep 30 | Savage Invitational (Niles West, 132 points) | V | 5th Place |
Sat, Oct 7 | Olympian Run (94 points) | V | 4th Place |
Sat, Oct 14 | *ESCC Meet (St Viator, 96 points) | V | 2nd Place |
Sat, Oct 21 | IHSA Rich East Regional (100 points) | V | 3rd Place |
Sat, Oct 28 | IHSA Lockport Sectional (441 points) | V | 14th Place |
2005
2005 Spartan Women's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Tuesday | Aug. 30 | Andrew 29, Marian Catholic 37 | 0-1 |
Tuesday | Aug. 30 | Marian Catholic 15, TF South 50 | 1-1 |
Thursday | Sept. 1 | at Quigley Invite (49 points) | 2nd Place |
Saturday | Sept. 3 | at Hinsdale Invitational (308 points) | 12th place |
Tuesday | Sept. 6 | Marian Catholic 15, Rich South 50 | 2-1 |
Tuesday | Sept. 6 | Marian Catholic 15, TF South 50 | 3-1 |
Saturday | Sept. 10 | at Reavis Invitational (138 points) | 6th place |
Thursday | Sept. 15 | at Illiana Christian Invitational (28 points) | 1st place |
Saturday | Sept. 17 | at Argo Invitational (178 points) | 5th place |
Tuesday | Sept. 20 | ESCC Team Meet at Spring Rock (149 points) | 5th place |
Saturday | Sept. 24 | at Phoenix Invitational (65 points) | 3rd place |
Thursday | Sept. 29 | at Rich East Invite (118 points) | 4th place |
Tuesday | Oct. 4 | ESCC Team Meet at Midlothian (142 points) | 6th place |
Saturday | Oct. 8 | at RC Olympian Run (127 points) | 5th place |
Saturday | Oct. 15 | ESCC meet at St. Viator (150 points) | 8th place |
Saturday | Oct. 22 | IHSA Rich East Regional (42 points) | 2nd place |
Saturday | Oct. 29 | IHSA Bremen Sectional (331 points) | DNP |
2004
2004 Spartan Women's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Tuesday | Aug. 31 | Andrew 17, Marian Catholic 38 | 0-1 |
Thursday | Sept. 2 | Oak Forest 24, Marian Catholic 31 | 0-2 |
Thursday | Sept. 2 | Marian Catholic 15, Chicago Christian 50 | 1-2 |
Saturday | Sept. 4 | at Hinsdale Invitational (358 points) | 15th place |
Tuesday | Sept. 7 | Marian Catholic 15, Beecher 50 | 2-2 |
Saturday | Sept. 11 | at Reavis Invitational (176 points) | 8th place |
Tuesday | Sept. 14 | ESCC Dual Team meet at Nazareth (129) | 5th place |
Thursday | Sept. 16 | at Illiana Christian Invitational | 1st place |
Saturday | Sept. 18 | at Argo Invitational (213 points) | 6th place |
Saturday | Sept. 25 | at Phoenix Invitational (84 points) | 3rd place |
Tuesday | Sept. 28 | ESCC Team meet at Fenwick (132 points) | 5th place |
Thursday | Sept. 30 | at Rich East Invitational (150 score) | 4th place |
Saturday | Oct. 9 | at RC Olympian Run (124 points) | 6th place |
Tuesday | Oct. 12 | Marian Catholic 17, Rich South 46 | 3-2 |
Marian Catholic 17, TF South 46 | 4-2 | ||
Marian Catholic 15, De La Salle 50 | 5-2 | ||
Saturday | Oct. 16 | ESCC meet at St. Viator (107 points) | 4th place |
Saturday | Oct. 23 | IHSA Crete-Monee Regional (20 points) | FIRST PLACE |
Saturday | Oct. 30 | IHSA Rich East Sectional (331 points) | 13th place |
2003
2003 Spartan Women's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Tuesday | Sept. 2 | ANDREW 19, MARIAN CATHOLIC 58 | 0-1 |
Thursday | Sept. 4 | at Quigley Invite | |
Saturday | Sept. 6 | at Hinsdale Invitational (567) | 19th place |
Saturday | Sept. 13 | at Reavis Invitational (421 points) | 15th place |
Thursday | Sept. 18 | at Illiana Christian Invite (59 points) | 2nd place |
Saturday | Sept. 20 | at Lowell Invitational (116 points) | 4th place |
Tuesday | Sept. 23 | ESCC dual at Nazareth (184 points) | 7th place |
Saturday | Sept. 27 | at Phoenix Invitational (176 points) | 6th place |
Thursday | Oct. 2 | at Rich East Invitational (252 points) | 11th place |
Tuesday | Oct. 7 | ESCC dual at Marist | |
Saturday | Oct. 11 | at RC Olympian Run (227 points) | 8th place |
Tuesday | Oct. 14 | Rich South at TF South | ppd. |
Saturday | Oct. 18 | ESCC meet at Nazareth (148 points) | 6th place |
Saturday | Oct. 25 | IHSA Crete-Monee Regional (104 points) | 5th place |
Saturday | Nov. 1 | IHSA Bremen Sectional (421 points) | 15th place |
Saturday | Nov. 8 | IHSA State Finals (Jackie Stillman) | 105th place |
2002
2002 Spartan Women's Cross Country Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Tuesday | Sept. 3 | ANDREW 20, MARIAN 35 | 0-1 |
Thursday | Sept. 5 | at Quigley Invite | 3rd place |
Saturday | Sept. 14 | at Reavis Invitational (243 pts) | 8th place |
Tuesday | Sept. 17 | at Nazareth Invite (146 pts) | 6th place |
Thursday | Sept. 19 | at Illiana Christian Invite | 1st place |
Saturday | Sept. 21 | at Lowell Invitational | 4th place |
Saturday | Sept. 28 | at Phoenix Invitational (135 pts) | 6th place |
Thursday | Oct. 3 | at Rich East Invitational | 4th place |
Saturday | Oct. 12 | at RC Olympian Run (99 pts) | 4th place |
Tuesday | Oct. 15 | Marist 41, MARIAN 42, RS 76, TFS 99 | 2-2 |
Saturday | Oct. 19 | ESCC meet at Benet (140 pts) | 6th place |
Saturday | Oct. 26 | IHSA Crete-Monee Regional (38 pts) | 2nd place |
Saturday | Nov. 2 | IHSA Rich East Sectional | Did not qualify |
2023 Women's Cross Country Results
Day-Date | 2023 Opponent / Invite | Level | Time/Result |
---|---|---|---|
Tue, Aug 22 | DLS, JCA, Joliet Cent at Providence | V | Postponed |
Sat, Aug 26 | Saint Viator Invite | V | No team score |
Mon, Aug 28 | St. Laurence | V | No team score |
Sat, Sep 2 | TF South Invite | V | Casillas- 14th |
Wed, Sep 13 | H-F 25, Rich 68, Bloom 85, MC inc. | V | Casillas- 1st |
Sat, Sep 16 | TF North Invite (100 points) | V | 4th Place |
Wed, Sep 20 | Homewood-Flossmoor Invite | V | Casillas- 4th |
Sat, Sep 23 | Winona, MN Invite | V | No team score |
Sat, Sep 30 | Niles Savage Invite (904 points) | V | 34th Place |
Wed, Oct 4 | at Plainfield East | V | Casilla 1st |
Sat, Oct 7 | Oak Forest Invite (69 points) | V | 3rd Place |
Sat, Oct 14 | *ESCC Meet at Lewis Univ. (193 points) | V | 7th Place |
Sat, Oct 21 | IHSA 2A Thornridge Regional | V | 1 Sect. qualifier |
Sat, Oct 28 | J. Guzzo at Geneseo 2A Sectional | V | 112th |