Results and Records
ESCC Championships |
---|
2002, 1999, 1997, 1996, 1992, 1991 |
IHSA State Finishes |
2016- Class 3A STATE CHAMPIONS 2011- Class 3A fourth place |
IHSA Sectional Titles |
2016, 2011, 2002, 1996, 1985 |
IHSA Regionals Titles |
2024, 2023, 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2011, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1987, 1986, 1985, 1984 |
Records and Stats (Overall)
Results (by Year)
- 2024
- 2023
- 2022
- 2021S
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2023
2022
2022 Women's Volleyball Results
Day-Date | 2022 Opponent | Level | Time/Record |
---|---|---|---|
Tue, Aug 23 | Downers Grove North 25-25, Marian 17-17 | V | 0-1 |
Wed, Aug 24 | Homewood-Flossmoor 25-25, Marian 23-21 | V | 0-2 |
Fri, Aug 26 | Normal 25-25, Marian 18-11 (PFN Invite) | V | 0-3 |
Fri, Aug 26 | Marian 25-25, Plainfield East 16-7 (PFN) | V | 1-3 |
Sat, Aug 27 | Geneva 25-25, Marian 21-22 (PFN Invite) | V | 1-4 |
Sat, Aug 27 | University High 25-25, Marian 12-17 (PFN) | V | 1-5 |
Sat, Aug 27 | Minooka 25-25, Marian 23-15 (PFN- B7th) | V | 1-6 |
Tue, Sep 6 | Marist 25-25, Marian Catholic 13-9* | V | 1-7, 0-1 |
Fri, Sep 9 | Lockport 24-25-17, Marian 26-20-15 (Andrew Invite) | V | 1-8 |
Fri, Sep 9 | Marian 16-25-15, Andrew 25-23-11 (Andrew) | V | 2-8 |
Fri, Sep 9 | Marian 25-25, Evergreen Pk 23-13 (Andrew) | V | 3-8 |
Sat, Sep 10 | Barrington 25-25, Marian 11-10 (Andrew) | V | 3-9 |
Sat, Sep 10 | St. Laurence 18-25-28, Marian 25-22-26 (Andrew) | V | 3-10 |
Mon, Sep 12 | Andrew 25-25, Marian Catholic 15-18 | V | 3-11 |
Tue, Sep 13 | Marian Catholic 27-25, Joliet Catholic 25-9* | V | 4-11, 1-1 |
Tue, Sep 20 | Marian Catholic 25-25, Carmel Catholic 14-20* | V | 5-11, 2-1 |
Wed, Sep 21 | Andrean 25-25, Marian Catholic 20-21 | V | 5-12 |
Sat, Sep 24 | Marian 25-25, Rich Township 9-13 (RT Invite) | V | 6-12 |
Sat, Sep 24 | Marian 25-25, Downers South 14-22 (RT Invite) | V | 7-12 |
Sat, Sep 24 | Marian 25-27-15, LW West 12-29-9 (RT Invite) | V | 8-12 |
Sat, Sep 24 | Bradley 25-25, Marian 13-22 (RT title) | V | 8-13 |
Tue, Sep 27 | Nazareth 23-25-25, Marian 25-10-18* | V | 8-14, 2-2 |
Thu, Sep 29 | St. Ignatius 25-25, Marian Catholic 22-11 | V | 8-15 |
Tue, Oct 11 | St. Viator 25-25, Marian Catholic 12-18* | V | 8-16, 2-3 |
Wed, Oct 12 | Romeoville 25-14-15, Marian 17-25-8 (LWC Invite) | V | 8-17 |
Wed, Oct 12 | Marian 25-25, Crete-Monee 13-14 (LWC) | V | 9-17 |
Wed, Oct 12 | Lincoln-Way Central 25-25, Marian 19-21 (LWC) | V | 9-18 |
Sat, Oct 15 | Providence 25-19-15, Marian 17-25-13 (LWC) | V | 9-19 |
Sat, Oct 15 | Marian 25-25, Reavis 12-17 (LWC-11th) | V | 10-19 |
Thu, Oct 20 | Benet Academy 25-25, Marian Catholic 7-14* | V | 10-20, 2-4 |
Tue, Oct 25 | Marian 25-25, Hinsdale South 18-13 (Morris regional) | V | 11-20 |
Thu, Oct 27 | Marian 25-25, Morris 18-21 (Morris title) | V | 12-20 |
Mon, Oct 31 | Joliet Catholic 21-25-25, Marian 25-21-20 (JCA semis) | V | 12-21 |
2021S
2021 Spring Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Wed, Mar 17 | Marian 25-19-25, JCA 20-25-22 | V | 1-0, 1-0 |
Thu, Mar 18 | Marian Catholic 25-25, Marist 20-21 | V | 2-0, 2-0 |
Mon, Mar 22 | Marian Catholic 25-25, Carmel 16-22 | V | 3-0, 3-0 |
Tue, Mar 23 | Marian 21-25-25, Nazareth 25-11-17 | V | 4-0, 4-0 |
Mon, Mar 29 | at Benet | V | Postponed |
Wed, Apr 7 | Marian 25-25, Saint Viator 16-14 | V | 5-0, 5-0 |
Mon, Apr 12 | Marian 25-25, Marian Central Cath 15-22 | V | 6-0, 6-0 |
Wed, Apr 14 | Marian 25-25, St. Viator 19-21 (ESCC q-final) | V | 7-0 |
Mon, Apr 19 | Marist 25-25, Marian 17-14 (ESCC semis) | V | 7-1 |
Wed, Apr 21 | Marian 26-15-25, Nazareth 24-25-22 (ESCC- third) | V | 8-1 |
2020
2019
2019 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 27 | Marian 25-25, Downers Grove North 22-22 | V | 1-0 |
Fri, Aug 30 | Plainfield East 25-19-15, Marian 20-25-10 (PFN Invite) | V | 1-1 |
Fri, Aug 30 | Marian 25-25, Hinsdale Central 12-12 (PFN Invite) | V | 2-1 |
Sat, Aug 31 | Marian 25-21-26, Geneva 22-25-24 (PFN Invite) | V | 3-1 |
Sat, Aug 31 | Marian 14-25-29, Providence 25-18-27 (PFN Invite) | V | 4-1 |
Sat, Aug 31 | Marian 25-25, Lake Central 13-17 (PFN Bronze title) | V | 5-1 |
Wed, Sep 4 | Marian Catholic 25-25, TF South 11-14 | V | 6-1 |
Tue, Sep 10 | Marian Catholic 25-25, Marian Central 14-14* | V | 7-1, 1-0 |
Thu, Sep 12 | St. Ignatius 14-25-25, Marian 25-21-17 | V | 7-2 |
Mon, Sep 16 | Marian Catholic 25-25, Andrew 18-23 | V | 8-2 |
Tue, Sep 17 | Marist 25-25, Marian Catholic 20-11 | V | 8-3, 1-1 |
Tue, Sep 24 | Marian 25-21-25, Joliet Catholic 8-25-18* | V | 9-3, 2-1 |
Wed, Sep 25 | Marian 25-25-25, Andrean 27-14-16 | V | 10-3 |
Fri, Sep 27 | Marian 25-25, Lindblom 14-18 (RE Invite) | V | 11-3 |
Fri, Sep 27 | Marian 25-25, Bradley 19-12 (RE Invite) | V | 12-3 |
Fri, Sep 27 | Marian 25-25, Lyons 23-22 (RE Invite) | V | 13-3 |
Sat, Sep 28 | Lemont 25-25, Marian 21-18 (RE Invite) | V | 13-4 |
Sat, Sep 28 | Marian 25-25, Loyola 19-21 (RE Invite- 3rd) | V | 14-4 |
Tue, Oct 1 | Carmel 25-22-26, Marian 18-25-24* | V | 14-5, 2-2 |
Fri, Oct 4 | Marian 25-25, Wheaton St. Francis 17-21 (Asics) | V | 15-5 |
Fri, Oct 4 | Assumption, Kent. 25-25, Marian 15-18 (Asics) | V | 15-6 |
Sat, Oct 5 | Marian 25-25, Xavier, Iowa 19-18 (Asics) | V | 16-6 |
Sat, Oct 5 | Nazareth 25-25, Marian 13-20 (Asics) | V | 16-7 |
Sat, Oct 5 | Marian 17-25-25, DG North 25-16-22 (Silver-3rd) | V | 17-7 |
Tue, Oct 8 | Nazareth 28-25, Marian Catholic 26-19* | V | 17-8, 2-3 |
Thu, Oct 10 | Marian 25-25, Homewood-Flossmoor 23-17 | V | 18-8 |
Tue, Oct 15 | Benet 17-25-25, Marian Catholic 25-20-10* | V | 18-9, 2-4 |
Wed, Oct 16 | Marian 25-25, Evergreen Park 5-12 (LWC Invite) | V | 19-9 |
Wed, Oct 16 | Marian 25-23-15, LW West 17-25-13 (LWC Invite) | V | 20-9 |
Sat, Oct 19 | Marian 25-25, Reavis 13-19 (LWC Invite) | V | 21-9 |
Sat, Oct 19 | Marian 25-25, Illiana Christian 17-21 (LWC) | V | 22-9 |
Sat, Oct 19 | LW East 26-25, Marian 24-21 (LWC title) | V | 22-10 |
Tue, Oct 22 | Marian 25-25, Saint Viator 16-17* | V | 23-10, 3-4 |
Tue, Oct 29 | Marian 25-25, Plano 13-9 (Bremen semis) | V | 24-10 |
Thu, Oct 31 | Marian 25-25, Sandwich 16-13 (Bremen 3A finals) | V | 25-10 |
Mon, Nov 4 | Providence 25-25, Marian 19-18 (JCA semis) | V | 25-11 |
2018
2018 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 21 | Marian 21-25-26, Downers North 25-21-24 | V | 1-0 |
Fri, Aug 24 | Marian 25-25, Grayslake North 21-18 (PFN Invite) | V | 2-0 |
Fri, Aug 24 | Marian 25-25, Geneva 19-16 (PFN Invite) | V | 3-0 |
Sat, Aug 25 | Marian 25-25, Munster 20-21 (PFN Invite) | V | 4-0 |
Sat, Aug 25 | Marian 25-23-25, Sandburg 21-25-23 (PFN Invite) | V | 5-0 |
Sat, Aug 25 | Marist 25-21-25, Marian 19-25-17 (PFN- 2nd Place) | V | 5-1 |
Thu, Aug 30 | Munster 19-25-25-34, Marian 25-23-16-32 | V | 5-2 |
Tue, Sep 4 | Marian Catholic 25-25, Marian Central 17-16* | V | 6-2, 1-0 |
Thu, Sep 6 | Marian Catholic 25-25, St. Ignatius 16-22 | V | 7-2 |
Mon, Sep 10 | Marian Catholic 25-25, Andrew 17-17 | V | 8-2 |
Tue, Sep 11 | Marist 25-23-25, Marian Catholic 19-25-13* | V | 8-3, 1-1 |
Tue, Sep 18 | Marian Catholic 25-25, Joliet Catholic 20-18* | V | 9-3, 2-1 |
Wed, Sep 19 | Marian Catholic 25-25-25, Andrean 12-18-15 | V | 10-3 |
Fri, Sep 21 | Marian 25-25, Downers South 16-10 (RE Invite) | V | 11-3 |
Fri, Sep 21 | Marian 25-25, Shepard 14-20 (RE Invite) | V | 12-3 |
Fri, Sep 21 | Marian 25-25, Lemont 17-18 (RE Invite) | V | 13-3 |
Sat, Sep 22 | Marian 25-25, LW West 23-14 (RE semis) | V | 14-3 |
Sat, Sep 22 | Marian 26-25, McAuley 24-18 (RE Gold title) | V | 15-3 |
Tue, Sep 25 | Marian Catholic 25-25, Carmel 17-20* | V | 16-3, 3-1 |
Thu, Sep 27 | Marian Catholic 25-25, Venice, Fla. 22-10 | V | 17-3 |
Fri, Sep 28 | Marian 25-20-25, St. Charles East 12-25-21 (McAuley Invite) | V | 18-3 |
Fri, Sep 28 | Marian 25-13-25, Notre Dame, Ky 17-25-20 (McAuley Invite) | V | 19-3 |
Sat, Sep 29 | Marian 25-25, Skutt Catholic, Neb. 23-23 (McAuley Invite) | V | 20-3 |
Sat, Sep 29 | Assumption 25-25, Marian 9-18 (McAuley semis) | V | 20-4 |
Sat, Sep 29 | Sandburg 25-22-25, Marian 22-25-18 (McAuley third) | V | 20-5 |
Tue, Oct 2 | Marian 25-19-25, Nazareth 23-25-19* | V | 21-5, 4-1 |
Wed, Oct 3 | Marian Catholic 25-25, Bishop Noll 13-12 | V | 22-5 |
Tue, Oct 9 | Benet 26-25, Marian Catholic 24-22* | V | 22-6, 4-2 |
Wed, Oct 10 | Marian 25-25, LW Central JV 12-7 (LWC Invite) | V | 23-6 |
Wed, Oct 10 | Marian 25-25, Reavis 12-22 (LWC Invite) | V | 24-6 |
Sat, Oct 13 | Marian 25-25, TF South 13-18 (LWC Invite) | V | 25-6 |
Sat, Oct 13 | Marian 25-25, Stagg 15-18 (LWC semis) | V | 26-6 |
Sat, Oct 13 | Marian 25-26, LW East 18-24 (LWC title) | V | 27-6 |
Tue, Oct 16 | Marian 25-25, Saint Viator 12-13* | V | 28-6, 5-2 |
Thu, Oct 18 | Marian Catholic 25-25, TF South 15-9 | V | 29-6 |
Tue, Oct 23 | Marian 25-25, Crete-Monee 10-17 (MC semi) | V | 30-6 |
Thu, Oct 25 | Marian 25-25, Richards 20-11 (MC title) | V | 31-6 |
Mon, Oct 29 | Marian 22-25-25, Sandburg 25-16-19 (Ike 4A Sectional) | V | 32-6 |
Wed, Oct 31 | Marist 25-25, Marian 12-23 (Eisenhower 4A finals) | V | 32-7 |
2017
2017 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 22 | Marian 25-25, Downers Grove North 22-23 | V | 1-0 |
Fri, Aug 25 | Marian 25-25, Plainfield South 17-19 (PFN Invite) | V | 2-0 |
Fri, Aug 25 | Marian 25-18-25, Hinsdale South 23-25-21 (PFN) | V | 3-0 |
Sat, Aug 26 | Marian 23-25-25, LW East 25-23-23 (PFN Invite) | V | 4-0 |
Sat, Aug 26 | Marist 25-25, Marian 21-18 (PFN Invite) | V | 4-1 |
Sat, Aug 26 | Sandburg 21-25-25, Marian 25-20-20 (PFN-Third) | V | 4-2 |
Thu, Aug 31 | Marian Catholic 25-28-25, Munster 19-30-18 | V | 5-2 |
Tue, Sep 5 | Marian Catholic 22-26-25, St. Viator 25-24-20* | V | 6-2, 1-0 |
Thu, Sep 7 | Marian Catholic 25-23-25, St. Ignatius 20-25-21 | V | 7-2 |
Mon, Sep 11 | Marian Catholic 25-25, Andrew 20-19 | V | 8-2 |
Tue, Sep 12 | Marian Catholic 20-25-25, Marian Central 25-22-14* | V | 9-2, 2-0 |
Tue, Sep 19 | Marist 23-28-25, Marian Catholic 25-26-17* | V | 9-3, 2-1 |
Wed, Sep 20 | Marian Catholic 25-26, Andrean 21-24 | V | 10-3 |
Fri, Sep 22 | Marian 25-25, Shepard 18-16 (Rich East Invite) | V | 11-3 |
Fri, Sep 22 | Marian 21-25-25, R.-Brookfield 25-10-9 (RE Invite) | V | 12-3 |
Fri, Sep 22 | Marian 25-25, Lyons Township 22-21 (RE Invite) | V | 13-3 |
Sat, Sep 23 | Marian 25-25 Providence 14-15 (RE Invite Gold) | V | 14-3 |
Sat, Sep 23 | Marian 25-19-25, McAuley 22-25-23 (RE Gold title) | V | 15-3 |
Tue, Sep 26 | Joliet Catholic 24-29-25, Marian 26-27-19* | V | 15-4, 2-2 |
Thu, Sep 28 | Venice, Fla. 25-25, Marian Catholic 22-16 | V | 15-5 |
Fri, Sep 29 | Marian 18-25-26, Newport Harbor, Calif 25-13-24 (McAuley) | V | 16-5 |
Fri, Sep 29 | Marian 25-25, Skyridge, Utah 15-15 (McAuley Challenge) | V | 17-5 |
Sat, Sep 30 | Marian 25-25-25, St. Charles E. 18-27-23 (McAuley) | V | 18-5 |
Sat, Sep 30 | Joliet Catholic 23-25-25, Marian 25-13-14 (McAuley) | V | 18-6 |
Sat, Sep 30 | Assumption, Kent. 25-25, Marian 21-21 (McAuley) | V | 18-7 |
Wed, Oct 4 | Marian 25-28-25, Bishop Noll 8-26-20 | V | 19-7 |
Tue, Oct 10 | Marian Catholic 25-25, Nazareth 14-10* | V | 20-7, 3-2 |
Wed, Oct 11 | Marian 25-25, TF South 13-17 (LW Central Invite) | V | 21-7 |
Wed, Oct 11 | Marian 25-25, Evergreen Park 18-7 (LWC Invite) | V | 22-7 |
Thu, Oct 12 | Marian Catholic 25-25, Carmel 18-11* | V | 23-7, 4-2 |
Sat, Oct 14 | Marian 21-25-25, Stagg 25-15-17 (LWC semis) | V | 24-7 |
Sat, Oct 14 | Marian 25-25, LW East 19-19 (LW Central Title) | V | 25-7 |
Mon, Oct 16 | Marian 25-19-25, TF South 16-25-13 | V | 26-7 |
Tue, Oct 17 | Marian Catholic 25-25, Benet 21-20* | V | 27-7, 5-2 |
Tue, Oct 24 | Marian 25-25, Crete-Monee 11-23 (LWW Regional) | V | 28-7 |
Thu, Oct 26 | Marian 21-25-25, Shepard 25-20-19 (LWW Final) | V | 29-7 |
Mon, Oct 30 | Marian 25-25, Sandburg 21-21 (Andrew 4A semis) | V | 30-7 |
Wed, Nov 1 | Marist 26-25, Marian 24-11 (Andrew 4A Sectional finals- HS Cube) | V | 30-8 |
2016
2016 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 23 | Marian 25-25, Downers North 19-22 | V | 1-0 |
Fri, Aug 26 | Marian 25-25, W-W South 15-17 (PN Invite) | V | 2-0 |
Fri, Aug 26 | Marian 25-25, St. Charles North (PN Invite) | V | 3-0 |
Sat, Aug 27 | Geneva 25-25, Marian 21-22 (Plainfield N Invite) | V | 3-1 |
Sat Aug 27 | Sandburg 25-17-25, Marian 21-25-21 (PN Invite) | V | 3-2 |
Sat, Aug 27 | LW East 25-22-25, Marian 18-25-22 (PN- 8th Place) | V | 3-3 |
Wed, Aug 31 | Marian Catholic 25-25, TF South 16-21 | V | 4-3 |
Thu, Sep 1 | Marian 25-15-16-25-15, Munster 11-25-25-17-11 | V | 5-3 |
Wed, Sep 7 | Benet 25-25, Marian Catholic 18-13* | V | 5-4, 0-1 |
Thu, Sep 8 | Marian Catholic 25-25, St. Ignatius 16-17 | V | 6-4 |
Mon, Sep 12 | Marian Catholic 25-25, Andrew 15-19 | V | 7-4 |
Fri, Sep 16 | Marian 25-25, Crystal Lake C 21-13 (McAuley Invite) | V | 8-4 |
Fri, Sep 16 | York 12-28-25, Marian Catholic 25-26-11 (McAuley) | V | 8-5 |
Sat, Sep 17 | Marian 25-25, McAuley JV 12-17 (McAuley Invite) | V | 9-5 |
Sat, Sep 17 | Marian 25-25, Montini 6-15 (McAuley Invite) | V | 10-5 |
Sat, Sep 17 | St. Charles E 27-25, Marian 25-19 (McAuley) | V | 10-6 |
Wed, Sep 21 | Marian Central 25-25, Marian Catholic 12-21* | V | 10-7, 0-2 |
Fri, Sep 23 | Marian 25-25, Andrew 10-9 (RE Invite) | V | 11-7 |
Fri, Sep 23 | Marian 24-25-25, Downers South 26-17-15 (RE) | V | 12-7 |
Fri, Sep 23 | Marian 25-16-25, R.-Brookfield 22-25-16 (RE) | V | 13-7 |
Sat, Sep 24 | Marian Catholic 25-25, Lyons 21-18 (RE semis) | V | 14-7 |
Sat, Sep 24 | McAuley 25-25, Marian Catholic 13-14 (RE title) | V | 14-8 |
Tue, Sep 27 | Marist 25-25, Marian Catholic 17-17* | V | 14-9, 0-3 |
Thu, Sep 29 | Marian Catholic 25-25, St. Viator 17-21* | V | 15-9, 1-3 |
Tue, Oct 4 | Marian Catholic 20-25-26, Joliet Catholic 25-22-24* | V | 16-9, 2-3 |
Tue, Oct 11 | Marian Catholic 25-25, Carmel Catholic 17-22* | V | 17-9, 3-3 |
Fri, Oct 14 | Marian 25-25, L-W East JV 20-14 (LWC Invite) | V | 18-9 |
Fri, Oct 14 | Marian 25-20-16, TF South 11-25-14 (LWC) | V | 19-9 |
Sat, Oct 15 | Marian 25-25, Burlington 17-11 (LWC) | V | 20-9 |
Sat, Oct 15 | Marian 25-29, LW West 20-27 (LWC) | V | 21-9 |
Sat, Oct 15 | Marian 25-25, LW East 14-13 (LWC title) | V | 22-9 |
Mon, Oct 17 | Marian Catholic 25-25, Queen of Peace 10-7 | V | 23-9 |
Tue, Oct 18 | Marian Catholic 22-25-25, Nazareth 25-17-11* | V | 24-9, 4-3 |
Thu, Oct 20 | Marian Catholic 19-30-25, Providence 25-28-22 | V | 25-9 |
Tue, Oct 25 | Marian 25-25, Rich South 10-12 (Chgo Ag Regional) | V | 26-9 |
Thu, Oct 27 | Marian 25-25, Chicago Christian 14-21 (Reg title) | V | 27-9 |
Tue, Nov 1 | Marian 25-25, Providence 22-21 (Sect. semis) | V | 28-9 |
Thu, Nov 3 | Marian 25-25, Tinley Park 20-17 (C. Christian sectional finals) | V | 29-9 |
Sat, Nov 5 | Marian 25-25, Queen of Peace 11-6 (R East Super) | V | 30-9 |
Fri, Nov 11 | Marian 25-25, Bloomington Cent. Catholic 21-13 (ISU) | V | 31-9 |
Sat, Nov 12 | Marian Catholic 25-22-25, Marian Central 22-25-22 (3A state title) | V | 32-9 |
2015
2015 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 25 | Downers North 25-20-28, Marian 17-25-26 | V | 0-1 |
Fri, Aug 28 | Marian 26-25, WW-South 24-9 (Plainfield Invite) | V | 1-1 |
Fri, Aug 28 | Marian 25-25, Plainfield Central 17-20 (PFN) | V | 2-1 |
Sat, Aug 29 | L-W North 25-25, Marian 21-20 (PFN) | V | 2-2 |
Sat, Aug 29 | Marian 25-25, Minooka 23-19 (PFN) | V | 3-2 |
Sat, Aug 29 | Marian 22-25-25, Waubonsie 25-22-16 (PFN- 5th Place) | V | 4-2 |
Mon, Aug 31 | Benet 20-25-25, Marian 25-11-15* | V | 4-3, 0-1 |
Wed, Sep 2 | Marian Catholic 25-25, TF South 5-21 | V | 5-3 |
Thu, Sep 3 | Munster 25-23-25, Marian 23-25-14 (HS Cube) | V | 5-4 |
Thu, Sep 10 | Marian Catholic 30-25, St. Ignatius 28-14 | V | 6-4 |
Mon, Sep 14 | Marian Catholic 25-25, Andrew 19-13 | V | 7-4 |
Andrew Var Gallery - Andrew Soph Gallery | |||
Tue, Sep 15 | St. Viator 25-25, Marian Catholic 22-20* | V | 7-5, 0-2 |
Fri, Sep 18 | Marian 25-25, Montini 12-23 (McAuley Preview) | V | 8-5 |
Fri, Sep 18 | Marian Central 25-25, Marian Catholic 14-17 (McAuley) | V | 8-6 |
Sat, Sep 18 | New Trier 25-25, Marian 20-10 (McAuley) | V | 8-7 |
Sat, Sep 18 | Marian 25-25, Andrew 21-16 (McAuley) | V | 9-7 |
Sat, Sep 19 | Marian 25-25, Hononegah 13-12 (5th- McAuley) | V | 10-7 |
Tue, Sep 22 | *Marian Central Catholic 28-28, Marian Catholic 26-26 | V | 10-8, 0-3 |
Fri, Sep 25 | Shepard 25-25, Marian 21-23 (Rich East Invite) | V | 10-9 |
Fri, Sep 25 | Providence 25-25, Marian 17-20 (RE Invite) | V | 10-10 |
Fri, Sep 25 | Marian 25-25, Stagg 12-12 (RE Invite) | V | 11-10 |
Sat, Sep 26 | L-Way East 25-25, Marian 21-23 (RE Invite) | V | 11-11 |
Sat, Sep 26 | Marian 25-25, Lemont 22-17 (RE Bronze-3rd) | V | 12-11 |
Tue, Sep 29 | Marist 25-25, Marian Catholic17-22* | V | 12-12, 0-4 |
Tue, Oct 6 | Joliet Catholic 25-25, Marian Catholic 22-23* | V | 12-13, 0-5 |
Tue, Oct 13 | Marian Catholic 28-25, Carmel Catholic 26-17* | V | 13-13, 1-5 |
Fri, Oct 16 | Marian 25-25, Champaign Central 14-14 (LW Invite) | V | 14-13 |
Fri, Oct 16 | Marian 25-25, Reavis 9-18 (LW Invite) | V | 15-13 |
Sat, Oct 17 | Marian 25-25, L-W Central 23-20 (LW Invite) | V | 16-13 |
Sat, Oct 17 | Marian 25-23-25, L-W East 19-25-23 (LW Invite) | V | 17-13 |
Sat, Oct 17 | L-W North 25-25, Marian 9-18 (LW- 2nd Place) | V | 17-14 |
Mon, Oct 19 | Marian 15-25-25, Queen of Peace 25-14-18 | V | 18-14 |
Tue, Oct 20 | Marian 25-25, Nazareth 21-21* | V | 19-14, 2-5 |
Thu, Oct 22 | Providence 25-22-25, Marian 20-25-19 | V | 19-15 |
Tue, Oct 27 | Marian 25-25, Plainfield South 20-15 (LWE Regional) {Gallery} | V | 20-15 |
Thu, Oct 29 | Marian 25-25, LW East 19-23 (LWE Regional finals) {Gallery} | V | 21-15 |
Tue, Nov 3 | L-W North 25-25, Marian 12-22 (LWN Sectional semis) | V | 21-16 |
2014
2014 Spartan Women's Volleyball Schedule | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Aug 26 | Downers North 30-25, Marian 28-15 | V | 0-1 |
Fri, Aug 29 | Stagg 25-25, Marian 15-22 (PFN Invite) | V | 0-2 |
Fri, Aug 29 | Marian 25-25, Huntley 12-11 (PFN Invite) | V | 1-2 |
Sat, Aug 30 | Marian 25-25, W.-Warrenville 21-11 | V | 2-2 |
Sat, Aug 30 | St. Charles N 25-25, Marian 19-19 (PFN Invite) | V | 2-3 |
Sat, Aug 30 | Rosary 25-14-25, Marian 20-25-14 (PFN Invite) | V | 2-4 (12th) |
Wed, Sep 3 | Marian 24-25-25, TF South 26-18-16 (Gallery) | V | 3-4 |
Wed, Sep10 | *Benet 25-25, Marian 11-15 (Soph Gallery) (Var Gallery) | V | 3-5, 0-1 |
Mon, Sep 15 | Marian Catholic 25-20-25, Andrew 22-25-11 | V | 4-5 |
Fri, Sep 19 | Marian 25-25, McAuley JV 21-21 (Nike Preview) | V | 5-5 |
Fri, Sep 19 | LW North 25-26-25, Marian 18-29-19 (Nike) | V | 5-6 |
Sat, Sep 20 | Marian 25-25, York 21-23 (Nike) | V | 6-6 |
Sat, Sep 20 | Crystal Lake South 27-25, Marian 25-17 (Nike) | V | 6-7 |
Sat, Sep 20 | LW North 25-27, Marian 15-25 (Nike) | S | 6-8 (4th) |
Mon, Sep 22 | St. Ignatius 19-25-25, Marian 25-22-22 (Var Gallery) | V | 6-9 |
Tue, Sep 23 | *Marist 25-25, Marian 22-10 | V | 6-10, 0-2 |
Thu, Sep 25 | JCA 25-22-25, Marian Catholic 17-25-11* | V | 6-11, 0-3 |
Fri, Sep 26 | Marian 25-14-25, R.-Brookfield 14-25-23 (RE Invite) | V | 7-11 |
Fri, Sep 26 | McAuley 25-25, Marian 13-10 (RE Invite) | V | 7-12 |
Fri, Sep 27 | Marian 25-25, Andrew 22-17 (RE Invite) | V | 8-12 |
Sat, Sep 27 | Lyons 25-25, Marian Catholic 16-22 (RE Invite) | V | 8-13 |
Sat, Sep 27 | Marian 25-21-25, Lemont 21-25-13 (RE Invite) | V | 9-13 |
Tue, Sep 30 | Benet 25-25, Marian Catholic 9-13* | V | 9-14, 0-4 |
Thu, Oct 2 | *Providence Catholic 25-25, Marian 20-21 (Var Gallery) | V | 9-15, 0-5 |
Tue, Oct 7 | *Marian Catholic 25-25, McNamara 18-16 | V | 10-15, 1-5 |
Thu, Oct 9 | Marist 25-25, Marian Catholic 17-15* | V | 10-16, 1-6 |
Tue, Oct 14 | *Marian Catholic 25-18-25, Joliet Catholic 20-25-21 (Gallery) (Senior Parent Recognition) | V | 11-16, 2-6 |
Fri, Oct 17 | Burlington Cental 25-25, Marian Catholic 21-16 (LWC Invite) | V | 11-17 |
Fri, Oct 17 | Marian Catholic 25-25, TF North 13-17 (LWC Invite) | V | 12-17 |
Sat, Oct 18 | L.-Way East 25-26, Marian 9-24 (LWC Invite) | V | 12-18 |
Sat, Oct 18 | Marian 25-24-25, Chicago Christian 19-26-18 (LWC) | V | 13-18 |
Sat, Oct 18 | Marian 25-25, L.-Way West 16-20 (LWC Invite) | V | 14-18 |
Tue, Oct 21 | Providence 29-22-25, Marian 27-25-21* | V | 14-19, 2-7 |
Wed, Oct 22 | Marian 25-25, McNamara 16-13* | V | 15-19, 3-7 |
Thurs, Oct 23 | Marian Catholic 25-26, Queen of Peace 19-24 | V | 16-19 |
Mon, Oct 27 | Marian 25-25, Thornton 7-10 (Joliet C Regional) (Gallery) | V | 17-19 |
Tue, Oct 28 | Marian 25-25, Plainfield East 23-22 (Joliet Regional) (Gallery) | V | 18-19 |
Thu, Oct 30 | Plainfield Central 25-25, Marian 14-23 (Reg. finals) | V | 18-20 |
2013
2013 Spartan Women's Volleyball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Tue, Aug 27 | Downers Grove North 25-25, Marian 16-22 | V | 0-1 |
Fri, Aug 30 | Marian 23-25-25, Evanston 25-18-16 (PFN Invite) | V | 1-1 |
Fri, Aug 30 | Marian 25-20-25, W.-W. South 20-25-19 (PFN Invite) | V | 2-1 |
Sat, Aug 31 | Plainfield North 25-25, Marian 15-22 (PFN Invite) | V | 2-2 |
Sat, Aug 31 | Crystal Lake 25-25, Marian 23-16 (PFN Invite) | V | 2-3 |
