Baseball
"We focus on the idea of FAMILY. Everything we do, we do as a TEAM and work off of one another. We make each other better every day, whether it's in the classroom, in a meeting, practice, or a game. Doing the small things right on a daily basis drives our success. We respect the game of baseball and make sure we pay special attention to our Faith, Academics and Family!"
Tony DeCarlo, Marian Catholic Baseball Head Coach
News
Schedule
2022 Baseball Schedule
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Mar 21 | Marian Catholic 5, St. Rita 5 (darkness) | V | |
Fri, Mar 25 | Marian Catholic 17, Chicago Christian 4 | V | 1-0 |
Tue, Mar 29 | Marian Catholic 8, Sandburg 2 | V | 2-0 |
Fri, Apr 1 | Simeon 10, Marian Catholic 0 | V | 2-1 |
Sat, Apr 2 | Marian 13, University High 6 | V | 3-1 |
Mon, Apr 4 | Thornwood 14, Marian Catholic 9 | V | 3-2 |
Tue, Apr 5 | Marian Catholic 14, Evergreen Park 1 | V | 4-2 |
Sat, Apr 9 | Carmel Catholic 11, Marian Catholic 3* | V | 4-3, 0-1 |
Tue, Apr 11 | B Gorman, NV 11, Marian 1 (Vegas Invite) | V | 4-4 |
Tue, Apr 12 | B O'Dowd, CA 5, Marian 3 (Vegas Invite) | V | 4-5 |
Wed, Apr 13 | Marian 11, Juan Diego, UT 10 (Vegas Invite) | V | 5-5 |
Thu, Apr 14 | Vauxhall Acad, Canada 17, Marian 4 (Vegas Invite) | V | 5-6 |
Tue, Apr 19 | Joliet Catholic 10, Marian Catholic 4 | V | 5-7, 0-2 |
Wed, Apr 20 | Joliet Catholic 15, Marian Catholic 7* | V | 5-8, 0-3 |
Sat, Apr 23 | Marian Catholic 10, Saint Patrick 9* | V | 6-8, 1-3 |
Mon, Apr 25 | Benet Academy 4, Marian Catholic 3* | V | 6-9, 1-4 |
Tue, Apr 26 | Benet Academy 6, Marian Catholic 4* | V | 6-10, 1-5 |
Thu, Apr 28 | Brooks 3, Marian Catholic 1 | V | 6-11 |
Fri, Apr 29 | Homewood-Flossmoor 11, Marian Catholic 5 | V | 6-12 |
Mon, May 2 | Nazareth 6, Marian Catholic 1* | V | 6-13, 1-6 |
Wed, May 4 | Marian Catholic 7, Nazareth 5 (9 inn.) | V | 7-13, 2-6 |
Mon, May 9 | Marist 12, Marian Catholic 6* | V | 7-14, 2-7 |
Tue, May 10 | Marist 16, Marian Catholic 2* | V | 7-15, 2-8 |
Wed, May 11 | Saint Viator 6, Marian Catholic 5* | V | 7-16, 2-9 |
Thu, May 12 | Illiana Christian 18, Marian Catholic 14 | V | 7-17 |
Fri, May 13 | Notre Dame 4, Marian Catholic 2* | V | 7-18, 2-10 |
Sat, May 14 | Andrean, Ind. 5, Marian Catholic 3 (8 inn.) | V | 7-19 |
Mon, May 16 | Marian Catholic 5, Stagg 3 | V | 8-19 |
Thu, May 19 | St. Rita 16, Marian 8 (SW Invite) | V | 8-20 |
Sat, May 21 | Providence 7, Marian Catholic 4 | V | 8-21 |
Mon, May 23 | Marian Catholic 4, Bradley 3 | V | 9-21 |
Thu, May 26 | Marian 6, Bremen 0 (MC Regional) | V | 10-21 |
Sat, May 28 | St. Laurence 10, Marian 0 (MC title) | V | 10-22 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Tony DeCarlo (8th year, 123-94-1, .567)
School phone: 708-756-9770
Assistants
Joe Stith
Mike Madey
JUNIOR VARSITY
George Shimko
John Cifelli
Freshmen
Ross Madden
Tim Noe
Roster
2022 Spartan Varsity Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
---|---|---|---|---|---|
1 | Parker Engel | 5-6 | Jr. | IF | R-R |
2 | Jonah Weathers | 6-3 | So. | P-IF | R-R |
3 | Lloyd Mills | 5-11 | Jr. | OF | R-R |
4 | Nick Mangano | 5-7 | Jr. | P-IF | R-R |
5 | Max Mele | 6-1 | So. | P-OF | R-R |
7 | Ezra Essex | 5-7 | Fr. | OF | R-R |
10 | Alexander Las | 6-0 | Sr. | OF | R-R |
11 | A.J. Kvasnicka | 6-0 | Jr. | C-OF | R-R |
13 | Anthony Mangano | 5-9 | Sr. | P-IF | R-R |
14 | Austin Butterfield-Johnson | 5-7 | Sr. | C | R-R |
15 | Luke Klupchak | 6-0 | Jr. | P | R-R |
16 | Joshua Bell | 6-0 | Sr. | OF | R-R |
17 | Jack Kirsch | 6-2 | Jr. | P-SS | R-R |
18 | Peter Cavalieri | 6-2 | Jr. | P | L-R |
19 | Grant Durham | 6-4 | Jr. | P | R-R |
20 | Kaiden Jensen | 6-0 | So. | OF | R-R |
21 | Richard Redding | 5-9 | Sr. | P | R-R |
23 | Jacob Smevoll | 6-0 | Jr. | C | R-R |
24 | Justyn Hart | 6-3 | So. | P-IF | R-L |
32 | Cole Palmore | 5-6 | Sr. | P | L-L |
34 | Kevin Denty | 6-1 | Jr. | IF-OF | L-R |
2022 Spartan Junior Varsity Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
1 | Ezra Essex | 5-7 | Fr. | OF | R-R |
2 | Joey Baranski | Fr. | C-IF | L-R | |
3 / 23 | Jason Toosevich | So. | C | R-R | |
5 | Josh Hill | So. | 3B | R-R | |
9 | Michael Bailey | So. | P | L-L | |
12 | Colin Lewis | So. | OF | L-R | |
14 | Jimmy Malloy | 6-2 | Jr. | P | L-L |
15 | Jalen Williams | So. | 2B-SS | R-R | |
16 | Nickolas Willoughby | So. | C | R-R | |
17 | Tommy Mick | So. | P | R-R | |
19 | Josh Daivs | So. | OF | L-R | |
20 | Mitchel Staton | So. | 3B | R-R | |
21 | Jack Markos | So. | P | R-R | |
25 | Jason Ivey | 5-8 | Jr. | IF | R-R |
26 | Xavier Campbell | 6-0 | Jr. | OF | R-R |
27 | Frank Piunti | 6-4 | Jr. | P | R-R |
30 | Zach Zmuda | 5-7 | Jr. | IF | R-R |
32 | Gavin Lopez | So. | 2B-SS | R-R | |
35 | Tyler Maross | So. | 1B | R-R |
2022 Spartan Frosh-Soph Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
2 | Johnluca Sanchez | Fr. | IF | R-R | |
3 | Ian Toosevich | Fr. | P-IF | ||
5 | Jonathan Trotter | Fr. | P-OF | R-R | |
6 | Chace Tankson | Fr. | P-OF | R-R | |
7 | Jadyn Thomas | Fr. | IF | R-R | |
8 | Ernesto Ayala | Fr. | P-C-IF | R-R | |
9 | Rocco DeBergh | Fr. | P-IF | R-R | |
10 | Alex Kvasnicka | Fr. | P-IF | R-R | |
11 | Jalen Allen | Fr. | P-IF | R-R | |
14 | Maurice Pinkney | Fr. | P-IF | R-R | |
17 | Richard Taylor | Fr. | OF | R-R | |
18 | Ron Gordon | Fr. | OF | ||
19 | Meliki Scanlan | Fr. | OF | L-L | |
25 | Kaleb Stanford | Fr. | C | R-R |
Awards/Honors
Spartan Baseball
IHSA 3A Baseball
2017 State Runner-up
2012 State Champions
2022 Honors
Most Valuable Player | Lloyd Mills |
---|---|
Most Improved | Richard Redding |
Academic Award | Josh Bell |
Academic Award | Jonah Weathers |
All-East Suburban Catholic Conference
Lloyd Mills, Outfielder |
Jonah Weathers, Pitcher/Infielder |
Daily Southtown All-Area
Lloyd Mills (Jr.), OF- Hon. Mention |