Baseball
News
Schedule
2023 Baseball Results
Date | 2023 Opponent/Tournament | Level | Time/Record |
Tue, Mar 21 | Marian Catholic 5, Stagg 4 | V | 1-0 |
Wed, Mar 22 | St. Rita 12, Marian Catholic 6 | V | 1-1 |
Mon, Mar 27 | Sandburg 3, Marian Catholic 0 | V | 1-2 |
Thu, Mar 30 | Marian 6, Eisenhower 3 | V | 2-2 |
Mon, Apr 3 | Las Vegas - J. Bosco, Calif. 10, Marian 9 | V | 2-3 |
Tue, Apr 4 | Las Vegas - Faith Lutheran 11, Marian 1 | V | 2-4 |
Wed, Apr 5 | Las Vegas - Marian 8, M. Bonner, Pa 7 | V | 3-4 |
Thu, Apr 6 | Las Vegas - A. Spaulding, Md. 6, Marian 0 | V | 3-5 |
Sat, Apr 8 | Marian Catholic 6, Carmel Catholic 5* | V | 4-5, 1-0 |
Mon, Apr 10 | Marian 11, University High 3 | V | 5-5 |
Wed, Apr 12 | Marian Catholic 14, Oak Lawn 11 | V | 6-5 |
Thu, Apr 13 | Marian Catholic 10, Tinley Park 4 | V | 7-5 |
Tue, Apr 18 | Joliet Catholic 6, Marian Catholic 1* | V | 7-6, 1-1 |
Thu, Apr 20 | Marian Catholic 6, Beecher 2 | V | 8-6 |
Fri, Apr 21 | Lyons Township 4, Marian 3 | V | 8-7 |
Sun, Apr 23 | Joliet Catholic 6-1, Marian 2-16* | V | 9-8, 2-2 |
Mon, Apr 24 | Marian Catholic 5, Marist 1* | V | 10-8, 3-2 |
Tue, Apr 25 | Marist 3, Marian Catholic 2* | V | 10-9, 3-3 |
Wed, Apr 26 | Marist 10, Marian Catholic 7* | V | 10-10, 3-4 |
Tue, May 2 | Nazareth Academy 4, Marian 0* | V | 10-11, 3-5 |
Wed, May 3 | Marian Catholic 7, Bradley 5 | V | 11-11 |
Thu, May 4 | Marian Catholic 4, Notre Dame 3* | V | 12-11, 4-5 |
Fri, May 5 | Marian Catholic 11, Shepard 1 | V | 13-11 |
Sat, May 6 | Benet Academy 9, Marian Catholic 2* | V | 13-12, 4-6 |
Mon, May 8 | Saint Viator 10, Marian Catholic 2* | V | 13-13, 4-7 |
Wed, May 10 | *Saint Patrick 8, Marian Catholic 4* | V | 13-14, 4-8 |
Thu, May 11 | Marian Catholic 6, Oak Forest 2 | V | 14-14 |
Sat, May 13 | Marian Catholic 10, Bishop Noll 3 | V | 15-14 |
Mon, May 15 | Andrean 7, Marian Catholic 3 | V | 15-15 |
Tue, May 16 | Illiana Christian 10, Marian Catholic 3 | V | 15-16 |
Thu, May 18 | H-Flossmoor 11, Marian Catholic 7 | V | 15-17 |
Sat, May 20 | Marian Catholic 9, Hanover Central 4 | V | 16-17 |
Mon, May 22 | Marian Catholic 6, Andrew 3 | V | 17-17 |
Thu, May 25 | Marian 11, Kennedy 1 (Reg. semi) | V | 18-17 |
Sat, May 27 | Marist 10, Marian 3 (Regional final) | V | 18-18 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2022 Baseball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Mar 21 | Marian Catholic 5, St. Rita 5 (darkness) | V | |
Fri, Mar 25 | Marian Catholic 17, Chicago Christian 4 | V | 1-0 |
Tue, Mar 29 | Marian Catholic 8, Sandburg 2 | V | 2-0 |
Fri, Apr 1 | Simeon 10, Marian Catholic 0 | V | 2-1 |
Sat, Apr 2 | Marian 13, University High 6 | V | 3-1 |
Mon, Apr 4 | Thornwood 14, Marian Catholic 9 | V | 3-2 |
Tue, Apr 5 | Marian Catholic 14, Evergreen Park 1 | V | 4-2 |
Sat, Apr 9 | Carmel Catholic 11, Marian Catholic 3* | V | 4-3, 0-1 |
Tue, Apr 11 | B Gorman, NV 11, Marian 1 (Vegas Invite) | V | 4-4 |
Tue, Apr 12 | B O'Dowd, CA 5, Marian 3 (Vegas Invite) | V | 4-5 |
Wed, Apr 13 | Marian 11, Juan Diego, UT 10 (Vegas Invite) | V | 5-5 |
Thu, Apr 14 | Vauxhall Acad, Canada 17, Marian 4 (Vegas Invite) | V | 5-6 |
Tue, Apr 19 | Joliet Catholic 10, Marian Catholic 4 | V | 5-7, 0-2 |
Wed, Apr 20 | Joliet Catholic 15, Marian Catholic 7* | V | 5-8, 0-3 |
Sat, Apr 23 | Marian Catholic 10, Saint Patrick 9* | V | 6-8, 1-3 |
Mon, Apr 25 | Benet Academy 4, Marian Catholic 3* | V | 6-9, 1-4 |
Tue, Apr 26 | Benet Academy 6, Marian Catholic 4* | V | 6-10, 1-5 |
Thu, Apr 28 | Brooks 3, Marian Catholic 1 | V | 6-11 |
Fri, Apr 29 | Homewood-Flossmoor 11, Marian Catholic 5 | V | 6-12 |
Mon, May 2 | Nazareth 6, Marian Catholic 1* | V | 6-13, 1-6 |
Wed, May 4 | Marian Catholic 7, Nazareth 5 (9 inn.) | V | 7-13, 2-6 |
Mon, May 9 | Marist 12, Marian Catholic 6* | V | 7-14, 2-7 |
Tue, May 10 | Marist 16, Marian Catholic 2* | V | 7-15, 2-8 |
Wed, May 11 | Saint Viator 6, Marian Catholic 5* | V | 7-16, 2-9 |
Thu, May 12 | Illiana Christian 18, Marian Catholic 14 | V | 7-17 |
Fri, May 13 | Notre Dame 4, Marian Catholic 2* | V | 7-18, 2-10 |
Sat, May 14 | Andrean, Ind. 5, Marian Catholic 3 (8 inn.) | V | 7-19 |
Mon, May 16 | Marian Catholic 5, Stagg 3 | V | 8-19 |
Thu, May 19 | St. Rita 16, Marian 8 (SW Invite) | V | 8-20 |
Sat, May 21 | Providence 7, Marian Catholic 4 | V | 8-21 |
Mon, May 23 | Marian Catholic 4, Bradley 3 | V | 9-21 |
Thu, May 26 | Marian 6, Bremen 0 (MC Regional) | V | 10-21 |
Sat, May 28 | St. Laurence 10, Marian 0 (MC title) | V | 10-22 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Tony DeCarlo (10th year, 151-134-1, .530)
School phone: 708-756-9770
Assistants
Joe Stith
Ryan Kvasnicka
Ryan Kvasnicka
Mike Madey
JUNIOR VARSITY
A.J. Anderson
Ryan Brown
Xavier Munoz
Ryan Brown
Xavier Munoz
Roster
2023 Spartan Varsity Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
---|---|---|---|---|---|
1 | Ezra Essex | 5-7 | So. | OF | R-R |
2 | Jonah Weathers | 6-3 | Jr. | P-IF | R-R |
3 | Lloyd Mills | 6-0 | Sr. | OF | R-R |
4 | Nick Mangano | 5-9 | Sr. | P-IF | R-R |
5 | Max Mele | 6-2 | Jr. | P-OF | R-R |
7 | Josh Davis | 5-10 | Jr. | OF | L-R |
8 | Michael Bailey | 6-1 | Jr. | P | L-L |
10 | Parker Engel | 5-6 | Sr. | IF | R-R |
11 | A.J. Kvasnicka | 6-1 | Sr. | C-OF | R-R |
12 | Josh Hill | 5-11 | Jr. | 3B | R-R |
13 | Nickolas Willoughby | 5-9 | Jr. | C | R-R |
14 | Mitchel Stanton | 6-3 | Jr. | 3B-P | R-R |
15 | Jalen Williams | 5-7 | Jr. | 2B-SS | R-R |
16 | Frank Piunti | 6-4 | Sr. | P | R-R |
17 | Jack Kirsch | 6-2 | Sr. | P-SS | R-R |
18 | Evan Dwyer | 6-2 | Sr. | OF-1B | L-L |
19 | Grant Durham | 6-6 | Sr. | P | R-R |
20 | Tommy Mick | 5-9 | Jr. | P | R-R |
21 | Jack Markos | 6-3 | Jr. | P | R-R |
22 | Peter Cavalieri | 6-0 | Sr. | P | L-R |
23 | Jacob Smevoll | 6-0 | Sr. | C | R-R |
24 | Justyn Hart | 6-2 | Jr. | P-IF | R-L |
25 | Colin Lewis | 6-1 | Jr. | OF | L-R |
26 | Jimmy Malloy | 6-1 | Sr. | P | L-L |
33 | Matthew Gonzalez | 5-10 | Fr. | OF-P | L-R |
34 | Kevin Denty | 6-0 | Sr. | IF-OF | L-R |
Kaiden Jensen | 6-1 | Jr. | OF | R-R |
2023 Spartan Junior Varsity Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
2 | Maurice Pinkney | 5-10 | So. | P-IF | R-R |
3 | Josh Allen | 5-5 | Fr. | OF | L-L |
4 | Joey Baranski | 5-9 | So. | C-IF | L-R |
5 | Jadyn Thomas | 6-1 | So. | IF | R-R |
6 | Chace Tankson | 5-6 | So. | P-OF | R-R |
7 | Alex Tankson | 6-0 | So. | P-IF | R-R |
8 | Kaleb Stanford | 5-10 | So. | C | R-R |
9 | Rocco DeBergh | 5-7 | So. | P-IF | R-R |
10 | Nate Rhein | 5-7 | Fr. | IF-P | R-R |
11 | Gavin Lopez | 5-8 | Jr. | 2B-SS | R-R |
13 | Jalen Allen | 6-3 | So. | IF-P | R-R |
14 | Russell Townsend | 5-7 | Fr. | OF | R-R |
15 | Jonathan Trotter | 6-0 | So. | P-OF | R-R |
16 | Xavier Campbell | 6-1 | Sr. | OF | R-R |
17 | Cameron Ingram | 5-7 | Fr. | IF-P | L-R |
18 | Matt Rusin | 5-10 | Fr. | IF-P | R-R |
19 | Sylvester Wilson | 5-9 | Fr. | C | R-R |
20 | Richard Taylor | 5-8 | So. | OF | R-R |
24 | Ron Gordon | 5-11 | So. | OF | R-R |
25 | Tyler Maross | 6-0 | Jr. | 1B | R-R |
26 | Ernesto Ayala | 5-7 | So. | P-C-IF | R-R |
32 | Ben Kooyenga | 6-4 | Fr. | P-OF | R-R |
34 | Tom Kooyenga | 6-4 | Fr. | P-OF | R-R |
Awards/Honors
Spartan Baseball
IHSA 3A Baseball
2017 State Runner-up
2012 State Champions
2023 Honors
Most Valuable Player | Kevin Denty |
---|---|
Most Valuable Player | Jonah Weathers |
Most Improved | Jack Kirsch |
Most Improved | Jacob Smevoll |
Academic Award | Peter Cavalieri |
All-East Suburban Catholic Conference
Kevin Denty (Sr.), Infielder |
Jonah Weathers (Jr.), Outfielder |
Daily Southtown All-Area
Kevin Denty (Sr.), IF- Hon. Mention |
"We focus on the idea of FAMILY. Everything we do, we do as a TEAM and work off of one another. We make each other better every day, whether it's in the classroom, in a meeting, practice, or a game. Doing the small things right on a daily basis drives our success. We respect the game of baseball and make sure we pay special attention to our Faith, Academics and Family!"
Tony DeCarlo, Marian Catholic Baseball Head Coach