Baseball
News
Schedule
2025 Baseball Schedule
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Tue, Mar 18 | Marian 10, Chgo Washington 0 | V | 1-0 |
Sat, Mar 22 | Marian Catholic 3, De La Salle 0 | V | 2-0 |
Tue, Mar 25 | Marian 11, Johnston-Monroe, OH 4 | V | 3-0 |
Tue, Mar 25 | Oakland, Tenn. 3, Marian Catholic 2 | V | 3-1 |
Wed, Mar 26 | Thompson, Ala. 15, Marian 5 | V | 3-2 |
Fri, Mar 28 | Providence Christian Tenn. 9, Marian 5 | V | 3-3 |
Tue, Apr 1 | Richards 5, Marian Catholic 1 | V | 3-4 |
Fri, Apr 4 | St. Ignatius 7, Marian Catholic 6 | V | 3-5 |
Sat, Apr 5 | Jones Prep | V | Postponed |
Tue, Apr 8 | Marian 17, Chicago Brooks 7 | V | 4-5 |
Wed, Apr 9 | at Andrean | V | Postponed |
Thu, Apr 10 | Andrew | V | Postponed |
Sat, Apr 12 | St. Rita 7, Marian Catholic 6 (9 inn.) | V | 4-6 |
Mon, Apr 14 | Joliet Catholic 19, Marian Catholic 0* | V | 4-7, 0-1 |
Tue, Apr 15 | Marian 9, Jones Prep 6 (at KW) | V | 5-7 |
Wed, Apr 16 | Marian 8, Joliet Catholic 4* | V | 6-7, 1-1 |
Thu, Apr 17 | Marian 13, Bishop Noll 5 | V | 7-7 |
Sat, Apr 19 | Saint Patrick 13-6, Marian 1-5* | V | 7-9, 1-3 |
Mon, Apr 21 | Nazareth 3, Marian Catholic 0* | V | 7-10, 1-4 |
Wed, Apr 23 | Nazareth 8, Marian Catholic 4* | V | 7-11, 1-5 |
Sat, Apr 26 | Marian 9-9, Carmel Catholic 8-4* | V | 9-11, 3-5 |
Mon, Apr 28 | Benet Academy 5, Marian 0* | V | 9-12, 3-6 |
Wed, Apr 30 | Benet Academy 14, Marian 3* | V | 9-13, 3-7 |
Thu, May 1 | Oak Forest 10, Marian Catholic 3 | V | 9-14 |
Fri, May 2 | Marian 6, Homewood-Flossmoor 5 | V | 10-14 |
Mon, May 5 | Sandburg 10, Marian Catholic 2 | V | 10-15 |
Fri, May 9 | Manteno 12, Marian Catholic 7 | V | 10-16 |
Sat, May 10 | Saint Viator 10-10, Marian 2-4* | V | 10-18, 3-9 |
Mon, May 12 | Marist 10, Marian Catholic 6* | V | 10-19, 3-10 |
Wed, May 14 | Marist 8, Marian Catholic 2* | V | 10-20, 3-11 |
Thu, May 15 | Marian Catholic 15, McNamara 12 | V | 11-20 |
Sat, May 17 | Marian 5-4, Notre Dame 4-19* | V | 12-21, 4-12 |
Sun, May 18 | St. Rita 7, Marian Catholic 4 | V | 12-22 |
Sat, May 24 | Marian Catholic 5, Bradley 3 | V | 13-22 |
Thu, May 29 | Marian 10, Solorio 3 (St. Rita 3A Regi | V | 14-22 |
Sat, May 31 | St. Rita 14, Marian Catholic 10 (Rita final) | V | 14-23 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2024 Baseball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Wed, Mar 13 | Marian Catholic 5, De La Salle 4 | V | 1-0 |
Fri, Mar 15 | Marian Catholic 12, Thornwood 2 | V | 2-0 |
Sat, Mar 16 | Marian Catholic 11, Morgan Park 1 | V | 3-0 |
Tue, Mar 19 | Homewood-Flossmoor 8, Marian 7 | V | 3-1 |
Wed, Mar 20 | Tinley Park 25, Marian Catholic 15 | V | 3-2 |
Thu, Mar 21 | Marian Catholic 8, Stagg 2 | V | 4-2 |
Mon, Mar 25 | Sandburg 5, Marian Catholic 3 | V | 4-3 |
Tue, Mar 26 | Reavis 12, Marian Catholic 1 | V | 4-4 |
Wed, Mar 27 | Brother Rice 7, Marian 2 | V | 4-5 |
Thu, Mar 28 | Richards 4, Marian Catholic 1 | V | 4-6 |
Sat, Mar 30 | Andrew 9, Marian Catholic 5 | V | 4-7 |
Sat, Apr 6 | Carmel Catholic 11, Marian 1* | V | 4-8, 0-1 |
Tue, Apr 9 | Lincoln-Way West 14, Marian 12 | V | 4-9 |
Wed, Apr 10 | Saint Viator 7, Marian Catholic 1* | V | 4-10, 0-2 |
Thu, Apr 11 | Marian 8, Bishop Noll 6 | V | 5-10 |
Sat, Apr 13 | Marian 19, Notre Dame 13* | V | 6-10, 1-2 |
Mon, Apr 15 | Joliet Catholic 10, Marian Catholic 0* | V | 6-11, 1-3 |
Tue, Apr 16 | Joliet Catholic 9, Marian Catholic 1* | V | 6-12, 1-4 |
Thu, Apr 18 | Joliet Catholic 11, Marian Catholic 4* | V | 6-13, 1-5 |
Sat, Apr 20 | Nazareth 7, Marian Catholic 3* | V | 6-14, 1-6 |
Mon, Apr 22 | Marist 8, Marian Catholic 6* | V | 6-15, 1-7 |
Tue, Apr 23 | Marist 8, Marian Catholic 7 (8 inn.)* | V | 6-16, 1-8 |
Thu, Apr 25 | Marist 17, Marian Catholic 10* | V | 6-17, 1-9 |
Sat, Apr 27 | Benet Academy 14, Marian Catholic 3* | V | 6-18, 1-10 |
Mon, Apr 29 | Marian Catholic 8, TF South 3 | V | 7-18 |
Wed, May 1 | Glenbrook North 4, Marian Catholic 3 | V | 7-19 |
Thu, May 2 | Marian Catholic 2, Illiana Christian 0 | V | 8-19 |
Sat, May 4 | Marian Catholic 22, Saint Patrick 8* | V | 9-19, 2-10 |
Mon, May 6 | Marian Catholic 9, Jones Prep 2 | V | 10-19 |
Wed, May 8 | Marian Catholic 11, St. Ignatius 6 | V | 11-19 |
Fri, May 10 | Marian 6, South Bend Adams 5 (LC Invite) | V | 12-19 |
Sat, May 11 | Lake Central 7, Marian 1 (LC Invite) | V | 12-20 |
Sat, May 11 | Indy Cathedral 9, Marian 0 (LC Invite) | V | 12-21 |
Wed, May 15 | Brother Rice 12, Marian Catholic 1 | V | 12-22 |
Sat, May 18 | Bradley 15, Marian Catholic 6 | V | 12-23 |
Sat, May 25 | Marian 13, Hinsdale South 8 | V | 13-23 |
Mon, May 27 | St. Rita 15, Marian 12 (8-Reg title) | V | 13-24 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2023 Baseball Results
Date | 2023 Opponent/Tournament | Level | Time/Record |
Tue, Mar 21 | Marian Catholic 5, Stagg 4 | V | 1-0 |
Wed, Mar 22 | St. Rita 12, Marian Catholic 6 | V | 1-1 |
Mon, Mar 27 | Sandburg 3, Marian Catholic 0 | V | 1-2 |
Thu, Mar 30 | Marian 6, Eisenhower 3 | V | 2-2 |
Mon, Apr 3 | Las Vegas - J. Bosco, Calif. 10, Marian 9 | V | 2-3 |
Tue, Apr 4 | Las Vegas - Faith Lutheran 11, Marian 1 | V | 2-4 |
Wed, Apr 5 | Las Vegas - Marian 8, M. Bonner, Pa 7 | V | 3-4 |
Thu, Apr 6 | Las Vegas - A. Spaulding, Md. 6, Marian 0 | V | 3-5 |
Sat, Apr 8 | Marian Catholic 6, Carmel Catholic 5* | V | 4-5, 1-0 |
Mon, Apr 10 | Marian 11, University High 3 | V | 5-5 |
Wed, Apr 12 | Marian Catholic 14, Oak Lawn 11 | V | 6-5 |
Thu, Apr 13 | Marian Catholic 10, Tinley Park 4 | V | 7-5 |
Tue, Apr 18 | Joliet Catholic 6, Marian Catholic 1* | V | 7-6, 1-1 |
Thu, Apr 20 | Marian Catholic 6, Beecher 2 | V | 8-6 |
Fri, Apr 21 | Lyons Township 4, Marian 3 | V | 8-7 |
Sun, Apr 23 | Joliet Catholic 6-1, Marian 2-16* | V | 9-8, 2-2 |
Mon, Apr 24 | Marian Catholic 5, Marist 1* | V | 10-8, 3-2 |
Tue, Apr 25 | Marist 3, Marian Catholic 2* | V | 10-9, 3-3 |
Wed, Apr 26 | Marist 10, Marian Catholic 7* | V | 10-10, 3-4 |
Tue, May 2 | Nazareth Academy 4, Marian 0* | V | 10-11, 3-5 |
Wed, May 3 | Marian Catholic 7, Bradley 5 | V | 11-11 |
Thu, May 4 | Marian Catholic 4, Notre Dame 3* | V | 12-11, 4-5 |
Fri, May 5 | Marian Catholic 11, Shepard 1 | V | 13-11 |
Sat, May 6 | Benet Academy 9, Marian Catholic 2* | V | 13-12, 4-6 |
Mon, May 8 | Saint Viator 10, Marian Catholic 2* | V | 13-13, 4-7 |
Wed, May 10 | *Saint Patrick 8, Marian Catholic 4* | V | 13-14, 4-8 |
Thu, May 11 | Marian Catholic 6, Oak Forest 2 | V | 14-14 |
Sat, May 13 | Marian Catholic 10, Bishop Noll 3 | V | 15-14 |
Mon, May 15 | Andrean 7, Marian Catholic 3 | V | 15-15 |
Tue, May 16 | Illiana Christian 10, Marian Catholic 3 | V | 15-16 |
Thu, May 18 | H-Flossmoor 11, Marian Catholic 7 | V | 15-17 |
Sat, May 20 | Marian Catholic 9, Hanover Central 4 | V | 16-17 |
Mon, May 22 | Marian Catholic 6, Andrew 3 | V | 17-17 |
Thu, May 25 | Marian 11, Kennedy 1 (Reg. semi) | V | 18-17 |
Sat, May 27 | Marist 10, Marian 3 (Regional final) | V | 18-18 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2022 Baseball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Mar 21 | Marian Catholic 5, St. Rita 5 (darkness) | V | |
Fri, Mar 25 | Marian Catholic 17, Chicago Christian 4 | V | 1-0 |
Tue, Mar 29 | Marian Catholic 8, Sandburg 2 | V | 2-0 |
Fri, Apr 1 | Simeon 10, Marian Catholic 0 | V | 2-1 |
Sat, Apr 2 | Marian 13, University High 6 | V | 3-1 |
Mon, Apr 4 | Thornwood 14, Marian Catholic 9 | V | 3-2 |
Tue, Apr 5 | Marian Catholic 14, Evergreen Park 1 | V | 4-2 |
Sat, Apr 9 | Carmel Catholic 11, Marian Catholic 3* | V | 4-3, 0-1 |
Tue, Apr 11 | B Gorman, NV 11, Marian 1 (Vegas Invite) | V | 4-4 |
Tue, Apr 12 | B O'Dowd, CA 5, Marian 3 (Vegas Invite) | V | 4-5 |
Wed, Apr 13 | Marian 11, Juan Diego, UT 10 (Vegas Invite) | V | 5-5 |
Thu, Apr 14 | Vauxhall Acad, Canada 17, Marian 4 (Vegas Invite) | V | 5-6 |
Tue, Apr 19 | Joliet Catholic 10, Marian Catholic 4 | V | 5-7, 0-2 |
Wed, Apr 20 | Joliet Catholic 15, Marian Catholic 7* | V | 5-8, 0-3 |
Sat, Apr 23 | Marian Catholic 10, Saint Patrick 9* | V | 6-8, 1-3 |
Mon, Apr 25 | Benet Academy 4, Marian Catholic 3* | V | 6-9, 1-4 |
Tue, Apr 26 | Benet Academy 6, Marian Catholic 4* | V | 6-10, 1-5 |
Thu, Apr 28 | Brooks 3, Marian Catholic 1 | V | 6-11 |
Fri, Apr 29 | Homewood-Flossmoor 11, Marian Catholic 5 | V | 6-12 |
Mon, May 2 | Nazareth 6, Marian Catholic 1* | V | 6-13, 1-6 |
Wed, May 4 | Marian Catholic 7, Nazareth 5 (9 inn.) | V | 7-13, 2-6 |
Mon, May 9 | Marist 12, Marian Catholic 6* | V | 7-14, 2-7 |
Tue, May 10 | Marist 16, Marian Catholic 2* | V | 7-15, 2-8 |
Wed, May 11 | Saint Viator 6, Marian Catholic 5* | V | 7-16, 2-9 |
Thu, May 12 | Illiana Christian 18, Marian Catholic 14 | V | 7-17 |
Fri, May 13 | Notre Dame 4, Marian Catholic 2* | V | 7-18, 2-10 |
Sat, May 14 | Andrean, Ind. 5, Marian Catholic 3 (8 inn.) | V | 7-19 |
Mon, May 16 | Marian Catholic 5, Stagg 3 | V | 8-19 |
Thu, May 19 | St. Rita 16, Marian 8 (SW Invite) | V | 8-20 |
Sat, May 21 | Providence 7, Marian Catholic 4 | V | 8-21 |
Mon, May 23 | Marian Catholic 4, Bradley 3 | V | 9-21 |
Thu, May 26 | Marian 6, Bremen 0 (MC Regional) | V | 10-21 |
Sat, May 28 | St. Laurence 10, Marian 0 (MC title) | V | 10-22 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Assistants
Ron Wright
Ryan Brown
JUNIOR VARSITY
Xavier Munoz
Roster
2025 Varsity Spartan Baseball
2024 Spartan Varsity Baseball Roster
No | Name | Hgt | Yr | Pos | B/T |
---|---|---|---|---|---|
1 | Jazarris Mackmore | So. | |||
2 | Chace Tankson | Sr. | |||
3 | Jonathan Trotter | Sr. | |||
4 | Rocco DeBergh | Sr. | |||
5 | Nate Rhein | Jr. | |||
6 | Bronx DeBergh | Fr. | |||
7 | Joe Baranski | Sr. | |||
11 | Sylvester Wilson | Jr. | |||
14 | Angelo DeSoto | So. | |||
15 | Jalen Allen | Sr. | |||
16 | Ben Kooyenga | Jr. | |||
17 | Matt Rusin | Jr. | |||
18 | Matt Gonzalez | Jr. | |||
20 | Richard Taylor | Sr. | |||
21 | Russell Townsend | Jr. | |||
23 | Alex Kvasnicka | Sr. | |||
25 | Lacey Rogers Jr. | Fr. | |||
33 | Ernie Ayala | Sr. | |||
34 | Tom Kooyenga | Jr. |
Awards/Honors
"Marian Catholic baseball will be characterized by positivity. We will thrive on competition. We will hold each other accountable and challenge each other to become the absolute best. We will Focus on what is important and what will lead us to our ultimate goal.
God
Family
Academics
Baseball."
Dave Letourneau, Marian Catholic Baseball Head Coach