Results and Records
ESCC Championships |
---|
1991 |
IHSA State Finishes |
2017 - Class 3A Second Place 2012 - Class 3A STATE CHAMPIONS |
IHSA Sectional Titles |
2021, 2017, 2012 |
IHSA Regionals Titles |
2021, 2017, 2015, 2012, 1987, 1986, 1985 |
Records and Stats (Overall)
Records
Stats
Individual Single-Season Hitting | |||
---|---|---|---|
At-bats | 129 | Rob Cifelli | 2012 |
Runs | 46 | Jake Carr | 2004 |
Hits | 55 | Scott Baiker | 1986 |
Doubles | 19 | Jake Carr | 2004 |
Triples | 9 | Mike Prior | 1981 |
Home runs | 10 | Mark DiLuia | 2016 |
RBI | 46 | Scott Baiker | 1986 |
46 | Brad Bohlen | 2013 | |
Sacrifices | 11 | Jim Brucato | 1986 |
Sacrifice flies | 6 | Mike Frigo | 2004 |
Walks | 33 | Kevin Denty | 2022 |
Fewest strikeouts | 0 | Bill Pickert | 1973 |
Most strikeouts | 37 | Paul Zarlengo | 2007 |
Hit by pitch | 13 | Christian Beal | 2017 |
Stolen bases | 54 | Rob Cifelli | 2012 |
Batting average | .530 | Luke Carreras | 2000 |
Individual Single-Season Pitching | |||
---|---|---|---|
Appearances | 19 | Grayson Madey | 2016 |
Innings pitched | 77 | Rick Romeli | 2001 |
Fewest hits allow | 20 | Mike Zajeski | 1987 |
Most strikeouts | 106 | Reid Hensley | 1991 |
Fewest walks | 8 | Ryan Waaso | 2012 |
Most wins | 9 | Mike ZajeskiReid Hensley | 1986, 1991 |
Saves | 7 | Alec Gonzalez | 2019 |
Win pct. | .889 (8-1) | Mark DiLuiaMatt Mulhearn | 20172016 |
ERA | 0.70 | Mark DiLuia | 2016 |
Team Single-Season Hitting | ||
---|---|---|
At-bats | 1,074 | 2012 |
Runs | 294 | 2000 |
Hits | 341 | 1986 |
Doubles | 72 | 2017, 2000 |
Triples | 17 | 2000 |
Home runs | 22 | 2000 |
RBI | 267 | 2000 |
Sacrifices | 49 | 1986 |
Sacrifice flies | 21 | 2001 |
Stolen bases | 128 | 1985 |
Walks | 212 | 2022 |
Fewest strikeouts | 76 | 1973 |
Most strikeouts | 244 | 2014 |
Hit by pitch | 56 | 2021 |
Batting average | .365 | 1986 |
Team Single-Season Pitching | ||
---|---|---|
Innings pitched | 280 | 2012 |
Strikeouts | 261 | 2019 |
Fewest walks | 49 | 1991 |
Most walks | 198 | 2022 |
Wins | 27 | 1986 |
Fewest losses | 5 | 1973 |
Win percentage | .771 | 1986 |
ERA | 2.19 | 1972 |
Offense | Pitching |
---|---|
.500 AVERAGE CLUB |
100-STRIKEOUT CLUB 106 - Reid Hensley (1991) 90-STRIKEOUT CLUB99 - Mike Zajeski (1986) 80-STRIKEOUT CLUB 89 - Brett Lilek (2012) 82 - Tom Haddon (1992) 80 - Mark DiLuia (2017) 80 - Tyler Fullman (2021) 70-STRIKEOUT CLUB 79 - Jeremy Guler (1994) 76 - Bryce Hennessy (2015) 74 - Brett Lilek (2011) 74 - Reid Hensley (1990) 71 - Mark DiLuia (2016) 70 - Bill Pickert (1973) 60-STRIKEOUT CLUB 69 - George Shimko (2003) 66 - Michael Nicks (2007) 65 - Jim Landini (1999) 64 - Rick Romeli (2001) 60 - Justyn Hart (2022) 60 - Bob Seymour (1986) 60 - Shawn Hensley (1989) 50-STRIKEOUT CLUB 59 - Sean Hussey (1989) 58 - Ben Santori (2012) 58 - Sean Hussey (1990) 58 - Doug Damon (1971) 58 - Bruce Calderone (1971) 57 - Dan Wojcikiewicz (1992) 56- Tyler Fullman (2019) 56 - Ed Zinker (1983) 55 - Jordan Smevoll (2017) 55 - Matt Mulhearn (2016) 55 - Ryan Owczarek (2008) 55 - Brett Lilek (2010) 54 - Bill Pickert (1972) 54 - Doug Damon (1972) 53 - Rick Romeli (2000) 53 - Bob Surd (1988) 51 - Kevin O'Hea (1984) 51 - Randy Dunnett (1996) 50 - George Shimko (2002) 50 - Sean Hussey (1988) 50 - Bob Seymour (1985) SUB 1.00 EARNED RUN AVERAGE CLUB 0.70 - Mark DiLuia (2016) 0.75 - Bryce Hennessy (2015) 0.92 - Matt Mulhearn (2016) 1.00 EARNED RUN AVERAGE CLUB 1.07 - Mike Zajeski (1986) 1.17 - Grayson Madey (2016) 1.20 - Jeremy Guler (1994) 1.26 - Mike Zajeski (1987) 1.40 - Bill Pickert (1972) 1.45 - Caleb Feilen (2021) 1.52 - Doug Damon (1972) 1.71 - Jordan Baker (2018) 1.71 - Mark DiLuia (2017) 1.73 - Michael Bohlen (2017) 1.83 - Ed Zinker (1983) 1.87 - Reid Hensley (1991) 1.87 - Bill Pickert (1973) 1.88 - Bryce Hennessy (2014) 1.89 - Kevin O'Hea (1984) 1.90 - Tyler Fullman (2021) 1.94 - Brian D'Apice (1976) 1.99 - Jordan Smevoll (2017) 2.00 EARNED RUN AVERAGE CLUB 2.06 - Michael Bailey (2023) 2.16 - Brett Lilek (2012) 2.20 - Ryan Waaso (2012) 2.26 - Phil Wail (1997) 2.27 - Doug McBain (1982) 2.28 - Josh Peick (2013) 2.31 - Jordan Smevoll (2018) 2.34 - Randy Dunnett (1995) 2.35 - Michael Nicks (2007) 2.37 - Doug Damon (1971) 2.45 - Rick Romeli (2001) 2.55- Alec Gonzalez (2019) 2.55 - Jeremy Guler (1993) 2.55 - Robbie Nunn (2010) 2.56 - Randy Dunnett (1994) 2.56 - Reid Hensley (1990) 2.60 - Ben Santori (2012) 2.60 - Ryan Waaso (2013) 2.62 - Jeff Pintar (1997) 2.68 - Sean Hussey (1988) 2.70 - Mitchel Stanton (2023) 2.73 - Ernie Molyneaux (1977) 2.73 - George Straub (1975) 2.75 - Brett Lilek (2011) 2.77 - Bruce Calderone (1971) 2.81- Tyler Fullman (2019) 2.85 - Dan Gaz (2001) 2.87 - John Finnin (1977) 2.91 - Jason Moseley (1995) 2.96 - Matt Wolfsmith (1994) 2.97 - Carmel Prisco (2002) NO-HITTER CLUB Brett Lilek vs. Bishop McNamara (2010) Mike Gavin vs. Holy Cross (1999) Doug McBain vs. Joliet West (1982) Joe Scott vs. Joliet (1979) Ken Zinker vs. Rich South (1973) SINGLE-GAME STRIKEOUT CLUB 19 - Michael Nicks vs. St. Joseph (2007) 16 - Reid Hensley vs. St. Rita (1991) 15 - Brett Lilek vs. LW West (2012 sectional final) 15 - Mike Zajeski vs. Bloom (1987) 15 - Sean Hussey vs. Marist (1990) 14 - Doug Damon (1972) |
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2024 Baseball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Wed, Mar 13 | Marian Catholic 5, De La Salle 4 | V | 1-0 |
Fri, Mar 15 | Marian Catholic 12, Thornwood 2 | V | 2-0 |
Sat, Mar 16 | Marian Catholic 11, Morgan Park 1 | V | 3-0 |
Tue, Mar 19 | Homewood-Flossmoor 8, Marian 7 | V | 3-1 |
Wed, Mar 20 | Tinley Park 25, Marian Catholic 15 | V | 3-2 |
Thu, Mar 21 | Marian Catholic 8, Stagg 2 | V | 4-2 |
Mon, Mar 25 | Sandburg 5, Marian Catholic 3 | V | 4-3 |
Tue, Mar 26 | Reavis 12, Marian Catholic 1 | V | 4-4 |
Wed, Mar 27 | Brother Rice 7, Marian 2 | V | 4-5 |
Thu, Mar 28 | Richards 4, Marian Catholic 1 | V | 4-6 |
Sat, Mar 30 | Andrew 9, Marian Catholic 5 | V | 4-7 |
Sat, Apr 6 | Carmel Catholic 11, Marian 1* | V | 4-8, 0-1 |
Tue, Apr 9 | Lincoln-Way West 14, Marian 12 | V | 4-9 |
Wed, Apr 10 | Saint Viator 7, Marian Catholic 1* | V | 4-10, 0-2 |
Thu, Apr 11 | Marian 8, Bishop Noll 6 | V | 5-10 |
Sat, Apr 13 | Marian 19, Notre Dame 13* | V | 6-10, 1-2 |
Mon, Apr 15 | Joliet Catholic 10, Marian Catholic 0* | V | 6-11, 1-3 |
Tue, Apr 16 | Joliet Catholic 9, Marian Catholic 1* | V | 6-12, 1-4 |
Thu, Apr 18 | Joliet Catholic 11, Marian Catholic 4* | V | 6-13, 1-5 |
Sat, Apr 20 | Nazareth 7, Marian Catholic 3* | V | 6-14, 1-6 |
Mon, Apr 22 | Marist 8, Marian Catholic 6* | V | 6-15, 1-7 |
Tue, Apr 23 | Marist 8, Marian Catholic 7 (8 inn.)* | V | 6-16, 1-8 |
Thu, Apr 25 | Marist 17, Marian Catholic 10* | V | 6-17, 1-9 |
Sat, Apr 27 | Benet Academy 14, Marian Catholic 3* | V | 6-18, 1-10 |
Mon, Apr 29 | Marian Catholic 8, TF South 3 | V | 7-18 |
Wed, May 1 | Glenbrook North 4, Marian Catholic 3 | V | 7-19 |
Thu, May 2 | Marian Catholic 2, Illiana Christian 0 | V | 8-19 |
Sat, May 4 | Marian Catholic 22, Saint Patrick 8* | V | 9-19, 2-10 |
Mon, May 6 | Marian Catholic 9, Jones Prep 2 | V | 10-19 |
Wed, May 8 | Marian Catholic 11, St. Ignatius 6 | V | 11-19 |
Fri, May 10 | Marian 6, South Bend Adams 5 (LC Invite) | V | 12-19 |
Sat, May 11 | Lake Central 7, Marian 1 (LC Invite) | V | 12-20 |
Sat, May 11 | Indy Cathedral 9, Marian 0 (LC Invite) | V | 12-21 |
Wed, May 15 | Brother Rice 12, Marian Catholic 1 | V | 12-22 |
Sat, May 18 | Bradley 15, Marian Catholic 6 | V | 12-23 |
Sat, May 25 | Marian 13, Hinsdale South 8 | V | 13-23 |
Mon, May 27 | St. Rita 15, Marian 12 (8-Reg title) | V | 13-24 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2023
2023 Baseball Results
Date | 2023 Opponent/Tournament | Level | Time/Record |
Tue, Mar 21 | Marian Catholic 5, Stagg 4 | V | 1-0 |
Wed, Mar 22 | St. Rita 12, Marian Catholic 6 | V | 1-1 |
Mon, Mar 27 | Sandburg 3, Marian Catholic 0 | V | 1-2 |
Thu, Mar 30 | Marian 6, Eisenhower 3 | V | 2-2 |
Mon, Apr 3 | Las Vegas - J. Bosco, Calif. 10, Marian 9 | V | 2-3 |
Tue, Apr 4 | Las Vegas - Faith Lutheran 11, Marian 1 | V | 2-4 |
Wed, Apr 5 | Las Vegas - Marian 8, M. Bonner, Pa 7 | V | 3-4 |
Thu, Apr 6 | Las Vegas - A. Spaulding, Md. 6, Marian 0 | V | 3-5 |
Sat, Apr 8 | Marian Catholic 6, Carmel Catholic 5* | V | 4-5, 1-0 |
Mon, Apr 10 | Marian 11, University High 3 | V | 5-5 |
Wed, Apr 12 | Marian Catholic 14, Oak Lawn 11 | V | 6-5 |
Thu, Apr 13 | Marian Catholic 10, Tinley Park 4 | V | 7-5 |
Tue, Apr 18 | Joliet Catholic 6, Marian Catholic 1* | V | 7-6, 1-1 |
Thu, Apr 20 | Marian Catholic 6, Beecher 2 | V | 8-6 |
Fri, Apr 21 | Lyons Township 4, Marian 3 | V | 8-7 |
Sun, Apr 23 | Joliet Catholic 6-1, Marian 2-16* | V | 9-8, 2-2 |
Mon, Apr 24 | Marian Catholic 5, Marist 1* | V | 10-8, 3-2 |
Tue, Apr 25 | Marist 3, Marian Catholic 2* | V | 10-9, 3-3 |
Wed, Apr 26 | Marist 10, Marian Catholic 7* | V | 10-10, 3-4 |
Tue, May 2 | Nazareth Academy 4, Marian 0* | V | 10-11, 3-5 |
Wed, May 3 | Marian Catholic 7, Bradley 5 | V | 11-11 |
Thu, May 4 | Marian Catholic 4, Notre Dame 3* | V | 12-11, 4-5 |
Fri, May 5 | Marian Catholic 11, Shepard 1 | V | 13-11 |
Sat, May 6 | Benet Academy 9, Marian Catholic 2* | V | 13-12, 4-6 |
Mon, May 8 | Saint Viator 10, Marian Catholic 2* | V | 13-13, 4-7 |
Wed, May 10 | *Saint Patrick 8, Marian Catholic 4* | V | 13-14, 4-8 |
Thu, May 11 | Marian Catholic 6, Oak Forest 2 | V | 14-14 |
Sat, May 13 | Marian Catholic 10, Bishop Noll 3 | V | 15-14 |
Mon, May 15 | Andrean 7, Marian Catholic 3 | V | 15-15 |
Tue, May 16 | Illiana Christian 10, Marian Catholic 3 | V | 15-16 |
Thu, May 18 | H-Flossmoor 11, Marian Catholic 7 | V | 15-17 |
Sat, May 20 | Marian Catholic 9, Hanover Central 4 | V | 16-17 |
Mon, May 22 | Marian Catholic 6, Andrew 3 | V | 17-17 |
Thu, May 25 | Marian 11, Kennedy 1 (Reg. semi) | V | 18-17 |
Sat, May 27 | Marist 10, Marian 3 (Regional final) | V | 18-18 |
2022
2022 Baseball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Mar 21 | Marian Catholic 5, St. Rita 5 (darkness) | V | 0-0-1 |
Fri, Mar 25 | Marian Catholic 17, Chicago Christian 4 | V | 1-0 |
Tue, Mar 29 | Marian Catholic 8, Sandburg 2 | V | 2-0 |
Fri, Apr 1 | Simeon 10, Marian Catholic 0 | V | 2-1 |
Sat, Apr 2 | Marian 13, University High 6 | V | 3-1 |
Mon, Apr 4 | Thornwood 14, Marian Catholic 9 | V | 3-2 |
Tue, Apr 5 | Marian Catholic 14, Evergreen Park 1 | V | 4-2 |
Sat, Apr 9 | Carmel Catholic 11, Marian Catholic 3* | V | 4-3, 0-1 |
Tue, Apr 11 | B Gorman, NV 11, Marian 1 (Vegas Invite) | V | 4-4 |
Tue, Apr 12 | B O'Dowd, CA 5, Marian 3 (Vegas Invite) | V | 4-5 |
Wed, Apr 13 | Marian 11, Juan Diego, UT 10 (Vegas Invite) | V | 5-5 |
Thu, Apr 14 | Vauxhall Acad, Canada 17, Marian 4 (Vegas Invite) | V | 5-6 |
Tue, Apr 19 | Joliet Catholic 10, Marian Catholic 4 | V | 5-7, 0-2 |
Wed, Apr 20 | Joliet Catholic 15, Marian Catholic 7* | V | 5-8, 0-3 |
Sat, Apr 23 | Marian Catholic 10, Saint Patrick 9* | V | 6-8, 1-3 |
Mon, Apr 25 | Benet Academy 4, Marian Catholic 3* | V | 6-9, 1-4 |
Tue, Apr 26 | Benet Academy 6, Marian Catholic 4* | V | 6-10, 1-5 |
Thu, Apr 28 | Brooks 3, Marian Catholic 1 | V | 6-11 |
Fri, Apr 29 | Homewood-Flossmoor 11, Marian Catholic 5 | V | 6-12 |
Mon, May 2 | Nazareth 6, Marian Catholic 1* | V | 6-13, 1-6 |
Wed, May 4 | Marian Catholic 7, Nazareth 5 (9 inn.) | V | 7-13, 2-6 |
Mon, May 9 | Marist 12, Marian Catholic 6* | V | 7-14, 2-7 |
Tue, May 10 | Marist 16, Marian Catholic 2* | V | 7-15, 2-8 |
Wed, May 11 | Saint Viator 6, Marian Catholic 5* | V | 7-16, 2-9 |
Thu, May 12 | Illiana Christian 18, Marian Catholic 14 | V | 7-17 |
Fri, May 13 | Notre Dame 4, Marian Catholic 2* | V | 7-18, 2-10 |
Sat, May 14 | Andrean, Ind. 5, Marian Catholic 3 (8 inn.) | V | 7-19 |
Mon, May 16 | Marian Catholic 5, Stagg 3 | V | 8-19 |
Thu, May 19 | St. Rita 16, Marian 8 (SW Invite) | V | 8-20 |
Sat, May 21 | Providence 7, Marian Catholic 4 | V | 8-21 |
Mon, May 23 | Marian Catholic 4, Bradley 3 | V | 9-21 |
Thu, May 26 | Marian 6, Bremen 0 (MC Regional) | V | 10-21 |
Sat, May 28 | St. Laurence 10, Marian 0 (MC title) | V | 10-22-1 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2021
2021 Spartan Baseball Results | |||
---|---|---|---|
Date | 2021 Opponent/Tournament | Level | Time/Record |
Mon, Apr 12 | Marian Catholic 2, Mt. Carmel 1 | V | 1-0 |
Wed, Apr 14 | Marian Catholic 9, Montini 6 | V | 2-0 |
Thu, Apr 15 | Brother Rice 10, Marian Catholic 6 | V | 2-1 |
Thu, Apr 22 | Marian Catholic 16, Saint Ignatius 6 | V | 3-1 |
Fri, Apr 23 | Bishop Noll 10, Marian Catholic 7 | V | 3-2 |
Sat, Apr 24 | Marian 11-12, Notre Dame 4-11* | V | 5-2, 2-0 |
Mon, Apr 26 | Marian Catholic 13, Joliet Catholic 1* | V | 6-2, 3-0 |
Mon, May 3 | Nazareth 2, Marian Catholic 1* | V | 6-3, 3-1 |
Thu, May 6 | Nazareth 16, Marian Catholic 12* | V | 6-4, 3-2 |
Fri, May 7 | St. Rita 14, Marian Catholic 4 | V | 6-5 |
Sat, May 8 | Marian Catholic 10-1, Carmel 0-2* | V | 7-6, 4-3 |
Mon, May 10 | Benet 6, Marian Catholic 5* | V | 7-7, 4-4 |
Tue, May 11 | Benet 10, Marian Catholic 0* | V | 7-8, 4-5 |
Wed, May 12 | Joliet Catholic 14, Marian Catholic 4* | V | 7-9, 4-6 |
Thu, May 13 | Marian Catholic 13, Simeon 3 | V | 8-9 |
Sat, May 15 | Bradley 8-5, Marian Catholic 4-8 | V | 9-10 |
Tue, May 18 | Illiana Christian 1, Marian Catholic 0 (9) | V | 9-11 |
Wed, May 19 | Thornwood 10, Marian Catholic 9 | V | 9-12 |
Fri, May 21 | Tinley Park 9, Marian Catholic 8 | V | 9-13 |
Sat, May 22 | Saint Viator 8-18 Marian Catholic 5-15* | V | 9-15, 4-8 |
Sun, May 23 | Marian Catholic 10-7, St. Patrick 1-3* | V | 11-15, 6-8 |
Mon, May 24 | Marist 9, Marian Catholic 6* | V | 11-16, 6-9 |
Tue, May 25 | Marian Catholic 9, Marist 7* | V | 12-16, 7-9 |
Wed, May 26 | Marian Catholic 11, Beecher 3 | V | 13-16 |
Sat, May 29 | Marian Catholic 14-12, Rock Island 3-3 | V | 15-16 |
Tue, June 1 | Marian Catholic 5, Chicago Christian 0 | V | 16-16 |
Wed, June 2 | Marist 13, Marian Catholic 10 | V | 16-17 |
Fri, June 4 | Marian Catholic 1, Perspectives 0 | V | 17-17 |
Mon, June 7 | Marian 7, Tinley Park 2 (Regional final) | V | 18-17 |
Wed, June 9 | Marian 2, Simeon 1 (Sectional semi) | V | 19-17 |
Fri, June 11 | Marian 10, Morgan Park 0 (3A Sectional final) | V | 20-17 |
Mon, June 14 | St. Laurence 5, Marian 2 (3A Super) | V | 20-18 |
2020
2019
2019 Spartan Baseball Results | |||
---|---|---|---|
Date | 2019 Opponent/Tournament | Level | Time/Record |
Thu, Mar 14 | Marian Catholic 14, Homewood-Flossmoor 8 | V | 1-0 |
Sat, Mar 16 | Edwardsville Invite- Moline 5, Marian 4 | V | 1-1 |
Sat, Mar 16 | Edwardsville Invite- Belleville West 7, Marian 6 | V | 1-2 |
Tue, Mar 19 | Marian Catholic 3, Tinley Park 2 | V | 2-2 |
Fri, Mar 22 | Marian Catholic 7, Simeon 3 | V | 3-2 |
Sat, Mar 23 | Marian Catholic 10, Bradley 3 | V | 4-2 |
Thu, Mar 28 | Marian Catholic 14, Morgan Park 6 | V | 5-2 |
Fri, Mar 29 | Oak Park 2, Marian Catholic 1 | V | 5-3 |
Wed, Apr 3 | Marian Catholic 10, Crete-Monee 0 | V | 6-3 |
Fri, Apr 5 | St. Rita 10, Marian Catholic 0 | V | 6-4 |
Sat, Apr 6 | Marian Catholic 3, Andrew 1 | V | 7-4 |
Mon, Apr 8 | Marian Catholic 6, Joliet Catholic 4* | V | 8-4, 1-0 |
Tue, Apr 9 | Joliet Catholic 6, Marian Catholic 2* | V | 8-5, 1-1 |
Sat, Apr 13 | Marian Catholic 6, Saint Patrick 1* | V | 9-5, 2-1 |
Mon, Apr 15 | Marian 13, Don Bosco, NJ 9 (Vegas) | V | 10-5 |
Tue, Apr 16 | DeLaSalle, CA 12, Marian 1 (Vegas) | V | 10-6 |
Wed, Apr 17 | St. Laurence 8, Marian 2 (Vegas) | V | 10-7 |
Thu, Apr 18 | Marian 16, Juan Diego, UT 9 (Vegas) | V | 11-7 |
Sat, Apr 20 | Carmel Catholic 6, Marian Catholic 4* | V | 11-8, 2-2 |
Mon, Apr 22 | Marian Catholic 6, Benet 3* | V | 12-8, 3-2 |
Tue, Apr 23 | Marian Catholic 4, Benet 1* | V | 13-8, 4-2 |
Wed, Apr 24 | Sandburg 6, Marian Catholic 3 | V | 13-9 |
Fri, May 3 | Marian Catholic 8, Marian Central 2* | V | 14-9, 5-2 |
Sat, May 4 | Marian Catholic 11, St. Viator 1* | V | 15-9, 6-2 |
Mon, May 6 | Marist 3, Marian Catholic 1* | V | 15-10, 6-3 |
Thu, May 9 | Marian Catholic 2, Nazareth 1* | V | 16-10, 7-3 |
Fri, May 10 | Notre Dame 8, Marian Catholic 2* | V | 16-11, 7-4 |
Sat, May 11 | Nazareth 11, Marian Catholic 10* | V | 16-12, 7-5 |
Sat, May 11 | Marist 11, Marian Catholic 4* | V | 16-13, 7-6 |
Mon, May 13 | Stagg 8, Marian Catholic 4 | V | 16-14 |
Wed, May 15 | Marian 8, Saint Patrick 5 (ESCC crossover) | V | 17-14 |
Thu, May 16 | SW: Providence 5, Marian Catholic 2 | V | 17-15 |
Fri, May 17 | SW: Homewood-Flossmoor 6, Marian 0 | V | 17-16 |
Sat, May 18 | SW: Sandburg 5, Marian Catholic 2 | V | 17-17 |
Wed, May 22 | Stagg 15, Marian Catholic 5 (MC Regional) | V | 17-18 |
IHSA Marian Catholic 4A Regional | |||
---|---|---|---|
Date | 2019 Opponent/Tournament | Level | |
Mon, May 20 | GAME 1: Shepard 7, Eisenhower 6 | Q-final | |
Tue, May 21 | GAME 2: Stagg 14, Thornton 0 | Q-final | |
Wed, May 22 | Lincoln-Way Central 12, Shepard 2 (6 inn.) | Semi | |
Wed, May 22 | Stagg 15, Marian Catholic 5 (5 inn.) | Semi | |
Sat, May 25 | Stagg 1, Lincoln-Way Central 0 | Final |
2018
2018 Spartan Baseball Results | |||
---|---|---|---|
Date | 2018 Opponent/Tournament | Level | Time/Record |
Thu, Mar 22 | Marian Catholic 10, Tinley Park 7 | V | 1-0 |
Fri, Mar 23 | Marian Catholic 6, Bradley 1 | V | 2-0 |
Thu, Mar 29 | St. Rita 6, Marian Catholic 5 | V | 2-1 |
Mon, Apr 2 | Marian 4, Holy Name, OH 2 (Sanford, FL) | V | 3-1 |
Wed, Apr 4 | Tampa Catholic 4, Marian 3(Sanford, FL) | V | 3-2 |
Thu, Apr 5 | Bishop Moore 6, Marian 3 (Sanford, FL) | V | 3-3 |
Fri, Apr 6 | Calvert Hall, Md. 6, Marian 4 (Sanford, FL) | V | 3-4 |
Tue, Apr 10 | Marian Catholic 7, Mount Carmel 5 | V | 4-4 |
Fri, Apr 13 | Providence 3, Marian Catholic 2 | V | 4-5 |
Thu, Apr 19 | Joliet Catholic 5, Marian Catholic 4* | V | 4-6, 0-1 |
Fri, Apr 20 | Marian Catholic 8, Saint Patrick 2* | V | 5-6, 1-1 |
Sat, Apr 21 | Carmel 3-5, Marian 1-6 (1st, 8 inn.) | V | 6-7, 2-2 |
Sun, Apr 22 | Joliet Catholic 6, Marian Catholic 2* | V | 6-8, 2-3 |
Mon, Apr 23 | Nazareth 10, Marian Catholic 3* | V | 6-9, 2-4 |
Tue, Apr 24 | Marian Catholic 14, Nazareth 4* | V | 7-9, 3-4 |
Wed, Apr 25 | St. Patrick 11, Marian Catholic 5* | V | 7-10, 3-5 |
Sat, Apr 28 | Marian Catholic 10-14, Marian Central 0-3* | V | 9-10, 5-5 |
Mon, Apr 30 | Marian Catholic 12, Benet 4* | V | 10-10, 6-5 |
Tue, May 1 | Benet 11, Marian Catholic 8* | V | 10-11, 6-6 |
Fri, May 4 | Marian 9, Homewood-Flossmoor 6 | V | 11-11 |
Sat, May 5 | Marian 4-8, Saint Viator 3-5* | V | 13-11, 8-6 |
Mon, May 7 | Marian Catholic 3, Notre Dame 2* | V | 14-11, 9-6 |
Tue, May 8 | Marian Catholic 4, Notre Dame 3* | V | 15-11, 10-6 |
Wed, May 9 | Marian Catholic 10, Beecher 0 | V | 16-11 |
Fri, May 11 | Sandburg 3, Marian Catholic 0 | V | 16-12 |
Mon, May 14 | Andrean 8, Marian Catholic 0 | V | 16-13 |
Tue, May 15 | Marist 8, Marian Catholic 4* | V | 16-14, 10-7 |
Wed, May 16 | Marist 12, Marian Catholic 0* | V | 16-15, 10-8 |
Thu, May 17 | Marian Catholic 2, St. Laurence 0 | V | 17-15 |
Fri, May 18 | St. Laurence 7, Marian Catholic 3 | V | 17-16 |
Sat, May 19 | St. Rita 6, Marian Catholic 4 | V | 17-17 |
Wed, May 23 | LW Central 7, Marian 2 (Marist Regional) | V | 17-18 |
2017
2017 Spartan Baseball Results | |||
---|---|---|---|
Date | 2017 Opponent/Tournament | Level | Time/Record |
Fri, Mar 24 | Marian Catholic 9, Mount Carmel 5 | V | 1-0 |
Mon, Mar 27 | Greenway 8, Marian 7 (9 inn.- Arizona) | V | 1-1 |
Tue, Mar 28 | Marian Catholic 6, Boulder 5 (Arizona) | V | 2-1 |
Wed, Mar 29 | Marian Catholic 11, Evergreen 1 (Arizona) | V | 3-1 |
Thu, Mar 30 | Marian 4, Dos Pueblos, CA 0 (Arizona) | JV | 4-1 |
Fri, Apr 7 | St. Laurence 2, Marian Catholic 0 | V | 4-2 |
Sat, Apr 8 | Marian Catholic 9, Plainfield North 6 | V | 5-2 |
Tue, Apr 11 | Andrew 12, Marian Catholic 0 | V | 5-3 |
Wed, Apr 12 | Marian Catholic 8, Stagg 0 | V | 6-3 |
Sat, Apr 15 | Marian 4-9, Notre Dame 0-2 | V | 8-3, 2-0 |
Mon, Apr 17 | Marist 7, Marian Catholic 2* | V | 8-4, 2-1 |
Tue, Apr 18 | Marian Catholic 4, Marist 0* | V | 9-4, 3-1 |
Sat, Apr 22 | Marian Catholic 3-8, Marian Central 1-7* | V | 11-4, 5-1 |
Mon, Apr 24 | Marian Catholic 4, Nazareth 2* | V | 12-4, 6-1 |
Tue, Apr 25 | Marian Catholic 10, Nazareth 2* | V | 13-4, 7-1 |
Wed, Apr 26 | Oak Park 8, Marian Catholic 5 (SW) | V | 13-5 |
Sat, Apr 29 | Marian 5, St. Viator 1* | V | 14-5, 8-1 |
Wed, May 3 | Marian Catholic 8, Saint Viator 1* | V | 15-5, 9-1 |
Thu, May 4 | Joliet Catholic 1, Marian Catholic 0* | V | 15-6, 9-2 |
Fri, May 5 | Joliet Catholic 4, Marian Catholic 1* | V | 15-7, 9-3 |
Sat, May 6 | Saint Patrick 6-7, Marian Catholic 5-12* | V | 16-8, 10-4 |
Fri, May 12 | Homewood-Flossmoor 7, Marian Catholic 6 | V | 16-9 |
Sat, May 13 | Carmel Catholic 4-7, Marian 2-3* | V | 16-11, 10-6 |
Mon, May 15 | Marian Catholic 7, Benet 4* | V | 17-11, 11-6 |
Tue, May 16 | Benet 12, Marian Catholic 9* | V | 17-12, 11-7 |
Wed, May 17 | Marist 9, Marian Catholic 2 (SW) (HS Cube) |
V |
17-13 |
Fri, May 19 | Marian 6, Providence 2 (SW) | V | 18-13 |
Sun, May 21 | Brother Rice 3, Marian Catholic 0 (SW) | V | 18-14 |
Wed, May 24 | Marian 13, Hillcrest 0 (RC 3A Regional) | V | 19-14 |
Sat, May 27 | Marian 3, Illiana Christian 0 (RC Reg title) | V | 20-14 |
Wed, May 31 | Marian 4, Coal City 1 (Ottawa Sectional) | V | 21-14 |
Sat, June 3 | Marian 4, Oak Forest 1 (Ottawa 3A final) | V | 22-14 |
