Men's Tennis
News
Schedule
2023 Men's Tennis Results
Date | 2023 Opponent/Tournament | Level | Time/Result |
Wed, Mar 29 | Marian Catholic 4, Providence 1 | V | 1-0 |
Thu, Mar 30 | Oak Forest 3, Marian Catholic 2 | V | 1-1 |
Mon, Apr 3 | Marian Catholic 5, Tinley Park 0 | V | 2-1 |
Thu, Apr 6 | Joliet Catholic 3, Marian Catholic 2* | V | 2-2, 0-1 |
Thu, Apr 6 | Brother Rice 4, Marian Catholic 1 | V | 2-3 |
Mon, Apr 10 | Marian Catholic 5, Bremen 0 | V | 3-3 |
Tue, Apr 11 | Marist 4, Marian Catholic 1* | V | 3-4, 0-2 |
Wed, Apr 12 | Stagg 4, Marian Catholic 1* | V | 3-5 |
Thu, Apr 20 | Saint Viator 4, Marian Catholic 1* | V | 3-6, 0-3 |
Sat, Apr 22 | Lockport Invite | V | |
Mon, Apr 24 | Marian Catholic 4, Kankakee 1 | V | 4-6 |
Tue, Apr 25 | Benet 4, Marian Catholic 1* | V | 4-7, 0-4 |
Thu, Apr 27 | Carmel Catholic 5, Marian 0* | V | 4-8, 0-5 |
Sat, Apr 29 | Lincoln Way East Invite (6 points) | V | 16th Place |
Tue, May 2 | Notre Dame 5, Marian Catholic 0* | V | 4-9, 0-6 |
Wed, May 3 | Lincoln-Way East 11, Marian 4 | V | 4-10 |
Fri, May 5 | Nazareth Academy 5, Marian 0* | V | 4-11, 0-7 |
Wed, May 10 | Marian Catholic 3, Hillcrest 0 | V | 5-11 |
Thu, May 11 | ESCC Tourney at Benet | V | 8th Place |
Sat, May 20 | IHSA Oak Forest Sectional (14 points) | V | 3rd Place |
May 25-27 | Bolton-Macasaet at IHSA State | V | DNP |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference match.
2022 Men's Tennis Schedule
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Mar 19 | Waterloo 5, Marian Catholic 0 (Triad Invite) | V | 0-1 |
Sat, Mar 19 | Dula 3, Marian Catholic 2 (Triad) | V | 0-2 |
Sat, Mar 19 | Tri-East 3, Marian Catholic 2 (Triad) | V | 0-3 |
Sat, Apr 2 | LW Central 5, Marian Catholic 0 | V | 0-4 |
Sat, Apr 2 | Plainfield Central 4, Marian 1 | V | 0-5 |
Sat, Apr 2 | Coal City 4, Marian Catholic 1 | V | 0-6 |
Mon, Apr 4 | Marian Catholic 4, Tinley Park 1 | V | 1-6 |
Mon, Apr 11 | Marian Catholic 5, Bremen 0 | V | 2-6 |
Thu, Apr 14 | Joliet Catholic 3, Marian Catholic 2* | V | 2-7, 0-1 |
Thu, Apr 14 | Marian Central 4, Marian Catholic 1 | V | 2-8 |
Thu, Apr 14 | Marian Catholic 4, Brother Rice 1 | V | 3-8 |
Thu, Apr 21 | Stagg 3, Marian Catholic 2 | V | 3-9 |
Sat, Apr 23 | Lockport Invitational | V | |
Mon, Apr 25 | Oak Forest 4, Marian Catholic 1 | V | 3-10 |
Tue, Apr 26 | Benet Academy 5, Marian Catholic 0* | V | 3-11, 0-2 |
Mon, May 2 | TF South 3, Marian Catholic 2 | V | 3-12 |
Wed, May 4 | Lincoln-Way East 5, Marian Catholic 0 | V | 3-13 |
Mon, May 9 | Nazareth Academy 5, Marian Catholic 0* | V | 3-14, 0-3 |
Tue, May 10 | Marist 4, Marian Catholic 1* | V | 3-15, 0-4 |
Wed, May 11 | Providence 3, Marian Catholic 2 | V | 3-16 |
Sat, May 14 | ESCC Tourney at Benet (6 points) | V | 9th Place |
Tue, May 17 | Marian Catholic 5, Crete-Monee 0 | V | 4-16 |
Mon, May 23 | IHSA Oak Forest 1A Sectional (16 points) | V | T-2nd Place |
Thu-Sat, May 26-28 | IHSA State at Arlington Hts (2 doubles teams) | V | DNP |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Scott Bodnar (20th year, 249-124-1, .667)
School phone: 708-756-7565 ext. 1201
Junior VARSITY COACH
Scott Becvar
Roster
2023 Spartan Varsity Men's Tennis Roster
Seniors
Nick Kirsch, Nick Melbert, Aaron Yock
Juniors
Jonathon Bolton, Chris Bonilla, Colin Cyzon, Matthew Jenkins, Gavin Krueger
Sophomores
Julia Brown, Rishi Desai, R.J. Macasaet
2023 Spartan Junior Varsity Men's Tennis Roster
Seniors
Tariq Cotton, Sean DeCastro, Demetrios Gerreste, Rocco Raymond
Juniors
Andrew Dahl, Arturo Gutierrez, Diego Morales
Sophomores
Tristen Fetzer, Patrick McDermott
Freshmen
Joe Bojda, Ethan Smith, Jeren Wright