Results and Records
ESCC Championships |
---|
2011 |
IHSA Sectional Titles |
2019 (1A), 2014, 2012, 2011, 1980 (District) |
Records and Stats (Overall)
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2023
2023 Men's Tennis Results
Date | 2023 Opponent/Tournament | Level | Time/Result |
Wed, Mar 29 | Marian Catholic 4, Providence 1 | V | 1-0 |
Thu, Mar 30 | Oak Forest 3, Marian Catholic 2 | V | 1-1 |
Mon, Apr 3 | Marian Catholic 5, Tinley Park 0 | V | 2-1 |
Thu, Apr 6 | Joliet Catholic 3, Marian Catholic 2* | V | 2-2, 0-1 |
Thu, Apr 6 | Brother Rice 4, Marian Catholic 1 | V | 2-3 |
Mon, Apr 10 | Marian Catholic 5, Bremen 0 | V | 3-3 |
Tue, Apr 11 | Marist 4, Marian Catholic 1* | V | 3-4, 0-2 |
Wed, Apr 12 | Stagg 4, Marian Catholic 1* | V | 3-5 |
Thu, Apr 20 | Saint Viator 4, Marian Catholic 1* | V | 3-6, 0-3 |
Sat, Apr 22 | Lockport Invite | V | |
Mon, Apr 24 | Marian Catholic 4, Kankakee 1 | V | 4-6 |
Tue, Apr 25 | Benet 4, Marian Catholic 1* | V | 4-7, 0-4 |
Thu, Apr 27 | Carmel Catholic 5, Marian 0* | V | 4-8, 0-5 |
Sat, Apr 29 | Lincoln Way East Invite (6 points) | V | 16th Place |
Tue, May 2 | Notre Dame 5, Marian Catholic 0* | V | 4-9, 0-6 |
Wed, May 3 | Lincoln-Way East 11, Marian 4 | V | 4-10 |
Fri, May 5 | Nazareth Academy 5, Marian 0* | V | 4-11, 0-7 |
Wed, May 10 | Marian Catholic 3, Hillcrest 0 | V | 5-11 |
Thu, May 11 | ESCC Tourney at Benet | V | 8th Place |
Sat, May 20 | IHSA Oak Forest Sectional (14 points) | V | 3rd Place |
May 25-27 | Bolton-Macasaet at IHSA State | V | DNP |
2022
2022 Men's Tennis Results
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Mar 19 | Waterloo 5, Marian Catholic 0 (Triad Invite) | V | 0-1 |
Sat, Mar 19 | Dula 3, Marian Catholic 2 (Triad) | V | 0-2 |
Sat, Mar 19 | Tri-East 3, Marian Catholic 2 (Triad) | V | 0-3 |
Sat, Apr 2 | LW Central 5, Marian Catholic 0 | V | 0-4 |
Sat, Apr 2 | Plainfield Central 4, Marian 1 | V | 0-5 |
Sat, Apr 2 | Coal City 4, Marian Catholic 1 | V | 0-6 |
Mon, Apr 4 | Marian Catholic 4, Tinley Park 1 | V | 1-6 |
Mon, Apr 11 | Marian Catholic 5, Bremen 0 | V | 2-6 |
Thu, Apr 14 | Joliet Catholic 3, Marian Catholic 2* | V | 2-7, 0-1 |
Thu, Apr 14 | Marian Central 4, Marian Catholic 1 | V | 2-8 |
Thu, Apr 14 | Marian Catholic 4, Brother Rice 1 | V | 3-8 |
Thu, Apr 21 | Stagg 3, Marian Catholic 2 | V | 3-9 |
Sat, Apr 23 | Lockport Invitational | V | |
Mon, Apr 25 | Oak Forest 4, Marian Catholic 1 | V | 3-10 |
Tue, Apr 26 | Benet Academy 5, Marian Catholic 0* | V | 3-11, 0-2 |
Mon, May 2 | TF South 3, Marian Catholic 2 | V | 3-12 |
Wed, May 4 | Lincoln-Way East 5, Marian Catholic 0 | V | 3-13 |
Mon, May 9 | Nazareth Academy 5, Marian Catholic 0* | V | 3-14, 0-3 |
Tue, May 10 | Marist 4, Marian Catholic 1* | V | 3-15, 0-4 |
Wed, May 11 | Providence 3, Marian Catholic 2 | V | 3-16 |
Sat, May 14 | ESCC Tourney at Benet (6 points) | V | 9th Place |
Tue, May 17 | Marian Catholic 5, Crete-Monee 0 | V | 4-16 |
Mon, May 23 | IHSA Oak Forest 1A Sectional (16 points) | V | T-2nd Place |
Thu-Sat, May 26-28 | IHSA State at Arlington Hts (2 doubles teams) | V | DNP |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2021
2021 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Thu, Apr 15 | Marian Catholic 5, Providence 0 | V | 1-0 |
Sat, Apr 17 | Sandburg 3, Marian Catholic 2 | V | 1-1 |
Sat, Apr 17 | Marian Catholic 3, Stagg 2 | V | 2-1 |
Mon, Apr 26 | Marian Catholic 4, Homewood-Flossmoor 1 | V | 3-1 |
Tue, Apr 27 | Marian Catholic 5, Joliet Catholic 0* | V | 4-1, 1-0 |
Thu, Apr 29 | Nazareth 3, Marian Catholic 2* | V | 4-2, 1-1 |
Sat, May 1 | Marian 5, Plainfield Central 0 | V | 5-2 |
Sat, May 1 | Marian Catholic 4, Crete-Monee 1 | V | 6-2 |
Sat, May 1 | Marian Catholic 4, LW Central 1 | V | 7-2 |
Tue, May 4 | Benet 5, Marian Catholic 0* | V | 7-3, 1-2 |
Thu, May 6 | Marian Catholic 5, Bremen 0 | V | 8-3 |
Tue, May 11 | Marian Catholic 4, Marist 1* | V | 9-3, 2-2 |
Thu, May 13 | University High 5, Marian Catholic 0 | V | 9-4 |
Thu, May 20 | Marian Catholic 3, Oak Forest 2 | V | 10-4 |
Mon, May 24 | Marian Catholic 5, Brooks 0 | V | 11-4 |
Tue, May 25 | Marian Catholic 3, Lincoln-Way East 2 | V | 12-4 |
Wed, May 26 | ESCC Tournament at Carmel | V | T-2nd |
Wed, June 2 | Marian Catholic 3, Andrew 2 | V | 13-4 |
Fri, June 4 | Marian IHSA Sectional (11 points) | V | T-2nd |
June 10-12 | 2 entries at IHSA State | V | DNP |
2020
2019
2019 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 16 | Triad Invite- Marian 3, Alton 2 | V | 1-0 |
Sat, Mar 16 | Triad Invite- Triad 4, Marian 1 | V | 1-1 |
Sat, Mar 16 | Triad Invite- Mt. Zion 3, Marian 2 | V | 1-2 |
Sat, Mar 16 | Triad Invite- Carbondale 3, Marian 2 (7th Place) | V | 1-3 |
Sat, Mar 23 | Marian Catholic 3, Providence 2 | V | 2-3 |
Sat, Mar 23 | Marian Catholic 5, Oak Lawn 0 | V | 3-3 |
Sat, Mar 23 | Marian Catholic 5, Shepard 0 | V | 4-3 |
Thu, Mar 28 | Marian Catholic 4, Oak Forest 1 | V | 5-3 |
Sat, Mar 30 | Marian Catholic 4, Coal City 1 | V | 6-3 |
Sat, Mar 30 | Lincoln-Way Central 3, Marian Catholic 2 | V | 6-4 |
Sat, Mar 30 | Marian Catholic 4, Plainfield Central 2 | V | 7-4 |
Mon, Apr 1 | Marian Catholic 5, Tinley Park 0 | V | 8-4 |
Mon, Apr 8 | Stagg 5, Marian Catholic 2 | V | 8-5 |
Sat, Apr 20 | Lockport Invitational (19 points) | V | 5th Place |
Mon, Apr 22 | Homewood-Flossmoor 6, Marian Catholic 1 | V | 8-6 |
Tue, Apr 23 | Nazareth 4, Marian Catholic 1* | V | 8-7, 0-1 |
Thu, Apr 25 | Benet Academy 5, Marian Catholic 0* | V | 8-8, 0-2 |
Wed, May 1 | Ottawa at LW East | V | no team scores |
Fri, May 3 | Marian Catholic 3, Marist 2 | V | 9-8, 1-2 |
Sat, May 4 | Marian Catholic 5, Brother Rice 0 | V | 10-8 |
Sat, May 4 | Marian Catholic 5, Hillcrest 0 | V | 11-8 |
Sat, May 4 | Marian Catholic 5, TF South 0 | V | 12-8 |
Tue, May 7 | Joliet Catholic 3, Marian Catholic 2* | V | 12-9, 1-3 |
Wed, May 8 | Marian Catholic 5, Saint Patrick 0 | V | 13-9 |
Sat, May 11 | ESCC Tournament (22 points) | V | 6th Place |
Tue, May 14 | Marian Catholic 4, Andrew 1 | V | 14-9 |
Sat, May 18 | IHSA Marian Sectional (19 points) | V | 1st Place |
May 23-25 | 3 entries at IHSA State (Arlington Hts) | V |
2018
2018 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 17 | Marian Catholic 3, Triad 2 | V | 1-0 |
Sat, Mar 17 | Carbondale 4, Marian Catholic 1 | V | 1-1 |
Sat, Mar 17 | Teutopolis 4, Marian Catholic 1 | V | 1-2 |
Sat, Mar 17 | Marian 3, Marquette 2 (Triad- 7th Place) | V | 2-2 |
Mon, Apr 2 | Marian 5, Joliet Catholic 0* | V | 3-2, 1-0 |
Mon, Apr 2 | Marian 4, Brother Rice 1 | V | 4-2 |
Mon, Apr 2 | Marian 5, Saint Patrick 0 | V | 5-2 |
Tue, Apr 10 | Benet 4, Marian Catholic 1* | V | 5-3, 1-1 |
Thu, Apr 12 | Stagg 4, Marian Catholic 1 | V | 5-4 |
Tue, Apr 17 | Marist 3, Marian Catholic 2* | V | 5-5, 1-2 |
Fri, Apr 20 | Marian Catholic 5, Bremen 0 | V | 6-5 |
Sat, Apr 21 | Lockport Invitational | V | 4th Place |
Mon, Apr 23 | Marian 3, Homewood-Flossmoor 3 | V | 6-5-1 |
Wed, Apr 25 | Marian Catholic 4, Tinley Park 1 | V | 7-5 |
Sat, Apr 28 | Lincoln Way East Invitational (11 points) | V | 12th Place |
Mon, Apr 30 | Marian Catholic 5, TF South 0 | V | 8-5 |
Tue, May 1 | Nazareth 5, Marian Catholic 0* | V | 8-6, 1-3 |
Sat, May 5 | Illiana Christian 3, Marian Catholic 2 | V | 8-7 |
Sat, May 5 | Marian Catholic 4, Hillcrest 1 | V | 9-7 |
Tue, May 8 | Notre Dame 4, Marian Catholic 1 | V | 9-8 |
Sat, May 12 | ESCC Tourney at Benet (19 points) | V | 8th Place |
Mon, May 14 | Marian Catholic 4, Oak Forest 1 | V | 10-8 |
Tue, May 15 | Marian Catholic 5, Andrew 2 | V | 11-8 |
Sat, May 19 | IHSA Marian Sectional (20 points) | V | 2nd Place |
Thu-Sat, May 24-26 | Donald Flynn at IHSA State | V |
2017
2017 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 18 | Alton 4, Marian Catholic 1 | V | 0-1 |
Sat, Mar 18 | Carbondale 3, Marian Catholic 2 | V | 0-2 |
Sat, Mar 18 | Marian Catholic 4, O'Fallon 1 | V | 1-2 |
Sat, Mar 18 | Marian Catholic 4, Triad 1 | V | 2-2 |
Sat, Apr 1 | Marian Catholic 3, Lincoln-Way Central 2 | V | 3-2 |
Sat, Apr 1 | Marian Catholic 3, Coal City 2 | V | 4-2 |
Sat, Apr 1 | Marian Catholic 4, Plainfield Central 1 | V | 5-2 |
Thu, Apr 6 | University High 5, Marian Catholic 0 | V | 5-3 |
Fri, Apr 7 | Champaign St Thomas More 7, Marian 2 | V | 5-4 |
Tue, Apr 11 | Benet 5, Marian Catholic 0* | V | 5-5, 0-1 |
Wed, Apr 12 | Marian Catholic 3, Oak Forest 2 | V | 6-5 |
Mon, Apr 17 | Marian 5, Joliet Catholic 0* | V | 7-5, 1-1 |
Mon, Apr 17 | Marian 5, Saint Patrick 0 | V | 8-5 |
Mon, Apr 17 | Brother Rice 3, Marian Catholic 2 | V | 8-6 |
Tue, Apr 18 | Marian Catholic 3, Marist 2* | V | 9-6, 2-1 |
Sat, Apr 22 | Lockport Invitational (HS Cube) | V | 5th Place |
Mon, Apr 24 | Homewood-Flossmoor 5, Marian 0 | V | 9-7 |
Tue, Apr 25 | Stagg 4, Marian Catholic 2 | V | 9-8 |
Wed, Apr 26 | Tinley Park 4, Marian Catholic 1 | V | 10-8 |
Fri, Apr 28 | Marian Catholic 5, Bremen 0 | V | 11-8 |
Tue, May 2 | Nazareth 4, Marian Catholic 1* | V | 11-9, 2-2 |
Wed, May 3 | Marian Catholic 5, TF South 0 | V | 12-9 |
Thu, May 4 | Notre Dame 5, Marian Catholic 0 | V | 12-10 |
Mon, May 8 | Illiana Christian 3, Marian Catholic 2 | V | 12-11 |
Sat, May 13 | ESCC Tournament at Benet (19 points) | V | 7th Place |
Tue, May 16 | Andrew 3, Marian Catholic 2 | V | 12-12 |
Sat, May 20 | IHSA Marian Sectional (14 points) | V | 2nd Place |
May 25-27 | Flynn, Ghazaleh-Rogala at IHSA State | V | Flynn-13th |
2016
2016 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 19 | Lockport 3, Marian 2 (Triad Invite) | V | 0-1 |
Sat, Mar 19 | Marian 4, Edwardsville 1 (Triad) | V | 1-1 |
Sat, Mar 19 | Quincy 5, Marian 0 (Triad) | V | 1-2 |
Sat, Mar 19 | Lincoln-Way East 5, Marian 0 (Triad) | V | 1-3 |
Sat, Mar 26 | Providence 3, Marian 2 | V | 1-4 |
Sat, Mar 26 | Marian 5, Saint Patrick 0 | V | 2-4 |
Sat, Mar 26 | Marian Catholic 5, Shepard 0 | V | 3-4 |
Tue, Mar 29 | Marian Catholic 3, Oak Lawn 2 | V | 4-4 |
Tue, Mar 29 | Marian 4, Lincoln-Way North 1 | V | 5-4 |
Tue, Mar 29 | Marian Catholic 4, Brother Rice 1 | V | 6-4 |
Thu, Mar 31 | Marian Catholic 4, Oak Forest 1 | V | 7-4 |
Sat, Apr 2 | Marian Catholic 3, Coal City 2 | V | 8-4 |
Fri, Apr 8 | University High 5, Marian Catholic 0 | V | 8-5 |
Tue, Apr 12 | Marian Catholic 3, Joliet Catholic 2* | V | 9-5, 1-0 |
Fri, Apr 15 | Stagg 3, Marian Catholic 2 | V | 9-6 |
Tue, Apr 19 | Marian Catholic 4, Nazareth 1* | V | 10-6, 2-0 |
Thu, Apr 21 | Notre Dame 3, Marian Catholic 2 | V | 10-7 |
Sat, Apr 23 | Lockport Invitational (15 points) | V | 5th Place |
Mon, Apr 25 | Homewood-Flossmoor 5, Marian Catholic 0 | V | 10-8 |
Tue, Apr 26 | Benet 5, Marian Catholic 0* | V | 10-9, 2-1 |
Thu, Apr 28 | Marian Catholic 4, Marist 1* | V | 11-9, 3-1 |
Mon, May 2 | Marian Catholic 5, TF South 0 | V | 12-9 |
Wed, May 11 | Illiana Christian 4, Marian Catholic 1 | V | 12-10 |
Sat, May 14 | ESCC Tourney at Joliet | V | T-4th Place |
Tue, May 17 | Andrew 3, Marian Catholic 2 | V | 12-11 |
Sat, May 21 | IHSA Homewood-Flossmoor Sectional (16 points) | V | 3rd Place |
May 26-28 | Donald Flynn at IHSA State | V | 1-2 record |
2015
2015 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 21 | Dunlap 5, Marian Catholic 0 | V | 0-1 |
Sat, Mar 21 | Marian Catholic 5, Salem 0 | V | 1-1 |
Sat, Mar 21 | Triad 5, Marian Catholic 0 | V | 1-2 |
Sat, Mar 21 | Quincy 4, Marian Catholic 1 | V | 1-3 |
Thu, Apr 2 | Marian Catholic 4, Oak Forest 1 | V | 3-3 |
Sat, Apr 4 | Marian Catholic 4, Plainfield Central 1 | V | 4-3 |
Sat, Apr 4 | Marian Catholic 4, Coal City 1 | V | 2-3 |
Sat, Apr 4 | LW Central 3, Marian Catholic 2 | V | 4-4 |
Tue, Apr 7 | Joliet Catholic 4, Marian Catholic 1* | V | 4-5, 0-1 |
Thu, Apr 9 | University High 5, Marian Catholic 0 | V | 4-6 |
Fri, Apr 10 | Marian Catholic 4, Brother Rice 1 | V | 5-6 |
Fri, Apr 10 | LW North 4, Marian Catholic 1 | V | 5-7 |
Fri, Apr 10 | Marian Catholic 5, St Patrick 0 | V | 6-7 |
Tue, Apr 14 | Marian Catholic 3, Nazareth 2* | V | 7-7, 1-1 |
Fri, Apr 17 | Stagg 4, Marian Catholic 1 | V | 7-8 |
Mon, Apr 20 | Marian Catholic 3, Providence 2 | V | 8-8 |
Tue, Apr 21 | Benet Academy 5, Marian Catholic 0* | V | 8-9, 1-2 |
Thu, Apr 23 | Notre Dame 5, Marian Catholic 0 | V | 8-10 |
Mon, Apr 27 | Homewood-Flossmoor 3, Marian Catholic 2 | V | 8-11 |
Tue, Apr 28 | Marian Catholic 4, Marist 1* | V | 9-11, 2-2 |
Sat, May 2 | Lincoln Way East Invitational | V | |
Mon, May 4 | Marian Catholic 4, TF United 1 | V | 10-11 |
Tue, May 12 | Illiana Christian 3, Marian Catholic 2 | V | 10-12 |
Sat, May 16 | ESCC Tournament at JCA (18 points) | V | 7th Place |
Tue, May 19 | Andrew 4, Marian Catholic 1 | V | 10-13 |
Sat, May 23 | IHSA Homewood-Flossmoor Sectional (10 points) | V | 3rd Place |
May 28-30 | 2 entries at IHSA State | V | DNP |
2014
2014 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 22 | Triad Tournament | V | 6th Place |
Sat, Mar 22 | Marian Catholic 5, Triad 0 | V | 1-0 |
Sat, Mar 22 | Morton (IL) 4, Marian Catholic 0 | V | 1-1 |
Sat, Mar 22 | Marian 3, St. Ignatius 2 | V | 2-1 |
Sat, Mar 22 | Normal U-High 4, Marian 1 | V | 2-2 |
Sat, Mar 29 | Marian 5, Providence Catholic 0 | V | 3-2 |
Sat, Mar 29 | Marian 4, Oak Lawn 1 | V | 4-2 |
Sat, Mar 29 | Marian 5, Shepard 0 | V | 5-2 |
Sat, Apr 5 | Marian 4, Coal City 1 | V | 6-2 |
Sat, Apr 5 | Marian 4, Plainfield Central 1 | V | 7-2 |
Sat, Apr 5 | Marian 5, Lincoln-Way Central 0 | V | 8-2 |
Tue, Apr 8 | Marian 3, University High 2 | V | 9-2 |
Wed, Apr 9 | Marian Catholic 6, Andrew 1 | V | 10-2 |
Thu, Apr 10 | Marian Catholic 5, Nazareth 0* | V | 11-2, 1-0 |
Fri, Apr 11 | Marian Catholic 3, Oak Forest 2 | V | 12-2, 1-0 |
Tue, Apr 15 | Marian Catholic 4, Carmel Catholic 1* | V | 13-2, 2-0 |
Mon, Apr 21 | Marian Catholic 5, Saint Patrick 0* | V | 14-2, 3-0 |
Mon, Apr 21 | Marian 5, Brother Rice 0 | V | 15-2 |
Mon, Apr 21 | Marian 3, Lincoln-Way North 2 | V | 16-2 |
Tue, Apr 22 | Marian Catholic 5, Marist 0* | V | 17-2, 4-0 |
Thu, Apr 24 | Joliet Catholic 3, Marian Catholic 2* | V | 17-3, 4-1 |
Sat, Apr 26 | Lockport Invitational (23 points) | V | 3rd Place |
Mon, Apr 28 | Marian 6, Homewood-Flossmoor 1 | V | 18-3 |
Tue, Apr 29 | Marian Catholic 5, Notre Dame 0* | V | 19-3, 5-1 |
Wed, Apr 30 | Marian Catholic 3, Illiana Christian 2 | V | 20-3 |
Sat, May 3 | Lincoln Way East Invite (31 points) | V | 5th place |
Tue, May 6 | Marian Catholic 5, Saint Viator 0* | V | 21-3, 6-1 |
Thu, May 8 | Benet 4, Marian Catholic 1 | V | 21-4, 6-2 |
Mon, May 12 | Marian Catholic 5, Sandburg 3 | V | 22-4 |
Sat, May 17 | ESCC at Marian (41 points) | V | 3rd Place |
Sat, May 24 | IHSA H-F Sectional (29 points) | V | 1st Place |
May 29-31 | IHSA State at Arlington Heights (9 points) | V | T-22nd Place |
2013
2013 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 16 | Hinsdale South 3, Marian Catholic 2 | V | 0-1 |
Sat, Mar 16 | Marian Catholic 4, Dunlap 1 | V | 1-1 |
Sat, Mar 16 | Marian Catholic 4, Quincy 1 | V | 2-1 |
Sat, Mar 16 | Lincoln-Way East 3, Marian Catholic 2 | V | 2-2 |
Sat, Mar 23 | Marian Catholic 4, Shepard 1 | V | 3-2 |
Sat, Mar 23 | Marian Catholic 4, Providence 1 | V | 4-2 |
Sat, Mar 23 | Marian Catholic 5, Oak Lawn 0 | V | 5-2 |
Thu, Mar 28 | Marian Catholic 5, Oak Forest 0 | V | 6-2 |
Sat, Mar 30 | Marian Catholic 5, Coal City 0 | V | 7-2 |
Sat, Mar 30 | Marian Catholic 5, Plainfield Central 0 | V | 8-2 |
Sat, Mar 30 | Marian 5, Lincoln-Way Central 0 | V | 9-2 |
Tue, Apr 2 | Marian Catholic 3, University High 2 | V | 10-2 |
Thu, Apr 4 | Marian Catholic 4, St. Viator 1* | V | 11-2, 1-0 |
Fri, Apr 5 | Marian 5, Brother Rice 0 | V | 12-2 |
Fri, Apr 5 | Marian 5, Lincoln-Way North 0 | V | 13-2 |
Fri, Apr 5 | Marian 5, St. Patrick 0* | V | 14-2, 2-0 |
Mon, Apr 8 | Marian 4, Homewood-Flossmoor 3 | V | 15-2 |
Tue, Apr 9 | Benet Academy 3, Marian Catholic 2* | V | 15-3, 2-1 |
Tue, Apr 16 | Carmel Catholic 4, Marian Catholic 1* | V | 15-4, 2-2 |
Sat, Apr 20 | Lockport Invitational (20 points) | V | 4th Place |
Wed, Apr 24 | Nazareth 3, Marian Catholic 2* | V | 15-5, 2-3 |
Sat, Apr 27 | Lincoln Way East Invitational (30 points) | V | 5th Place |
Mon, Apr 29 | Marian Catholic 5, Marist 0* | V | 16-5, 3-3 |
Tue, Apr 30 | Marian Catholic 5, Notre Dame 0* | V | 17-5, 4-3 |
Wed, May 1 | Marian Catholic 4, Joliet Catholic 1* | V | 18-5, 5-3 |
Thu, May 2 | Marian Catholic 4, Illiana Christian 1 | V | 19-5 |
Mon, May 6 | Sandburg 5, Marian Catholic 2 | V | 19-6 |
Sat, May 11 | ESCC Tournament (55 points) | V | 3rd Place |
Tue, May 14 | Andrew 4, Marian Catholic 3 | V | 19-7 |
Sat, May 18 | IHSA Homewood-Flossmoor Sectional (22 points) | V | 3rd Place |
May 23-25 | Scheffers, LaVelle-Murday at IHSA State (5 points) | V | T- 47th Place |
2012
2012 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 17 | Marian Catholic 5, Salem 0 | V | 1-0 |
Sat, Mar 17 | Marian Catholic 3, Belleville East 2 | V | 2-0 |
Sat, Mar 24 | Marian Catholic 5, Shepard 0 | V | 3-0 |
Sat, Mar 24 | Marian Catholic 5, Oak Lawn 0 | V | 4-0 |
Sat, Mar 24 | Marian Catholic 3, Providence 2 | V | 5-0 |
Thu, Mar 29 | Marian Catholic 5, Oak Forest 0 | V | 6-0 |
Sat, Mar 31 | Marian Catholic 4, Nazareth 1 | V | 7-0 |
Sat, Mar 31 | Marian Catholic 5, Plainfield Central 0 | V | 8-0 |
Tue, Apr 3 | Marian Catholic 4, University High 1 | V | 9-0 |
Thu, Apr 5 | Marian Catholic 4, St Viator 1 | V | 10-0, 1-0 |
Mon, Apr 9 | Marian Catholic 5, Homewood-Flossmoor 2 | V | 11-0 |
Tue, Apr 10 | Benet 3, Marian Catholic 2 | V | 11-1, 1-1 |
Fri, Apr 13 | Marian Catholic 5, L.-Way North 0 | V | 12-1 |
Fri, Apr 13 | Marian Catholic 5, Brother Rice 0 | V | 13-1 |
Fri, Apr 13 | Marian Catholic 5, St Patrick 0* | V | 14-1, 2-1 |
Tue, Apr 17 | Marian Catholic 3, Carmel 2* | V | 15-1, 3-1 |
Thu, Apr 19 | New Trier 9, Marian Catholic 0 | V | 15-2 |
Sat, Apr 21 | Lockport Invitational (51 points) | V | 1st Place |
Mon, Apr 23 | Marian Catholic 5, Nazareth 0* | V | 16-2, 4-1 |
Tue, Apr 24 | Marist 5, Marian Catholic 0* | V | 17-2, 5-1 |
Wed, Apr 25 | Marian Catholic 4, Joliet Catholic 1* | V | 18-2, 6-1 |
Sat, Apr 28 | Lincoln Way East Invitational (56 points) | V | 1st Place |
Wed, May 2 | Marian Catholic 5, Notre Dame 0* | V | 19-2, 7-1 |
Mon, May 14 | ESCC Tournament (66 points) | V | 3rd Place |
Tue, May 15 | Marian Catholic 6, Andrew 1 | V | 20-2 |
Thu, May 17 | Marian Catholic 5, Sandburg 3 | V | 21-2 |
Sat, May 19 | IHSA Marian Sectional (30 points) | V | 1st Place |
May 24-26 | 3 entries at IHSA State (23 points, Childers 2nd) | V | 8th Place |
2011
2011 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Mar 19 | Marian Catholic 3, Quincy 2 (at Triad Invite) | V | 1-0 |
Sat, Mar 19 | Edwardsville 4, Marian Catholic 1 (Triad) | V | 1-1 |
Sat, Mar 19 | Marian Catholic 3, Lincoln-Way East 2 (Triad) | V | 2-1 |
Sat, Mar 19 | Marian Catholic 3, Belleville East 2 (Triad) | V | 3-1 |
Thu, Mar 31 | Marian Catholic 5, Oak Forest 0 | V | 4-1 |
Sat, Apr 2 | Marian Catholic 5, Plainfield Central 0 | V | 5-1 |
Sat, Apr 2 | Marian Catholic 5, Lincoln-Way Central 0 | V | 6-1 |
Tue, Apr 5 | Marian Catholic 4, University High 1 | V | 7-1 |
Thu, Apr 7 | Marian Catholic 4, Marist 1* | V | 8-1, 1-0 |
Mon, Apr 11 | Marian Catholic 5, Homewood-Flossmoor 2 | V | 9-1 |
Tue, Apr 12 | Marian Catholic 4, Carmel Catholic 1* | V | 10-1, 2-0 |
Thu, Apr 14 | Benet Academy 3, Marian Catholic 2* | V | 10-2, 2-1 |
Sat, Apr 23 | Lockport Invitational (42 points) | V | 1st Place |
Mon, Apr 25 | Marian Catholic 5, St. Patrick 0* | V | 11-2, 3-1 |
Tue, Apr 26 | Marian Catholic 5, Joliet Catholic 0* | V | 12-2, 4-1 |
Sat, Apr 30 | Lincoln Way East Invitational (42 points) | V | 3rd Place |
Mon, May 2 | Marian Catholic 5, Nazareth Academy 0* | V | 13-2, 5-1 |
Tue, May 3 | Marian Catholic 5, Notre Dame 0* | V | 14-2, 6-1 |
Wed, May 4 | Marian Catholic 5, Oak Lawn 0 | V | 15-2 |
Fri, May 6 | Marian Catholic 4, St. Viator 1* | V | 16-2, 7-1 |
Mon, May 9 | Marian Catholic 5, Sandburg 2 | V | 17-2 |
Tue, May 10 | Marian Catholic 5, Lincoln-Way North 2 | V | 18-2 |
Sat, May 14 | ESCC Tournament at Marian (51.5 points) | V | 1st Place |
Sat, May 21 | IHSA Homewood-Flossmoor Sectional (26 points) | V | 1st Place |
May 26-28 | Childers, Zavesky-Scheffers at IHSA State (Hersey) | V | Childers- 9th |
2010
2010 Spartan Men's Tennis Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Sat, Mar 20 | Triad 3, Marian 2 (Triad Tourney) | V | 0-1 |
Sat, Mar 20 | Marian 4, St. Ignatius 1 (Triad Tourney) | V | 1-1 |
Sat, Mar 20 | Marian 5, Salem 0 (Triad Tourney) | V | 2-1 |
Sat, Mar 20 | Marian 3, Olney 2 (Triad cons. title) | V | 3-1 |
Sat, Mar 27 | Marian Catholic 5, Providence 0 | V | 4-1 |
Sat, Mar 27 | Marian Catholic 4, Oak Lawn 1 | V | 5-1 |
Sat, Mar 27 | Marian Catholic 5, Shepard 0 | V | 6-1 |
Thu, Apr 1 | Marian Catholic 5, Oak Forest 0 | V | 7-1 |
Sat, Apr 3 | Marian 5, Lincoln-Way Central 0 (LWC Tri) | V | 8-1 |
Sat, Apr 3 | Marian 5, Plainfield Central 0 (LWC Tri) | V | 9-1 |
Tue, Apr 6 | Marian Catholic 4, University High 1 | V | 10-1 |
Thu, Apr 8 | Marian Catholic 5, Marist 0 * | V | 11-1, 1-0 |
Thu, Apr 8 | Marian Catholic 4, Lincoln-Way North 1 | V | 12-1 |
Thu, Apr 8 | Marian Catholic 5, Brother Rice 0 | V | 13-1 |
Mon, Apr 12 | Marian Catholic 4, Homewood-Flossmor 3 | V | 14-1 |
