Men's Track
News
Schedule
2023 Men's Track Results
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Feb 18 | Rockford Auburn Invite (42 points) | V | 6th Place |
Sat, Feb 25 | Proviso West Invite (40 points) | V | 7th Place |
Sun, Feb 26 | ICOPS Invite at Lewis (24 points) | V | 11th Place |
Sat, Mar 11 | Rich Township Invite | V |
2nd Place |
Sat, Mar 25 | Prep Top Times at Normal | V | Waller- 2 1sts |
Tue, Apr 11 | Benet 155, Carmel 114, MC 104, St V 46, JCA 30 | V | 2-2, 2-2 |
Sat, Apr 15 | Ottawa Invite (52 points) | V | 7th Place |
Tue, Apr 18 | Benet 153, Notre Dame 141, Marian 99, St. Patrick 40 | V | 3-4, 3-4 |
Fri, Apr 21 | Notre Dame Relays | V | 5th Place |
Tue, May 2 | at Benet Invite (89.33 points) | V | 3rd Place |
Thu, May 4 | Richards Invite (74 points) | V | 3rd Place |
Sat, May 6 | Proviso East Invite (67.5 points) | V | 3rd Place |
Wed, May 10 | ESCC Meet at Notre Dame (75 points) | V | 4th Place |
Wed, May 17 | IHSA Kankakee 2A Sectional (73 points) | V | 1st Place |
May 19-20 | IHSA State at Charleston (18 points) | V | 9th Place |
2022 Men's Track Results
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Feb 19 | Rockford Auburn Invite (17 points) | V | 11th Place |
Fri, Feb 25 | LWE Invite at Olivet (11 points) | V | 15th Place |
Sun, Mar 27 | ICOPS Invite at Lewis | V | 14th Place |
Sat, Apr 2 | Joyner Invite at ESL | V | 13th Place |
Sat, Apr 16 | at Ottawa (15 points) | V | 14th Place |
Fri, Apr 22 | Notre Dame Relays (60 points) | V | 4th Place |
Tue, Apr 26 | at Benet* | V | |
Fri, Apr 29 | Chicago Christian Invite (79.5 points) | V | 6th Place |
Sat, May 7 | at Proviso East Invite (72 points) | V | 3rd Place |
Wed, May 11 | ESCC Meet at Notre Dame (68 points) | V | 4th Place |
Wed, May 18 | IHSA Kankakee 2A Sectional (59 points) | V | 3rd Place |
May 27-28 | IHSA 2A State at Charleston (4 entries) | V | 3rd, 6th |
Home meets in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference meet.
Coaches
Varsity Head Coach
Assistants
Carlton Gordon
Roster
Seniors
Antonio Baker, Noah Burks, Jaylen Holland, Michael VanHootegem, Braydon Waller
Juniors
Austin Alexander, Kaleb Blumenberg, Brandon Burks, Marcellus Clifton, Paul Frazer, Kaleb Isom, Kelby Key, Noah Love, Caiden O'Neil, Maricus Shannon
Sophomores
Jaylen Alexander, Glenn Bernard, Jorden Connor, Harmon Cummings, Melvin Davies, Jayden Downs, Jerome Gordon, Jonah Greenwood, Roosevelt Griffin, Gerry Howard, Daniel Kasperan, Jeremiah Lockwood, Tyler Lofton, Kevin Murphy, Chase Oglesby, Harrison Russell, Kyle Scott, Kaleb Stanford, Dontice Wooley
Freshmen
Isaiah Gaither, Zion Griffin, Braxton Henry, Joseph Ingram, Camren McClellan, Isaiah Michel, Larnell Palmer, Marc Patterson
Awards/Honors
Spartan Men's Track
2001, 2012 ESCC Champions
2023 IHSA 2A Sectional Champions
Individual IHSA State Champions
2023 - 2A 100 Dash
Braydon WAller
2018 - 2A 400 Relay
Brent Fitzgerald, Jalen Frazier, Daryl McIntosh, Josh Smith
2018 - 2A 800 Relay
Fitzgerald, Frazier, McIntosh, Smith
2010 - 3A 110 Hurdles
Erick Gavin
2009 - 3A 110 Hurdles
Erick Gavin
2007 - AA Pole Vault
Mitchell Erickson