Men's Track
News
Schedule
2023 Men's Track Schedule
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Feb 18 | Rockford Auburn Invite (42 points) | V | 6th Place |
Sat, Feb 25 | Proviso West Invite (40 points) | V | 7th Place |
Sun, Feb 26 | ICOPS Invite at Lewis (24 points) | V | 11th Place |
Sat, Mar 11 | Rich Township Invite | V |
2nd Place |
Fri, Mar 24 | Prep Top Times at Normal | V | TBA |
Sat, Mar 25 | Prep Top Times at Normal | V | TBA |
Fri, Mar 31 | E. St. Louis Joyner Invite | V | 9 a.m. |
Sat, Apr 1 | E. St. Louis Joyner Invite | V | 9 a.m. |
Sat, Apr 15 | Ottawa Invite | V | 8 a.m. |
Fri, Apr 21 | Notre Dame Relays | V | 5 p.m. |
Tue, May 2 | at Benet Quad | V | 4:30 p.m. |
Sat, May 6 | Richards Invite | V | 9 a.m. |
Wed, May 10 | ESCC Meet at Notre Dame | V | 2 p.m. |
May 17-19 | IHSA 2A Sectional | V | TBA |
2022 Men's Track Results
Date | Opponent/Invite | Level | Time/Result |
---|---|---|---|
Sat, Feb 19 | Rockford Auburn Invite (17 points) | V | 11th Place |
Fri, Feb 25 | LWE Invite at Olivet (11 points) | V | 15th Place |
Sun, Mar 27 | ICOPS Invite at Lewis | V | 14th Place |
Sat, Apr 2 | Joyner Invite at ESL | V | 13th Place |
Sat, Apr 16 | at Ottawa (15 points) | V | 14th Place |
Fri, Apr 22 | Notre Dame Relays (60 points) | V | 4th Place |
Tue, Apr 26 | at Benet* | V | |
Fri, Apr 29 | Chicago Christian Invite (79.5 points) | V | 6th Place |
Sat, May 7 | at Proviso East Invite (72 points) | V | 3rd Place |
Wed, May 11 | ESCC Meet at Notre Dame (68 points) | V | 4th Place |
Wed, May 18 | IHSA Kankakee 2A Sectional (59 points) | V | 3rd Place |
May 27-28 | IHSA 2A State at Charleston (4 entries) | V | 3rd, 6th |
Home meets in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference meet.
Coaches
Varsity Head Coach
Curtis Crossley (1st year)
School phone: 708-755-7565, x1755
Assistants
Kevin Marcinski
Carlton Gordon
Carlton Gordon
Roster
Seniors
Myles Davis, Noah Deabel, Andrew Felder, Bryan Johnson, Isaiah Johnson
Juniors
Ryan McElroy, George Partin, Jerry Thurman, Ryan Tuley, Michael VanHootegem, Braydon Waller
Sophomores
Austin Alexander, Braylon Bailey, Kaleb Isom, Kelby Key
Freshmen
Jayden Downs, Tristen Fetzer, Jonah Greenwood, Roosevelt Griffin, Daniel Kasperan, Tyler Lofton, Corey Melvin, Kevin Murphy, Harrison Russell, Matthew Tuley
Awards/Honors
Spartan Men's Track
2001, 2012 ESCC Champions
Individual IHSA State Champions
2018 - 2A 400 Relay
Brent Fitzgerald, Jalen Frazier, Daryl McIntosh, Josh Smith
2018 - 2A 800 Relay
Fitzgerald, Frazier, McIntosh, Smith
2010 - 3A 110 Hurdles
Erick Gavin
2009 - 3A 110 Hurdles
Erick Gavin
2007 - AA Pole Vault
Mitchell Erickson