Men's Volleyball
News
Schedule
2023 Men's Volleyball Schedule
Date | 2023 Opponent/Tournament | Level | Time/Result |
Tue, Mar 21 | Marian 29-25, Shepard 27-19 | V | 1-0 |
Fri, Mar 24 | Marian 25-25, Shepard 12-13 (Marist) | V | 2-0 |
Fri, Mar 24 | L-W East 25-25, Marian 15-16 (Marist) | V | 2-1 |
Sat, Mar 25 | St. Rita 25-27, Marian 20-25 (Marist) | V | 2-2 |
Sat, Mar 25 | Notre Dame 27-25, Marian 25-22 (Marist) | V | 2-3 |
Sat, Mar 25 | Marian 25-25, LW Central 18-14 (15th) | V | 3-3 |
Tue, Mar 28 | Rich Township | JV | 4:30 p.m. |
Tue, Mar 28 | Rich Township | V | 5:30 p.m. |
Mon, Apr 3 | Eisenhower | JV | 4:30 p.m. |
Mon, Apr 3 | Eisenhower | V | 5:30 p.m. |
Tue, Apr 4 | St Laurence | JV | 5 p.m. |
Tue, Apr 4 | St Laurence | V | 6 p.m. |
Thu, Apr 6 | Marian Invitational | V | 5 p.m. |
Sat, Apr 8 | Marian Invitational | V | 10 a.m. |
Tue, Apr 11 | *Marist | JV | 4:30 p.m. |
Tue, Apr 11 | *Marist | V | 5:30 p.m. |
Sat, Apr 15 | Eisenhower Tournament | V | 9 a.m. |
Fri, Apr 21 | Chicago Christian | JV | 4:30 p.m. |
Fri, Apr 21 | Chicago Christian | V | 5:30 p.m. |
Mon, Apr 24 | at Homewood-Flossmoor | JV | 4:30 p.m. |
Mon, Apr 24 | at Homewood-Flossmoor | V | 5:30 p.m. |
Tue, Apr 25 | *at Carmel | JV | 5 p.m. |
Tue, Apr 25 | *at Carmel | V | 6 p.m. |
Thu, Apr 27 | *St Viator | JV | 5 p.m. |
Thu, Apr 27 | *St Viator | V | 6 p.m. |
Mon, May 1 | at Mount Carmel | JV | 4:30 p.m. |
Mon, May 1 | at Mount Carmel | V | 5:30 p.m. |
Tue, May 2 | *at Notre Dame | JV | 5 p.m. |
Tue, May 2 | *at Notre Dame | V | 6 p.m. |
Thu, May 4 | at Illiana Christian | V | 4:30 p.m. |
Thu, May 4 | at Illiana Christian | JV | 5:30 p.m. |
Mon, May 8 | *Benet Academy | JV | 5 p.m. |
Mon, May 8 | *Benet Academy | V | 6 p.m. |
Tue, May 9 | *at Joliet Catholic | JV | 5 p.m. |
Tue, May 9 | *at Joliet Catholic | V | 6 p.m. |
Thu, May 11 | *Nazareth Academy | JV | 4:30 p.m. |
Thu, May 11 | *Nazareth Academy | V | 5:30 p.m. |
Fri, May 12 | Evanston Invite | V | 5 p.m. |
Fri, May 12 | Brother Rice Invite | JV | TBA |
Sat, May 13 | Evanston Invite | V | 9 a.m. |
Sat, May 13 | Brother Rice Invite | JV | TBA |
Thu, May 18 | *at St Patrick | JV | 5 p.m. |
Thu, May 18 | *at St Patrick | V | 6 p.m. |
Mon, May 22 | IHSA Regionals begin | V | TBA |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference matches.
2022 Men's Volleyball Schedule
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Most HOME matches streamed on Marian Catholic YouTube |
|||
Tue, Mar 22 | Shepard 28-25, Marian Catholic 26-19 | V | 0-1 |
Fri, Mar 25 | Providence 25-25, Marian 15-14 (Marist Invite) | V | 0-2 |
Fri, Mar 25 | Downer South 25-25, Marian 4-11 (Marist Invite) | V | 0-3 |
Sat, Mar 26 | Richards 26-22-16, Marian 24-25-14 (Marist) | V | 0-4 |
Sat, Mar 26 | Eisenhower 25-20-16, Marian 18-25-14 (Marist) | V | 0-5 |
Sat, Mar 26 | Notre Dame 25-25, Marian 23-22 (Marist) | V | 0-6 |
Tue, Mar 29 | Marian Catholic 25-25, Rich Twp. 22-18 | V | 1-6 |
Mon, Apr 4 | Eisenhower 25-23-25, Marian 15-25-22 | V | 1-7 |
Wed, Apr 6 | St Laurence 25-25, Marian Catholic 23-17 | V | 1-8 |
Fri, Apr 8 | Marian Invite- Marian 25-25, Rich Township 8-17 | V | 2-8 |
Fri, Apr 8 | Marian Invite- Marian 25-15-15, O. Forest 19-25-13 | V | 3-8 |
Fri, Apr 8 | Marian Invite- Morton 25-25, Marian 12-10 | V | 3-9 |
Sat, Apr 9 | Marian Invite- H-F 25-25, Marian Catholic 20-17 | V | 3-10 |
Sat, Apr 9 | Marian Invite- Illiana 25-25, Marian 12-19 (3rd) | V | 3-11 |
Wed, Apr 13 | Illiana Christian 25-25, Marian Catholic 21-20 | V | 3-12 |
Thu, Apr 14 | Marist 25-25, Marian Catholic 8-15* | V | 3-13, 0-1 |
Sat, Apr 16 | Richards 25-25, Marian Catholic 13-21 (Ike Invite) | V | 3-14 |
Sat, Apr 16 | Lemont 25-25, Marian Catholic 17-19 (Ike Invite) | V | 3-15 |
Sat, Apr 16 | Illiana 21-27-15, Marian 25-25-5 (Ike invite) | V | 3-16 |
Tue, Apr 19 | Carmel 25-25, Marian Catholic 19-14* | V | 3-17, 0-2 |
Thu, Apr 21 | Saint Viator 27-25, Marian Catholic 25-13* | V | 3-18, 0-3 |
Fri, Apr 22 | Chicago Christian 25-25, Marian Catholic 9-21 | V | 3-19 |
Mon, Apr 25 | Homewood-Flossmoor 25-25, Marian 16-13 | V | 3-20 |
Tue, Apr 26 | Notre Dame 25-25, Marian Catholic 10-22* | V | 3-21, 0-4 |
Thu, Apr 28 | Saint Patrick 24-25-25, Marian Catholic 26-10-7* | V | 3-22, 0-5 |
Mon, May 2 | Mount Carmel 25-25, Marian Catholic 20-18 | V | 3-23 |
Tue, May 3 | Joliet Catholic 25-25, Marian Catholic 8-18* | V | 3-24, 0-6 |
Thu, May 5 | Nazareth 25-25, Marian Catholic 16-23* | V | 3-25, 0-7 |
Fri, May 13 | Marian 25-25, Lane Tech 21-23 (Evanston Invite) | V | 4-25 |
Fri, May 13 | Notre Dame 16-25-16, Marian 25-23-14 (Evanston) | V | 4-26 |
Sat, May 14 | St. Charles 25-25, Marian 21-18 (Evanston Invite) | V | 4-27 |
Sat, May 14 | Rockford Boylan 25-25, Marian 12-20 (Evanston) | V | 4-28 |
Sat, May 14 | Marian 25-25, Huntley 18-22 (Evanston Invite) | V | 5-28 |
Tue, May 17 | Benet 25-25, Marian Catholic 17-15* | V | 5-29, 0-8 |
Mon, May 23 | St. Laurence 25-25, Marian 22-15 (MC Regional) | V | 5-30 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference matches.
Coaches
Roster
2023 Spartan Varsity Men's Volleyball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Sebastian Jaculbe | 5-5 | Sr. | L |
2 | Ricky Gallegos | 5-8 | So. | DS-L |
3 | Justin McGary | 6-0 | Jr. | S-RS |
4 | Jacob Haney | 6-0 | Sr. | OH |
5 | Christian Gaw | 5-11 | Sr. | OH-RS |
6 | Tony Soto | 5-10 | Sr. | S |
7 | Joshua Noubadan | 6-2 | Jr. | RS |
8 | Parker Knueppel | 5-10 | Sr. | DS |
9 | Joseph Staack | 6-5 | Sr. | M |
10 | Phoenix McGruder | 6-2 | Jr. | OH |
11 | Brandon Painter | 6-1 | Sr. | OH |
12 | Kolin Brannon | 6-2 | Sr. | M |
13 | James Bullock | 6-6 | Jr. | M |
2023 Spartan Junior Varsity Men's Volleyball
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Jack O'Shea | 5-8 | Fr. | S |
2 | Boluwatife Osibogun | 5-11 | Jr. | OH |
3 | Carter Knueppel | 6-2 | Fr. | OH-RS |
4 | Denzel Wright | 5-6 | Fr. | OH-DS |
5 | Isaiah Dixon | 5-8 | Fr. | DS-L |
6 | Adrian Van Byssum | 5-10 | Jr. | RS |
7 | Daniel Omeje | 5-11 | Fr. | OH-DS |
8 | Prince Trimuel | 6-6 | So. | M |
9 | Langston Wilson-Ahlstrom | 6-1 | Fr. | M |
10 | David Barlow | 5-11 | Fr. | OH-DS |
11 | Nicholas Kreis | 5-7 | Jr. | S |
12 | Patrick Sullivan | 5-7 | Jr. | L |
13 | Adrian Rodriguez | 5-11 | Jr. | RS |
14 | Nico Rosales | 5-6 | So. | DS |
15 | Charlie Pressler | 6-2 | Jr. | M |