Men's Volleyball
News
Schedule
2024 Men's Volleyball Schedule
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Most HOME matches streamed on Marian Catholic YouTube |
|||
Tue, Mar 19 | Marian 28-25, Shepard 26-17 | V | 1-0 |
Fri, Mar 22 | Marian 25-25, Shepard 23-9 (Marist) | V | 2-0 |
Fri, Mar 22 | LW East 21-25-15, Marian 25-18-13 (Mst) | V | 2-1 |
Sat, Mar 23 | Marian 24-25-29, Providence 26-16-27 (Mst) | V | 3-1 |
Sat, Mar 23 | LW Central 25-25, Marian 20-18 (Marist) | V | 3-2 |
Sat, Mar 23 | Marian 12-25-15, Mt. Carmel 25-12-13 (Mst) | V | 4-2 |
Tue, Mar 26 | Marian 25-25, Rich Township 18-22 | V | 5-2 |
Mon, Apr 1 | Marian 25-25, Eisenhower 18-19 | V | 6-2 |
Tue, Apr 2 | Marian 25-25, St. Laurence 17-22 | V | 7-2 |
Fri, Apr 5 | Marian 25-25, Oak Forest 19-14 | V | 8-2 |
Fri, Apr 5 | Marian 20-25-15, Montini 25-8-9 | V | 9-2 |
Fri, Apr 5 | Marian 25-25, Morton 19-14 | V | 10-2 |
Sat, Apr 6 | Marian 25-25, Lake Central 18-23 | V | 11-2 |
Sat, Apr 6 | Marian 25-25, H-F 17-17 (MC title) | V | 12-2 |
Sat, Apr 13 | Eisenhower Invite- Marian 25-25, Richards 20-14 | V | 13-2 |
Sat, Apr 13 | Ike Invite- Marian 26-25, Lemont 24-14 | V | 14-2 |
Sat, Apr 13 | Ike Invite- Marian 25-23-15, Shepard 19-25-10 | V | 15-2 |
Sat, Apr 13 | Ike Title- Marian 25-22-15, St. Laurence 18-25-10 | V | 16-2 |
Thu, Apr 18 | Marist 25-25, Marian Catholic 17-17* | V | 16-3, 0-1 |
Fri, Apr 19 | Marian 25-25, Chicago Christian 16-20 | V | 17-3 |
Mon, Apr 22 | H.-Flossmoor 25-17-25, Marian 22-25-17 | V | 17-4 |
Tue, Apr 23 | Benet 27-17-25, Marian 25-25-18* | V | 17-5, 0-2 |
Thu, Apr 25 | Marian 21-25-25, Carmel 25-21-15* | V | 18-5, 1-2 |
Mon, Apr 29 | Marian 25-21-25, Mount Carmel 14-25-20 | V | 19-5 |
Tue, Apr 30 | Marian Catholic 25-25, Saint Viator 15-13* | V | 20-5, 2-2 |
Thu, May 2 | Marian 25-21-25, Notre Dame 13-25-17* | V | 21-5, 3-2 |
Mon, May 6 | Marian Catholic 25-25, Illiana Christian 24-20 | V | 22-5 |
Tue, May 7 | Marian Catholic 27-25-27, Saint Patrick 25-27-25* | V | 23-5, 4-2 |
Thu, May 9 | Marian Catholic 25-30, Joliet Catholic 14-28* | V | 24-5, 5-2 |
Fri, May 10 | Marian 25-25, Grayslake North 20-17 (Evanston) | V | 25-5 |
Fri, May 10 | Palatine 25-16-17, Marian 18-25-15 (Evanston) | V | 25-6 |
Sat, May 11 | Loyola 25-25, Marian Catholic 21-21 (Evanston) | V | 25-7 |
Sat, May 11 | Jones Prep 35-12-15, Marian 33-25-11 (Evanston) | V | 25-8 |
Sat, May 11 | St. Charles N 25-25, Marian 13-18 (Evanston) | V | 25-9 |
Tue, May 14 | Marian Catholic 25-25, Nazareth 17-17* | V | 26-9, 6-2 |
Tue, May 21 | Marian 25-25, Bloom 13-9 (MC Regional) | V | 27-9 |
Wed, May 22 | Marian 25-25, McNamara 23-15 (MC semis) | V | 28-9 |
Thu, May 23 |
L.-Way East 26-25, Marian 24-17 (MC title) |
V | 28-10 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference matches.
2023 Men's Volleyball Results
Date | 2023 Opponent/Tournament | Level | Time/Result |
Tue, Mar 21 | Marian 29-25, Shepard 27-19 | V | 1-0 |
Fri, Mar 24 | Marian 25-25, Shepard 12-13 (Marist) | V | 2-0 |
Fri, Mar 24 | L-W East 25-25, Marian 15-16 (Marist) | V | 2-1 |
Sat, Mar 25 | St. Rita 25-27, Marian 20-25 (Marist) | V | 2-2 |
Sat, Mar 25 | Notre Dame 27-25, Marian 25-22 (Marist) | V | 2-3 |
Sat, Mar 25 | Marian 25-25, LW Central 18-14 (15th) | V | 3-3 |
Tue, Mar 28 | Marian 25-25, Rich Township 8-17 | V | 4-3 |
Mon, Apr 3 | Marian 25-25, Eisenhower 12-16 | V | 5-3 |
Tue, Apr 4 | Marian 25-25, St Laurence 23-18 | V | 6-3 |
Thu, Apr 6 | Marian 25-25, Bremen 17-16 (MC Invite) | V | 7-3 |
Thu, Apr 6 | Marian 25-25, Illiana Christian 14-17 | V | 8-3 |
Thu, Apr 6 | Marian 25-25, Montini 16-15 | V | 9-3 |
Sat, Apr 8 | Marian 25-25, H.-Flossmoor 23-14 (MC) | V | 10-3 |
Sat, Apr 8 | Marian 25-25, Illiana 12-19 (MC title) | V | 11-3 |
Tue, Apr 11 | Marist 25-25, Marian Catholic 21-16* | V | 11-4, 0-1 |
Sat, Apr 15 | Marian 25-25, Richards 21-16 (Ike Invite) | V | 12-4 |
Sat, Apr 15 | Marian 25-25, Lemont 18-22 (Ike) | V | 13-4 |
Sat, Apr 15 | Marian 25-25, Shepard 18-13 (Ike) | V | 14-4 |
Sat, Apr 15 | Marian 25-25, St. Laurence 20-19 (title) | V | 15-4 |
Fri, Apr 21 | Marian 25-25, Chicago Christian 10-11 | V | 16-4 |
Mon, Apr 24 | Marian 25-25, H.-Flossmoor 22-18 | V | 17-4 |
Tue, Apr 25 | Carmel 25-25, Marian Catholic 14-21* | V | 17-5, 0-2 |
Thu, Apr 27 | Marian 25-25, St Viator 17-16* | V | 18-5, 1-2 |
Mon, May 1 | Marian 25-25, Mount Carmel 13-20 | V | 19-5 |
Tue, May 2 | Marian 26-25, Notre Dame 24-17* | V | 20-5, 2-2 |
Thu, May 4 | Marian 25-25-25, Illiana 21-23-15 | V | 21-5 |
Mon, May 8 | Benet 20-25-25, Marian 25-13-14* | V | 21-6, 2-3 |
Tue, May 9 | Joliet Catholic 32-25, Marian 30-20* | V | 21-7, 2-4 |
Thu, May 11 | Marian 25-25, Nazareth 23-14* | V | 22-7, 3-4 |
Fri, May 12 | Marian 19-25-15, Rock. Boylan 25-11-3 | V | 23-7 |
Fri, May 12 | Marian 25-25, Palatine 18-21 (Evanston) | V | 24-7 |
Sat, May 13 | Marian 25-25, Rockford East 20-12 (Evan) | V | 25-7 |
Sat, May 13 | Marian 25-25, Evanston 23-11 (Evanston) | V | 26-7 |
Sat, May 13 | Loyola 25-25, Marian 20-20 (Evan. title) | V | 26-8 |
Thu, May 18 | Marian 27-19-25, St Patrick 25-25-22 | V | 27-8, 4-4 |
Tue, May 23 | Marian 25-25, Eisenhower 15-12 (semi) | V | 28-8 |
Thu, May 25 | Marian 25-25, Reavis 20-17 (Reg. title) | V | 29-8 |
Sat, May 27 | Marist 25-25, Marian 13-15 (BR Sect.) | V | 29-9 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference matches.
2022 Men's Volleyball Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Most HOME matches streamed on Marian Catholic YouTube |
|||
Tue, Mar 22 | Shepard 28-25, Marian Catholic 26-19 | V | 0-1 |
Fri, Mar 25 | Providence 25-25, Marian 15-14 (Marist Invite) | V | 0-2 |
Fri, Mar 25 | Downer South 25-25, Marian 4-11 (Marist Invite) | V | 0-3 |
Sat, Mar 26 | Richards 26-22-16, Marian 24-25-14 (Marist) | V | 0-4 |
Sat, Mar 26 | Eisenhower 25-20-16, Marian 18-25-14 (Marist) | V | 0-5 |
Sat, Mar 26 | Notre Dame 25-25, Marian 23-22 (Marist) | V | 0-6 |
Tue, Mar 29 | Marian Catholic 25-25, Rich Twp. 22-18 | V | 1-6 |
Mon, Apr 4 | Eisenhower 25-23-25, Marian 15-25-22 | V | 1-7 |
Wed, Apr 6 | St Laurence 25-25, Marian Catholic 23-17 | V | 1-8 |
Fri, Apr 8 | Marian Invite- Marian 25-25, Rich Township 8-17 | V | 2-8 |
Fri, Apr 8 | Marian Invite- Marian 25-15-15, O. Forest 19-25-13 | V | 3-8 |
Fri, Apr 8 | Marian Invite- Morton 25-25, Marian 12-10 | V | 3-9 |
Sat, Apr 9 | Marian Invite- H-F 25-25, Marian Catholic 20-17 | V | 3-10 |
Sat, Apr 9 | Marian Invite- Illiana 25-25, Marian 12-19 (3rd) | V | 3-11 |
Wed, Apr 13 | Illiana Christian 25-25, Marian Catholic 21-20 | V | 3-12 |
Thu, Apr 14 | Marist 25-25, Marian Catholic 8-15* | V | 3-13, 0-1 |
Sat, Apr 16 | Richards 25-25, Marian Catholic 13-21 (Ike Invite) | V | 3-14 |
Sat, Apr 16 | Lemont 25-25, Marian Catholic 17-19 (Ike Invite) | V | 3-15 |
Sat, Apr 16 | Illiana 21-27-15, Marian 25-25-5 (Ike invite) | V | 3-16 |
Tue, Apr 19 | Carmel 25-25, Marian Catholic 19-14* | V | 3-17, 0-2 |
Thu, Apr 21 | Saint Viator 27-25, Marian Catholic 25-13* | V | 3-18, 0-3 |
Fri, Apr 22 | Chicago Christian 25-25, Marian Catholic 9-21 | V | 3-19 |
Mon, Apr 25 | Homewood-Flossmoor 25-25, Marian 16-13 | V | 3-20 |
Tue, Apr 26 | Notre Dame 25-25, Marian Catholic 10-22* | V | 3-21, 0-4 |
Thu, Apr 28 | Saint Patrick 24-25-25, Marian Catholic 26-10-7* | V | 3-22, 0-5 |
Mon, May 2 | Mount Carmel 25-25, Marian Catholic 20-18 | V | 3-23 |
Tue, May 3 | Joliet Catholic 25-25, Marian Catholic 8-18* | V | 3-24, 0-6 |
Thu, May 5 | Nazareth 25-25, Marian Catholic 16-23* | V | 3-25, 0-7 |
Fri, May 13 | Marian 25-25, Lane Tech 21-23 (Evanston Invite) | V | 4-25 |
Fri, May 13 | Notre Dame 16-25-16, Marian 25-23-14 (Evanston) | V | 4-26 |
Sat, May 14 | St. Charles 25-25, Marian 21-18 (Evanston Invite) | V | 4-27 |
Sat, May 14 | Rockford Boylan 25-25, Marian 12-20 (Evanston) | V | 4-28 |
Sat, May 14 | Marian 25-25, Huntley 18-22 (Evanston Invite) | V | 5-28 |
Tue, May 17 | Benet 25-25, Marian Catholic 17-15* | V | 5-29, 0-8 |
Mon, May 23 | St. Laurence 25-25, Marian 22-15 (MC Regional) | V | 5-30 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference matches.
Coaches
Roster
2024 Spartan Varsity Men's Volleyball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Justin McGary | 6-0 | Sr. | S-RS |
2 | Ricky Gallegos | 5-8 | Jr. | DS-L |
3 | David Barlow | 5-11 | So. | OH-DS |
4 | Carter Knueppel | 6-2 | So. | OH-RS |
5 | Boluwatife Osibogun | 5-11 | Sr. | OH |
6 | Adrian Van Byssum | 5-10 | Sr. | RS |
7 | Phoenix McGruder | 6-2 | Sr. | OH |
8 | Prince Trimuel | 6-7 | Jr. | M |
9 | Joshua Noubadan | 6-2 | Sr. | RS |
10 | Adrian Rodriguez | 5-11 | Sr. | RS |
11 | Nicholas Kreis | 5-7 | Sr. | S |
12 | Patrick Sullivan | 5-7 | Sr. | L |
13 | James Bullock | 6-7 | Sr. | M |
Honors
2024 Honors
Most Valuable |
Phoenix McGruder |
---|---|
Most Valuable |
Adrian Van Byssum |
Selfless Dedication |
Justin McGary |
All-East Suburban Catholic Conference
James Bullock (Sr.) |
Justin McGary (Sr.) |
Phoenix McGruder (Sr.) |
Daily Southtown All-Area
Justin McGary, First Team Phoenix McGruder, Second Team James Bullock, Honorable Mention |
2024 Spartan Jr. Varsity Men's Volleyball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
2 | Nevon Frazier | 5-9 | Jr. | DS |
3 | David Barlow | 5-11 | So. | OH |
4 | Carter Knueppel | 6-2 | So. | OH-RS |
5 | Gerry Howard | 5-9 | Jr. | RS |
6 | Cameron Miles-Rice | 5-10 | So. | M |
7 | Diego Belmontes | 5-7 | Fr. | S |
8 | Daniel Omeje | 5-11 | So. | OH-RS |
9 | Jack O'Shea | 5-10 | So. | S-RS |
10 | Denzel Wright | 5-9 | So. | L |
2024 Spartan Frosh-Soph Men's Volleyball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
3 | Bradley Fanello | 5-10 | So. | S |
4 | Luis Gonzalez | 5-8 | Fr. | RS |
5 | Oliver Owens | 5-8 | Fr. | OH |
6 | Francisco Cabrales | 5-8 | Fr. | RS |
7 | Justin Blassingill | 6-1 | Fr. | M |
8 | Ethan Smith | 5-9 | So. | DS-L |
9 | Jesus Mejia | 5-6 | Fr. | DS-L |
10 | David Jackson III | 5-11 | Fr. | M |