Softball
News
Schedule
2022 Softball Schedule
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Tue, Mar 15 | Bradley 7, Marian Catholic 1 | V | 0-1 |
Thu, Mar 17 | Manteno 2, Marian 1 (8 inn.) | V | 0-2 |
Mon, Mar 21 | Marian Catholic 13, TF South 0 (5 inn.) | V | 1-2 |
Thu, Mar 31 | Dublin Jerome 21, Marian 10 (TN Invite) | V | 1-3 |
Thu, Mar 31 | Marian 13, Central Crossing 11 (TN Invite) | V | 2-3 |
Fri, Apr 1 | Marian 10, Waynesburg 0 (TN Invite) | V | 3-3 |
Fri, Apr 1 | Marian 2, Westerville North 1 (TN Invite) | V | 4-3 |
Sat, Apr 2 | Gahanna Lincoln 4, Marian 1 (TN Invite) | V | 4-4 |
Thu, Apr 14 | Marian 6, Chicago Christian 2 | V | 5-4 |
Sat, Apr 16 | Marian Catholic 5-5, Saint Viator 2-3* | V | 7-4, 2-0 |
Tue, Apr 19 | Shepard 7, Marian Catholic 1 | V | 7-5 |
Wed, Apr 20 | Providence Catholic 13, Marian 0 | V | 7-6 |
Sat, Apr 23 | Illiana Christian 6-6, Marian Catholic 0-3 | V | 7-8 |
Mon, Apr 25 | Marist 4, Marian Catholic 1* | V | 7-9, 2-1 |
Thu, Apr 28 | Marian Catholic 10, Peotone 5 | V | 8-9 |
Sun, May 1 | Marian Catholic 10-0, Benet 3-1* | V | 9-10, 3-2 |
Mon, May 2 | Marian Catholic 13, Nazareth 0* | V | 10-10, 4-2 |
Wed, May 4 | Marian Catholic 7, Nazareth 1 | V | 11-10, 5-2 |
Sat, May 7 | Carmel Catholic 10-12, Marian Catholic 4-1* | V | 11-12, 5-4 |
Mon, May 9 | Joliet Catholic 11, Marian Catholic 0* | V | 11-13, 5-5 |
Tue, May 10 | Marist 12, Marian Catholic 0* | V | 11-14, 5-6 |
Wed, May 11 | St. Laurence 3, Marian Catholic 1 | V | 11-15 |
Thu, May 12 | Marian Catholic 4, Joliet Catholic 3* | V | 12-15, 6-6 |
Fri, May 13 | Marian Catholic 14, Bloom Township 0 | V | 13-15 |
Tue, May 17 | Marian Catholic 13, Tinley Park 4 | V | 14-15 |
Wed, May 18 | Homewood-Flossmoor | V | Postponed |
Fri, May 20 | at De La Salle | V | 4:30 p.m. |
Fri, May 20 | at De La Salle | JV | 6:15 p.m. |
Mon, May 23 | Lincoln-Way West | V | 4:30 p.m. |
Wed, May 25 | Joliet Catholic (MC Regional) | V | 4:30 p.m. |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Nora Zerante (4th year, 24-32-1, .429)
School phone: 708-755-7565 ext. 1245
Assistant
Dan Kistner
JV COACHES
Steve Witczak
Paige Boesen
Cathryn Cline-Casillas
Roster
2022 Spartan Varsity Softball Roster
No | Name | Hgt | Yr | Pos | B/T |
---|---|---|---|---|---|
1 | Jasmine Venson | 5-3 | So. | IF-OF | B-R |
2 | Evie Lesina | 5-3 | So. | OF | R-R |
3 | Mariah Serrano | 5-3 | So. | C-OF | R-R |
4 | Amaya Stallworth | 5-6 | Jr. | OF | L-L |
7 | Nicole Paris | 5-1 | So. | IF | R-R |
10 | Emily Rusin | 5-3 | Jr. | C-IF | R-R |
11 | Gracie Jensen | 5-8 | Fr. | IF | R-R |
12 | Sarah Segarra | 5-6 | Sr. | OF | R-R |
14 | Sarah McManus | 5-4 | Jr. | P-OF | R-R |
16 | Isabel Alvarez | 5-2 | Jr. | P-IF | R-R |
17 | Brookelin Busby | 5-2 | Jr. | IF | L-L |
19 | Brooke Waddle | 5-4 | Sr. | IF-OF | R-R |
21 | Katie Pollock | 5-3 | Jr. | P-OF | R-R |
22 | Danielle Crockett | 5-10 | Sr. | IF | R-R |
23 | Dasia Lopez | 5-5 | Sr. | IF | S-R |
2022 Spartan JV Softball Roster
No | Name | Hgt | Yr | Pos | B/T |
---|---|---|---|---|---|
25 | Nadia Foushi | 5-4 | Jr. | P | R-R |
18 | Emily Pacheco | 5-0 | Jr. | C | R-R |
7 | Hannah LeCoq | 5-1 | So. | C | R-R |
20 | Giselle Gomez | 5-10 | So. | IF | R-R |
6 | Ryleigh Lafferty | 5-4 | Fr. | IF | R-R |
2 | Zinnia Rosas | 5-4 | So. | OF | L-R |
10 | Caitlyn Walker | 5-2 | Fr. | IF | R-R |
8 | Lydia Casillas | 5-2 | So. | OF | B-R |
17 | Abby Byrns | 5-7 | So. | OF | R-R |
3 | Angie Summers | 5-5 | Fr. | C-IF | R-R |
12 | Faith Wilson | 5-5 | So. | IF | R-R |
11 | Sarah Deschepper | 5-3 | Fr. | IF | R-R |
15 | Maria Norman | 4-11 | So. | IF-OF | R-R |
9 | Jadyn Amos | 5-6 | Jr. | OF | B-R |
13 | Mikayla Wilkerson | 5-2 | So. | IF-OF | B-R |
Awards/Honors