Women's Soccer
News
Schedule
2023 Women's Soccer Schedule
Date | 2023 Opponent/Tournament | Level | Time/Result |
Tue, Mar 14 | Lemont 7, Marian 0 (WC Classic) | V | 0-1 |
Thu, Mar 16 | Providence 9, Marian 0 (WC Classic) | V | 0-2 |
Fri, Mar 17 | TF North 6, Marian 1 (WC Classic) | V | 0-3 |
Tue, Mar 21 | Marian Catholic 3, Argo 2 (PK) | V | 1-3 |
Wed, Mar 22 | Oak Forest 2, Marian Catholic 0 | V | 1-4 |
Fri, Mar 24 | Tinley Park 5, Marian Catholic 0 | V | 1-5 |
Mon, Mar 27 | Rich Township | V | 4:30 p.m. |
Tue, Mar 28 | Lodi, Wis | V | 4:30 p.m. |
Wed, Mar 29 | Bradley | JV | 4:30 p.m. |
Thu, Mar 30 | at Thornwood | JV | 5 p.m. |
Thu, Mar 30 | at Thornwood | V | 5 p.m. |
Sat, Apr 1 | Providence | V | 10 a.m. |
Sat, Apr 1 | Providence | JV | 12 p.m. |
Wed, Apr 5 | *Nazareth Academy | JV | 4:30 p.m. |
Wed, Apr 5 | *Nazareth Academy | V | 4:30 p.m. |
Sat, Apr 8 | Bloom Tournament | JV | 11a / 1 p |
Mon, Apr 10 | *Carmel Catholic | JV | 12 p.m. |
Mon, Apr 10 | *Carmel Catholic | V | 12 p.m. |
Wed, Apr 12 | *St Viator | JV | 4:30 p.m. |
Wed, Apr 12 | *St Viator | V | 4:30 p.m. |
Fri, Apr 14 | Beecher | JV | 4:30 p.m. |
Fri, Apr 14 | Beecher | V | 4:30 p.m. |
Sat, Apr 15 | *at Benet Academy | V | 2:30 p.m. |
Wed, Apr 19 | *at Joliet Catholic | JV | 5:30 p.m. |
Wed, Apr 19 | *at Joliet Catholic | V | 7 p.m. |
Fri, Apr 21 | at Kankakee | JV | 4:30 p.m. |
Tue, Apr 25 | at Bloom Township | JV | 4:30 p.m. |
Tue, Apr 25 | at Bloom Township | V | 4:30 p.m. |
Wed, Apr 26 | *at Marist | JV | 4:30 p.m. |
Wed, Apr 26 | *at Marist | V | 6:30 p.m. |
Tue, May 2 | Kankakee | JV | 4:30 p.m. |
Fri, May 5 | Thornwood | JV | 4:30 p.m. |
Fri, May 5 | New Berlin, WI Invite | V | TBA |
Sat, May 6 | *at Benet Academy | JV | 10 a.m. |
Sat, May 6 | New Berlin, WI Invite | V | TBA |
Tue, May 9 | Crete-Monee | JV | 4:30 p.m. |
Tue, May 9 | Crete-Monee | V | 4:30 p.m. |
Thu, May 11 | at Homewood-Flossmoor | JV | 4:30 p.m. |
Thu, May 11 | at Homewood-Flossmoor | V | 4:30 p.m. |
Fri, May 12 | IHSA Regionals begin | V | -- |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2022 Women's Soccer Schedule
Most HOME matches streamed on Marian Catholic YouTube | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Time/Record |
Tue, Mar 15 | Reavis Invite- H-F 5, Marian 0 | V | 0-1 |
Thu, Mar 17 | Reavis Invite- Marian 5, TF North 1 | V | 1-1 |
Sat, Mar 19 | Reavis Invite- Stagg 3, Marian 0 | V | 1-2 |
Wed, Mar 23 | Marian Catholic 3, Oak Forest 1 | V | 2-2 |
Tue, Mar 29 | Marian Catholic 7, Rich Township 0 | V | 3-2 |
Fri, Apr 1 | Marian Catholic 3, Lodi, Wis. 3 | V | 3-2-1 |
Sat, Apr 2 | Providence 6, Marian Catholic 0 | V | 3-3-1 |
Wed, Apr 6 | Nazareth Academy 7, Marian 0* | V | 3-4-1, 0-1 |
Sat, Apr 9 | Benet Academy 8, Marian Catholic 0* | V | 3-5-1, 0-2 |
Mon, Apr 11 | Tinley Park 5, Marian Catholic 0 | V | 3-6-1 |
Wed, Apr 13 | Joliet Catholic 6, Marian Catholic 0* | V | 3-7-1, 0-3 |
Thu, Apr 14 | Thornwood 3, Marian Catholic 0 | V | 3-8-1 |
Wed, Apr 20 | Marian Catholic 7, Oak Lawn 0 | V | 4-8-1 |
Sat, Apr 23 | Saint Viator 9, Marian Catholic 1* | V | 4-9-1, 0-4 |
Wed, Apr 27 | Marist 8, Marian Catholic 0* | V | 4-10-1, 0-5 |
Mon, May 2 | Marian Central 3, Marian Catholic 2* | V | 4-11-1, 0-6 |
Fri, May 6 | Bloom Township 3, Marian Catholic 1 | V | 4-12-1 |
Sat, May 7 | Carmel Catholic 8, Marian Catholic 1* | V | 4-13-1, 0-7 |
Mon, May 9 | Marian Catholic 6, Crete-Monee 0 | V | 5-13-1 |
Thu, May 12 | Homewood-Flossmoor 7, Marian 1 | V | 5-14-1 |
Thu, May 19 | Marian 8, Chicago Agriculture 1 | V | 6-14-1 |
Sat, May 21 | Marist 8, Marian 1 (DLS 2A Regional final) | V | 6-15-1 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Roster
2023 Spartan Varsity Women's Soccer Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
GK | Olivia Pressler | 5-5 | Fr. | G |
2 | Elizabeth Lopez | 5-3 | Fr. | M |
3 | Marley Melone | 5-0 | Jr. | M |
4 | Rianna Rivera | 5-4 | Fr. | M |
5 | Monserrat Coyt | 5-3 | Sr. | D |
7 | Annette Ayala | 5-3 | Sr. | D |
8 | Niara Carter | 5-6 | Jr. | M-D |
9 | Guadalupe Horta | 5-7 | Sr. | M-D |
10 | Valerie Nelson | 5-8 | So. | M-D |
12 | Juliana Espinosa | 5-2 | Fr. | M |
14 | Chloe Terry | 5-4 | Sr. | F |
16 | Julia Keating | 5-9 | So. | F |
17 | Ariana Espinosa | 5-6 | Sr. | D |
18 | Sophia Ponnezhan | 5-6 | Jr. | F |
20 | Joselyn Guzzo | 5-7 | Jr. | M |
21 | Gianna Arriaga | 5-1 | So. | M-D |
26 | Janiya Coates | 5-5 | Fr. | F |
27 | Mia Bazarko | 5-8 | So. | D |
2023 Spartan Junior Varsity Soccer Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 / 32 | Avalyn Humbert | 5-5 | So. | G |
2 | Gyniah Chambers | 5-4 | So. | D |
3 | Ryan Blair | 5-7 | So. | F |
4 | Cheyenne Dismuke | 5-10 | So. | D |
6 | Melodia Eke | 5-6 | Fr. | M |
8 | Gabriella Gooden | 5-2 | Fr. | D |
9 | Isabella Mayfield | 5-4 | Fr. | D |
10 / 22 | Esteysi DeJesus | 5-4 | So. | M-F |
11 / 21 | Michell Coyt | 5-2 | So. | F-M |
12 | Maribel Mendez | 5-2 | So. | M-D |
13 | Ella Kazembe | 5-6 | Jr. | M |
14 | Isabel Calderon | 5-2 | Jr. | M |
15 | Alexa Reyes | 5-2 | Jr. | M-F |
17 | Rocio Horta | 5-7 | So. | D |
19 | Nancy Valdivia | 5-6 | Jr. | M |
23 | Morgan Bolton | 5-10 | Fr. | F |
24 | Melissa Rodriguez | 5-5 | So. | M-F |
25 | Leslie Infante | 5-2 | Fr. | M-D |
26 | Brianna Estrada | 5-2 | Fr. | D |
29 | Syriah Hill | 5-3 | Fr. | D |
31 | Jasmine Brennan | 5-3 | So. | D |
Awards/Honors