Results and Records
IHSA Regionals Titles |
---|
2013 (2A), 2008 (AA) |
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2023
2023 Women's Soccer Results
Date | 2023 Opponent/Tournament | Level | Time/Result |
Tue, Mar 14 | Lemont 7, Marian 0 (WC Classic) | V | 0-1 |
Thu, Mar 16 | Providence 9, Marian 0 (WC Classic) | V | 0-2 |
Fri, Mar 17 | TF North 6, Marian 1 (WC Classic) | V | 0-3 |
Tue, Mar 21 | Marian Catholic 3, Argo 2 (PK) | V | 1-3 |
Wed, Mar 22 | Oak Forest 2, Marian Catholic 0 | V | 1-4 |
Fri, Mar 24 | Tinley Park 5, Marian Catholic 0 | V | 1-5 |
Mon, Mar 27 | Marian 6, Rich Township 0 | V | 2-5 |
Tue, Mar 28 | Marian 4, Lodi, Wis 2 | V | 3-5 |
Thu, Mar 30 | Thornwood 6, Marian Catholic 0 | V | 3-6 |
Sat, Apr 1 | Providence 7, Marian Catholic 0 | V | 3-7 |
Wed, Apr 5 | Nazareth Academy 10, Marian 0* | V | 3-8, 0-1 |
Mon, Apr 10 | Carmel Catholic 9, Marian 0* | V | 3-9, 0-2 |
Wed, Apr 12 | St Viator 6, Marian Catholic 0* | V | 3-10, 0-3 |
Fri, Apr 14 | Beecher 7, Marian Catholic 0 | V | 3-11 |
Sat, Apr 15 | Benet 8, Marian Catholic 0* | V | 3-12, 0-4 |
Wed, Apr 19 | Joliet Catholic 7, Marian Catholic 0* | V | 3-13, 0-5 |
Fri, Apr 21 |
Marian Catholic 2, Bremen 2 |
V | 3-13-1 |
Tue, Apr 25 | at Bloom Township 5, Marian 1 | V | 3-14 |
Wed, Apr 26 | Marist 9, Marian Catholic 0* | V | 3-15, 0-6 |
Fri, May 5 | Ken. Bradford 6, Marian 0 (N Berlin) | V | 3-16 |
Sat, May 6 | Marian 5, St. Anthony 2 (N Berlin) | V | 4-16 |
Sat, May 6 | Oak Creek 4, Marian 0 (N Berlin) | V | 4-17 |
Tue, May 9 | Marian Catholic 3, Crete-Monee 0 | V | 5-17 |
Thu, May 11 | Homewood-Flossmoor 5, Marian 1 | V | 5-18 |
Tue, May 16 | Marian 2, Washington 1 (Regional) | V | 6-18 |
Fri, May 19 | Marist 7, Marian 0 (Wash. Reg. final) | V | 6-19-1 |
2022
2021
2021 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Thu, Apr 22 | Oak Forest 3, Marian Catholic 2 | V | 0-1 |
Sat, Apr 24 | Homewood-Flossmoor 4, Marian 2 | V | 0-2 |
Mon, Apr 26 | Marian 4, Bloom 4 (live stream) | V | 0-2-1 |
Fri, Apr 30 | Marian Catholic 7, Oak Lawn 0 | V | 1-2-1 |
Mon, May 3 | at St Laurence | V | Postponed |
Wed, May 5 | Nazareth 5, Marian Catholic 0* | V | 1-3-1, 0-1 |
Sat, May 8 | *at Marian Central Catholic | V | Postponed |
Mon, May 10 | Marian Catholic 3, Providence 0 | V | 2-3-1 |
Wed, May 12 | Joliet Catholic 6, Marian Catholic 1* | V | 2-4-1, 0-2 |
Sat, May 15 | Carmel 6, Marian Catholic 0* | V | 2-5-1, 0-3 |
Tue, May 18 | Marist 5, Marian Catholic 2* | V | 2-6-1, 0-4. |
Thu, May 20 | Marian Catholic 7, Crete-Monee 0 | V | 3-6-1 |
Sat, May 22 | Benet 8, Marian Catholic 0* | V | 3-7-1, 0-5 |
Wed, May 26 | Saint Viator 9, Marian Catholic 1* | V | 3-8-1, 0-6 |
Tue, June 1 | REG: Marian Catholic 1, Washington 0 | V | 4-8-1 |
Fri, June 4 | REG: Lemont 4, Marian 0 (title) | V | 4-9-1 |
2020
2019
2019 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 12 | Reavis Invite- Argo 4, Marian Catholic 0 | V | 0-1 |
Thu, Mar 14 | Reavis Invite- Thornwood 2, Marian 1 | V | 0-2 |
Sat, Mar 16 | Reavis Invite- Reavis 2, Marian Catholic 1 | V | 0-3 |
Fri, Mar 22 | Bradley 10, Marian Catholic 0 | V | 0-4 |
Mon, Mar 25 | Marian Catholic 1, St. Laurence 1 | V | 0-4-1 |
Thu, Mar 28 | Oak Forest 3, Marian Catholic 1 | V | 0-5-1 |
Sat, Mar 30 | Providence 8, Marian Catholic 0 | V | 0-6-1 |
Mon, Apr 1 | Crete-Monee 3, Marian Catholic 1 | V | 0-7-1 |
Wed, Apr 3 | Stagg 5, Marian Catholic 0 | V | 0-8-1 |
Fri, Apr 5 | *Benet Academy 7, Marian Catholic 0 | V | 0-9-1, 0-1 |
Thu, Apr 11 | Marian Catholic 12, Rich East 1 | V | 1-9-1 |
Sat, Apr 13 | Marian Central 1, Marian Catholic 0* | V | 1-10-1, 0-2 |
Mon, Apr 15 | Bishop McNamara 7, Marian Catholic 0 | V | 1-11-1 |
Sat, Apr 20 | Carmel Catholic 6, Marian Catholic 0* | V | 1-12-1, 0-3 |
Wed, Apr 24 | Joliet Catholic 4, Marian Catholic 0* | V | 1-13-1, 0-4 |
Mon, Apr 29 | Nazareth Academy 4, Marian Catholic 0* | V | 1-14-1, 0-5 |
Wed, May 1 | Marist 7, Marian Catholic 0* | V | 1-15-1, 0-6 |
Sat, May 4 | Saint Viator 8, Marian Catholic 0* | V | 1-16-1, 0-7 |
Thu, May 9 | Homewood-Flossmoor 5, Marian 0 | V | 1-17-1 |
Wed, May 15 | Marian 3, Oak Forest 1 (OF 2A Regional) | V | 2-17-1 |
Fri, May 17 | Tinley Park 3, Marian 0 (OF 2A Regional finals) | V | 2-18-1 |
2018
2018 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Wed, Mar 14 | Tinley Park 7, Marian Catholic 0 (Reavis Invite) | V | 0-1 |
Thu, Mar 15 | Marian 2, Kelly 0 (Reavis Invite) | V | 1-1 |
Sat, Mar 17 | Leyden 5, Marian 0 (Reavis Invite) | V | 1-2 |
Mon, Mar 19 | Oak Forest 2, Marian Catholic 1 | V | 1-3 |
Fri, Mar 23 | Bradley 9, Marian Catholic 0 | V | 1-4 |
Mon, Mar 26 | St. Laurence 3, Marian Catholic 1 | V | 1-5 |
Sat, Mar 31 | Providence 11, Marian Catholic 0 | V | 1-6 |
Mon, Apr 2 | Marian Catholic 0, Crete-Monee 0 | V | 1-6-1 |
Tue, Apr 10 | Bishop McNamara 3, Marian Catholic 1 | V | 1-7-1 |
Thu, Apr 12 | Benet 8, Marian Catholic 0* | V | 1-8-1, 0-1 |
Wed, Apr 18 | Joliet Catholic 8, Marian Catholic 0* | V | 1-9-1, 0-2 |
Sat, Apr 21 | Hononegah 1, Marian 0 (Rosary Invite) | V | 1-10-1 |
Sat, Apr 21 | IMSA 2, Marian 0 (Rosary Invite) | V | 1-11-1 |
Sat, Apr 21 | Aurora Central 2, Marian 0 (Rosary Invite) | V | 1-12-1 |
Sat, Apr 21 | Rosary 1, Marian 0 (Rosary Invite) | V | 1-13-1 |
Mon, Apr 23 | Marian Catholic 0, Bloom Township 0 | V | 1-13-2 |
Wed, Apr 25 | Marist 7, Marian Catholic 0* | V | 1-14-2, 0-3 |
Mon, Apr 30 | Carmel 8, Marian Catholic 0* | V | 1-15-2, 0-4 |
Wed, May 2 | Nazareth 8, Marian Catholic 0* | V | 1-16-2, 0-5 |
Sat, May 5 | Marian Central 6, Marian Catholic 0* | V | 1-17-2, 0-6 |
Tue, May 8 | Saint Viator 8, Marian Catholic 0* | V | 1-18-2, 0-7 |
Thu, May 10 | Homewood-Flossmoor 7, Marian 0 | V | 1-19-2 |
Fri, May 11 | Marian beat Vocational (St. Laurence Regional) | V | 2-19-2 |
Tue, May 15 | Providence 12, Marian 0 (St. Laurence Regional) | V | 2-20-2 |
2017
2017 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Thu, Mar 16 | Argo 4, Marian 0 (Reavis Invite) | V | 0-1 |
Sat, Mar 18 | Marian 1, Beecher 0 (Reavis Invite) | V | 1-1 |
Tue, Mar 21 | Romeoville 3, Marian 0 (Reavis Invite) | V | 1-2 |
Sat, Apr 1 | Providence 8, Marian Catholic 0 | V | 1-3 |
Mon, Apr 3 | Crete-Monee 2, Marian Catholic 0 | V | 1-4 |
Wed, Apr 5 | Stagg 3, Marian Catholic 1 | V | 1-5 |
Thu, Apr 6 | Bradley 6, Marian Catholic 0 | V | 1-6 |
Sat, Apr 8 | Bishop McNamara 8, Marian Catholic 0 | V | 1-7 |
Mon, Apr 10 | Benet Academy 7, Marian Catholic 0* | V | 1-8, 0-1 |
Mon, Apr 17 | Saint Viator 8, Marian Catholic 0* | V | 1-9, 0-2 |
Wed, Apr 19 | Joliet Catholic 7, Marian Catholic 0* | V | 1-10, 0-3 |
Mon, Apr 24 | Marian Catholic 2, Bloom Township 2 | V | 1-10-1 |
Wed, Apr 26 | Marist 8, Marian Catholic 0* | V | 1-11-1, 0-4 |
Fri, Apr 28 | Belleville West 9, Marian 0 (St. T. More Invite) | V | 1-12-1 |
Sat, Apr 29 | Champaign Centennial 2, Marian 1 (STM Invite) | V | 1-13-1 |
Wed, May 3 | Nazareth Academy 6, Marian Catholic 0* | V | 1-14-1, 0-5 |
Sat, May 6 | Marian Central 7, Marian Catholic 0* | V | 1-15-1, 0-6 |
Mon, May 8 | Carmel Catholic 11, Marian Catholic 0* | V | 1-16-1, 0-7 |
Thu, May 11 | Homewood-Flossmoor 2, Marian Catholic 0 | V | 1-17-1 |
Fri, May 12 | Marian 9, Rich East 0 (RE IHSA Regional) | V | 2-17-1 |
Tue, May 16 | Crete-Monee 2, Marian 1 (RE Regional semis) | V | 2-18-1 |
2016
2016 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 15 | LW West 2, Marian 0 (Reavis Invite) | V | 0-1 |
Thu, Mar 17 | Marian 1, Addison Trail 0 (Reavis) | V | 1-1 |
Sat, Mar 19 | Andrew 5, Marian Catholic 0 (Reavis Invite) | V | 1-2 |
Mon, Mar 28 | Marian Catholic 0, Queen of Peace 0 | V | 1-2-1 |
Wed, Mar 30 | Lincoln-Way East 6, Marian Catholic 0 | V | 1-3-1 |
Thu, Mar 31 | St Viator 8, Marian Catholic 0* | V | 1-4-1, 0-1 |
Sat, Apr 2 | Providence 9, Marian Catholic 0 | V | 1-5-1 |
Thu, Apr 14 | Bradley 3, Marian Catholic 0 | V | 1-6-1 |
Sat, Apr 16 | Carmel 6, Marian Catholic 0* | V | 1-7-1, 0-2 |
Wed, Apr 20 | Joliet Catholic 4, Marian Catholic 0* | V | 1-8-1, 0-3 |
Mon, Apr 25 | Benet Academy 6, Marian Catholic 0* | V | 1-9-1, 0-4 |
Wed, Apr 27 | Marist 4, Marian Catholic 1* | V | 1-10-1, 0-5 |
Mon, May 2 | Stagg 3, Marian Catholic 0 | V | 1-11-1 |
Wed, May 4 | Nazareth 6, Marian Catholic 0* | V | 1-12-1, 0-6 |
Fri, May 6 | Marian 4, Bloom Township 0 | V | 2-12-1 |
Sat, May 7 | Marian Central 6, Marian Catholic 0* | V | 2-13-1, 0-7 |
Thu, May 12 | Marian 1, Homewood-Flossmoor 0 | V | 3-13-1 |
Wed, May 18 | Marian 5, Evergreen Park 0 (RE Regional) | V | 4-13-1 |
Fri, May 20 | Tinley Park 6, Marian 1 (RE Regional finals) | V | 4-14-1 |
2015
2015 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 17 | Oak Forest 2, Marian Catholic 0 (Reavis Invite) | V | 0-1 |
Thu, Mar 19 | Leyden 1, Marian Catholic 0 (Reavis Invite) | V | 0-2 |
Sat, Mar 21 | Marian 3, Romeoville 0 (Reavis Invite) | V | 1-2 |
Mon, Mar 30 | Marian Catholic 1, Queen of Peace 1 | V | 1-2-1 |
Wed, Apr 1 | Lincoln-Way East 8, Marian Catholic 0 | V | 1-3-1 |
Sat, Apr 4 | Marian Central Catholic 3, Marian Catholic 1* | V | 1-4-1, 0-1 |
Mon, Apr 6 | Marian Catholic 2, Crete-Monee 0 | V | 2-4-1 |
Wed, Apr 8 | Joliet Catholic 1, Marian Catholic 0* | V | 2-5-1, 0-2 |
Tue, Apr 14 | Stagg 4, Marian Catholic 0 | V | 2-6-1 |
Wed, Apr 15 | Marian Catholic 3, McNamara 2* | V | 3-6-1, 1-2 |
Sat, Apr 18 | Carmel Catholic 6, Marian Catholic 0* | V | 3-7-1, 1-3 |
Wed, Apr 22 | Providence 3, Marian Catholic 1* | V | 3-8-1, 1-4 |
Mon, Apr 27 | Fenwick 7, Marian Catholic 0* | V | 3-9-1, 1-5 |
Wed, Apr 29 | Marist 2, Marian Catholic 0* | V | 3-10-1, 1-6 |
Mon, May 4 | Saint Viator 7, Marian Catholic 0* | V | 3-11-1, 1-7 |
Wed, May 6 | Benet Academy 7, Marian Catholic 0* | V | 3-12-1, 1-8 |
Sat, May 9 | Nazareth Academy 6, Marian Catholic 0* | V | 3-13-1, 1-9 |
Tue, May 12 | Marian Catholic 1, Trinity 1 | V | 3-13-2 |
Wed, May 13 | Marian 0, Homewood-Flossmoor 0 | V | 3-13-3 |
Wed, May 20 | Marian 1, Illiana Christian 0 (OT- Rich East Regional) | V | 4-13-3 |
Fri, May 22 | Tinley Park 1, Marian Catholic 0 (Rich East Regional finals) | V | 4-14-3 |
2014
2014 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 18 | H-F 1, Marian 0 (WC Classic) | V | 0-1 |
Thu, Mar 20 | Marian 2, Thornwood 0 (WC Classic) | V | 1-1 |
Sat, Mar 22 | Marian 1, Bremen 0 (WC Classic) | V | 2-1 |
Mon, Mar 24 | Marian 2, Stagg 0 | V | 3-1 |
Wed, Mar 26 | Marian 2, Romeoville 0 (WC Classic) | V | 4-1 |
Sat, Mar 29 | LW East 3, Marian 0 (WC Classic) | V | 4-2 |
Mon, Mar 31 | Marian 3, Queen of Peace 2 | V | 5-2 |
Wed, Apr 2 | Lincoln-Way East 3, Marian 0 | V | 5-3 |
Sat, Apr 5 | Marist 1, Marian 0* | V | 5-4, 0-1 |
Tue, Apr 8 | Marian 2, Crete-Monee 0 | V | 6-4 |
Sat, Apr 12 | Marian 2, Joliet West 1 (PK, Pepsi) | V | 7-4 |
Tue, Apr 15 | Wheaton Academy 4, Marian 0 (Pepsi) | V | 7-5 |
Wed, Apr 16 | *St Viator 3, Marian 1 | V | 7-6, 0-2 |
Thu, Apr 17 | Plainfield Central 2, Marian 0 (Pepsi) | V | 7-7 |
Sat, Apr 19 | Marian 0, Plainfield East 0 (Pepsi) | V | 7-7-1 |
Wed, Apr 23 | Fenwick 3, Marian Catholic 0* | V | 7-8-1, 0-3 |
Fri, Apr 25 | Marian Catholic 1, McNamara 1* | V | 7-8-2, 0-3-1 |
Mon, Apr 28 | Joliet Catholic 2, Marian Catholic 0* | V | 7-9-2, 0-4-1 |
Wed, Apr 30 | Marian Catholic 2, Nazareth 2* | V | 7-9-3, 0-4-2 |
Sat, May 3 | Providence 3, Marian Catholic 1* | V | 7-10-3, 0-5-2 |
Wed, May 7 | Benet 7, Marian Catholic 0* | V | 7-11-3, 0-6-2 |
Sat, May 10 | Carmel 7, Marian Catholic 0* | V | 7-12-3, 0-7-2 |
Tue, May 13 | Trinity 2, Marian Catholic 1 | V | 7-13-3 |
Senior Parent Recognition -- Game Gallery | |||
Wed, May 14 | Marian 1, Homewood-Flossmoor 1 | V | 7-13-4 |
Wed, May 21 | Marist 1, Marian 0 (Andrew Regional) | V | 7-14-4 |
2013
2013 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Wed, Mar 27 | *Providence 3, Marian Catholic 1 | V | 0-1, 0-1 |
Tue, Apr 2 | Marian Catholic 2, Crete-Monee 2 | V | 0-1-1 |
Fri, Apr 5 | Shepard 3, Marian Catholic 2 | V | 0-2-1 |
Sat, Apr 6 | Morton 4, Marian 0 (Pepsi Showdown) | V | 0-3-1 |
Mon, Apr 8 | Marian 4, Joliet West 1 (Pepsi Showdown) | V | 1-3-1 |
Wed, Apr 10 | Saint Viator 4, Marian Catholic 0* | V | 1-4-1, 0-2 |
Thu, Apr 11 | Whitney Young 3, Marian 0 (Pepsi Showdown) | V | 1-5-1 |
Sat, Apr 13 | Marian 3, University High 1 (Pepsi Showdown) | V | 2-5-1 |
Sat, Apr 20 | Joliet Catholic 3, Marian Catholic 1* | V | 2-6-1, 0-3 |
Mon, Apr 22 | Marian Catholic 1, Marist 1* | V | 2-6-2, 0-3-1 |
Wed, Apr 24 | Nazareth 5, Marian Catholic 1* | V | 2-7-2, 0-4-1 |
Thu, Apr 25 | McNamara 3, Marian Catholic 2* | V | 2-8-2, 0-5-1 |
Tue, Apr 30 | Marian 1, Queen of Peace 0 | V | 3-8-2 |
Wed, May 1 | Benet Academy 8, Marian Catholic 0* | V | 3-9-2, 0-6-1 |
Sat, May 4 | Carmel Catholic 7, Marian Catholic 0* | V | 3-10-2, 0-7-1 |
Sun, May 5 | Fenwick 2, Marian Catholic 0* | V | 3-11-2, 0-8-1 |
Mon, May 6 | Lincoln-Way East 1, Marian Catholic 0 | V | 3-12-2 |
Wed, May 8 | Marian Catholic 1, Homewood-Flossmoor 1 | V | 3-12-3 |
Wed, May 15 | Marian 3, Crete-Monee 0 (Rich East Regional) | V | 4-12-3 |
Fri, May 17 | Marian 4, L.-Way West 2 (Rich East Regional final) | V | 5-12-3 |
Wed, May 22 | Marian 1, Tinley Park 0 (LW West Sectional) | V | 6-12-3 |
Sat, May 25 | Lemont 2, Marian 0 (LW West Sectional final) | V | 6-13-3 |
2012
2012 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Wed, Mar 14 | Lincoln-Way East 1, Marian Catholic 0 | V | 0-1 |
Mon, Mar 19 | Stagg 7, Marian Catholic 0 | V | 0-2 |
Sat, Mar 24 | Marian Catholic 2, Bishop McNamara 0* | V | 1-2, 1-0 |
Tue, Apr 3 | Shepard 1, Marian Catholic 0 | V | 1-3 |
Wed, Apr 4 | Marist 2, Marian Catholic 0 | V | 1-4, 1-1 |
Mon, Apr 9 | Plainfield Central 2, Marian1 (Pepsi Showdown) | V | 1-5, 1-1 |
Wed, Apr 11 | *St Viator 3, Marian Catholic 1 | V | 1-6, 1-2 |
Thu, Apr 12 | Marian Catholic 2, University High 0 | V | 2-6, 1-2 |
Sat, Apr 14 | Oak Park-RF 3, Marian Catholic 1 (Pepsi Showdown) | V | 2-7, 1-2 |
Mon, Apr 16 | Marian Catholic 3, Queen of Peace 0 | V | 3-7 |
Wed, Apr 18 | Fenwick 1, Marian Catholic 0* | V | 3-8, 1-3 |
Thu, Apr 19 | Marian 1, Joliet West 1 (Pepsi Showdown) | V | 3-8-1 |
Sat, Apr 21 | Warren 6, Marian 0 (Pepsi Showdown) | V | 3-9-1 |
Mon, Apr 23 | Joliet Catholic 2, Marian Catholic 1* | V | 4-9-1, 2-3 |
Wed, Apr 25 | Nazareth Academy 2, Marian Catholic 0* | V | 4-10-1, 2-4 |
Sat, Apr 28 | Providence 4, Marian Catholic 1* | V | 4-11-1, 2-5 |
Tue, May 1 | Marian Catholic 4, Crete-Monee 1 | V | 5-11-1 |
Wed, May 2 | Benet Academy 3, Marian Catholic 0* | V | 5-12-1, 2-6 |
Mon, May 7 | Carmel Catholic 8, Marian Catholic 0* | V | 5-13-1, 2-7 |
Wed, May 9 | Marian Catholic 0, Homewood-Flossmoor 0 | V | 5-13-2 |
Wed, May 16 | Marian 3, Tinley Park 0 (MC 2A regional semis) | V | 6-13-2 |
Fri, May 18 | L.-Way North 7, Marian 1 (Marian 2A regional finals) | V | 6-14-2 |
2012 Honors | |
---|---|
Most Valuable Player | Sarah Sieracki |
Most Improved | Michelle Longo |
100% Award | Mary Ann Crossetto |
All-East Suburban Catholic Conference | |
Christina Franzese | |
Hailey Losselyong | |
Illinois Times All-Area | |
Christina Franzese |
2011
2011 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 15 | Marian Catholic 0, Lincoln-Way East 0 | V | 0-0-1 |
Tue, Mar 22 | Marian Catholic 0, Stagg 0 | V | 0-0-2 |
Sat, Apr 2 | Saint Viator 4, Marian Catholic 0* | V | 0-1-2, 0-1 |
Tue, Apr 5 | Marian Catholic 1, Shepard 0 | V | 1-1-2 |
Wed, Apr 6 | Marist 5, Marian Catholic 2* | V | 1-2-2, 0-2 |
Mon, Apr 11 | Marian Catholic 2, Providence 2* | V | 1-2-3, 0-2-1 |
Wed, Apr 13 | Marian Catholic 2, McNamara 0* | V | 2-2-3, 1-2-1 |
Thu, Apr 14 | Marian Catholic 0, Crete-Monee 0 | V | 2-2-4 |
Mon, Apr 18 | Marian Catholic 4, Queen of Peace 0 | V | 3-2-4 |
Wed, Apr 20 | Marian Catholic 1, Joliet Catholic 1* | V | 3-2-5, 1-2-2 |
Tue, Apr 26 | Nazareth Academy 5, Marian Catholic 0* | V | 3-3-5, 1-3-2 |
Fri, Apr 29 | Joliet West 3, Marian Catholic 1 | V | 3-4-5 |
Mon, May 2 | Fenwick 2, Marian Catholic 0* | V | 3-5-5, 1-4-2 |
Thu, May 5 | Benet Academy 1, Marian Catholic 0* | V | 3-6-5, 1-5-2 |
Sat, May 7 | Carmel Catholic 2, Marian Catholic 0* | V | 3-7-5, 1-6-2 |
Tue, May 10 | Homewood-Flossmoor 4, Marian Catholic 1 | V | 3-8-5 |
Wed, May 18 | Marian 1, Reavis 0 (PK, Sandburg 3A IHSA Regional) | V | 4-8-5 |
Fri, May 20 | Sandburg 3, Marian 0 (Sandburg 3A Regional finals) | V | 4-9-5 |
2011 Honors | |
---|---|
Most Valuable Player | Mollie Lindeman |
Most Improved | Katelyn Kresal |
110% Award | Shannon Milazzo |
All-East Suburban Catholic Conference | |
Mollie Lindeman | |
Illinois Times All-Area | |
Mollie Lindeman | |
Chicago Fire/Southtown All-Area | |
Mollie Lindeman, Honorable Mention |
2010
2010 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 16 | Lincoln-Way East 2, Marian Catholic 1 | V | 0-1 |
Tue, Mar 23 | Stagg 1, Marian Catholic 0 | V | 0-2 |
Tue, Mar 30 | St. Viator 5, Marian Catholic 0* | V | 0-3, 0-1 |
Mon, Apr 12 | Marian Catholic 1, Shepard 0 | V | 1-3 |
Wed, Apr 14 | Providence Catholic 1, Marian Catholic 0* | V | 1-4, 0-2 |
Thu, Apr 15 | Marian Catholic 3, Crete-Monee 0* | V | 2-4 |
Sat, Apr 17 | Fenwick 1, Marian Catholic 0* | V | 2-5, 0-3 |
Mon, Apr 19 | Marian Catholic 5, Queen of Peace 0 | V | 3-5 |
Wed, Apr 21 | Nazareth Academy 2, Marian Catholic 0* | V | 3-6, 0-4 |
Sat, Apr 24 | Marian Catholic 4, Bishop McNamara 0* | V | 4-6, 1-4 |
Mon, Apr 26 | Marian Catholic 2, Shepard 0 (Plainfield North Invite) | V | 5-6 |
Tue, Apr 27 | Carmel Catholic 1, Marian Catholic 0* | V | 5-7, 1-5 |
Wed, Apr 28 | Marian 6, Joliet West JV 0 (Plainfield North Invite) | V | 6-7 |
Fri, Apr 30 | Romeoville 2, Marian Catholic 1 (Plainfield North Invite) | V | 6-8 |
Sat, May 1 | Marian 8, Morris 0 (Plainfield North Invite) | V | 7-8 |
Sat, May 1 | Marian 2, Lincoln-Way West 1 (PFN- #2 title) | V | 8-8 |
Mon, May 3 | Marian Catholic 2, Marist 0* | V | 9-8, 2-5 |
Wed, May 5 | Joliet Catholic 1, Marian Catholic 0* | V | 9-9, 2-6 |
Sat, May 8 | Benet Academy 1, Marian Catholic 0* | V | 9-10, 2-7 |
Tue, May 11 | Homewood-Flossmoor 2, Marian Catholic 0 | V | 9-11 |
Wed, May 12 | Marian Catholic 7, St. Joseph 0* | V | 10-11, 3-7 |
Tue, May 18 | Stagg 4, Marian 3 at Marian Catholic 3A Regional | V | 10-12 |
2010 Honors | |
---|---|
Most Valuable Player | Sarah Trump |
Most Improved | Uzoma Nwabara |
100% Award | Mia Cleary |
All-East Suburban Catholic Conference | |
Mia Cleary | |
Sarah Trump | |
Illinois Times All-Area | |
Mia Cleary | |
Sarah Trump | |
Southtown Star All-Area | |
Mia Cleary | |
Chicago Red Stars All-State All-Academic | |
Mia Cleary (1st Team) | |
Sarah Trump (Honorable Mention) |
2009
2009 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 24 | Stagg 3, Marian Catholic 2 | V | 0-1 |
Thu, Mar 26 | Lincoln-Way East 2, Marian Catholic 1 | V | 0-2 |
Mon, Mar 30 | Manteno 3, Marian 1 (MC Tourney) | V | 0-3 |
Wed, Apr 1 | Marian 4, Queen of Peace 1 (MC Tourney) | V | 1-3 |
Fri, Apr 3 | Marian 5, Oak Lawn 0 (MC Tourney) | V | 2-3 |
Wed, Apr 8 | Fenwick 3, Marian Catholic 0* | V | 2-4, 0-1 |
Mon, Apr 13 | Providence 3, Marian Catholic 2* | V | 2-5, 0-2 |
Thu, Apr 16 | Homewood-Flossmoor 2, Marian 0 | V | 2-6 |
Sat, Apr 18 | Marian Catholic 3, Crete-Monee 0 | V | 3-6 |
Mon, Apr 20 | Marian Catholic 7, Queen of Peace 0 | V | 4-6 |
Wed, Apr 22 | Nazareth Academy 1, Marian Catholic 0* | V | 4-7, 0-3 |
Sat, Apr 25 | Marian Catholic 8, McNamara 1* | V | 5-7, 1-3 |
Tue, Apr 28 | Marian Catholic 2, Shepard 2 | V | 5-7-1 |
Wed, Apr 29 | Carmel 1, Marian Catholic 0* | V | 5-8-1, 1-4 |
Mon, May 4 | Marist 3, Marian Catholic 2* | V | 5-9-1, 1-5 |
Wed, May 6 | Joliet Catholic 3, Marian Catholic 0* | V | 5-10-1, 1-6 |
Sat, May 9 | Benet 5, Marian Catholic 0* | V | 5-11-1, 1-7 |
Mon, May 11 | St Viator 1, Marian Catholic 0* | V | 5-12-1, 1-8 |
Fri, May 15 | *at St Joseph | V | Postponed |
Tue, May 19 | Marist 1, Marian 0 (PK- H-F Regional semis | V | 5-13-1 |
2009 Honors | |
---|---|
Most Valuable Player | Sarah Trump |
Most Improved | Jordon Kelly |
110% Award | Mia Cleary (14 goals) |
Assists Leader | Patricia Resner (7 assists) |
All-East Suburban Catholic Conference | |
Mia Cleary | |
All Sectional | |
Mia Cleary | |
Southtown Star All-Area | |
Mia Cleary | |
Illinois Times All-Area | |
Mia Cleary, 1st Team | |
Patricia Resner, Honorable Mention | |
Deanna Sizemore, Honorable Mention | |
Sarah Trump, Honorable Mention | |
Chicago Red Stars All-State All-Academic | |
Christina Brow (2nd Team) | |
Emily Torres (Honorable Mention) |
2008
2008 Spartan Women's Soccer Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Mar 18 | Stagg | V | Postponed |
