Women's Track
News
Schedule
2025 Women's Track Schedule
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Fri, Feb 7 | De La Salle Invite (88 points) | V | 2nd Place |
Sat, Feb 15 | Rockford Auburn Invite (90 points) | V | 2nd Place |
Sat, Mar 1 | Kankakee Invite (84 points) | V | 2nd Place |
Sat, Mar 8 | Champaign Centennial Invite | V | No team scores |
Sat, Mar 15 | Bradley/ONU Invite | V | 4th Place |
Sat, Mar 22 | ESCC Indoor at N. Central (133 pts) | V | 2nd Place |
Sat, Mar 29 | Prep Top Times at Normal | V | |
Fri, Apr 11 | Marist Invite | V | 5th Place |
Sat, Apr 12 | E. St. Louis Invite (23 points) | V | 10th Place |
Thu, Apr 17 | Hillcrest Invite (74 points) | V | 2nd Place |
Fri, Apr 18 | Kankakee Invite (61.5 points) | V | 6th Place |
Fri, Apr 25 | TF South Invite (96 points) | V | 3rd Place |
Sat, Apr 26 | at H-F Invite (6 points) | V | 9th Place |
Thu, May 1 | Oak Forest Invite (47 points) | V | T-6th Place |
Wed, May 7 | ESCC Meet at Marist (122 points) | V | 2nd Place |
Thu, May 15 | IHSA Hillcrest 2A Sectional (101 pts) | V | T-2nd |
Fri-Sat, May 23-24 | IHSA State at EIU (10 entries) | V | TBA |
2024 Women's Track Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Wed, Feb 7 | at Thornwood | V | |
Sat, Feb 10 | Rockford Auburn Invite | V | 3rd Place |
Sat, Feb 24 | Homewood-Flossmoor Invite (22 points) | V | 17th Place |
Sat, Mar 2 | Champaign Centennial Invite (52.5 points) | V | 6th place |
Sat, Mar 9 | at Bradley | V | 3rd Place |
Sat, Mar 16 | Rich Township Invite | V | 4th Place |
Mar 22-23 | Prep Top Times at Normal | V | |
Thu, Apr 11 | Hillcrest Invite (54 points) | V | 6th Place |
Sat, Apr 13 | Joliet West Invite (49.5 points) | V | 6th Place |
Fri, Apr 19 | TF South Invite (97 points) | V | 2nd Place |
Sat, Apr 20 | Homewood-Flossmoor Invite (14 points) | V | 9th Place |
Thu, Apr 25 | Oak Forest Invite (4 points) | V | T- 14th Place |
Wed, May 1 | ESCC Meet at Marist (95 points) | V | 4th Place |
Wed, May 8 | IHSA Hillcrest 2A Sectional (52 points) | V | T- 5th Place |
Fri, May 10 | IHSA State meet | V | Holmes- 10th |
2023 Women's Track Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Wed, Feb 8 | Thornwood Invite (60 points) | V | 2nd Place |
Sat, Feb 11 | Rockford Auburn Invite (21 points) | V | T-9th Place |
Sat, Mar 11 | Proviso East Invite (20 points) | V | 8th Place |
Sat, Mar 18 | Rich Township Invite (94 points) | V | 6th Place |
Sat, Mar 25 | Prep Top Times at Normal | V |
Porter- 5th |
Thu, Apr 6 | Marist Invite (82 points) | V | 3rd Place |
Thu, Apr 13 | Hillcrest Invite (45.5 points) | V | 8th Place |
Sat, Apr 15 | Joliet West Invite (56.5 points) | V | 5th Place |
Thu, Apr 27 | Oak Forest Invite (32 points) | V | 9th Place |
Wed, May 3 | ESCC Meet at Carmel Catholic (86 points) | V | 2nd Place |
Wed, May 10 | IHSA 2A Hillcrest Sectional (102 points) | V |
2nd Place |
May 19-20 | IHSA 2A State at Charleston (11 points) | V | T-25th Place |
2022 Women's Track Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Fri, Feb 25 | LWE Invite @ Olivet (11 points) | V | 13th Place |
Sat, Mar 12 | Proviso East Invite (18 points) | V | 9th Place |
Sat, Mar 26 | Prep Top Times (Mia Rodriguez) | V | 2nd, 9th |
Fri, Apr 1 | Joyner Meet at ESL | V | 11th Place |
Thu, Apr 14 | Hillcrest Invite (15 points) | V | 10th Place |
Sat, Apr 16 | Joliet West Invite (20 points) | V | 7th Place |
Thu, Apr 28 | Oak Forest Invite (33 points) | V | 7th Place |
Fri, Apr 29 | Chicago Christian Invite (37 points) | V | 6th Place |
Wed, May 4 | ESCC Meet at Carmel (37 points) | V | 6th Place |
Wed, May 11 | IHSA Kankakee 2A Sectional (37 points) | V |
6th Place |
May 20-21 | Rodriguez, Crockett at IHSA State | V | 2nd, 5th |
Home meets in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference meet.
Coaches
Roster
2025 Spartan Women's Track
2025 Women's Track Team
Darhya Bailey-Gipson, Alivia Brown, Serenity Collins, Mikayla Frazer, Jordyn Hodges, Ava Holman, Brooklyn Holmes, Alexandria Jackson, AuDarian Jackson, Taylor McKamey, Grace Mogbo, Mck'la Murray, Flora Ogom, Nkechi Okanu, Anne Oke, Kayla Perkins, Syvonna Perry, Autumn Price, Arredia Primar, LIly Raftery, Kendyl Rainey, Taija Scott, Elisabeth Seese, Jayla Small, Kennedy Thompson, Maeghan Tomaka, Natalia Watson, MaKenzie Wormbly.
Awards/Honors