Results and Records
ESCC Championships |
---|
2017, 2006, 2005 |
IHSA Individual State Champions |
2007 - Melissa Gergel, AA pole vault |
2005 - Casey Taylor, AA triple jump |
2004 - Casey Taylor, AA triple jump |
2003 - Casey Taylor, AA triple jump |
IHSA Sectional Titles |
2017 (2A) |
Records
Results (by Year)
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
2024
2024 Women's Track Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Wed, Feb 7 | at Thornwood | V | |
Sat, Feb 10 | Rockford Auburn Invite | V | 3rd Place |
Sat, Feb 24 | Homewood-Flossmoor Invite (22 points) | V | 17th Place |
Sat, Mar 2 | Champaign Centennial Invite (52.5 points) | V | 6th place |
Sat, Mar 9 | at Bradley | V | 3rd Place |
Sat, Mar 16 | Rich Township Invite | V | 4th Place |
Mar 22-23 | Prep Top Times at Normal | V | |
Thu, Apr 11 | Hillcrest Invite (54 points) | V | 6th Place |
Sat, Apr 13 | Joliet West Invite (49.5 points) | V | 6th Place |
Fri, Apr 19 | TF South Invite (97 points) | V | 2nd Place |
Sat, Apr 20 | Homewood-Flossmoor Invite (14 points) | V | 9th Place |
Thu, Apr 25 | Oak Forest Invite (4 points) | V | T- 14th Place |
Wed, May 1 | ESCC Meet at Marist (95 points) | V | 4th Place |
Wed, May 8 | IHSA Hillcrest 2A Sectional (52 points) | V | T- 5th Place |
Fri, May 10 | IHSA State meet | V | Holmes- 10th |
2023
2023 Women's Track Results
Date | Opponent/Tournament | Level | Time/Result |
---|---|---|---|
Wed, Feb 8 | Thornwood Invite (60 points) | V | 2nd Place |
Sat, Feb 11 | Rockford Auburn Invite (21 points) | V | T-9th Place |
Sat, Mar 11 | Proviso East Invite (20 points) | V | 8th Place |
Sat, Mar 18 | Rich Township Invite (94 points) | V | 6th Place |
Sat, Mar 25 | Prep Top Times at Normal | V |
Porter- 5th |
Thu, Apr 6 | Marist Invite (82 points) | V | 3rd Place |
Thu, Apr 13 | Hillcrest Invite (45.5 points) | V | 8th Place |
Sat, Apr 15 | Joliet West Invite (56.5 points) | V | 5th Place |
Thu, Apr 27 | Oak Forest Invite (32 points) | V | 9th Place |
Wed, May 3 | ESCC Meet at Carmel Catholic (86 points) | V | 2nd Place |
Wed, May 10 | IHSA 2A Hillcrest Sectional (102 points) | V |
2nd Place |
May 19-20 | IHSA 2A State at Charleston (11 points) | V | T-25th Place |
2022
2022 Women's Track Results
Date | Opponent/Invitational | Level | Time/Result |
---|---|---|---|
Fri, Feb 25 | LWE Invite @ Olivet (11 points) | V | 13th Place |
Sat, Mar 12 | Proviso East Invite (18 points) | V | 9th Place |
Sat, Mar 26 | Prep Top Times (Mia Rodriguez) | V | 2nd, 9th |
Fri, Apr 1 | Joyner Meet at ESL | V | 11th Place |
Thu, Apr 14 | Hillcrest Invite (15 points) | V | 10th Place |
Sat, Apr 16 | Joliet West Invite (20 points) | V | 7th Place |
Thu, Apr 28 | Oak Forest Invite (33 points) | V | 7th Place |
Fri, Apr 29 | Chicago Christian Invite (37 points) | V | 6th Place |
Wed, May 4 | ESCC Meet at Carmel (37 points) | V | 6th Place |
Wed, May 11 | IHSA Kankakee 2A Sectional (37 points) | V |
6th Place |
May 20-21 | Rodriguez, Crockett at IHSA State | V | 2nd, 5th |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2021
2021 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Time/Record |
Fri, Apr 30 | at Marist | V | |
Tue, May 11 | Bloom, Benet, JCA, Marist | V | |
Fri, May 21 | at Chicago Christian Invite (60 points) | V | 4th Place |
Wed, May 26 | ESCC meet at Carmel (10 points) | V | 8th Place |
Wed, June 2 | IHSA South Shore Sectional (34 points) | V | 6th Place |
Fri, June 11 | Mia Rodriguez at IHSA State (200, 100) | V | 12th, 17th |
2020
2019
2019 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Time/Record |
Sat, Mar 2 | West Lafayette Indoor | V | no team scores |
Sat, Mar 9 | Proviso East Indoor (6 points) | V | 12th Place |
Sat, Apr 6 | Al Joyner Meet at ESL (16 points) | V | 16th Place |
Wed, Apr 10 | *JCA, Marist, Benet | V | Postponed |
Thu, Apr 11 | Hillcrest Invitational (6 points) | V | 8th Place |
Sat, Apr 13 | Joliet West Invitational (10 points) | V | 8th Place |
Wed, Apr 17 | *Marist, Nazareth, JCA at Benet | V | No team scores |
Sat, Apr 20 | Kankakee Invite (7 points) | V | 9th Place |
Thu, Apr 25 | Oak Forest Invite (18 points) | V | 11th Place |
Wed, May 1 | ESCC Meet at Carmel (34 points) | V | 6th Place |
Wed, May 8 | IHSA Thornridge 2A Sectional (31 points) | V | 7th Place |
May 17-18 | IHSA State at Charleston (S. Barrett, D. Crockett) | V | 3 Top 25s |
2018
2018 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Feb 17 | Thornwood Indoor | V | Postponed |
Sat, Feb 24 | Evanston Indoor Invite | V | Postponed |
Sat, Mar 3 | West Lafayette Indoor | V | |
Sat, Mar 10 | Proviso East | V | |
Wed, Apr 4 | *JCA, Marist, Nazareth | V | Postponed |
Sat, Apr 7 | Al Joyner Meet at ESL | V | Postponed |
Thu, Apr 12 | Hillcrest Invitational (26 points) | V | 8th Place |
Sat, Apr 14 | Joliet West Invitational | V | Postponed |
Wed, Apr 18 | *JCA, Marist at Benet | Postponed | |
Sat, Apr 21 | Kankakee Invite (78 points) | V | 4th Place |
Thu, Apr 26 | Oak Forest Invite (16 points) | V | 11th Place |
Wed, May 2 | ESCC Championships (56 points) | V | 4th Place |
Thu, May 10 | IHSA Kankakee Sectional (39 points) | V | 9th Place |
May 17-19 | Rado/Smith at IHSA State at Charleston | V | Top 25 |
2017
2017 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Feb 18 | Thornwood Indoor | V | no scores |
Sat, Feb 25 | Evanston Indoor Invite | V | no scores |
Sat, Mar 4 | West Lafayette Indoor | V | no scores |
Sat, Mar 11 | Proviso East Invite (37 points) | V | 5th Place |
Sat, Mar 25 | Prep Top Times- Urbana | V | Hoffman- 7th (60) |
Sat, Apr 1 | Al Joyner Meet at ESL | V | 2nd Place |
Sat, Apr 15 | Joliet West Invitational (49 points) | V | 3rd Place |
Wed, Apr 19 | *JCA, Marist at Benet | V | no team scores |
Thu, Apr 27 | Oak Forest Invite (27 points) | V | 10th Place |
Wed, May 3 | ESCC meet at Carmel (140 points) | V | 1st Place |
Sat, May 6 | McNamara Irish Relays (42 points) | V | 3rd Place |
Thu, May 11 | IHSA 2A Thornridge Sectional (87 points) | V | 1st Place |
May 18-20 | IHSA 2A State at Charleston (8 points) | V | T-32nd Place |
May 20 | IHSA: Mindak 4th (800); Hoffman 8th (100) | V |
2016
2016 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Feb 15 | Sterling Invite | V | 8th Place |
Sat, Feb 20 | De La Salle Invite (126 points) | V | 1st Place |
Sat, Feb 27 | Evanston Invite | V | No Scoring |
Sat, Mar 5 | West Lafayette Invite | V | No Scoring |
Sat, Mar 12 | Proviso East Invite (17.25 points) | V | 7th Place |
Sun, Apr 3 | Al Joyner Meet at ESL (31 points) | V | 7th Place |
Wed, Apr 13 | JCA, Nazareth at Marist | V | No Scoring |
Thu, Apr 14 | Hillcrest Invite (31.5 points) | V | 6th Place |
Sat, Apr 16 | Joliet West Invite (59.5 points) | V | 5th Place |
Sat, Apr 23 | Bremen Invite (31 points) | V | 5th Place |
Wed, Apr 27 | Marist, Nazareth at JCA | V | Postponed |
Thu, Apr 28 | Oak Forest Invite | V | Postponed |
Thu, May 5 | ESCC Meet at Carmel (103 points) | V | 3rd Place |
Sat, May 7 | McNamara Irish Relays | V | 2nd Place |
Thu, May 12 | IHSA Hillcrest Sectional (48 points) | V | 6th Place |
May 20-21 | 5 events at IHSA State (Kelly Mindak 10th in 800) | V |
2015
2015 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Feb 21 | De La Salle Invite | V | 4th Place |
Sat, Feb 28 | Evanston Invite | V | 2nd Place |
Sat, Mar 7 | West Lafayette Invite | V | |
Sat, Mar 14 | Proviso East Invite | V | 8th Place |
Fri, Apr 3 | Al Joyner Meet at ESL | V | |
Wed, Apr 8 | Marian Catholic 58, Joliet Catholic 31* | V | 1-0, 1-0 |
Wed, Apr 15 | Providence 45, Marist 40, Marian Catholic 32* | V | 1-2, 1-2 |
Thu, Apr 16 | Hillcrest Invite | V | 5th Place |
Sat, Apr 18 | Joliet West Invite | V | 6th Place |
Fri, May 1 | Oak Forest Invite (16 points) | V | 11th Place |
Wed, May 6 | ESCC Meet at Carmel (41 points) | V | 6th Place |
Sat, May 9 | McNamara Irish Relays (19 points) | V | 4th Place |
Thu, May 14 | IHSA Kankakee 2A Sectional (29 points) | V | 9th Place |
Sat, May 23 | 400 relay in IHSA State finals | V | 7th Place |
2014
2014 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Feb 22 | De La Salle Invite | V | 6th Place |
Sat, Mar 1 | Evanston Invite | V | no scoring |
Fri, Mar 7 | West Lafayette Indoor | V | no scoring |
Sat, Mar 15 | Proviso East Invite | V | 7th Place |
Sat, Apr 5 | Joyner Invite (E St. Louis) | V | 11th Place |
Wed, Apr 9 | Benet 109, Marian 46, St. Viator 31* | V | 1-1, 1-1 |
Wed, Apr 16 | Joliet Catholic at Fenwick* | V | Cancelled |
Thu, Apr 17 | Hillcrest Invite | V | 11th Place |
Sat, Apr 19 | Joliet West Invite | V | 5th Place |
Wed, Apr 23 | Marist 53, Providence 50, Marian 41* | V | 1-3, 1-3 |
Sat, Apr 26 | Bremen Invite (19 points) | V | 9th Place |
Wed, Apr 30 | Marian 70, Nazareth 29, Carmel 20* | V | 3-3, 3-3 |
Fri, May 2 | Oak Forest Invite | V | 12th Place |
Wed, May 7 | ESCC meet at Fenwick (32 points) | V | 7th Place |
Thu, May 15 | IHSA Hillcrest 2A Sectional (12 points) | V | 14th Place |
2013
2013 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Feb 9 | at Lockport Invite (68 points) | V | 3rd Place |
Sat, Feb 16 | Grand Valley Invite | V | Non-scoring |
Sat, Feb 23 | Lockport Invite | V | 9th Place |
Sat, Mar 9 | Proviso West Invite | V | 15th Place |
Fri, Mar 22 | Imani Haynes at Prep Top Times | V | 4th Place |
Wed, Apr 3 | Benet 84, St. Viator 34, Marian Catholic 30* | V | 0-2, 0-2 |
Fri, Apr 5 | Kersee Invite at E. St. Louis | V | 10th Place |
Wed, Apr 24 | Carmel 69, Marian 55, Nazareth 4* | V | 1-3, 1-3 |
Fri, Apr 26 | Oak Forest Invite | V | 10th Place |
Wed, May 1 | ESCC meet at Fenwick (Concordia- 79.5 points) | V | 3rd Place |
Sat, May 4 | Bishop Mac Relays | V | 5th Place |
Thu, May 9 | IHSA H-F Sectional | V | 7th Place |
May 16-18 | Imani Haynes at IHSA State meet (300 hurdles) | V | 9th Place |
2012
2012 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Apr 4 | Benet 77, Marian 58, St. Viator 33* | V | 1-1, 1-1 |
Sat, Apr 7 | Kersee Invite at E. St. Louis | V | 5th Place |
Wed, Apr 11 | Fenwick at Joliet Catholic (no scoring)* | V | |
Thu, Apr 12 | Hillcrest Invite (44 points) | V | 6th Place |
Wed, Apr 18 | Providence 73, Marist 58, Marian 44* | V | 1-3, 1-3 |
Sat, Apr 21 | Bremen Invite (86 points) | V | 3rd Place |
Wed, Apr 25 | Marian 58, Carmel 48, Nazareth 22* | V | 3-3, 3-3 |
Fri, Apr 27 | Oak Forest Invite (46 points) | V | 4th Place |
Wed, May 2 | ESCC meet at Benedictine (97 points) | V | 2nd Place |
Thu, May 10 | Homewood-Flossmoor 3A IHSA Sectional | V | |
May 17-19 | Imani Haynes (300 hurdles) at IHSA State | V | 24th Place |
2011
2011 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Sat, Mar 5 | DeLaSalle Invite | V | |
Sat, Mar 12 | Charleston Invite (11 points) | V | 28th Place |
Sat, Apr 2 | J Joyner Kersee | V | 10th Place |
Wed, Apr 6 | St Viator 69, Benet 47, Marian Catholic 17* | V | 0-2, 0-2 |
Wed, Apr 13 | Lost to Joliet Catholic, Fenwick* | V | 0-4, 0-4 |
Thu, Apr 14 | Hillcrest Invite | V | 10th Place |
Wed, Apr 20 | Marian 67, Marist 52, Providence 16* | V | 2-4, 2-4 |
Sat, Apr 23 | Bremen Invite (90 points) | V | 2nd Place |
Wed, Apr 27 | Beat Carmel, Nazareth* | V | 4-4, 4-4 |
Fri, Apr 29 | Oak Forest Invite | V | 5th Place |
Wed, May 4 | ESCC Conference Meet at Benet | V | 2nd Place |
Thu, May 12 | IHSA Homewood-Flossmoor Sectional | V | 12th Place |
May 19-21 | Imani Haynes at IHSA State meet, Charleston | V | 8th, 22nd |
2010
2010 Spartan Women's Track Schedule | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Mon, Feb 15 | DeLaSalle Invite (91.5 points) | V | 1st Place |
Fri, Feb 26 | Lin Way East Invite | V | 5th Place |
Wed, Mar 3 | Crete-Monee, H-F beat Marian | V | |
Sat, Mar 13 | Charleston Invit | V | 22nd Place |
Fri, Apr 2 | J Joyner Kersee at ESL | V | 16th Place |
Wed, Apr 7 | Benet 124.3, St. Viator 35, Marian 20.67* | V | 0-4, 0-2 |
Wed, Apr 14 | Marian 65, Fenwick 53, Joliet Catholic 45* | V | 2-4, 2-2 |
Thu, Apr 15 | Hillcrest Invite | V | 9th Place |
Wed, Apr 21 | Marian 60.5, Marist 58, Providence 42.5 | V | 4-4, 4-2 |
Sat, Apr 24 | Bremen Invite (41 points) | V | 6th Place |
Wed, Apr 28 | Marian 97, McNamara 20, Nazareth 18, Carmel 13* | V | 7-4, 6-2 |
Fri, Apr 30 | Oak Forest Invite | V | 7th Place |
Wed, May 5 | ESCC Conference Meet at Marian | V | 3rd Place |
Thu, May 13 | IHSA Bloom Township 3A Sectional | V | 12th Place |
Sat, May 22 | Paige Crawford, Imani Haynes at IHSA State Finals | V |
2009
2009 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Time/Record |
Sat, Feb 16 | De La Salle Invitational | V | 1st Place |
Sat, Feb 21 | De La Salle Invitational | V | 2nd Place |
Fri, Feb 27 | Lincoln-Way East Invitational | V | 4th Place |
Wed, Mar 4 | H-F 91.5, C-M 72.5, MC 23, Rich East 13 | V | |
Wed, Apr 8 | Benet 68, St. Viator 51, Marian 35* | V | 0-2, 0-2 |
Wed, Apr 15 | Fenwick at Joliet Catholic* | V | 0-4, 0-4 |
Thu, Apr 16 | Hillcrest Invitational | V | 5th Place |
Wed, Apr 22 | Marist 83, Providence 71, Marian 32* | V | 0-6, 0-6 |
Sat, Apr 25 | Bremen Invite | V | 5th Place |
Wed, Apr 29 | St. Joseph, Nazareth at Carmel* | V | 1-8, 1-8 |
Fri, May 1 | Oak Forest Invitational | V | 9th Place |
Wed, May 6 | ESCC Conference Meet at MC (96 points) | V | 2nd Place |
Sat, May 16 | IHSA Homewood-Flossmoor Sectional (32.33) | V | 9th Place |
Fri-Sat, May 22-23 | Amber Simonton (200) at IHSA state | V | 21st Place |
2008
2008 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Tue, Feb 5 | Joyner Invite | V | |
Sat, Feb 16 | DeLaSalle Invite | V | 1st Place |
Fri, Feb 22 | Lincoln-Way East Coed Invite | V | 5th Place |
Wed, Feb 27 | Crete-Monee at Homewood-Flossmoor | V | W, L |
Sat, Mar 1 | Charleston Invite | V | 14th Place |
Sat, Mar 8 | DeLaSalle Invite | V | 1st Place |
Wed, Apr 2 | St. Viator, Benet beat Marian Catholic* | V | 0-2, 0-2 |
Fri, Apr 4 | Joyner Invite at E. St. Louis | V | 10th Place |
Wed, Apr 16 | Marist 236, Marian 134, Providence 114* | V | 1-3, 1-3 |
Sat, Apr 19 | Bremen Invitational | V | 3rd place |
Wed, Apr 23 | Marian 226, Carmel 88, Nazareth 62, St. Joseph 28* | V | 4-3, 4-3 |
Wed, Apr 30 | ESCC Conference Meet at Benet (70 points) | V | 2nd Place |
Fri, May 9 | IHSA Plainfield Central Sectional (18 points) | V | 12th Place |
Sat, May 17 | Tahsha Mitchell at IHSA State Finals (Charleston) | V | -- |
2007
2006
2006 Spartan Women's Track Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Result |
Wed, Mar 1 | Crete-Monee at H-F | V | |
Sat, Mar 25 | Bloom Invitational | V | |
Tue, Mar 28 | Seton at TF South | V | |
Sat, Apr 1 | East St Louis Relays | V | |
Wed, Apr 5 | St. Viator at Benet* | V | |
Wed, Apr 12 | Fenwick at Joliet Catholic* | V | |
Thu, Apr 13 | Hillcrest Invitational (45 points) | V | 5th Place |
Wed, Apr 19 | Providence - Marist | V | Postponed |
Sat, Apr 22 | Bremen Invitational (103 points) | V | 1st place |
Wed, Apr 26 | Marian 113, Nazareth 28, Carmel 10 | V | |
Fri, Apr 28 | Oak Forest Invitational | V | |
Wed, May 3 | ESCC Conference Meet (119 points) | V | 1st place |
Fri, May 12 | IHSA Marian Catholic Sectional | V | -- |
Sat, May 13 | IHSA Sectional (42 points) | V | 6th place |
Fri-Sat, May 19-20 | Gergel, Borowczak at IHSA state (EIU) | V | Gergel 2nd |
2005
2005 Spartan Women's Track Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Sat. | March 26 | at Bloom Invitational (Bloom Trail) | |
Tue. | March 29 | Seton, TF North at TF South | 3-0 |
Thu. | March 31 | Marian Catholic 79, Oak Forest 53 | 4-0 |
Wed. | April 6 | BENET 79, MC 69, ST. VIATOR 24* | 5-1, 1-1 |
Wed. | April 13 | Marian 81, Fenwick 62, JCA 42* | 7-1, 3-1 |
Fri. | April 15 | at Hillcrest Invitational (V only) | 1st place |
Tue. | April 19 | Marist 77.5, Providence 70, MC 45.5 | 7-3, 3-3 |
Wed. | April 20 | at TF South Invite (82 points) | 4th place |
Mon. | April 25 | at Bremen Invitational (V only) | 1st place |
Wed. | April 27 | CARMEL, NAZARETH* | |
Fri. | April 29 | at Oak Forest Invite (51 points) | 6th place |
Wed. | May 4 | ESCC meet at Providence (138.5 pts.) | FIRST PLACE |
Fri. | May 13 | Andrew Sectional meet (71 points) | 3rd Place |
Fri.-Sat. | May 20-21 | IHSA State meet at EIU (13.5 points) | 20th Place |
2004
2004 Spartan Women's Track Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Thu. | April 1 | MC 117, OF 86, Shepard 54, Bowen 9 | 3-0 |
Sat. | April 3 | at Crete-Monee Invite (103 points) | 3rd place |
Wed. | April 7 | Benet 117, Marian 61, St. Viator 13* | 4-1, 1-1 |
Mon. | April 12 | MC 79, SETON 65, , Q. OF PEACE 34 | 6-1 |
Wed. | April 14 | MC 77, FENWICK 65, JCA 40* | 8-1, 3-1 |
Sat. | April 17 | at Hillcrest Invitational (110 points) | 1st place |
Wed. | April 21 | at TF South Invitational (74 points) | 4th place |
Sat. | April 24 | at Bremen Invitational (86 points) | 3rd place |
Wed. | April 28 | MC 89, NAZARETH 52, CARMEL 36* | 10-1, 5-1 |
Fri. | April 30 | at Oak Forest Invitational (98.5 points) | 1st place |
Wed. | May 5 | ESCC meet at Benet Academy | 2nd place |
Fri.-Sat. | May 14-15 | IHSA Rich Central Sectional (65 points) | 4th place |
Fri.-Sat. | May 21-22 | IHSA State meet at EIU | 6 qualifiers |
2003
2003 Spartan Women's Track Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Sat. | March 29 | at Bloom Invitational | 2nd place |
Tue. | April 1 | TF South 102, MC 84, Seton, TFN 41 | 2-1 |
Thu. | April 3 | Oak Forest 86, Marian 74, Shepard 27 | 3-2 |
Sat. | April 5 | at Crete-Monee Invitational | 6th place |
Mon. | April 7 | MARIST* | ppd. |
Mon. | April 14 | MC 85, Q.PEACE 80, SETON 69, MARIST 32 | 6-2 |
Sat. | April 19 | at Hillcrest Invitational (60 points) | 4th place |
Wed. | April 23 | at TF South Invitational | 4th place |
Sat. | April 26 | at Bremen Invitational (79 points) | 4th place |
Wed. | April 30 | FENWICK, JCA, PROVIDENCE* | ppd. |
Fri. | May 2 | at Oak Forest Invitational (84.5 points) | 4th place |
Wed. | May 7 | ESCC meet at Benet (71 points) | 5th place |
Fri-Sat | May 16-17 | Andrew IHSA Sectional (62 points) | 3rd place |
Fri.-Sat. | May 23-24 | 5 events at IHSA State (EIU)- 14th place | C. Taylor- State champ |
2002
2002 Spartan Women's Track Results | |||
---|---|---|---|
Day | Date | Opponent/Tournament | Results |
Tue. | March 26 | TF North, Seton at TF South | ppd. |
Wed. | March 28 | Oak F., Sandburg, Hillcrest | |
Sat. | March 30 | at Crete-Monee Invite | |
Wed. | April 3 | MC 91, Nazareth 55, JCA 36* | |
Wed. | April 10 | MC 81, Seton 53, Q. Peace 49 | |
Sat. | April 13 | at Hillcrest Invitational (2 points) | 6th Place |
Mon. | April 15 | Carmel 121, MC 47, Prov. 15 | |
Wed. | April 17 | at TF South Invite (68.5 points) | 4th place |
Sat. | April 20 | at Bremen Invite (96 points) | 4th Place |
Wed. | April 24 | St. Viator, McNamara* | ppd. |
Fri. | April 26 | at Oak Forest Invite (87 points) | 4th place |
Wed. | May 1 | ESCC meet (97 points) | 3rd place |
Fri. | May 10 | Bremen IHSA Sectional | |
Fri-Sat | May17-18 | IHSA AA State |