Cheerleading
News
Schedule
2024-25 Cheerleading Competition Schedule
Date | Event | Division | Results |
---|---|---|---|
Sunday, Dec. 15 | Marian Catholic ICCA Invite | V | 2nd Place |
Sunday, Dec. 22 | Joliet West Invite | V / JV | 2nd Place |
Saturday, Jan 18 | Lockport Invite | V / JV | 4th Place |
Sunday, Jan 19 | Oak Forest Invite | V / JV | 9th Place |
Friday, Jan 24 | Grayslake Central Invite | V | 8th Place |
Sunday, Jan 26 | Spartan Showdown | V / JV | 3rd Place |
Saturday, Feb 1 | IHSA Farmington Sectional (91.53 score) | V | 2nd Place |
Fri-Sat, Feb 7-9 | IHSA State at Bloomington | V | TBA |
Home competition in BOLD at 700 Ashland Avenue, Chicago Heights.
2023-24 Cheerleading Schedule / Results
2023-24 Cheerleading Schedule | |||
Day/Date | Invitational | Level | Time |
Sun, Dec 10 | Marian ICCA Invite | JV | 3rd |
Sun, Dec 10 | Marian ICCA Invite | V | 1st |
Sat, Dec 16 | Andrew Winter Classic | JV | 2nd |
Sat, Dec 16 | Andrew Winter Classic | V | 4th |
Sun, Dec 17 | Wilmington ICCA Invite | JV | 3rd |
Sun, Jan 7 | ICCA Championships at Springfield | JV | 12th |
Sat, Jan 13 | Lockport Invite | V | 2nd |
Sun, Jan 14 | Oak Forest Invite | V | 4th |
Sun, Jan 14 | Oak Forest Invite | JV | 3rd |
Fri, Jan 19 | Grayslake Central Invite | V | 11th |
Sun, Jan 21 | Marian Invite | V | 1st |
Sun, Jan 21 | Marian Invite | JV | 1st |
Sat, Jan 27 | IHSA Hinsdale South Sectional (84.62 score) | V | 8th |
2022-23 Cheerleading Competition Results
2022-23 Cheerleading Schedule | |||
Day/Date | Invitational | Level | Time |
Sun, Dec 11 | Marian ICCA Invite | JV | 2nd Place |
Sun, Dec 11 | Marian ICCA Invite | V | 1st Place |
Sat, Dec 17 | Andrew Winter Classic | JV | 1st Place |
Sat, Dec 17 | Andrew Winter Classic | V | 1st Place |
Sun, Dec 18 | Wilmington ICCA Invite | JV | 1st Place |
Sat, Jan 14 | Lockport Invite | V | 4th Place |
Sat, Jan 14 | Lockport Invite | JV | 5th Place |
Sun, Jan 15 | Oak Forest Invite | V | 5th Place |
Sun, Jan 15 | Oak Forest Invite | JV | 3rd Place |
Fri, Jan 20 | Grayslake Central Invite | V | 10th Place |
Sun, Jan 22 | Marian Invite | V | 2nd Place |
Sun, Jan 22 | Marian Invite | JV | 2nd Place |
Sat, Jan 28 | IHSA Bradley Sectional (85.75 score) | V | 5th Place |
Feb 3-4 | IHSA State at Bloomington (85.28 score) | V | 17th Place |
2021-22 Cheerleading Competition Schedule
Date | Event | Division | Results |
---|---|---|---|
Sunday, Dec. 5 | Sandburg Midwest Invite | JV | |
Sunday, Dec. 12 | Marian Catholic ICCA Invite | V/JV | V- 1st; JV- 5th |
Saturday, Dec. 18 | Oswego East ICCA Invite | V/JV | |
Sunday, Dec. 19 | Wilmington ICCA Invite | V/JV | |
Saturday, Jan. 8 | ICCA State | V | 7th Place |
Sunday, Jan. 9 | ICCA State | JV | 4th Place |
Sunday, Jan. 16 | Oak Forest Invite | V/JV | |
Saturday, Jan. 22 | Fremd Invite | V | |
Sunday, Jan. 23 | Marian Invitational | V/JV | |
Saturday, Jan. 29 | IHSA Lockport Sectional (79.43) | V | 8th Place |
Home competition in BOLD at 700 Ashland Avenue, Chicago Heights.
Coaches
Varsity Head Coach
Janelle Stubbs (13th year)
School phone: 708-755-7565 x1228
Assistants
Jennifer Bates
Laura Duesing
Tomice O’Brien
Jessica Rzab
Lea Sims
Roster
2024-25 Varsity Cheerleading Team
2024-25 Varsity Cheerleading Roster
Seniors
London Brown, Laila Crowley, Teylor Jones, Madison Mackey, Syvonna Perry, Kayla Robinson, Kennedi Spikner, Kendra Tucker
Juniors
Darhya Bailey-Gipson, Deja Funches-Polk, Jaidyn Garrett, Ava Holman, Mikayla Johnson, Nahla Lea, McKenzie Mixson
Sophomores
Alianna Bahena, Jamyra Burton, Armani Frazier, Kayla Perkins, CuShira Pullen
2024-25 JV Cheerleading Roster
Senior
Rosemary Youngblood
Juniors
Deja Funches-Polk, Mikayla Johnson, Larnell Palmer
Sophomores
Jamyra Burton, Aramani Frazier, Kayle Perkins, Morgan Thompson
Freshmen
Isabella Atkins, Alycia Bennett, India Duncan, Jade Gardner, Keyani Mosley, Kennedy Robinson
Awards/Honors