Men's Basketball
News
Schedule
2021-22 Men's Basketball Schedule
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 22 |
Hyde Park 77, H-F 68 (CH Classic) | V | |
Mon, Nov 22 | Marian 75, Rich Twp 60 (CH Classic) | V | 1-0 |
Tue, Nov 23 | H-F 99, Rich Twp 36 | V | |
Tue, Nov 23 | Marian 57, Hyde Park 54 | V | 2-0 |
Wed, Nov 24 | Marian 57, H.-Flossmoor 45 | V | 3-0 |
Wed, Nov 24 | Hyde Park 84, Rich Twp 72 | V | |
Fri, Nov 26 | Hillcrest 51, Marian 49 (CH Classic title) | V | 3-1 |
Fri, Dec 3 | Marian Catholic 67, Marist 35* | V | 4-1, 1-0 |
Sat, Dec 4 | Marian Catholic 60, Marian Central 36* | V | 5-1, 2-0 |
Wed, Dec 8 | Bolingbrook 47, Marian Catholic 45 | V | 5-2 |
Fri, Dec 10 | Marian Catholic 53, Carmel Catholic 49* | V | 6-2, 3-0 |
Sat, Dec 11 | Brother Rice 57, Marian Catholic 51 | V | 6-3 |
Wed, Dec 15 | Tinley Park 52, Marian Catholic 49 | V | 6-4 |
Sat, Dec 18 | Marian Catholic 54, Nazareth 44* | V | 7-4, 4-0 |
Wed, Dec 22 | Marian Catholic 61, Richards 32 (HCHC) | V | 8-4 |
Thu, Dec 23 | Oswego East 54, Marian 49 (OT-HCHC) | V | 8-5 |
Tue, Dec 28 | St. Rita 42, Marian Catholic 41 (HCHC 5th) | V | 8-6 |
Fri, Jan 7 | Marian Catholic 72, Joliet Catholic 42* | V | 9-6, 5-0 |
Tue, Jan 11 | Marian Catholic 49, Saint Patrick 43* | V | 10-6, 6-0 |
Thu, Jan 13 | Benet 55, Marian Catholic 41* | V | 10-7, 6-1 |
Sat, Jan 15 | Rock Island 71, Marian Catholic 68 (2 OT) | V | 10-8 |
Mon, Jan 17 | Marian Catholic 74, Peoria Limestone 51 | V | 11-8 |
Sat, Jan 22 | Marian Catholic 46, Danville 38 | V | 12-8 |
Tue, Jan 25 | Marian Catholic 53, Kankakee 40 | V | 13-8 |
Fri, Jan 28 | Marian Catholic 41, Notre Dame 36* | V | 14-8, 7-1 |
Tue, Feb 1 | Marian Catholic 53, Saint Viator 40* | V | 15-8, 8-1 |
Sat, Feb 5 | Marian 54, Nazareth 40 (ESCC tourney) | V | 16-8 |
Mon, Feb 7 | Bloom Township 42, Marian 37 | V | 16-9 |
Fri, Feb 11 | Marian 61, St. Patrick 54 (ESCC semis) | V | 17-9 |
Sat, Feb 12 | Marian Catholic 55, Benet 46 (title) | V | 18-9 |
Wed, Feb 16 | Marian Catholic 40, DePaul Prep 39 | V | 19-9 |
Fri, Feb 18 | De La Salle 68, Marian Catholic 37 | V | 19-10 |
Sat, Feb 19 | Tinley Park Invite- Hillcrest | F | 10:30 a.m. |
Sun, Feb 20 | Tinley Park Invite | F | TBA |
Wed, Feb 23 | Bremen (Morris 3A Reg. semis) | V | 7:30 p.m. |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Mike Taylor (19th year, 315-203, .608)
School phone: 708-996-4647
Assistants
Ken Ridgway
Nick Lopez
Sophomore head Coach
Jim Mendenhall
sophmore assistant
Dave Altman
Freshmen HeaD COACH
John Oliver
freshmen assistant
William Rose
Roster
2021 Varsity Men's Basketball Team
2021 Spartan Varsity Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Donovan Juzang | 5-10 | Jr. | G |
1 | Quentin Jones | 6-3 | Jr. | F |
2 | Tre Davis | 5-10 | Jr. | G |
4 | Jeremiah Smith | 6-3 | Jr. | F |
5 | Eddie Barrett | 6-1 | Sr. | G |
10 | Ashton Edmond | 5-8 | Jr. | G |
13 | James Bullock | 6-5 | So. | F |
14 | Josiah Harris | 5-8 | Jr. | G |
15 | Jonah Weathers | 6-1 | So. | G |
22 | Jeremiah Jones | 6-2 | Sr. | G |
23 | Aaron Wells | 5-9 | Sr. | G |
30 | Zack Sharkey | 6-0 | Fr. | G |
24 | Marcus Everhart | 6-3 | So. | F |
44 | Joshua Lawson | 6-0 | Sr. | G |
2021 Spartan Sophomore Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Terrell Morton | 5-5 | Fr. | G |
1 | Austin Alexander | 6-0 | So. | G-F |
2 | Kaleb Isom | 5-11 | So. | G |
4 / 20 | Chris Cooksey | 5-6 | So. | G |
5 | Aaron King | 5-9 | So. | G |
10 | Paul Frazer | 5-10 | So. | G-F |
13 | Colin Lewis | 6-0 | So. | F |
14 | Adam Shorter | 5-10 | So. | F |
15 | Marcus Everhart | 6-3 | So. | C |
22 | Zack Sharkey | 6-0 | Fr. | G |
23 | Jaylen Walters | 5-11 | Fr. | F |
24 | Brennan Evans | 6-0 | Fr. | F |
30 | Nathan Utoh | 6-2 | So. | F |
33 | Max Puntillo | 6-4 | So. | C |
44 | Joaquin Mendez | 6-2 | Fr. | C |
2021 Spartan Freshmen Men's Basketball Roster
No. | Name | Hgt | Yr |
---|---|---|---|
Miles Mills | 5-11 | Fr. | |
1 | Jalen Allen | 6-2 | Fr. |
5 | Ezra Essex | 5-7 | Fr. |
10 | Ellis Humphries | 5-5 | Fr. |
11 | Alex Kvasnicka | 5-7 | Fr. |
12 | Chandler Small | 6-1 | Fr. |
13 | Harmon Cummings | 5-10 | Fr. |
14 | Harrison Russell | 5-3 | Fr. |
25 | Matthew Tuley | 5-9 | Fr. |
30 | Daniel Kasperan | 5-9 | Fr. |
32 | Zavian Brown | 5-9 | Fr. |
34 | Ray Harrell | 6-0 | Fr. |
40 | Peyton Stoffregen | 5-8 | Fr. |
41 | Miguel Sampson | 5-11 | Fr. |
43 | Delan Davis | 5-10 | Fr. |
45 | Tyler Jolly | 5-6 | Fr. |
Awards/Honors