Men's Basketball
News
Schedule
2022-23 Men's Basketball Schedule/Results
Rankings: Daily Southtown #6; Sun-Times #17 |
|||
2022-23 Spartan Men's Basketball Schedule | |||
Date | Opponent/Invite | Level | Time/Record |
Mon, Nov 21 | H-F 63, Rich Twp. 57 (OT- CH Classic) | V | |
Mon, Nov 21 | Marian 71, De Sales 44 (CH Classic) | V | 1-0 |
Tue, Nov 22 | H-F 55, De Sales 42 (CH Classic) | V | |
Tue, Nov 22 | Marian 62, Rich Township 46 (CH Classic) | V | 2-0 |
Wed, Nov 23 | Marian 51, H.-Flossmoor 43 (OT- CH Classic) | V | 3-0 |
Wed, Nov 23 | Rich Township 68, De Sales 33 (CH Classic) | V | |
Fri, Nov 25 | LW Central 62, De Sales 46 (CHC- 7th) | V | |
Fri, Nov 25 | Rich Twp 85, TF South 73 (CHC- 5th) | V | |
Fri, Nov 25 | Bloom 75, H.-Flossmoor 51 (CHC- 3rd) | V | |
Fri, Nov 25 | Hillcrest 57, Marian 46 (CHC- Title) | V | 3-1 |
Tue, Nov 29 | Marian Catholic 64, Carmel Catholic 49* | V | 4-1, 1-0 |
Fri, Dec 2 | Marian Catholic 53, Nazareth 44* | V | 5-1, 2-0 |
Tue, Dec 6 | Saint Viator 51, Marian Catholic 48* | V | 5-2, 2-1 |
Fri, Dec 9 | Marian Catholic 73, Joliet Catholic 52* | V | 6-2, 3-1 |
Sun, Dec 11 | Marian Catholic 57, Evanston 45 | V | 7-2 |
Tue, Dec 13 | Saint Patrick 53, Marian Catholic 46 (3 OT)* | V | 7-3, 3-2 |
Fri, Dec 16 | Benet Academy 46, Marian Catholic 37* | V | 7-4, 3-3 |
Mon, Dec 26 | Marian 51, Maine South 39 (HCHC) | V | 8-4 |
Tue, Dec 27 | Marian 54, Rockford Auburn 49 (HCHC) | V | 9-4 |
Wed, Dec 28 | Hinsdale Central 44, Marian 27 (HCHC semi) | V | 9-5 |
Thu, Dec 29 | Marian 43, DePaul Prep 30 (HCHC- 3rd) | V | 10-5 |
Fri, Jan 6 | Marian Catholic 69, Taylorville 40 | V | 11-5 |
Sat, Jan 7 | Marian Catholic 54, Normal 44 | V | 12-5 |
Tue, Jan 10 | Marian Catholic 57, Notre Dame 40* | V | 13-5, 4-3 |
Fri, Jan 13 | Marist 62, Marian Catholic 56* | V | 13-6, 4-4 |
Sat, Jan 14 | Marian Catholic 55, Waubonsie Valley 48 | V | 14-6 |
Tue, Jan 17 | Marian Catholic 54, Carmel 43* | V | 15-6, 5-4 |
Fri, Jan 20 | Marian Catholic 50, Nazareth 42* | V | 16-6, 6-4 |
Sat, Jan 21 | Marian Catholic 48, Danville 27 | V | 17-6 |
Tue, Jan 24 | Marian Catholic 50, Saint Viator 28* | V | 18-6, 7-4 |
Fri, Jan 27 | Marian Catholic 57, Joliet Catholic 49* | V | 19-6, 8-4 |
Sat, Jan 28 | Marian Catholic 54, Morgan Park 45 | V | 20-6 |
Tue, Jan 31 | Marian Catholic 40, St Patrick 30* | V | 21-6, 9-4 |
Fri, Feb 3 | Benet 57, Marian Catholic 49* | V | 21-7, 9-5 |
Fri, Feb 10 | Marian Catholic 40, Notre Dame 30* | V | 22-7, 10-5 |
Tue, Feb 14 | Marian Catholic 46, Marist 41 (OT)* | V | 23-7, 11-5 |
Thu, Feb 16 | Marian Catholic 50, De La Salle 42 | V | 24-7 |
Wed, Feb 22 | Marian 69, Richards 36 (Chicago Ag Reg semi) | V | 25-7 |
Fri, Feb 24 | Marian 42, Chicago Ag 26 (Chicago Ag 3A final) | V | 26-7 |
Wed, Mar 1 | Lemont 39, Marian 37 (Hillcrest Sectional semi) | V | 26-8 |
2022 Hinsdale Central Holiday Classic
Monday, Dec. 26 First Round
Game 1- Stevenson 82, Glenbard East 36
Game 2- Oswego East 58, Lincoln-Way Central 51
Game 3- Morgan Park 49, Richards 48
Game 4- DePaul Prep 59, Morton 37
Game 5- Marian Catholic 51, Maine South 39
Game 6- Rockford Auburn 60, Willowbrook 47
Game 7- Hinsdale Central 71, Oak Forest 52
Game 8- Homewood-Flossmoor 83, St. Charles East 58
Tuesday, Dec. 27 Quarterfinals
Game 9- Lincoln-Way Central 77, Glenbard East 52
Game 10- Richards 65, Morton 58
Game 11- Maine South 52, Willowbrook 40
Game 12- St. Charles East 59, Oak Forest 47
Game 13- Oswego East 56, Stevenson 39
Game 14- DePaul Prep 64, Morgan Park 42
Game 15- Marian Catholic 54, Rockford Auburn 49
Game 16- Hinsdale Central 69, Homewood-Flossmoor 59
Wednesday, Dec. 28
Game 17- Morton 73, Glenbard East 70
Game 18- Willowbrook 79, Oak Forest 73 (2 OT)
Game 19- Lincoln-Way Central 58, Richards 49
Game 20- Maine South 58, St. Charles East 46
Game 21- Stevenson 70, Morgan Park 55
Game 22- Homewood-Flossmoor 74, Rockford Auburn 61
Game 23- Oswego East 63, DePaul Prep 47 (semi)
Game 24- Hinsdale Central 44, Marian Catholic 27 (semi)
Thursday, Dec. 29 Championship Round
15th Place- Oak Forest 87, Glenbard East 82
13th Place- Willowbrook 65, Morton 61
Cons. 3rd- St. Charles East 71, Richards 52
7th Place- Morgan Park 63, Rockford Auburn 58
Cons. Title- Maine South 30, Lincoln-Way Central 27
5th Place- Stevenson 56, Homewood-Flossmoor 55
3rd Place- Marian Catholic 43, DePaul Prep 30
HCHC Title- Hinsdale Central 54, Oswego East 41
Game 1- Stevenson 82, Glenbard East 36
Game 2- Oswego East 58, Lincoln-Way Central 51
Game 3- Morgan Park 49, Richards 48
Game 4- DePaul Prep 59, Morton 37
Game 5- Marian Catholic 51, Maine South 39
Game 6- Rockford Auburn 60, Willowbrook 47
Game 7- Hinsdale Central 71, Oak Forest 52
Game 8- Homewood-Flossmoor 83, St. Charles East 58
Tuesday, Dec. 27 Quarterfinals
Game 9- Lincoln-Way Central 77, Glenbard East 52
Game 10- Richards 65, Morton 58
Game 11- Maine South 52, Willowbrook 40
Game 12- St. Charles East 59, Oak Forest 47
Game 13- Oswego East 56, Stevenson 39
Game 14- DePaul Prep 64, Morgan Park 42
Game 15- Marian Catholic 54, Rockford Auburn 49
Game 16- Hinsdale Central 69, Homewood-Flossmoor 59
Wednesday, Dec. 28
Game 17- Morton 73, Glenbard East 70
Game 18- Willowbrook 79, Oak Forest 73 (2 OT)
Game 19- Lincoln-Way Central 58, Richards 49
Game 20- Maine South 58, St. Charles East 46
Game 21- Stevenson 70, Morgan Park 55
Game 22- Homewood-Flossmoor 74, Rockford Auburn 61
Game 23- Oswego East 63, DePaul Prep 47 (semi)
Game 24- Hinsdale Central 44, Marian Catholic 27 (semi)
Thursday, Dec. 29 Championship Round
15th Place- Oak Forest 87, Glenbard East 82
13th Place- Willowbrook 65, Morton 61
Cons. 3rd- St. Charles East 71, Richards 52
7th Place- Morgan Park 63, Rockford Auburn 58
Cons. Title- Maine South 30, Lincoln-Way Central 27
5th Place- Stevenson 56, Homewood-Flossmoor 55
3rd Place- Marian Catholic 43, DePaul Prep 30
HCHC Title- Hinsdale Central 54, Oswego East 41
2021-22 Men's Basketball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 22 |
Hyde Park 77, H-F 68 (CH Classic) | V | |
Mon, Nov 22 | Marian 75, Rich Twp 60 (CH Classic) | V | 1-0 |
Tue, Nov 23 | H-F 99, Rich Twp 36 | V | |
Tue, Nov 23 | Marian 57, Hyde Park 54 | V | 2-0 |
Wed, Nov 24 | Marian 57, H.-Flossmoor 45 | V | 3-0 |
Wed, Nov 24 | Hyde Park 84, Rich Twp 72 | V | |
Fri, Nov 26 | Hillcrest 51, Marian 49 (CH Classic title) | V | 3-1 |
Fri, Dec 3 | Marian Catholic 67, Marist 35* | V | 4-1, 1-0 |
Sat, Dec 4 | Marian Catholic 60, Marian Central 36* | V | 5-1, 2-0 |
Wed, Dec 8 | Bolingbrook 47, Marian Catholic 45 | V | 5-2 |
Fri, Dec 10 | Marian Catholic 53, Carmel Catholic 49* | V | 6-2, 3-0 |
Sat, Dec 11 | Brother Rice 57, Marian Catholic 51 | V | 6-3 |
Wed, Dec 15 | Tinley Park 52, Marian Catholic 49 | V | 6-4 |
Sat, Dec 18 | Marian Catholic 54, Nazareth 44* | V | 7-4, 4-0 |
Wed, Dec 22 | Marian Catholic 61, Richards 32 (HCHC) | V | 8-4 |
Thu, Dec 23 | Oswego East 54, Marian 49 (OT-HCHC) | V | 8-5 |
Tue, Dec 28 | St. Rita 42, Marian Catholic 41 (HCHC 5th) | V | 8-6 |
Fri, Jan 7 | Marian Catholic 72, Joliet Catholic 42* | V | 9-6, 5-0 |
Tue, Jan 11 | Marian Catholic 49, Saint Patrick 43* | V | 10-6, 6-0 |
Thu, Jan 13 | Benet 55, Marian Catholic 41* | V | 10-7, 6-1 |
Sat, Jan 15 | Rock Island 71, Marian Catholic 68 (2 OT) | V | 10-8 |
Mon, Jan 17 | Marian Catholic 74, Peoria Limestone 51 | V | 11-8 |
Sat, Jan 22 | Marian Catholic 46, Danville 38 | V | 12-8 |
Tue, Jan 25 | Marian Catholic 53, Kankakee 40 | V | 13-8 |
Fri, Jan 28 | Marian Catholic 41, Notre Dame 36* | V | 14-8, 7-1 |
Tue, Feb 1 | Marian Catholic 53, Saint Viator 40* | V | 15-8, 8-1 |
Sat, Feb 5 | Marian 54, Nazareth 40 (ESCC tourney) | V | 16-8 |
Mon, Feb 7 | Bloom Township 42, Marian 37 | V | 16-9 |
Fri, Feb 11 | Marian 61, St. Patrick 54 (ESCC semis) | V | 17-9 |
Sat, Feb 12 | Marian Catholic 55, Benet 46 (title) | V | 18-9 |
Wed, Feb 16 | Marian Catholic 40, DePaul Prep 39 | V | 19-9 |
Fri, Feb 18 | De La Salle 68, Marian Catholic 37 | V | 19-10 |
Wed, Feb 23 | Marian 67, Bremen 33 (Morris 3A semis) | V | 20-10 |
Fri, Feb 25 | Lemont 46, Marian 41 (Morris 3A finals) | V | 20-11 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Mike Taylor (20th year, 335-214, .610)
School phone: 708-996-4647
Assistants
Ken Ridgway
Curtis Crossley
Casey Taylor
Casey Taylor
Sophomore head Coach
John Oliver
sophmore assistant
Jim Mendenhall
Freshmen HeaD COACH
Dave Altman
freshmen assistant
William Rose
Roster
2022-23 Varsity Men's Basketball Team
2022-23 Spartan Varsity Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Chris Cooksey | 5-8 | Jr. | G |
1 | Quentin Jones | 6-4 | Sr. | G |
2 | Tre Davis | 5-10 | Sr. | G |
4 | Donovan Juzang | 5-11 | Sr. | G |
5 | Kaleb Isom | 5-11 | Jr. | G |
10 | Jonah Weathers | 6-1 | Jr. | G |
13 | James Bullock, Jr. | 6-6 | Jr. | F |
14 | Adam Shorter | 5-11 | Jr. | G |
20 | Paul Frazer | 5-9 | Jr. | G |
22 | Zack Sharkey | 5-11 | So. | G |
23 | Grant Durham | 6-5 | Sr. | F |
24 | Marcus Everhart | 6-3 | Jr. | F |
30 | Nate Utoh | 6-3 | Jr. | F |
2022-23 Spartan Sophomore Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Peyton Stoffregen | 5-9 | So. | G |
1 | Rayfield Harrell | 6-1 | So. | F |
2 | Ellis Humphries | 5-6 | So. | G |
5 | Tyler Jolly | 5-11 | So. | G |
10 | Zavian Brown | 5-9 | So. | G |
15 | Brennan Evans | 6-2 | So. | F |
20 | Miles Mills | 6-0 | So. | G |
22 | Terrell Morton | 5-7 | So. | G |
23 | Jaylen Walters | 5-8 | So. | G |
24 | Delan Davis | 6-1 | So. | G |
30 | Joaquin Mendez | 6-2 | So. | F |
32 | Roosevelt Griffin | 6-2 | So. | G |
2022-23 Spartan Freshmen Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Joseph Ingram | 5-8 | Fr. | G |
2 | Dylan Shorter | 5-9 | Fr. | G |
3 | Noah Clay | 5-9 | Fr. | G |
4 | Cardan Gordon | 5-7 | Fr. | G |
5 | Tyler Barnes | 5-10 | Fr. | G |
10 | Carter Knueppel | 6-1 | Fr. | F |
11 | Soro Ponmille | 5-9 | Fr. | G |
12 | Camren McClellan | 5-10 | Fr. | G |
13 | Ayobami Salako | 6-0 | Fr. | G |
14 | Fabian Medina | 5-8 | Fr. | G |
15 | David Barlow | 5-10 | Fr. | G |
20 | Anthony Young | 5-10 | Fr. | G |
21 | Andrew Brantley | 5-10 | Fr. | G |
22 | Kurt McMillian | 5-11 | Fr. | G |
23 | Ethan Thomas | 5-10 | Fr. | G |
24 | Matt Rusin | 5-10 | Fr. | G |
25 | Jayden Dansby | 5-8 | Fr | G |
30 | Mekhai Crockett | 6-1 | Fr. | F |
31 | Kaziem Okonkwo | 5-11 | Fr. | F |
32 | Michael Witherspoon | 5-8 | Fr. | G |
33 | Cameron Daniels | 6-0 | Fr. | F |
35 | Gavin Neil | 6-0 | Fr. | F |
Awards/Honors
Spartan Men's Basketball
IHSA 3A Basketball
2018 State Third Place
2021-22 Honors
All-East Suburban Catholic Conference
Tre Davis |
Jeremiah Jones |
Quentin Jones |
Daily Southtown All-Area
Jeremiah Jones (Sr.), 2nd Team |
Illinois Times All-Area
Jeremiah Jones (Sr.), 3rd Team |
IBCA All-State
Jeremiah Jones (Sr.), 3A 1st Team |