Men's Basketball
News
Schedule
2024-25 Men's Basketball Schedule
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 25 | CH Classic- H-F 69, De Sales 25 | V | |
Mon, Nov 25 | CHC- Marian 70, Hammond Central 69 (OT) | V | 1-0 |
Tue, Nov 26 | CH Classic- H-F 70, Hammond Central 31 | V | |
Tue, Nov 26 | CH Classic- Marian 72, DeSales 31 | V | 2-0 |
Wed, Nov 27 | CHC- Hammond Central 63, De Sales 52 | V | |
Wed, Nov 27 | CH Classic- H-F 58, Marian 45 | V | 2-1 |
Fri, Nov 29 | CHC 7th Place- De Sales 68, CICS-Longwood 53 | V | |
Fri, Nov 29 | CHC 5th Place- Hammond Central 67, TF South 64 | V | |
Fri, Nov 29 | CHC 3rd Place- Marian 68, Hillcrest 54 | V | 3-1 |
Fri, Nov 29 | CHC Title- H-F 69, Bloom Twp. 52 | V | |
Fri, Dec 6 | Marian Catholic 58, Nazareth Academy 49* | V | 4-1, 1-0 |
Sun, Dec 8 | Marian 52, Richards 17 (at PSC) | V | 5-1 |
Fri, Dec 13 | Marian Catholic 65, Joliet Catholic 23* | V | 6-1, 2-0 |
Sat, Dec 14 | Lemont 57, Marian 53 (2OT- Rose Classic) | V | 6-2 |
Mon, Dec 16 | Marian Catholic 62, Shepard 44 | V | 7-2 |
Tue, Dec 17 | Marian Catholic 52, Leo Catholic 42 | V | 8-2 |
Fri, Dec 20 | Marist 60, Marian Catholic 52* | V | 8-3, 2-1 |
Sat, Dec 21 | Marian Catholic 56, Von Stueben 39 | V | 9-3 |
Thu, Dec 26 | Burlington Central 56, Marian 54 (HCHC) | V | 9-4 |
Fri, Dec 27 | Marian 66, Plainfield East 37 (HCHC) | V | 10-4 |
Sat, Dec 28 | Marian 67, Morgan Park 39 (HCHC) | V | 11-4 |
Mon, Dec 30 | Oswego East 67, Marian 53 | V | 11-5 |
Sat, Jan 4 | Marian Catholic 39, Hyde Park 33 | V | 12-5 |
Mon, Jan 6 | Marian Catholic 59, Christ the King 53 | V | 13-5 |
Fri, Jan 10 | Benet Academy 69, Marian 59* | V | 13-6, 2-2 |
Sat, Jan 11 | Marian Catholic 68, Bowen 57 | V | 14-6 |
Thu, Jan 16 | Marian 72, St. Francis de Sales 50 | V | 15-6 |
Sat, Jan 18 | Marian Catholic 68, Belleville West 56 | V | 16-6 |
Mon, Jan 20 | Marian Catholic 58, Greenwood, Kent. 48 | V | 17-6 |
Fri, Jan 24 | Marian Catholic 59, Saint Patrick 43* | V | 18-6, 3-2 |
Sat, Jan 25 | Rich Township at H-F | JV | 11 a.m. |
Fri, Jan 31 | Carmel Catholic* | FA | 5:30 p.m. |
Fri, Jan 31 | Carmel Catholic* | S | 5:30 p.m. |
Fri, Jan 31 | Carmel Catholic* | FB | 6:45 p.m. |
Fri, Jan 31 | Carmel Catholic* | V | 7 p.m. |
Sat, Feb 1 | Homewood-Flossmoor at Bolingbrook | JV | 11 a.m. |
Fri, Feb 7 | at Saint Viator* | FA | 5:30 p.m. |
Fri, Feb 7 | at Saint Viator* | S | 5:30 p.m. |
Fri, Feb 7 | at Saint Viator* | FB | 6:45 p.m. |
Fri, Feb 7 | at Saint Viator* | V | 7 p.m. |
Sat, Feb 8 | Romeoville at H-F | JV | 12:30 p.m. |
Sat, Feb 8 | Danville | V | 2:30 p.m. |
Sat, Feb 8 | Tinley Park Invite | FA | TBA |
Sun, Feb 9 | Tinley Park Invite | FA | TBA |
Tue, Feb 11 | at Proviso West | FA | 5 p.m. |
Tue, Feb 11 | at Proviso West | S | 6:30 p.m. |
Tue, Feb 11 | at Proviso West | FB | 6:30 p.m. |
Tue, Feb 11 | at Proviso West | V | 6:30 p.m. |
Fri, Feb 14 | Notre Dame* | FA | 5:30 p.m. |
Fri, Feb 14 | Notre Dame* | S | 5:30 p.m. |
Fri, Feb 14 | Notre Dame* | FB | 6:45 p.m. |
Fri, Feb 14 | Notre Dame* | V | 7 p.m. |
Sat, Feb 15 | Springfield Lanphier at Danville Shootout | V | 2 p.m. |
Sat, Feb 15 | Bloom at Romeoville | JV | 11 a.m. |
Fri, Feb 21 | De La Salle | FA | 5:30 p.m. |
Fri, Feb 21 | De La Salle | S | 5:30 p.m. |
Fri, Feb 21 | De La Salle | FB | 6:45 p.m. |
Fri, Feb 21 | De La Salle | V | 7 p.m. |
Sat, Feb 22 | De La Salle Invite | S | TBA |
Sun, Feb 23 | De La Salle Invite | S | TBA |
2023-24 Men's Basketball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 20 | CH Classic- Marian 72, Chgo Military 17 | V | 1-0 |
Tue, Nov 21 | CH Classic- Marian 69, De Sales 44 | V | 2-0 |
Wed, Nov 22 | CH Classic- H-F 55, Marian 41 | V | 2-1 |
Fri, Nov 24 | Marian 81, Hillcrest 65 (CHC-3rd) | V | 3-1 |
Fri, Dec 1 | Marian 69, Carmel Catholic 59* | V | 4-1, 1-0 |
Tue, Dec 5 | Saint Patrick 58, Marian 57 (OT)* | V | 4-2, 1-1 |
Fri, Dec 8 | Marian Catholic 71, Marist 60* | V | 5-2, 2-1 |
Sat, Dec. 9 | Evanston 52, Marian 47 (Rose Shootout) | V | 5-3 |
Tue, Dec 12 | Marian Catholic 51, Saint Viator 40* | V | 6-3, 3-1 |
Sat, Dec 16 | Neuqua Valley 54, Marian 46 (at Sandburg) | V | 6-4 |
Sun, Dec 17 | Marian 64, Chicago Ag 52 (PSC) | V | 7-4 |
Wed, Dec 27 | HCHC- Marian 71, St. Charles East 54 | V | 8-4 |
Thu, Dec 28 | HCHC- Marian 69, Niles North 61 | V | 9-4 |
Fri, Dec 29 | Marian 75, Br. Rice 74 (2 OT- HCHC) | V | 10-4 |
Sat, Dec 30 | DePaul 57, Marian 35 (HCHC title) | V | 10-5 |
Fri, Jan 5 | Notre Dame 53, Marian 47* | V | 10-6, 3-2 |
Sat, Jan 6 | Marian Catholic 73, Joliet Catholic 59* | V | 11-6, 4-2 |
Sun, Jan 14 | Rich 74, Marian 70 (H-F Shootout) | V | 11-7 |
Fri, Jan 19 | Marian Catholic 71, Carmel Catholic 61* | V | 12-7, 5-2 |
Tue, Jan 23 | Marian Catholic 52, Saint Patrick 46* | V | 13-7, 6-2 |
Wed, Jan 24 | Marian 69, Joliet Catholic 56* | V | 14-7, 7-2 |
Fri, Jan 26 | Marist 63, Marian Catholic 48* | V | 14-8, 7-3 |
Sun, Jan 28 | Marian 77, Thornwood 64 (TW Shootout) | V | 15-8 |
Tue, Jan 30 | Marian Catholic 78, Saint Viator 47* | V | 16-8, 8-3 |
Thu, Feb 1 | Marian Catholic 63, Nazareth Academy 51* | V | 17-8, 9-3 |
Sun, Feb 4 | Marian Catholic 67, Benet 60* | V | 18-8, 10-3 |
Wed, Feb 7 | Marian Catholic 50, Notre Dame 43* | FB | 19-8, 11-3 |
Fri, Feb. 9 | Benet Academy 52, Marian Catholic 45* | V | 19-9, 11-4 |
Tue, Feb 13 | Marian Catholic 63, Nazareth 43* | V | 20-9, 12-4 |
Fri, Feb 16 | De La Salle 73, Marian Catholic 55 | V | 20-10 |
Marian IHSA 3A Regional | V | ||
Wed, Feb 21 | Marian Catholic 69, Brooks 31 | V | 21-10 |
Fri, Feb 23 | Marian 57, Lemont 38 (MC title) | V | 22-10 |
TICKETS | Thornton IHSA 3A Sectional | V | LIVE STREAM |
Wed, Feb 28 | Brother Rice 72, Marian Catholic 56 | V | 22-11 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2023 Hinsdale Central Holiday Classic
Wednesday, Dec. 27 First Round (click on score for box)
Game 1- Marian Catholic 71, St. Charles East 54
Game 2- Niles North 67, Morgan Park 45
Game 3- Brother Rice 60, Plainfield East 49
Game 4- Rockford Auburn 48, Stevenson 46
Game 5- DePaul Prep 53, Lincoln-Way Central 25
Game 6- Hinsdale Central 66, Schaumburg 44
Game 7- Maine South 56, Lane Tech 52
Game 8- Oswego East 72, Morton 39
Game 1- Marian Catholic 71, St. Charles East 54
Game 2- Niles North 67, Morgan Park 45
Game 3- Brother Rice 60, Plainfield East 49
Game 4- Rockford Auburn 48, Stevenson 46
Game 5- DePaul Prep 53, Lincoln-Way Central 25
Game 6- Hinsdale Central 66, Schaumburg 44
Game 7- Maine South 56, Lane Tech 52
Game 8- Oswego East 72, Morton 39
Game 10- Stevenson 69, Plainfield East 62
Game 11- Lincoln-Way Central 51, Schaumburg 45
Game 12- Lane Tech 63, Morton 30
Game 13- Marian Catholic 69, Niles North 61
Game 14- Brother Rice 83, Rockford Auburn 80 (OT)
Game 15- DePaul Prep 51, Hinsdale Central 33
Game 16- Oswego East 47, Maine South 35
Friday, Dec. 29
Game 17- Plainfield East 67, St. Charles East 57
Game 18- Schaumburg 49, Morton 35
Game 19- Stevenson 65, Morgan Park 35
Game 20- Lincoln-Way Central 51, Lane Tech 47
Game 21- Rockford Auburn 82, Niles North 57
Game 22- Hinsdale Central 61, Maine South 51
Game 11- Lincoln-Way Central 51, Schaumburg 45
Game 12- Lane Tech 63, Morton 30
Game 13- Marian Catholic 69, Niles North 61
Game 14- Brother Rice 83, Rockford Auburn 80 (OT)
Game 15- DePaul Prep 51, Hinsdale Central 33
Game 16- Oswego East 47, Maine South 35
Friday, Dec. 29
Game 17- Plainfield East 67, St. Charles East 57
Game 18- Schaumburg 49, Morton 35
Game 19- Stevenson 65, Morgan Park 35
Game 20- Lincoln-Way Central 51, Lane Tech 47
Game 21- Rockford Auburn 82, Niles North 57
Game 22- Hinsdale Central 61, Maine South 51
Game 23- Marian Catholic 75, Brother Rice 74 (2 OT, semi)
Game 24- DePaul Prep 54, Oswego East 39 (semi)
Game 24- DePaul Prep 54, Oswego East 39 (semi)
Saturday, Dec. 30 championship round
15th Place- St. Charles East 62, Morton 44
13th Place- Schaumburg 47, Plainfield East 41
Cons 3rd- Lane Tech 71, Morgan Park 37
Seventh- Niles North 85, Maine South 76
Cons final- Stevenson 65, Lincoln-Way Central 51
Fifth- Rockford Auburn 73, Hinsdale Central 68
Third- Oswego East 79, Brother Rice 68
HCHC Title- DePaul Prep 57, Marian Catholic 35
15th Place- St. Charles East 62, Morton 44
13th Place- Schaumburg 47, Plainfield East 41
Cons 3rd- Lane Tech 71, Morgan Park 37
Seventh- Niles North 85, Maine South 76
Cons final- Stevenson 65, Lincoln-Way Central 51
Fifth- Rockford Auburn 73, Hinsdale Central 68
Third- Oswego East 79, Brother Rice 68
HCHC Title- DePaul Prep 57, Marian Catholic 35
2022-23 Men's Basketball Results
Rankings: Daily Southtown #6; Sun-Times #17 |
|||
2022-23 Spartan Men's Basketball Schedule | |||
Date | Opponent/Invite | Level | Time/Record |
Mon, Nov 21 | H-F 63, Rich Twp. 57 (OT- CH Classic) | V | |
Mon, Nov 21 | Marian 71, De Sales 44 (CH Classic) | V | 1-0 |
Tue, Nov 22 | H-F 55, De Sales 42 (CH Classic) | V | |
Tue, Nov 22 | Marian 62, Rich Township 46 (CH Classic) | V | 2-0 |
Wed, Nov 23 | Marian 51, H.-Flossmoor 43 (OT- CH Classic) | V | 3-0 |
Wed, Nov 23 | Rich Township 68, De Sales 33 (CH Classic) | V | |
Fri, Nov 25 | LW Central 62, De Sales 46 (CHC- 7th) | V | |
Fri, Nov 25 | Rich Twp 85, TF South 73 (CHC- 5th) | V | |
Fri, Nov 25 | Bloom 75, H.-Flossmoor 51 (CHC- 3rd) | V | |
Fri, Nov 25 | Hillcrest 57, Marian 46 (CHC- Title) | V | 3-1 |
Tue, Nov 29 | Marian Catholic 64, Carmel Catholic 49* | V | 4-1, 1-0 |
Fri, Dec 2 | Marian Catholic 53, Nazareth 44* | V | 5-1, 2-0 |
Tue, Dec 6 | Saint Viator 51, Marian Catholic 48* | V | 5-2, 2-1 |
Fri, Dec 9 | Marian Catholic 73, Joliet Catholic 52* | V | 6-2, 3-1 |
Sun, Dec 11 | Marian Catholic 57, Evanston 45 | V | 7-2 |
Tue, Dec 13 | Saint Patrick 53, Marian Catholic 46 (3 OT)* | V | 7-3, 3-2 |
Fri, Dec 16 | Benet Academy 46, Marian Catholic 37* | V | 7-4, 3-3 |
Mon, Dec 26 | Marian 51, Maine South 39 (HCHC) | V | 8-4 |
Tue, Dec 27 | Marian 54, Rockford Auburn 49 (HCHC) | V | 9-4 |
Wed, Dec 28 | Hinsdale Central 44, Marian 27 (HCHC semi) | V | 9-5 |
Thu, Dec 29 | Marian 43, DePaul Prep 30 (HCHC- 3rd) | V | 10-5 |
Fri, Jan 6 | Marian Catholic 69, Taylorville 40 | V | 11-5 |
Sat, Jan 7 | Marian Catholic 54, Normal 44 | V | 12-5 |
Tue, Jan 10 | Marian Catholic 57, Notre Dame 40* | V | 13-5, 4-3 |
Fri, Jan 13 | Marist 62, Marian Catholic 56* | V | 13-6, 4-4 |
Sat, Jan 14 | Marian Catholic 55, Waubonsie Valley 48 | V | 14-6 |
Tue, Jan 17 | Marian Catholic 54, Carmel 43* | V | 15-6, 5-4 |
Fri, Jan 20 | Marian Catholic 50, Nazareth 42* | V | 16-6, 6-4 |
Sat, Jan 21 | Marian Catholic 48, Danville 27 | V | 17-6 |
Tue, Jan 24 | Marian Catholic 50, Saint Viator 28* | V | 18-6, 7-4 |
Fri, Jan 27 | Marian Catholic 57, Joliet Catholic 49* | V | 19-6, 8-4 |
Sat, Jan 28 | Marian Catholic 54, Morgan Park 45 | V | 20-6 |
Tue, Jan 31 | Marian Catholic 40, St Patrick 30* | V | 21-6, 9-4 |
Fri, Feb 3 | Benet 57, Marian Catholic 49* | V | 21-7, 9-5 |
Fri, Feb 10 | Marian Catholic 40, Notre Dame 30* | V | 22-7, 10-5 |
Tue, Feb 14 | Marian Catholic 46, Marist 41 (OT)* | V | 23-7, 11-5 |
Thu, Feb 16 | Marian Catholic 50, De La Salle 42 | V | 24-7 |
Wed, Feb 22 | Marian 69, Richards 36 (Chicago Ag Reg semi) | V | 25-7 |
Fri, Feb 24 | Marian 42, Chicago Ag 26 (Chicago Ag 3A final) | V | 26-7 |
Wed, Mar 1 | Lemont 39, Marian 37 (Hillcrest Sectional semi) | V | 26-8 |
2022 Hinsdale Central Holiday Classic
Monday, Dec. 26 First Round
Game 1- Stevenson 82, Glenbard East 36
Game 2- Oswego East 58, Lincoln-Way Central 51
Game 3- Morgan Park 49, Richards 48
Game 4- DePaul Prep 59, Morton 37
Game 5- Marian Catholic 51, Maine South 39
Game 6- Rockford Auburn 60, Willowbrook 47
Game 7- Hinsdale Central 71, Oak Forest 52
Game 8- Homewood-Flossmoor 83, St. Charles East 58
Tuesday, Dec. 27 Quarterfinals
Game 9- Lincoln-Way Central 77, Glenbard East 52
Game 10- Richards 65, Morton 58
Game 11- Maine South 52, Willowbrook 40
Game 12- St. Charles East 59, Oak Forest 47
Game 13- Oswego East 56, Stevenson 39
Game 14- DePaul Prep 64, Morgan Park 42
Game 15- Marian Catholic 54, Rockford Auburn 49
Game 16- Hinsdale Central 69, Homewood-Flossmoor 59
Wednesday, Dec. 28
Game 17- Morton 73, Glenbard East 70
Game 18- Willowbrook 79, Oak Forest 73 (2 OT)
Game 19- Lincoln-Way Central 58, Richards 49
Game 20- Maine South 58, St. Charles East 46
Game 21- Stevenson 70, Morgan Park 55
Game 22- Homewood-Flossmoor 74, Rockford Auburn 61
Game 23- Oswego East 63, DePaul Prep 47 (semi)
Game 24- Hinsdale Central 44, Marian Catholic 27 (semi)
Thursday, Dec. 29 Championship Round
15th Place- Oak Forest 87, Glenbard East 82
13th Place- Willowbrook 65, Morton 61
Cons. 3rd- St. Charles East 71, Richards 52
7th Place- Morgan Park 63, Rockford Auburn 58
Cons. Title- Maine South 30, Lincoln-Way Central 27
5th Place- Stevenson 56, Homewood-Flossmoor 55
3rd Place- Marian Catholic 43, DePaul Prep 30
HCHC Title- Hinsdale Central 54, Oswego East 41
Game 1- Stevenson 82, Glenbard East 36
Game 2- Oswego East 58, Lincoln-Way Central 51
Game 3- Morgan Park 49, Richards 48
Game 4- DePaul Prep 59, Morton 37
Game 5- Marian Catholic 51, Maine South 39
Game 6- Rockford Auburn 60, Willowbrook 47
Game 7- Hinsdale Central 71, Oak Forest 52
Game 8- Homewood-Flossmoor 83, St. Charles East 58
Tuesday, Dec. 27 Quarterfinals
Game 9- Lincoln-Way Central 77, Glenbard East 52
Game 10- Richards 65, Morton 58
Game 11- Maine South 52, Willowbrook 40
Game 12- St. Charles East 59, Oak Forest 47
Game 13- Oswego East 56, Stevenson 39
Game 14- DePaul Prep 64, Morgan Park 42
Game 15- Marian Catholic 54, Rockford Auburn 49
Game 16- Hinsdale Central 69, Homewood-Flossmoor 59
Wednesday, Dec. 28
Game 17- Morton 73, Glenbard East 70
Game 18- Willowbrook 79, Oak Forest 73 (2 OT)
Game 19- Lincoln-Way Central 58, Richards 49
Game 20- Maine South 58, St. Charles East 46
Game 21- Stevenson 70, Morgan Park 55
Game 22- Homewood-Flossmoor 74, Rockford Auburn 61
Game 23- Oswego East 63, DePaul Prep 47 (semi)
Game 24- Hinsdale Central 44, Marian Catholic 27 (semi)
Thursday, Dec. 29 Championship Round
15th Place- Oak Forest 87, Glenbard East 82
13th Place- Willowbrook 65, Morton 61
Cons. 3rd- St. Charles East 71, Richards 52
7th Place- Morgan Park 63, Rockford Auburn 58
Cons. Title- Maine South 30, Lincoln-Way Central 27
5th Place- Stevenson 56, Homewood-Flossmoor 55
3rd Place- Marian Catholic 43, DePaul Prep 30
HCHC Title- Hinsdale Central 54, Oswego East 41
2021-22 Men's Basketball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 22 |
Hyde Park 77, H-F 68 (CH Classic) | V | |
Mon, Nov 22 | Marian 75, Rich Twp 60 (CH Classic) | V | 1-0 |
Tue, Nov 23 | H-F 99, Rich Twp 36 | V | |
Tue, Nov 23 | Marian 57, Hyde Park 54 | V | 2-0 |
Wed, Nov 24 | Marian 57, H.-Flossmoor 45 | V | 3-0 |
Wed, Nov 24 | Hyde Park 84, Rich Twp 72 | V | |
Fri, Nov 26 | Hillcrest 51, Marian 49 (CH Classic title) | V | 3-1 |
Fri, Dec 3 | Marian Catholic 67, Marist 35* | V | 4-1, 1-0 |
Sat, Dec 4 | Marian Catholic 60, Marian Central 36* | V | 5-1, 2-0 |
Wed, Dec 8 | Bolingbrook 47, Marian Catholic 45 | V | 5-2 |
Fri, Dec 10 | Marian Catholic 53, Carmel Catholic 49* | V | 6-2, 3-0 |
Sat, Dec 11 | Brother Rice 57, Marian Catholic 51 | V | 6-3 |
Wed, Dec 15 | Tinley Park 52, Marian Catholic 49 | V | 6-4 |
Sat, Dec 18 | Marian Catholic 54, Nazareth 44* | V | 7-4, 4-0 |
Wed, Dec 22 | Marian Catholic 61, Richards 32 (HCHC) | V | 8-4 |
Thu, Dec 23 | Oswego East 54, Marian 49 (OT-HCHC) | V | 8-5 |
Tue, Dec 28 | St. Rita 42, Marian Catholic 41 (HCHC 5th) | V | 8-6 |
Fri, Jan 7 | Marian Catholic 72, Joliet Catholic 42* | V | 9-6, 5-0 |
Tue, Jan 11 | Marian Catholic 49, Saint Patrick 43* | V | 10-6, 6-0 |
Thu, Jan 13 | Benet 55, Marian Catholic 41* | V | 10-7, 6-1 |
Sat, Jan 15 | Rock Island 71, Marian Catholic 68 (2 OT) | V | 10-8 |
Mon, Jan 17 | Marian Catholic 74, Peoria Limestone 51 | V | 11-8 |
Sat, Jan 22 | Marian Catholic 46, Danville 38 | V | 12-8 |
Tue, Jan 25 | Marian Catholic 53, Kankakee 40 | V | 13-8 |
Fri, Jan 28 | Marian Catholic 41, Notre Dame 36* | V | 14-8, 7-1 |
Tue, Feb 1 | Marian Catholic 53, Saint Viator 40* | V | 15-8, 8-1 |
Sat, Feb 5 | Marian 54, Nazareth 40 (ESCC tourney) | V | 16-8 |
Mon, Feb 7 | Bloom Township 42, Marian 37 | V | 16-9 |
Fri, Feb 11 | Marian 61, St. Patrick 54 (ESCC semis) | V | 17-9 |
Sat, Feb 12 | Marian Catholic 55, Benet 46 (title) | V | 18-9 |
Wed, Feb 16 | Marian Catholic 40, DePaul Prep 39 | V | 19-9 |
Fri, Feb 18 | De La Salle 68, Marian Catholic 37 | V | 19-10 |
Wed, Feb 23 | Marian 67, Bremen 33 (Morris 3A semis) | V | 20-10 |
Fri, Feb 25 | Lemont 46, Marian 41 (Morris 3A finals) | V | 20-11 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Varsity Head Coach
Rick Romeli (2nd season, 22-11, .667)
School phone: 708-996-4636
Assistants
Julian Hardy
Steve Hurley
John Oliver
Mike O'Halloran
Steve Hurley
John Oliver
Mike O'Halloran
Sophomore Coaches
Fabian Chatman
Curtis Crossley
Curtis Crossley
Jordan Wood
Freshmen coaches
Dave Benton
Mike Brigham
Mike Brigham
Roster
2024-25 Spartan Varsity Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Peyton Stoffregen | 5-10 | Sr. | G |
1 | Shane Lunford | 5-8 | Fr. | G |
2 | Terrell Morton | 6-1 | Sr. | G |
3 | Tyler Jolly | 5-11 | Sr. | G |
4 | Cardan Gordon | 5-9 | Jr. | G |
5 | Jordan Walker | 5-10 | Jr. | G |
10 | Noah Clay | 6-1 | Jr. | G |
15 | Landon Mays | 6-6 | So. | F |
20 | Kaziem Okonkwo | 6-7 | Jr. | C |
22 | Zack Sharkey | 6-3 | Sr. | G |
23 | Jaylen Walters | 6-1 | Sr. | G |
24 | Delan Davis | 6-1 | Sr. | G |
11 | Tyler Barnes | 5-5 | Jr. | G |
14 | Joseph Ingram | 5-9 | Jr. | G |
12 | Ayobami Salako | 6-2 | Jr. | F |
45 | Cameron Daniels | 6-4 | Jr. | C |
13 | Mekhai Crockett | 6-2 | Jr. | F |
21 | Kurt McMillan | 5-11 | Jr. | G |
2024-25 Spartan Sophomore Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
0 | Martiese Harris | 5-10 | Fr. | G |
1 | Blake Walker | 5-8 | Fr. | G |
2 | Jayvion Yancey | 5-11 | Fr. | G |
3 | Shane Lunford | 5-8 | Fr. | G |
4 | Barry Brewer | 6-3 | Fr. | F |
5 | Donaven Campbell | 5-11 | So. | G |
13 | Derek Brown | 5-11 | Fr. | G |
20 | Robert Stephens | 5-10 | Fr. | G |
22 | Jeremiah Stonewall | 6-0 | So. | G |
23 | Eric Strong | 6-3 | So. | F |
24 | David Dobbins | 5-11 | So. | G |
44 | Tyler Hemphill | 6-3 | So. | F |
2024-25 Spartan Freshmen Men's Basketball Roster
No. | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Journey Evans | 5-11 | Fr. | F |
2 | Edison Davis | 5-3 | Fr. | G |
3 | Damian Dixon | 5-3 | Fr. | G |
4 | Yaton Sherrod | 5-5 | Fr. | G |
5 | Elijah Marshall | 5-4 | Fr. | G |
10 | Anthony Ramsey | 5-7 | Fr. | G |
11 | Earrick Thurman | 5-7 | Fr. | G |
12 | Cameron Greer | 5-8 | Fr. | G |
13 | Aiden Oke | 5-10 | Fr. | G |
13 | King Parker | 6-1 | Fr. | F |
14 | Jamir Williams | 5-6 | Fr. | G |
15 | Erik Lockhart | 5-8 | Fr. | G |
20 | Isiah Klyce | 6-1 | Fr. | F |
21 | Jay Klein | 5-7 | Fr. | G |
22 | Terrell Gholston | 5-9 | Fr. | F |
23 | Darrell Hill | 5-10 | Fr. | G |
24 | Keano Cox | 5-10 | Fr. | G |
25 | Michah Lee | 6-2 | Fr | F |
32 | Robert Stephens | 5-11 | Fr. | G |
33 | Jacob Beal | 5-9 | Fr. | G |
34 | Caleb Boyd | 5-10 | Fr. | F |
35 | Kaeden Jamison | 5-9 | Fr. | F |
40 | Charles Porter | 5-7 | Fr. | G |
41 | Braden Edmondson | 5-10 | Fr. | F |
45 | Chima Okanu | 5-11 | Fr. | F |
53 | Abraham Navarrete | 5-6 | Fr. | F |
Awards/Honors
Spartan Men's Basketball
IHSA 3A Basketball
2018 State Third Place
2023-24 Honors
Most Valuable |
James Bullock |
---|---|
Most Valuable |
Jonah Weathers |
Most Improved |
Adam Shorter |
All-East Suburban Catholic Conference
James Bullock (Sr.), Forward |
Zack Sharkey (Jr.), Guard |
Jonah Weathers (Sr.), Guard |
Illinois Media All-State
Jonah Weathers (Sr.), Honorable Mention |
IBCA All-State
Zack Sharkey (Jr.), 3A Special Mention |