Results and Records
ESCC Championships |
---|
2020, 2019, 2016, 2014, 2001, 1993 |
IHSA State Finishes |
2018 - Class 3A third place |
IHSA Sectional Titles |
2018, 2014, 2013 |
IHSA Regionals Titles |
2023, 2020, 2019, 2018, 2016, 2014, 2013, 2009, 2006, 1991 |
Individual IHSA State Champion |
2015 - Thaddeus Newby, 4A Three-Point |
Records and Stats (Overall)
M Basketball Season-by-Season through 2024
M Basketball All-Time Scores 1960-1984
M Basketball All-Time Scores 1984-2024
M Basketball All-Time Rosters through 2024
M Basketball Honor Roll through 2024
M Basketball Season-Career Bests through 2023
M Basketball Team Season Bests through 2024
M Basketball Season Leaders through 2024
Results (by Year)
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
2023-24
2023-24 Men's Basketball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 20 | CH Classic- Marian 72, Chgo Military 17 | V | 1-0 |
Tue, Nov 21 | CH Classic- Marian 69, De Sales 44 | V | 2-0 |
Wed, Nov 22 | CH Classic- H-F 55, Marian 41 | V | 2-1 |
Fri, Nov 24 | Marian 81, Hillcrest 65 (CHC-3rd) | V | 3-1 |
Fri, Dec 1 | Marian 69, Carmel Catholic 59* | V | 4-1, 1-0 |
Tue, Dec 5 | Saint Patrick 58, Marian 57 (OT)* | V | 4-2, 1-1 |
Fri, Dec 8 | Marian Catholic 71, Marist 60* | V | 5-2, 2-1 |
Sat, Dec. 9 | Evanston 52, Marian 47 (Rose Shootout) | V | 5-3 |
Tue, Dec 12 | Marian Catholic 51, Saint Viator 40* | V | 6-3, 3-1 |
Sat, Dec 16 | Neuqua Valley 54, Marian 46 (at Sandburg) | V | 6-4 |
Sun, Dec 17 | Marian 64, Chicago Ag 52 (PSC) | V | 7-4 |
Wed, Dec 27 | HCHC- Marian 71, St. Charles East 54 | V | 8-4 |
Thu, Dec 28 | HCHC- Marian 69, Niles North 61 | V | 9-4 |
Fri, Dec 29 | Marian 75, Br. Rice 74 (2 OT- HCHC) | V | 10-4 |
Sat, Dec 30 | DePaul 57, Marian 35 (HCHC title) | V | 10-5 |
Fri, Jan 5 | Notre Dame 53, Marian 47* | V | 10-6, 3-2 |
Sat, Jan 6 | Marian Catholic 73, Joliet Catholic 59* | V | 11-6, 4-2 |
Sun, Jan 14 | Rich 74, Marian 70 (H-F Shootout) | V | 11-7 |
Fri, Jan 19 | Marian Catholic 71, Carmel Catholic 61* | V | 12-7, 5-2 |
Tue, Jan 23 | Marian Catholic 52, Saint Patrick 46* | V | 13-7, 6-2 |
Wed, Jan 24 | Marian 69, Joliet Catholic 56* | V | 14-7, 7-2 |
Fri, Jan 26 | Marist 63, Marian Catholic 48* | V | 14-8, 7-3 |
Sun, Jan 28 | Marian 77, Thornwood 64 (TW Shootout) | V | 15-8 |
Tue, Jan 30 | Marian Catholic 78, Saint Viator 47* | V | 16-8, 8-3 |
Thu, Feb 1 | Marian Catholic 63, Nazareth Academy 51* | V | 17-8, 9-3 |
Sun, Feb 4 | Marian Catholic 67, Benet 60* | V | 18-8, 10-3 |
Wed, Feb 7 | Marian Catholic 50, Notre Dame 43* | FB | 19-8, 11-3 |
Fri, Feb. 9 | Benet Academy 52, Marian Catholic 45* | V | 19-9, 11-4 |
Tue, Feb 13 | Marian Catholic 63, Nazareth 43* | V | 20-9, 12-4 |
Fri, Feb 16 | De La Salle 73, Marian Catholic 55 | V | 20-10 |
Marian IHSA 3A Regional | V | ||
Wed, Feb 21 | Marian Catholic 69, Brooks 31 | V | 21-10 |
Fri, Feb 23 | Marian 57, Lemont 38 (MC title) | V | 22-10 |
TICKETS | Thornton IHSA 3A Sectional | V | LIVE STREAM |
Wed, Feb 28 | Brother Rice 72, Marian Catholic 56 | V | 22-11 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2022-23
2022-23 Men's Basketball Results
Rankings: Daily Southtown #6; Sun-Times #17 |
|||
2022-23 Spartan Men's Basketball Results | |||
Date | Opponent/Invite | Level | Time/Record |
Mon, Nov 21 | Marian 71, De Sales 44 (CH Classic) | V | 1-0 |
Tue, Nov 22 | Marian 62, Rich Township 46 (CH Classic) | V | 2-0 |
Wed, Nov 23 | Marian 51, H.-Flossmoor 43 (OT- CH Classic) | V | 3-0 |
Fri, Nov 25 | Hillcrest 57, Marian 46 (CHC- Title) | V | 3-1 |
Tue, Nov 29 | Marian Catholic 64, Carmel Catholic 49* | V | 4-1, 1-0 |
Fri, Dec 2 | Marian Catholic 53, Nazareth 44* | V | 5-1, 2-0 |
Tue, Dec 6 | Saint Viator 51, Marian Catholic 48* | V | 5-2, 2-1 |
Fri, Dec 9 | Marian Catholic 73, Joliet Catholic 52* | V | 6-2, 3-1 |
Sun, Dec 11 | Marian Catholic 57, Evanston 45 | V | 7-2 |
Tue, Dec 13 | Saint Patrick 53, Marian Catholic 46 (3 OT)* | V | 7-3, 3-2 |
Fri, Dec 16 | Benet Academy 46, Marian Catholic 37* | V | 7-4, 3-3 |
Mon, Dec 26 | Marian 51, Maine South 39 (HCHC) | V | 8-4 |
Tue, Dec 27 | Marian 54, Rockford Auburn 49 (HCHC) | V | 9-4 |
Wed, Dec 28 | Hinsdale Central 44, Marian 27 (HCHC semi) | V | 9-5 |
Thu, Dec 29 | Marian 43, DePaul Prep 30 (HCHC- 3rd) | V | 10-5 |
Fri, Jan 6 | Marian Catholic 69, Taylorville 40 | V | 11-5 |
Sat, Jan 7 | Marian Catholic 54, Normal 44 | V | 12-5 |
Tue, Jan 10 | Marian Catholic 57, Notre Dame 40* | V | 13-5, 4-3 |
Fri, Jan 13 | Marist 62, Marian Catholic 56* | V | 13-6, 4-4 |
Sat, Jan 14 | Marian Catholic 55, Waubonsie Valley 48 | V | 14-6 |
Tue, Jan 17 | Marian Catholic 54, Carmel 43* | V | 15-6, 5-4 |
Fri, Jan 20 | Marian Catholic 50, Nazareth 42* | V | 16-6, 6-4 |
Sat, Jan 21 | Marian Catholic 48, Danville 27 | V | 17-6 |
Tue, Jan 24 | Marian Catholic 50, Saint Viator 28* | V | 18-6, 7-4 |
Fri, Jan 27 | Marian Catholic 57, Joliet Catholic 49* | V | 19-6, 8-4 |
Sat, Jan 28 | Marian Catholic 54, Morgan Park 45 | V | 20-6 |
Tue, Jan 31 | Marian Catholic 40, St Patrick 30* | V | 21-6, 9-4 |
Fri, Feb 3 | Benet 57, Marian Catholic 49* | V | 21-7, 9-5 |
Fri, Feb 10 | Marian Catholic 40, Notre Dame 30* | V | 22-7, 10-5 |
Tue, Feb 14 | Marian Catholic 46, Marist 41 (OT)* | V | 23-7, 11-5 |
Thu, Feb 16 | Marian Catholic 50, De La Salle 42 | V | 24-7 |
Wed, Feb 22 | Marian 69, Richards 36 (Chicago Ag Reg semi) | V | 25-7 |
Fri, Feb 24 | Marian 42, Chicago Ag 26 (Chicago Ag 3A final) | V | 26-7 |
Wed, Mar 1 | Lemont 39, Marian 37 (Hillcrest Sectional semi) | V | 26-8 |
2021-22
2021-22 Men's Basketball Results
Date | Opponent/Tournament | Level | Time/Record |
---|---|---|---|
Mon, Nov 22 | Marian 75, Rich Twp 60 (CH Classic) | V | 1-0 |
Tue, Nov 23 | Marian 57, Hyde Park 54 | V | 2-0 |
Wed, Nov 24 | Marian 57, H.-Flossmoor 45 | V | 3-0 |
Fri, Nov 26 | Hillcrest 51, Marian 49 (CH Classic title) | V | 3-1 |
Fri, Dec 3 | Marian Catholic 67, Marist 35* | V | 4-1, 1-0 |
Sat, Dec 4 | Marian Catholic 60, Marian Central 36* | V | 5-1, 2-0 |
Wed, Dec 8 | Bolingbrook 47, Marian Catholic 45 | V | 5-2 |
Fri, Dec 10 | Marian Catholic 53, Carmel Catholic 49* | V | 6-2, 3-0 |
Sat, Dec 11 | Brother Rice 57, Marian Catholic 51 | V | 6-3 |
Wed, Dec 15 | Tinley Park 52, Marian Catholic 49 | V | 6-4 |
Sat, Dec 18 | Marian Catholic 54, Nazareth 44* | V | 7-4, 4-0 |
Wed, Dec 22 | Marian Catholic 61, Richards 32 (HCHC) | V | 8-4 |
Thu, Dec 23 | Oswego East 54, Marian 49 (OT-HCHC) | V | 8-5 |
Tue, Dec 28 | St. Rita 42, Marian Catholic 41 (HCHC 5th) | V | 8-6 |
Fri, Jan 7 | Marian Catholic 72, Joliet Catholic 42* | V | 9-6, 5-0 |
Tue, Jan 11 | Marian Catholic 49, Saint Patrick 43* | V | 10-6, 6-0 |
Thu, Jan 13 | Benet 55, Marian Catholic 41* | V | 10-7, 6-1 |
Sat, Jan 15 | Rock Island 71, Marian Catholic 68 (2 OT) | V | 10-8 |
Mon, Jan 17 | Marian Catholic 74, Peoria Limestone 51 | V | 11-8 |
Sat, Jan 22 | Marian Catholic 46, Danville 38 | V | 12-8 |
Tue, Jan 25 | Marian Catholic 53, Kankakee 40 | V | 13-8 |
Fri, Jan 28 | Marian Catholic 41, Notre Dame 36* | V | 14-8, 7-1 |
Tue, Feb 1 | Marian Catholic 53, Saint Viator 40* | V | 15-8, 8-1 |
Sat, Feb 5 | Marian 54, Nazareth 40 (ESCC tourney) | V | 16-8 |
Mon, Feb 7 | Bloom Township 42, Marian 37 | V | 16-9 |
Fri, Feb 11 | Marian 61, St. Patrick 54 (ESCC semis) | V | 17-9 |
Sat, Feb 12 | Marian Catholic 55, Benet 46 (title) | V | 18-9 |
Wed, Feb 16 | Marian Catholic 40, DePaul Prep 39 | V | 19-9 |
Fri, Feb 18 | De La Salle 68, Marian Catholic 37 | V | 19-10 |
Wed, Feb 23 | Marian 67, Bremen 33 (Morris 3A semis) | V | 20-10 |
Fri, Feb 25 | Lemont 46, Marian 41 (Morris 3A finals) | V | 20-11 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2020-21
2020-21 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Tue, Feb. 9 | Marian Catholic 49, Marist 44* | V | 1-0, 1-0 |
Fri, Feb. 12 | Marian Catholic 46, Carmel Catholic 37* | V | 2-0, 2-0 |
Sun, Feb. 14 | Loyola 46, Marian 41 (2 OT) | V | 2-1 |
Tue, Feb. 16 | Marian Catholic 55, Nazareth 35* | V | 3-1, 3-0 |
Sat, Feb. 20 | DePaul Prep 59, Marian Catholic 33 | V | 3-2 |
Sun, Feb. 21 | Saint Viator 65, Marian Catholic 62* (live stream) | V | 3-3, 3-1 |
Tue, Feb 23 | Marian Catholic 48, Joliet Catholic 32* | V | 4-3, 4-1 |
Fri, Feb. 26 | Marian Catholic 57, Saint Patrick 52* | V | 5-3, 5-1 |
Sat, Feb. 27 | Homewood-Flossmoor 45, Marian 32 (live stream) | V | 5-4 |
Tue, Mar 2 | Benet 46, Marian Catholic 27* (live stream) | V | 5-5, 5-2 |
Fri, Mar 5 | Marian Catholic 68, Marian Central 39* | V | 6-5, 6-2 |
Tue, Mar 9 | Notre Dame 40, Marian Catholic 31* | V | 6-6, 6-3 |
Thu, Mar 11 | Whitney Young 62, Marian Catholic 51 | V | 6-7 |
2019-20
2019-20 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 25 | H-F 69, Rich East 63 (2 OT) CH Classic | V | |
Mon, Nov 25 | Marian 85, Rich Central 57 CH Classic | V | 1-0 |
Tue, Nov 26 | H-F 56, Rich Central 37 CH Classic | V | |
Tue, Nov 26 | Marian 69, Rich East 55 CH Classic | V | 2-0 |
Wed, Nov 27 | Rich East 59, Rich Central 55 CH Classic | V | |
Wed, Nov 27 | Marian 63, H-F 57 CH Classic | V | 3-0 |
Fri, Nov 29 | CH Classic- 7th: Thornwood 62, R. Central 55 | V | |
Fri, Nov 29 | CH Classic- 5th: Rich East 58, TF South 52 | V | |
Fri, Nov 29 | CH Classic- 3rd: H-F 72, Hillcrest 54 | V | |
Fri, Nov 29 | CH Classic- Title: Bloom 77, Marian 60 | V | 3-1 |
Fri, Dec 6 | Marian Catholic 55, Marist 40* | V | 4-1, 1-0 |
Sat, Dec 7 | Marian Catholic 70, Normal West 51 | V | 5-1 |
Tue, Dec 10 | Notre Dame 48, Marian Catholic 36* | V | 5-2, 1-1 |
Tue, Dec 17 | Marian Catholic 72, Tinley Park 54 | V | 6-2 |
Sat, Dec 21 | Marian Catholic 72, St. Rita 52 | V | 7-2 |
Mon, Dec 23 | Marian Catholic 57, TF South 54 (HCC) | V | 8-2 |
Thu, Dec 26 | Marian Catholic 57, St. Rita 49 (HCC) | V | 9-2 |
Fri, Dec 27 | DePaul Prep 39, Marian 35 (HCC semis) | V | 9-3 |
Sat, Dec 28 | Marian 53, Stevenson 48 (HCC third) | V | 10-3 |
Fri, Jan 3 | Marian 68, Carmel 49* (Moline Invite) | V | 11-3, 2-1 |
Sat, Jan 4 | Waubonsie Valley 70, Marian 49 (Moline) | V | 11-4 |
Fri, Jan 10 | Marian Catholic 74, Saint Patrick 64* | V | 12-4, 3-1 |
Sat, Jan 11 | Marian Catholic 71, Morgan Park 67 | V | 13-4 |
Tue, Jan 14 | Bolingbrook 92, Marian Catholic 87 | V | 13-5 |
Sat, Jan 18 | Marian Catholic 66, St. Laurence 51 | V | 14-5 |
Fri, Jan 24 | Marian 70, St. Louis Christian 59 | V | 15-5 |
Sat, Jan 25 | Mehlville, MO 56, Marian Catholic 41 | V | 15-6 |
Tue, Jan 28 | Marian Catholic 55, Nazareth 37* | V | 16-6, 4-1 |
Fri, Jan 31 | Marian Catholic 56, Marian Central 20* | V | 17-6, 5-1 |
Sat, Feb 1 | Bloom Township 72, Marian 55 | V | 17-7 |
Tue, Feb 4 | Marian Catholic 55, Brother Rice 31 | V | 18-7 |
Fri, Feb 7 | Marian Catholic 54, Benet 46* | V | 19-7, 6-1 |
Sat, Feb 8 | Marian Catholic 62, Madison East, WI 50 | V | 20-7 |
Fri, Feb 14 | Marian Catholic 47, Saint Viator 44* | V | 21-7, 7-1 |
Wed, Feb 19 | Marian Catholic 61, Joliet Catholic 52* | V | 22-7, 8-1 |
Tue, Feb 25 | Richards 73, Marian Catholic 72 | V | 22-8 |
Tue, Mar 3 | Marian 68, TF South 44 (MC Regional semis) | V | 23-8 |
Fri, Mar 6 | Marian 72, Brother Rice 62 (MC final) | V | 24-8 |
Tue, Mar 10 | Marian 47, Bloom Twp. 45 (Sectional semis) | V | 25-8 |
Fri, Mar 13 | Thornton (Bloom 4A finals) | V | Postponed |
2018-19
2018-19 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 19 | CH Classic (Marian 64, Rich Central 37) | V | 1-0 |
Tue, Nov 20 | CH Classic (Marian 98, TF South 86) | V | 2-0 |
Wed, Nov 21 | CH Classic (H-F 59, Marian 56) | V | 2-1 |
Fri, Nov 23 | Marian 73, Hillcrest 67 (CH Classic- 3rd) | V | 3-1 |
Fri, Nov 30 | Marian Catholic 63, Lindblom 56 | V | 4-1 |
Fri, Dec 7 | Marian Catholic 58, Marist 51* | V | 5-1, 1-0 |
Thu, Dec 13 | Marian Catholic 57, Notre Dame 50* | V | 6-1, 2-0 |
Sat, Dec 15 | Marian Catholic 71, Waukegan 55 | V | 7-1 |
Tue, Dec 18 | Marian Catholic 68, Brother Rice 58 | V | 8-1 |
Fri, Dec 21 | Marian Catholic 60, Nazareth 42* | V | 9-1, 3-0 |
Wed, Dec 26 | Marian 67, GB North 47 (HCHC) | V | 10-1 |
Thu, Dec 27 | Marian 58, Willowbrook 54 (HCHC) | V | 11-1 |
Fri, Dec 28 | Hinsdale Invite- Marian 44, DePaul 42 | V | 12-1 |
Sat, Dec 29 | Hinsdale Classic- Marian 52, H-F 45 (title) | V | 13-1 |
Fri, Jan 4 | Moline Shootout- Marian 57, Carmel 33* | V | 14-1, 4-0 |
Sat, Jan 5 | Moline Shootout- Marian 68, Clark 51 | V | 15-1 |
Fri, Jan 11 | Marian Catholic 46, Saint Patrick 42* | V | 16-1, 5-0 |
Sat, Jan 12 | DePaul Shootout- Loyola 49, Marian 35 | V | 16-2 |
Tue, Jan 15 | Marian Catholic 53, Providence Catholic 51 | V | 17-2 |
Fri, Jan 18 | Culver Invite- Marian 57, W. Reserve, OH 33 | V | 18-2 |
Sat, Jan 19 | Culver Invite- Culver 50, Marian 49 (title) | V | 18-3 |
Mon, Jan 21 | Marian 52, Naperville North 36 (TC Invite) | V | 19-3 |
Fri, Jan 25 | Marian 84, Victory Christian NC 42 | V | 20-3 |
Sat, Jan 26 | Marian 80, Rock Bridge Mo. 56 | V | 21-3 |
Sat, Feb 2 | Marian Catholic 76, Marian Central 42* | V | 22-3, 6-0 |
Fri, Feb 8 | Marian Catholic 77, Benet 68* | V | 23-3, 7-0 |
Sat, Feb 9 | Marian Catholic 72, Kaukauna, WI 70 | V | 24-3 |
Fri, Feb 15 | Saint Viator 64, Marian Catholic 57* | V | 24-4, 7-1 |
Wed, Feb 20 | Marian Catholic 72, Joliet Catholic 51* | V | 25-4, 8-1 |
Tue, Feb 26 | Marian 69, Oak Lawn 57 (Argo 4A Regional) | V | 26-4 |
Fri, Mar 1 | Marian 57, Thornton 54 (Argo Regional final | V | 27-4 |
Wed, Mar 6 | Simeon 48, Marian 46 (Ike Sectional semis) | V | 27-5 |
2017-18
2017-18 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 20 | CH Classic- Marian 63, Vocational 53 | V | 1-0 |
Tue, Nov 21 | CH Classic- Marian 81, TF South 41 | V | 2-0 |
Wed, Nov 22 | CH Classic- Marian 60, H-F 47 | V | 3-0 |
Fri, Nov 24 | CH Classic - Marian 61, Hillcrest 57 (Title) | V | 4-0 |
Fri, Dec 8 | Saint Viator 62, Marian Catholic 60* | V | 4-1, 0-1 |
Tue, Dec 12 | Marian Catholic 53, St Rita 51 | V | 5-1 |
Fri, Dec 15 | Marian Catholic 65, Joliet Catholic 43* | V | 6-1, 1-1 |
Fri, Dec 22 | Marian Catholic 77, Waukegan 73 (OT) | V | 7-1 |
Wed, Dec 27 | Lincoln Park 67, Marian Catholic 61 (HC Invite) | V | 7-2 |
Thu, Dec 28 | Marian Catholic 61, Hinsdale Central 40 (HC Invite) | V | 8-2 |
Fri, Dec 29 | Marian Catholic 61, Glenbrook North 54 (HC Invite) | V | 9-2 |
Sat, Dec 30 | Marian Catholic 60, Homewood-Flossmoor 54 (HC consy title) | V | 10-2 |
Sat, Jan 6 | Marian Catholic 54, Rock Island 52 | V | 11-2 |
Wed, Jan 10 | Marian Catholic 67, Richards 56 (HS Cube) | V | 12-2 |
Thu, Jan 11 | Marist 53, Marian Catholic 47* (HS Cube) | V | 12-3, 1-2 |
Sat, Jan 13 | Marian 60, Dubuque Senior 53 (at Loras) | V | 13-3 |
Fri, Jan 19 | Marian Catholic 61, Notre Dame 53* | V | 14-3, 2-2 |
Fri, Jan 26 | Saint Patrick 51, Marian Catholic 49* | V | 14-4, 2-3 |
Fri, Feb 2 | Marian Catholic 54, Carmel Catholic 50* | V | 15-4, 3-3 |
Tue, Feb 6 | Marian 70, Providence 43 (HS Cube) | V | 16-4 |
Sat, Feb 10 | Marian Catholic 55, Mount Carmel 48 | V | 17-4 |
Mon, Feb 12 | Marian 44, Nazareth 32* (Senior Night- HS Cube) | V | 18-4, 4-3 |
Wed, Feb 14 | Marian Catholic 63, Rich Central 54 | V | 19-4 |
Fri, Feb 16 | Marian Catholic 65, Marian Central 40* | V | 20-4, 5-3 |
Wed, Feb 21 | Benet 43, Marian Catholic 34* (HS Cube) | V | 20-5, 5-4 |
Tue, Feb 27 | Marian 66, Providence 50 (RC Regional) | V | 21-5 |
Fri, Mar 2 | Marian 77, Thornridge 38 (RC 3A Regional finals) | V | 22-5 |
Tue, Mar 6 | Marian 66, Pontiac 40 (Pontiac 3A Sectional semis) | V | 23-5 |
Fri, Mar 9 | Marian 61, Kankakee 50 (Pontiac Sectional finals) | V | 24-5 |
Tue, Mar 13 | Marian 49, Metamora 46 (OT- NIU 3A Supersectional) | V | 25-5 |
Fri, Mar 16 | Morgan Park 68, Marian Catholic 51 (3A state semis) | V | 25-6 |
Sat, Mar 17 | Marian 58, North Chicago 48 (IHSA 3A third place) | V | 26-6 |
2016-17
2016-17 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 21 | Marian 96, Englewood 38 (Chgo Hgts Classic) | V | 1-0 |
Tue, Nov 22 | Marian 65, TF South 55 (Chgo Hgts Classic) | V | 2-0 |
Wed, Nov 23 | H-F 74, Marian 73 (6 OT) (Chgo Hgts Classic) | V | 2-1 |
Fri, Nov 25 | Marian 63, Hillcrest 55 (CH Classic- 3rd) | V | 3-1 |
Fri, Dec 2 | Iowa City West 72, Marian Catholic 42 | V | 3-2 |
Fri, Dec 9 | Saint Viator 70, Marian Catholic 69 (2 OT) | V | 3-3, 0-1 |
Sun, Dec 11 | Chicago Orr 60, Marian Catholic 53 | V | 3-4 |
Tue, Dec 13 | Marian Catholic 59, St. Rita 55 | V | 4-4 |
Fri, Dec 16 | Marian Catholic 45, Joliet Catholic 38* | V | 5-4, 1-1 |
Sat, Dec 17 | Marian 70, Lincoln-Way West 38 (CM Shootout) | V | 6-4 |
Tue, Dec 27 | Marian 65, Urban Prep-Englewood 64 (Hins. Central) | V | 7-4 |
Wed, Dec 28 | Marian 51, Lincoln Park 49 (Hins. Central) | V | 8-4 |
Thu, Dec 29 | Bolingbrook 59, Marian 44 (Hins. Central semis) | V | 8-5 |
Fri, Dec 30 | Marian 57, DePaul Prep 41 (Hins. Central 3rd) | V | 9-5 |
Tue, Jan 3 | Marian Catholic 60, Providence Catholic 31 | V | 10-5 |
Fri, Jan 13 | Marist 56, Marian Catholic 53* | V | 10-6, 1-2 |
Sun, Jan 15 | Thornton 73, Marian Catholic 50 | V | 10-7 |
Fri, Jan 20 | Marian 60, Notre Dame 58* | V | 11-7, 2-2 |
Sat, Jan 21 | Fenwick 52, Marian 50 (HS Showdown at RMU) | V | 11-8 |
Fri, Jan 27 | Marian 66, Saint Patrick 65 (OT)* | V | 12-8, 3-2 |
Fri, Feb 3 | Marian 84, Carmel Catholic 59* | V | 13-8, 4-2 |
Sat, Feb 4 | Bloomington 75, Marian 69 (O'Fallon Invite) | V | 13-9 |
Tue, Feb 7 | La Lumiere (Ind.) 86, Marian Catholic 36 | V | 13-10 |
Fri, Feb 10 | Marian Catholic 70, Nazareth 49* | V | 14-10, 5-2 |
Fri, Feb 17 | Marian Catholic 74, Marian Central 36* | V | 15-10, 6-2 |
Wed, Feb 22 | Benet 62, Marian Catholic 55* | V | 15-11, 6-3 |
Wed, Mar 1 | Marian 59, Stagg 48 (Ike 4A semis) | V | 16-11 |
Fri, Mar 3 | Simeon 56, Marian 43 (Ike 4A finals) | V | 16-12 |
2015-16
2015-16 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 23 | Marian 62, Thornwood 60 CH Classic | V | 1-0 |
Tue, Nov 24 | Marian 71, TF South 59 CH Classic | V | 2-0 |
Wed, Nov 25 | H-F 56, Marian 48 CH Classic | V | 2-1 |
Fri, Nov 27 | Marian 86, Bloom 48 CH Classic- 3rd Place | V | 3-1 |
Sun, Nov 29 | Marian Catholic 50, Westinghouse 43 (at MVCC) | V | 4-1 |
Fri, Dec. 4 | Calif. Mater Dei 58, Marian 46 Elite Classic at UIC | V | 4-2 |
Fri, Dec 11 | Marian 55, Marian Central Catholic 35* | V | 5-2, 1-0 |
Sat, Dec 12 | Marian 43, St. Rita 33 (ESCC/CCL Showdown) | V | 6-2 |
Fri, Dec 18 | Marian Catholic 53, Benet 51 (2 OT) | V | 7-2, 2-0 |
Sat, Dec 19 | Bloomington 64, Marian 55 (C-M Shootout) | V | 7-3 |
Sat, Dec 26 | Marian 89, Tinley Park 47 (RS Big Dipper) | V | 8-3 |
Mon, Dec 28 | Marian 59, Rich Central 54 (RS Big Dipper) | V | 9-3 |
Tue, Dec 29 | Marian 64, University High 54 (RS Big Dipper) | V | 10-3 |
Wed, Dec 30 | Thornton 67, Marian 59 (RS Big Dipper title) | V | 10-4 |
Tue, Jan 5 | Marian 47, Providence 29 | V | 11-4 |
Sat, Jan 9 | Marian Catholic 43, Brother Rice 38 | V | 12-4 |
Tue, Jan 12 | Marian 53, Mt. Carmel 45 (HS Cube) {Gallery} | V | 13-4 |
Mon, Jan. 18 | Marian 63, Piqua, OH 50 (Dayton, OH) | V | 14-4 |
Fri, Jan 22 | Marian 55, Joliet Catholic 44* | V | 15-4, 3-0 |
Sat, Jan 23 | Marian 59, Bishop Noll 54 (Berg-Goldrick) | V | 16-4 |
Fri, Jan 29 | Marian Catholic 56, Marist 43* | V | 17-4, 4-0 |
Fri, Feb 5 | Notre Dame 56, Marian Catholic 43* | V | 17-5, 4-1 |
Fri, Feb 12 | Marian Catholic 52, Saint Patrick 35* | V | 18-5, 5-1 |
Tue, Feb 16 | Marian 43, Saint Viator 42* | V | 19-5, 6-1 |
Fri, Feb 19 | Marian Catholic 61, Carmel Catholic 37* | V | 20-5, 7-1 |
Thu, Feb 25 | Marian Catholic 84, Nazareth 31* | V | 21-5, 8-1 |
Tue, Mar 1 | Marian 63, Richards 24 in Marian Regional semis | V | 22-5 |
Fri, Mar 4 | Marian 68, St. Rita 49 in Marian Regional finals | V | 23-5 |
Tue, Mar 8 | Simeon 62. Marian 57 at Bloom Sectional semis | V | 23-6 |
2014-15
2014-15 Spartan Men's Basketball Results | |||
---|---|---|---|
Date | Opponent/Tournament | Level | Record |
Mon, Nov 24 | CH Classic (MC 54, TFS 48 | V | 1-0 |
Tue, Nov 25 | CH Classic (TW 58, MC 49 | V | 1-1 |
Wed, Nov 26 | CH Classic (HF 57, MC 53 | V | 1-2 |
Fri, Nov 28 | Bloom 58, Marian 27 (CHC-5th) | V | 1-3 |
Fri, Dec 5 | Marian 65, Lindblom 32 | V | 2-3 |
Sat, Dec 6 | Marian Catholic 55, Providence 44 | V | 3-3 |
Fri, Dec 12 | *Marian Central 75, Marian 66* | V | 3-4, 0-1 |
Sat, Dec 13 | St. Rita 73, Marian Catholic 52 | V | 3-5 |
Thu, Dec 18 | Benet 46, Marian Catholic 42 (OT)* | V | 3-6, 0-2 |
Sat, Dec 20 | Marian 69, Mt. Carmel 45 (C-M Shootout) | V | 4-6 |
Fri, Dec 26 | Big Dipper- Marian 63, Crete-Monee 49 | V | 5-6 |
Sat, Dec 27 | Big Dipper- Thornton 62, Marian 53 | V | 5-7 |
Mon, Dec 29 | Big Dipper- Marian 73, Tinley Park 49 | V | 6-7 |
Tue, Dec. 30 | Big Dipper- Marquette 46, Marian 38 (5th) | V | 6-8 |
Fri, Jan 9 | St. Viator 65, Marian Catholic 48* | V | 6-9, 0-3 |
Tue, Jan 13 | Marian 60, Brother Rice 57 | V | 7-9 |
