Women's Basketball
News
Schedule
2023-24 Women's Basketball Schedule
Rankings:
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Wed, Nov 15 | Marian Catholic 71, Latin School 26 | V | 1-0 |
Sat, Nov 18 | Marian 79, Englewood 12, (IC Invite) | V | 2-0 |
Mon, Nov 20 | Marian 48, IC Prep 20 (IC Invite) | V | 3-0 |
Wed, Nov 22 | Marian 61, De La Salle 7 (IC semis) | V | 4-0 |
Sat, Nov 25 | DePaul 56, Marian 49 (IC Invite title) | V | 4-1 |
Sat, Dec 2 | Fremd 67, Marian Catholic 30 | V | 4-2 |
Mon, Dec 4 | Marian Catholic 53, Joliet Catholic 45* | V | 5-2, 1-0 |
Wed, Dec 6 | Marian Catholic 39, Nazareth 36* | V | 6-2, 2-0 |
Sat, Dec 9 | Marian 54, Bloom 31 (MC Invite) | V | 7-2 |
Sat, Dec 9 | St. Laurence 36, Marian 33 (MC Invite) | V | 7-3 |
Wed, Dec. 13 | Marian 52, Fenwick 35 (MC Invite) | V | 8-3 |
Fri, Dec 15 | Marian 55, Providence 32 (MC- 3rd) | V | 9-3 |
Sat, Dec 16 | Benet Academy 47 Marian Catholic 44* | V | 9-4, 2-1 |
Fri, Dec 22 | Marian Catholic 49, Marist 34* | V | 10-4, 3-1 |
Wed, Dec 27 | Marian 53, Oak Forest 12 (Hillcrest) | V | 11-4 |
Wed, Dec 27 | Marian 64, Joliet Central 38 (Hillcrest) | V | 12-4 |
Thu, Dec 28 | Stagg 45, Marian 44 (HC semis) | V | 12-5 |
Fri, Dec 29 | Marian 57, Rich Township 30 (HC 3rd) | V | 13-5 |
Tue, Jan 2 | Marian 62, Louisville, Calif. 57 | V | 14-5 |
Wed, Jan 3 | Marian 61, Cal Poly, Calif. 44 | V | 15-5 |
Thu, Jan 4 | Marian 61, Calabassas, Calif. 43 | V | 16-5 |
Mon, Jan 8 | Marian Catholic 58, Kankakee 46 | V | 17-5 |
Thu, Jan 11 | Nazareth Academy 50, Marian 24* | V | 17-6, 3-2 |
Sat, Jan 13 | Marian 48, Wheaton St. Francis 41 | V | 18-6 |
Tue, Jan 16 | Marian 61, Saint Viator 37* | V | 19-6, 4-2 |
Wed, Jan 17 | Marian 48, Carmel Catholic 43* | V | 20-6, 5-2 |
Tue, Jan 23 | Marian Catholic 54, Marist 42* | V | 21-6, 6-2 |
Sat, Jan 27 | Marian Catholic 72, Joliet Catholic 45* | V | 22-6, 7-2 |
Wed, Jan 31 | Marian Catholic 64 Saint Viator 56* | V | 23-6, 8-2 |
Thu, Feb 1 | Marian Catholic 44, Carmel Catholic 27* | V | 24-6, 9-2 |
Wed, Feb 7 | Benet 49, Marian Catholic 35* | V | 24-7, 9-3 |
IHSA Marian Catholic 3A Regional | V | (Cash tickets) | |
Mon, Feb 12 | Marian Catholic 72, Thornridge 16 | V | 25-7 |
Thu, Feb 15 | #1 Marian 62, #8 Bremen 13 (MC title) | V | 26-7 |
IHSA Thornton 3A Sectional | |||
Tue, Feb 20 | Marian Catholic 52, Thornton 23 | V | 27-7 |
Thu, Feb 22 | Marian Catholic 43, Butler 40 | V | 28-7 |
Mon, Feb 26 | at Hinsdale South 36, Marian 30 (Super) | V | 28-8 |
2023 Marian Catholic Christmas Classic
Pool A- 1. Lincoln-Way East 3-0, 2. Providence 2-1; 3. Rich Township 1-2; 4. Hillcrest 0-3.
Pool B- 1. Bloom Township 2-1, 2, Marian Catholic 2-1, 3. St. Laurence 2-1, 4. Fenwick 0-3.
Saturday, Dec. 9 pool play
Lincoln-Way East 68, Hillcrest 29
Providence Catholic 56, Rich Township 33
St. Laurence 42, Fenwick 38
Marian Catholic 54, Bloom Township 31
Lincoln-Way East 67, Rich Township 22
Providence Catholic 63, Hillcrest 39
St. Laurence 36, Marian Catholic 33
Bloom Township 52, Fenwick 43
Wednesday, Dec. 13 pool play
Rich Township 53, Hillcrest 24
Lincoln-Way East 36, Providence Catholic 24
Bloom Township 40, St. Laurence 38
Marian Catholic 52, Fenwick 35
Friday, Dec. 15 Championship Round
7th: Fenwick 36, Hillcrest 22
3rd: Marian Catholic 55, Providence Catholic 32
5th: Rich Township 51, St. Laurence 39
Title: Lincoln-Way East 68, Bloom Township 19
Pool B- 1. Bloom Township 2-1, 2, Marian Catholic 2-1, 3. St. Laurence 2-1, 4. Fenwick 0-3.
Saturday, Dec. 9 pool play
Lincoln-Way East 68, Hillcrest 29
Providence Catholic 56, Rich Township 33
St. Laurence 42, Fenwick 38
Marian Catholic 54, Bloom Township 31
Lincoln-Way East 67, Rich Township 22
Providence Catholic 63, Hillcrest 39
St. Laurence 36, Marian Catholic 33
Bloom Township 52, Fenwick 43
Wednesday, Dec. 13 pool play
Rich Township 53, Hillcrest 24
Lincoln-Way East 36, Providence Catholic 24
Bloom Township 40, St. Laurence 38
Marian Catholic 52, Fenwick 35
Friday, Dec. 15 Championship Round
7th: Fenwick 36, Hillcrest 22
3rd: Marian Catholic 55, Providence Catholic 32
5th: Rich Township 51, St. Laurence 39
Title: Lincoln-Way East 68, Bloom Township 19
ALL-TOURNEY TEAM: Hayven Smith (LWE, MVP), Lana Kerley (LWE), Kamryn Turner (BT), Jayla Tyler (BT), Madison Davis (MC), Gabi Bednar (PC), Molly Knight (PC), Emani Spencer (RT), Aaliyah Flores (St.L), Cammie Molis (FW).
2022-23 Women's Basketball Results
Rankings: Daily Southtown #2
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Thu, Nov 17 | Marian Catholic 55, Latin School 43 | V | 1-0 |
Sat, Nov 19 | Marian 59, Reavis 9 (IC Invite) | V | 2-0 |
Mon, Nov 21 | Marian 36, Lemont 23 (IC Invite) | V | 3-0 |
Wed, Nov 23 | Marian 47, Timothy Christian 29 (IC Invite) | V | 4-0 |
Sat, Nov 26 | Marian 52, Resurrection 27 (IC title) | V | 5-0 |
Sat, Dec 3 | Batavia 36, Marian Catholic 22 | V | 5-1 |
Wed, Dec 7 | Benet Academy 66, Marian Catholic 40* | V | 5-2, 0-1 |
Sat, Dec 10 | Marian 53, Rich Twp 24 (MC Invite) | V | 6-2 |
Sat, Dec 10 | Marian 62, Hillcrest 24 (MC Invite) | V | 7-2 |
Wed, Dec 14 | Providence 59, Marian 30 (MC Invite) | V | 7-3 |
Fri, Dec 16 | Marian 45, Neuqua Valley 44 (3rd) | V | 8-3 |
Wed, Dec 21 | Marian Catholic 38, St. Laurence 25 | V | 9-3 |
Tue, Dec 27 | Marian 59, Thornton 19 (Hillcrest Classic) | V | 10-3 |
Tue, Dec 27 | Marian 62, Chicago Orr 25 (HC Classic) | V | 11-3 |
Wed, Dec 28 | Marian 72, TF South 21 (HC semis) | V | 12-3 |
Thu, Dec 29 | Marian 58, Butler 51 (HC title) | V | 13-3 |
Thu, Jan 5 | Marian 52, Wheaton St. Francis 38 | V | 14-3 |
Mon, Jan 9 | Marian 55, Immaculate Conception 27 | V | 15-3 |
Wed, Jan 11 | Marian Catholic 50, Marist 29* | V | 16-3, 1-1 |
Fri, Jan 13 | Marian Catholic 39, Andrean 35 | V | 17-3 |
Sat, Jan 14 | Marian Catholic 48, Coal City 29 | V | 18-3 |
Sat, Jan 14 | Marian 70, Lemont 38 (Coal City) | V | 19-3 |
Mon, Jan 16 | Marian Catholic 51, Rolling Meadows 27 | V | 20-3 |
Wed, Jan 18 | Marian Catholic 54, Joliet Catholic 35* | V | 21-3, 2-1 |
Sat, Jan 21 | Carmel Catholic 34, Marian Catholic 24* | V | 21-4, 2-2 |
Mon, Jan 23 | Marian Catholic 62, St Viator 35* | V | 22-4, 3-2 |
Wed, Jan 25 | Nazareth 47, Marian Catholic 26* | V | 22-5, 3-3 |
Sat, Jan 28 | Marian Catholic 46, Marist 37 (ESCC) | V | 23-5 |
Wed, Feb 1 | Nazareth 34, Marian Catholic 22 (ESCC) | V | 23-6 |
Sat, Feb 4 | Benet 50, Marian Catholic 40 (ESCC) | V | 23-7 |
Tue, Feb 7 | Marian Catholic 40, Kankakee 37 | V | 24-7 |
Tue, Feb 14 | Marian 51, Thornton 19 (Thornton semi) | V | 25-7 |
Fri, Feb 17 | Marian 39, Crete-Monee 16 (Thornton final) | V | 26-7 |
Tue, Feb 21 | Marian 38, Kankakee 22 (Hillcrest semi) | V | 27-7 |
Thu, Feb 23 | Marian 45, Morgan Park 34 (Hillcrest 3A final) | V | 28-7 |
Mon, Feb 27 | Peoria 37, Marian 34 (Pontiac 3A Super) | V | 28-8 |
2022 Marian Catholic Christmas Classic
Pool A- Lincoln-Way East (3-0), Neuqua Valley (2-1), Fenwick (1-2), Oak Forest (0-3).
Pool B- Providence Catholic (3-0), Marian Catholic (2-1), Hillcrest (1-2), Rich Township (0-3).
Saturday, Dec. 10 pool play
Neuqua Valley 63, Oak Forest 30
Lincoln-Way East 53, Fenwick 40
Providence 55, Hillcrest 25
Marian Catholic 53, Rich Township 24
Fenwick 50, Oak Forest 37
Lincoln-Way East 58, Neuqua Valley 47
Marian Catholic 62, Hillcrest 24
Providence 63, Rich Township 26
Wednesday, Dec. 14 pool play
Neuqua Valley 61, Fenwick 45
Hillcrest 44. Rich Township 30
Providence Catholic 59, Marian Catholic 30
Lincoln-Way East 62, Oak Forest 22
Friday, Dec. 16 Championship Round
7th: Rich Township 41, Oak Forest 39
3rd: Marian Catholic 45, Neuqua Valley 44
5th: Fenwick 48, Hillcrest 33
Title: Lincoln-Way East 48, Providence Catholic 39
All-Tournament Team
Pool B- Providence Catholic (3-0), Marian Catholic (2-1), Hillcrest (1-2), Rich Township (0-3).
Saturday, Dec. 10 pool play
Neuqua Valley 63, Oak Forest 30
Lincoln-Way East 53, Fenwick 40
Providence 55, Hillcrest 25
Marian Catholic 53, Rich Township 24
Fenwick 50, Oak Forest 37
Lincoln-Way East 58, Neuqua Valley 47
Marian Catholic 62, Hillcrest 24
Providence 63, Rich Township 26
Wednesday, Dec. 14 pool play
Neuqua Valley 61, Fenwick 45
Hillcrest 44. Rich Township 30
Providence Catholic 59, Marian Catholic 30
Lincoln-Way East 62, Oak Forest 22
Friday, Dec. 16 Championship Round
7th: Rich Township 41, Oak Forest 39
3rd: Marian Catholic 45, Neuqua Valley 44
5th: Fenwick 48, Hillcrest 33
Title: Lincoln-Way East 48, Providence Catholic 39
All-Tournament Team
Lana Kerley, LWE (MVP)
Lily Dockmeyer, LWE
Hayven Smith, LWE
Gabi Bednar, Providence
Molly Knight, Providence
Annalise Pietrzyk, Providence
Madison Davis, Marian
Kylee Norkus, Neuqua
Caitlin Washington, Neuqua
Cam Brusca, Fenwick
DaJha Johnson, Hillcrest
Coaches
Varsity Head Coach
Dan Murray (12th year, 260-95, .732)
School phone: 708-756-9448
Assistants
John Dee
Breanne Amadio
Breanne Amadio
Junior VARSITY
Henry Carter
Janae Poisson
Janae Poisson
Roster
2023-24 Spartan Varsity Women's Basketball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Ty Jackson | 5-10 | So. | G-F |
2 | Aramie Lyte | 5-2 | Sr. | G |
5 | Jordan Bailey | 5-11 | Sr. | F |
11 | Alainna Poisson | 5-5 | Jr. | G |
12 | Morgan Taylor | 5-6 | Sr. | F |
14 | Gracie Jensen | 5-10 | Jr. | F |
22 | Janiya Coates | 5-6 | So. | G |
23 | Madison Davis | 5-10 | Sr. | G |
24 | LaParis Poe | 5-9 | Jr. | F |
31 | Abby Gustavson | 5-5 | Fr. | G |
32 | Vesta Radzuite | 6-0 | Fr. | F |
33 | Taylor Bolton | 5-7 | Jr. | G |
34 | Nyila Williams | 5-8 | So. | F |
42 | Kaili Merrick | 5-8 | So. | F-C |
55 | Milan Hall | 5-11 | Sr. | F-C |
2023-24 Spartan Junior Varsity Women's Basketball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Janiya Coates | 5-7 | So. | G |
2 | Abigail Gustavson | 5-6 | Fr. | G |
5 | Dalanie Jones | 5-9 | So. | C |
11 | Sariah Jones | 5-5 | Fr. | G |
14 | Flora Ogom | 5-9 | Fr. | F |
22 | Madison Bates | 5-5 | Fr. | G |
25 | Jordyn Hodges | 5-9 | Fr. | F |
32 | Nyila Williams | 5-9 | So. | F |
33 | Hailey Jackson | 5-7 | Fr. | G |
42 | Kaili Merrick | 5-8 | So. | F |
55 | Laila Visak-Buza | 5-9 | Fr. | F-C |
Awards/Honors
Spartan Women's Basketball
2014 IHSA 4A State Third Place
2013 IHSA 4A State Champions
2007 IHSA AA Third Place
2004 IHSA AA State Fourth Place
2002 IHSA AA State Second Place
2023-24 Honors
Most Improved | LaParis Poe |
---|---|
Practice Player | Jordan Bailey |
Practice Player | Madison Davis |
Pride/Hustle |
Milan Hall |
Pride/Hustle | Aramie Lyte |
All-East Suburban Catholic Conference
Taylor Bolton (Jr.), Guard |
Madison Davis (Sr.), Guard (MVP) |
Daily Southtown All-Area
Madison Davis (Sr.), 1st Team (Player of Year) |
Taylor Bolton (Jr.), Honorable Mention |
Illinois Media 3A All-State
Madison Davis (Sr.), 2nd Team |
IBCA 3A All-State
Madison Davis (Sr.), 2nd Team |
Taylor Bolton (Jr.), Special Mention |
IBCA 3A/4A All-Star Game
Madison Davis (Sr.), Most Valuable Player |