Women's Basketball
News
Schedule
2022-23 Women's Basketball Schedule
Rankings: Daily Southtown #2
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Thu, Nov 17 | Marian Catholic 55, Latin School 43 | V | 1-0 |
Sat, Nov 19 | Marian 59, Reavis 9 (IC Invite) | V | 2-0 |
Mon, Nov 21 | Marian 36, Lemont 23 (IC Invite) | V | 3-0 |
Wed, Nov 23 | Marian 47, Timothy Christian 29 (IC Invite) | V | 4-0 |
Sat, Nov 26 | Marian 52, Resurrection 27 (IC title) | V | 5-0 |
Sat, Dec 3 | Batavia 36, Marian Catholic 22 | V | 5-1 |
Wed, Dec 7 | Benet Academy 66, Marian Catholic 40* | V | 5-2, 0-1 |
Sat, Dec 10 | Marian 53, Rich Twp 24 (MC Invite) | V | 6-2 |
Sat, Dec 10 | Marian 62, Hillcrest 24 (MC Invite) | V | 7-2 |
Wed, Dec 14 | Providence 59, Marian 30 (MC Invite) | V | 7-3 |
Fri, Dec 16 | Marian 45, Neuqua Valley 44 (3rd) | V | 8-3 |
Wed, Dec 21 | Marian Catholic 38, St. Laurence 25 | V | 9-3 |
Tue, Dec 27 | Marian 59, Thornton 19 (Hillcrest Classic) | V | 10-3 |
Tue, Dec 27 | Marian 62, Chicago Orr 25 (HC Classic) | V | 11-3 |
Wed, Dec 28 | Marian 72, TF South 21 (HC semis) | V | 12-3 |
Thu, Dec 29 | Marian 58, Butler 51 (HC title) | V | 13-3 |
Thu, Jan 5 | Marian 52, Wheaton St. Francis 38 | V | 14-3 |
Mon, Jan 9 | Marian 55, Immaculate Conception 27 | V | 15-3 |
Wed, Jan 11 | Marian Catholic 50, Marist 29* | V | 16-3, 1-1 |
Fri, Jan 13 | Marian Catholic 39, Andrean 35 | V | 17-3 |
Sat, Jan 14 | Marian Catholic 48, Coal City 29 | V | 18-3 |
Sat, Jan 14 | Marian 70, Lemont 38 (Coal City) | V | 19-3 |
Mon, Jan 16 | Marian Catholic 51, Rolling Meadows 27 | V | 20-3 |
Wed, Jan 18 | Marian Catholic 54, Joliet Catholic 35* | V | 21-3, 2-1 |
Sat, Jan 21 | Carmel Catholic 34, Marian Catholic 24* | V | 21-4, 2-2 |
Mon, Jan 23 | Marian Catholic 62, St Viator 35* | V | 22-4, 3-2 |
Wed, Jan 25 | Nazareth 47, Marian Catholic 26* | V | 22-5, 3-3 |
Sat, Jan 28 | Marian Catholic 46, Marist 37 (ESCC) | V | 23-5 |
Wed, Feb 1 | Nazareth 34, Marian Catholic 22 (ESCC) | V | 23-6 |
Sat, Feb 4 | Benet 50, Marian Catholic 40 (ESCC) | V | 23-7 |
Tue, Feb 7 | Marian Catholic 40, Kankakee 37 | V | 24-7 |
Tue, Feb 14 | Marian 51, Thornton 19 (Thornton semi) | V | 25-7 |
Fri, Feb 17 | Marian 39, Crete-Monee 16 (Thornton final) | V | 26-7 |
Tue, Feb 21 | Marian 38, Kankakee 22 (Hillcrest semi) | V | 27-7 |
Thu, Feb 23 | Marian 45, Morgan Park 34 (Hillcrest 3A final) | V | 28-7 |
Mon, Feb 27 | Peoria 37, Marian 34 (Pontiac 3A Super) | V | 28-8 |
Marian Catholic Christmas Classic
Pool A- Lincoln-Way East (3-0), Neuqua Valley (2-1), Fenwick (1-2), Oak Forest (0-3).
Pool B- Providence Catholic (3-0), Marian Catholic (2-1), Hillcrest (1-2), Rich Township (0-3).
Saturday, Dec. 10 pool play
Neuqua Valley 63, Oak Forest 30
Lincoln-Way East 53, Fenwick 40
Providence 55, Hillcrest 25
Marian Catholic 53, Rich Township 24
Fenwick 50, Oak Forest 37
Lincoln-Way East 58, Neuqua Valley 47
Marian Catholic 62, Hillcrest 24
Providence 63, Rich Township 26
Wednesday, Dec. 14 pool play
Neuqua Valley 61, Fenwick 45
Hillcrest 44. Rich Township 30
Providence Catholic 59, Marian Catholic 30
Lincoln-Way East 62, Oak Forest 22
Friday, Dec. 16 Championship Round
7th: Rich Township 41, Oak Forest 39
3rd: Marian Catholic 45, Neuqua Valley 44
5th: Fenwick 48, Hillcrest 33
Title: Lincoln-Way East 48, Providence Catholic 39
All-Tournament Team
Pool B- Providence Catholic (3-0), Marian Catholic (2-1), Hillcrest (1-2), Rich Township (0-3).
Saturday, Dec. 10 pool play
Neuqua Valley 63, Oak Forest 30
Lincoln-Way East 53, Fenwick 40
Providence 55, Hillcrest 25
Marian Catholic 53, Rich Township 24
Fenwick 50, Oak Forest 37
Lincoln-Way East 58, Neuqua Valley 47
Marian Catholic 62, Hillcrest 24
Providence 63, Rich Township 26
Wednesday, Dec. 14 pool play
Neuqua Valley 61, Fenwick 45
Hillcrest 44. Rich Township 30
Providence Catholic 59, Marian Catholic 30
Lincoln-Way East 62, Oak Forest 22
Friday, Dec. 16 Championship Round
7th: Rich Township 41, Oak Forest 39
3rd: Marian Catholic 45, Neuqua Valley 44
5th: Fenwick 48, Hillcrest 33
Title: Lincoln-Way East 48, Providence Catholic 39
All-Tournament Team
Lana Kerley, LWE (MVP)
Lily Dockmeyer, LWE
Hayven Smith, LWE
Gabi Bednar, Providence
Molly Knight, Providence
Annalise Pietrzyk, Providence
Madison Davis, Marian
Kylee Norkus, Neuqua
Caitlin Washington, Neuqua
Cam Brusca, Fenwick
DaJha Johnson, Hillcrest
Coaches
Varsity Head Coach
Dan Murray (10th year, 204-79, .721)
School phone: 708-756-9448
Assistants
John Dee
Breanne Amadio
Breanne Amadio
Junior VARSITY
Jonnie Bass
Henry Carter
Antoine Merrick
Roster
2022-23 Varsity Women's Basketball Team
2022-23 Spartan Varsity Women's Basketball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Ty Jackson | 5-10 | Fr. | F |
2 | Aramie Lyte | 5-2 | Jr. | G |
5 | Jordan Bailey | 5-10 | Jr. | F |
11 | Alainna Poisson | 5-4 | So. | G |
12 | Morgan Taylor | 5-6 | Jr. | F |
14 | Gracie Jensen | 5-9 | So. | F |
23 | Madison Davis | 5-10 | Jr. | G |
24 | LaParis Poe | 5-9 | So. | F |
25 | Mya Bradley | 5-7 | Sr. | G |
33 | Taylor Bolton | 5-7 | So. | G |
34 | Grace Raftery | 5-6 | Sr. | F |
44 | Khamille Jackson | 6-1 | Sr. | F-C |
55 | Milan Hall | 5-11 | Jr. | F-C |
2022-23 Spartan Junior Varsity Women's Basketball Roster
No | Name | Hgt | Yr | Pos |
---|---|---|---|---|
1 | Janiya Coates | 5-7 | Fr. | G |
2 | Autumn Price | 5-5 | So. | G |
5 | Dalanie Jones | 5-9 | Fr. | F |
12 | Imani Frazier | 5-4 | Fr. | G |
14 | Brooke Thomas | 5-6 | Fr. | F |
23 | Akila Baker | 5-6 | So. | F |
24 | Syriah Hill | 5-2 | Fr. | G |
31 | Morgan Taylor | 5-7 | Jr. | F |
32 | Nyila Williams | 5-8 | Fr. | F |
42 | Kaili Merrick | 5-8 | Fr. | F |
44 | Jalyn Smith | 5-6 | Fr. | F |
55 | Milan Hall | 5-10 | Jr. | F |
Awards/Honors
Spartan Women's Basketball
IHSA 4A Basketball
2014 State Third Place
2013 State Champions
2021-22 Honors
Most Improved | Khamille Jackson |
---|---|
Practice Player | Madison Davis |
Pride/Hustle |
Anna Kleszynski |
Pride/Hustle | Zikora Okonkwo |
Pride/Hustle | Sarah Segarra |
All-East Suburban Catholic Conference
Zikora Okonkwo (Sr.), Forward |
IBCA All-State
Anna Kleszynski (Sr.), 2nd Team |
Madison Davis (So.), Special Mention |
Daily Southtown All-Area
Anna Kleszynski (Sr.), 2nd Team |
Zikora Okonkwo (Sr.), Special Mention |
Illinois Times All-Area
Anna Kleszynski (Sr.), Hon. Mention |