Results and Records

| ESCC Championships |
|---|
| 2015, 2014, 2013, 2011, 2007, 2005, 2002 |
| IHSA State Finishes |
| 2014 - Class 4A third place 2013- Class 4A STATE CHAMPIONS 2007 - Class AA third place 2004 - Class AA fourth place 2002 - Class AA second place |
| IHSA Sectional Titles |
| 2025, 2024, 2023, 2022, 2014, 2013, 2011, 2010, 2009, 2007, 2006, 2004, 2003, 2002, 1988 |
| IHSA Regionals Titles |
| 2025, 2024, 2023, 2022, 2020, 2019, 2018, 2017, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 1997, 1992, 1989, 1988 |
Records and Stats (Overall)
Records
W Basketball Year to Year through 2025
W Basketball All-Time Scores through 2025
W Basketball Coaching Records, Titles through 2025
W Basketball All-Time Stats Leaders through 2025
W Basketball Season Leaders through 2025
W Basketball Season Honors through 2025
W Basketball Record vs Opponents through 2025
W Basketball Postseason History through 2025
W Basketball All-Time Rosters through 2025
Results (by Year)
- 2025-26
- 2024-25
- 2023-24
- 2022-23
- 2021-22
- 2020-21
- 2019-20
- 2018-19
- 2017-18
- 2016-17
- 2015-16
- 2014-15
- 2013-14
- 2012-13
- 2011-12
- 2010-11
- 2009-10
- 2008-09
- 2007-08
- 2006-07
- 2005-06
- 2004-05
- 2003-04
- 2002-03
2025-26
2025-26 Women's Basketball Schedule / Results
| Date | Opponent/Invite | Level | Time/Record |
|---|---|---|---|
| Mon, Nov 17 | Marian Catholic 62, Tinley Park 28 | V | 1-0 |
| Wed, Nov 19 | Marian Catholic 61, Chicago Latin 37 | V | 2-0 |
| Sat, Nov 22 | Elmhurst Classic- Trinity 50, Marian 38 | V | 2-1 |
| Mon, Nov 24 | Elmhurst Classic- Marian 63, Perspectives 37 | V | 3-1 |
| Tue, Nov 25 | Elmhurst Classic- IC Prep 45, Marian 42 | V | 3-2 |
| Sat, Nov 29 | Elmhurst Classic- Lemont at Timothy Christian | V | Postponed |
| Tue, Dec 2 | Marian Catholic 61, Unity Christian 31 | V | 4-2 |
| Wed, Dec 3 | Carmel Catholic 51, Marian Catholic 12* | V | 4-3, 0-1 |
| Sat, Dec 6 | Marian Catholic 48, Hillcrest 34 | V | 5-3 |
| Tue, Dec 9 | at Wheaton St. Francis | V | 7:15 p.m. |
| Wed, Dec 10 | Saint Viator* | V | 7 p.m. |
| Sat, Dec 13 | Montini Catholic | V | 2 p.m. |
| Thu, Dec 17 | at Carmel Catholic* | V | 6:30 p.m. |
| Sat, Dec 20 | Marian Shootout | V | TBA |
| Mon, Dec 22 | Loyola Invite | V | TBA |
| Tue, Dec 23 | Loyola Invite | V | TBA |
| Fri, Dec 26 | Loyola Invite | V | TBA |
| Sat, Dec 27 | Loyola Invite | V | TBA |
| Wed, Jan 7 | Benet Academy* | V | 7 p.m. |
| Sat, Jan 10 | at Nazareth* | V | 2:20 p.m. |
| Mon, Jan 12 | at Marist* | V | 7 p.m. |
| Wed, Jan 14 | Joliet Catholic* | V | 7 p.m. |
| Sat, Jan 17 | Coal City Shootout | V | TBA |
| Tue, Jan 20 | at West Chicago | V | 7 p.m. |
| Sat, Jan 24 | at Saint Viator* | V | 2:30 p.m. |
| Wed, Jan 28 | Marist* | V | 7 p.m. |
| Sat, Jan 31 | at Benet Academy* | V | 2:30 p.m. |
| Wed, Feb 4 | Nazareth* | V | 7:30 p.m. |
| Sat, Feb 7 | at Joliet Catholic* | V | 2:30 p.m. |
2024-25
2024-25 Women's Basketball Results
| Date | Opponent/Invite | Level | Time/Record |
|---|---|---|---|
| Mon, Nov 18 | Marian Catholic 62, Chicago Latin 33 | V | 1-0 |
| Sat, Nov 23 | Marian 61, Thornwood 14 (Elmurst Invite) | V | 2-0 |
| Mon, Nov 25 | Marian 60, Timothy Christian 26 (Elmhurst) | V | 3-0 |
| Wed, Nov 27 | Marian 32, Trinity 31 (Elmhurst) | V | 4-0 |
| Sat, Nov 30 | DePaul 48, Marian 46 (Elmhurst title) | V | 4-1 |
| Wed, Dec 4 | Marian Catholic 34, Carmel Catholic 24* | V | 5-1, 1-0 |
| Mon, Dec 9 | Marian Catholic 56, Joliet Catholic 26* | V | 6-1, 2-0 |
| Wed, Dec 11 | Marian Catholic 49, Marist 41* | V | 7-1, 3-0 |
| Sat, Dec 14 | Marian 59, Hillcrest 19 (MC Invite) | V | 8-1 |
| Sat, Dec 14 | Marian 52, Providence 41 (MC Invite) | V | 9-1 |
| Wed, Dec 18 | Marian 41, McNamara 28 (MC Invite) | V | 10-1 |
| Fri, Dec 20 | Marian 40, Lincoln-Way East 33 (Marian title) | V | 11-1 |
| Thu, Dec 26 | Marian 59, Chicago Intrinsic 17 (Hillcrest) | V | 12-1 |
| Thu, Dec 26 | Marian 51, Hillcrest 35 (Hillcrest) | V | 13-1 |
| Fri, Dec 27 | Marian 43, Bloom 26 (Hillcrest) | V | 14-1 |
| Sat, Dec 28 | H.-Flossmoor 51, Marian 50 (2 OT- Hillcrest title) | V | 14-2 |
| Fri, Jan 3 | Marian 55, Mater Lakes, Fla. 54 (Miami) | V | 15-2 |
| Sat, Jan 4 | Marian 44, Miami Christian 27 (Miami) | V | 16-2 |
| Wed, Jan 8 | Marian Catholic 37, Saint Viator 36* | V | 17-2, 4-0 |
| Sat, Jan 11 | Marian Catholic 52, Wheaton St. Francis 23 | V | 18-2 |
| Wed, Jan 15 | Benet Academy 63, Marian Catholic 41* | V | 18-3, 4-1 |
| Sat, Jan 18 | Marian 50, Coal City 39 (CC Shootout) | V | 19-3 |
| Sat, Jan 18 | Marian 50, Kankakee 35 (CC) | V | 20-3 |
| Wed, Jan 22 | Nazareth Academy 42, Marian Catholic 38* | V | 20-4, 4-2 |
| Sat, Jan 25 | Marist 45, Marian Catholic 42* | V | 20-5, 4-3 |
| Tue, Jan 28 | Montini 38, Marian Catholic 34 (OT) | V | 20-6 |
| Wed, Jan 29 | Marian Catholic 46, Joliet Catholic 22* | V | 21-6, 5-3 |
| Sat, Feb 1 | Marian Catholic 53, Saint Viator 40* | V | 22-6, 6-3 |
| Mon, Feb 3 | Nazareth Academy 58, Marian 44* | V | 22-7, 6-4 |
| Sat, Feb 8 | Benet Academy 83, Marian Catholic 33* | V | 22-8, 6-5 |
| Tue, Feb. 11 | Marian Catholic 36, Carmel Catholic 30* | V | 23-8, 7-5 |
| Tue, Feb 18 | Marian 58, Bremen 11 (Thornton 3A Regional) | V | 24-8 |
| Thu, Feb 20 | Marian 45, Thornton 22 (Reg. final) | V | 25-8 |
| Tue, Feb 25 | Marian 46, Butler 42 (Marian 3A Sectional) | V | 26-8 |
| Thu, Feb 27 | Marian 33, Providence 29 (Sectional final) | V | 27-8 |
| Mon, Mar 3 | St. Ignatius 51, Marian 31 (HS Super) | V | 27-9 |
2023-24
2022-23
2022-23 Women's Basketball Results
Rankings: Daily Southtown #2
| Date | Opponent/Invite | Level | Time/Record |
|---|---|---|---|
| Thu, Nov 17 | Marian Catholic 55, Latin School 43 | V | 1-0 |
| Sat, Nov 19 | Marian 59, Reavis 9 (IC Invite) | V | 2-0 |
| Mon, Nov 21 | Marian 36, Lemont 23 (IC Invite) | V | 3-0 |
| Wed, Nov 23 | Marian 47, Timothy Christian 29 (IC Invite) | V | 4-0 |
| Sat, Nov 26 | Marian 52, Resurrection 27 (IC title) | V | 5-0 |
| Sat, Dec 3 | Batavia 36, Marian Catholic 22 | V | 5-1 |
| Wed, Dec 7 | Benet Academy 66, Marian Catholic 40* | V | 5-2, 0-1 |
| Sat, Dec 10 | Marian 53, Rich Twp 24 (MC Invite) | V | 6-2 |
| Sat, Dec 10 | Marian 62, Hillcrest 24 (MC Invite) | V | 7-2 |
| Wed, Dec 14 | Providence 59, Marian 30 (MC Invite) | V | 7-3 |
| Fri, Dec 16 | Marian 45, Neuqua Valley 44 (3rd) | V | 8-3 |
| Wed, Dec 21 | Marian Catholic 38, St. Laurence 25 | V | 9-3 |
| Tue, Dec 27 | Marian 59, Thornton 19 (Hillcrest Classic) | V | 10-3 |
| Tue, Dec 27 | Marian 62, Chicago Orr 25 (HC Classic) | V | 11-3 |
| Wed, Dec 28 | Marian 72, TF South 21 (HC semis) | V | 12-3 |
| Thu, Dec 29 | Marian 58, Butler 51 (HC title) | V | 13-3 |
| Thu, Jan 5 | Marian 52, Wheaton St. Francis 38 | V | 14-3 |
| Mon, Jan 9 | Marian 55, Immaculate Conception 27 | V | 15-3 |
| Wed, Jan 11 | Marian Catholic 50, Marist 29* | V | 16-3, 1-1 |
| Fri, Jan 13 | Marian Catholic 39, Andrean 35 | V | 17-3 |
| Sat, Jan 14 | Marian Catholic 48, Coal City 29 | V | 18-3 |
| Sat, Jan 14 | Marian 70, Lemont 38 (Coal City) | V | 19-3 |
| Mon, Jan 16 | Marian Catholic 51, Rolling Meadows 27 | V | 20-3 |
| Wed, Jan 18 | Marian Catholic 54, Joliet Catholic 35* | V | 21-3, 2-1 |
| Sat, Jan 21 | Carmel Catholic 34, Marian Catholic 24* | V | 21-4, 2-2 |
| Mon, Jan 23 | Marian Catholic 62, St Viator 35* | V | 22-4, 3-2 |
| Wed, Jan 25 | Nazareth 47, Marian Catholic 26* | V | 22-5, 3-3 |
| Sat, Jan 28 | Marian Catholic 46, Marist 37 (ESCC) | V | 23-5 |
| Wed, Feb 1 | Nazareth 34, Marian Catholic 22 (ESCC) | V | 23-6 |
| Sat, Feb 4 | Benet 50, Marian Catholic 40 (ESCC) | V | 23-7 |
| Tue, Feb 7 | Marian Catholic 40, Kankakee 37 | V | 24-7 |
| Tue, Feb 14 | Marian 51, Thornton 19 (Thornton semi) | V | 25-7 |
| Fri, Feb 17 | Marian 39, Crete-Monee 16 (Thornton final) | V | 26-7 |
| Tue, Feb 21 | Marian 38, Kankakee 22 (Hillcrest semi) | V | 27-7 |
| Thu, Feb 23 | Marian 45, Morgan Park 34 (Hillcrest 3A final) | V | 28-7 |
| Mon, Feb 27 | Peoria 37, Marian 34 (Pontiac 3A Super) | V | 28-8 |
2021-22
| 2021-22 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Time/Record |
| Sat, Nov 20 | Marian 61, Niles North 23 (IC Invite) | V | 1-0 |
| Mon, Nov 22 | Marian 47, Lemont 26 (IC Invite) | V | 2-0 |
| Wed, Nov 24 | Marian 47, Resurrection 30 (IC Invite) | V | 3-0 |
| Sat, Nov 27 | Marian 35, Trinity 30 (IC Invite title) | V | 4-0 |
| Wed, Dec 1 | Saint Viator 52, Marian Catholic 43* | V | 4-1, 0-1 |
| Sat, Dec 4 | Marian 39, Oak Forest 38 (at Fremd) | V | 5-1 |
| Wed, Dec 8 | Benet 50, Marian Catholic 27* | V | 5-2, 0-2 |
| Sat, Dec 11 | Marian 47, McNamara 18 (MC Invite) | V | 6-2 |
| Sat, Dec 11 | Marian 56, Hillcrest 20 (MC Invite) | V | 7-2 |
| Wed, Dec 15 | Marian 53, Providence 40 (MC Invite) | V | 8-2 |
| Fri, Dec 17 | Marian 40, Fenwick 30 (MC title) | V | 9-2 |
| Tue, Dec 21 | Marian Catholic 46, St. Laurence 34 | V | 10-2 |
| Tue, Dec 28 | Marian 50, Lakewood, SC 33 (SC Invite) | V | 11-2 |
| Wed, Dec 29 | Marian 29, Cane Bay 27 (SC Invite) | V | 12-2 |
| Thu, Dec 30 | Providence Day, NC 38, Marian 18 (SC title) | V | 12-3 |
| Mon, Jan 3 | Marian 49, Immaculate Conception 29 | V | 13-3 |
| Tue, Jan 4 | Saint Ignatius 57, Marian Catholic 49 | V | 13-4 |
| Sat, Jan 8 | Marian Catholic 48, Marian Central 22* | V | 14-4, 1-2 |
| Wed, Jan 12 | Marist 44, Marian Catholic 40* | V | 14-5, 1-3 |
| Fri, Jan 14 | Marian 41, Merrillville Andrean 34 | V | 15-5 |
| Sat, Jan 15 | Marian Catholic 51, Pontiac 14 | V | 16-5 |
| Sat, Jan 15 | Marian Catholic 49, Lemont 21 | V | 17-5 |
| Mon, Jan 17 | Marian Catholic 44, Trinity 29 | V | 18-5 |
| Wed, Jan 19 | Marian Catholic 48, Joliet Catholic 24* | V | 19-5, 2-3 |
| Sat, Jan 22 | Carmel Catholic 46, Marian Catholic 38* | V | 19-6, 2-4 |
| Wed, Jan 26 | Nazareth 50, Marian Catholic 24* | V | 19-7, 2-5 |
| Sat, Jan 29 | Marian Catholic 41, Kankakee 31 | V | 20-7 |
| Mon, Jan 31 | Marist 83, Marian 33 (ESCC tourney) | V | 20-8 |
| Thu, Feb 3 | Marian 40, Joliet Catholic 24 (ESCC Tour) | V | 21-8 |
| Sat, Feb 5 | Marian 55, St Viator 45 (ESCC- 5th) | V | 22-8 |
| Wed, Feb 9 | Marian Catholic 48, Latin 23 | V | 23-8 |
| Tue, Feb 15 | Marian 52, Thornridge 18 (MC 3A Regional) | V | 24-8 |
| Fri, Feb 18 | Marian 50, Richards 19 (MC final) | V | 25-8 |
| Tue, Feb 22 | Marian 58, Hillcrest 29 (Kankakee 3A Sect.) | V | 26-8 |
| Thu, Feb 24 | Marian 45, Oak Forest 30 (Kankakee final) | V | 27-8 |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2020-21
| 2020-21 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Record |
| Wed, Nov 20 | Marian Catholic 50, Chicago Latin 46 | V | 1-0 |
| Sat, Nov 23 | Marian 42, Proviso East 28 (WV Invite) | V | 2-0 |
| Tue, Nov 26 | Marian 51, Romeoville 37 (WV Invite) | V | 3-0 |
| Fri, Nov 29 | Waubonsie Valley 35, Marian 33 (WV Invite) | V | 3-1 |
| Sat, Nov 30 | West Aurora 37, Marian 35 (title) | V | 3-2 |
| Mon, Dec 2 | Marian Catholic 63, Illiana Christian 19 | V | 4-2 |
| Wed, Dec 4 | Marian Catholic 66, Holy Trinity 16 | V | 5-2 |
| Fri, Dec 6 | Marist 53, Marian Catholic 45* | V | 5-3, 0-1 |
| Sun, Dec 8 | Marian Catholic 49, St. Laurence 18 | V | 6-3 |
| Wed, Dec 11 | Andrean 46, Marian Catholic 32 | V | 6-4 |
| Sat, Dec 14 | Marian 57, Rich East 29 (MC Invite) | V | 7-4 |
| Sat, Dec 14 | Marian 58, Neuqua Valley 36 (MC Invite) | V | 8-4 |
| Mon, Dec 16 | Marian 55, Argo 42 (MC Invite) | V | 9-4 |
| Fri, Dec 20 | Fenwick 45, Marian 39 (MC Invite title) | V | 9-5 |
| Sat, Dec 21 | Marian Catholic 53, Oak Forest 33 | V | 10-5 |
| Fri, Dec 27 | Marian 64, SLAM, Fla. 4 (TB Classic) | V | 11-5 |
| Sat, Dec 28 | Marian Catholic 41, Delsea, NJ 22 (TB Classic) | V | 12-5 |
| Mon, Dec 30 | Marian 44, Knoxville Catholic 21 (TB title) | V | 13-5 |
| Sat, Jan 4 | Marian Catholic 49, Marian Central 32* | V | 14-5, 1-1 |
| Mon, Jan 6 | Marian 62, Chicago Christian 17 | V | 15-5 |
| Fri, Jan 10 | Benet 39, Marian Catholic 36* | V | 15-6, 1-2 |
| Mon, Jan 13 | Marian 53, Immaculate Conception 34 | V | 16-6 |
| Sat, Jan 18 | Marian 56, Plano 29 (Coal City Invite) | V | 17-6 |
| Sat, Jan 18 | Marian 63, Antioch 32 (CC Invite) | V | 18-6 |
| Mon, Jan 20 | Marian 45, Glenbard South 26 | V | 19-6 |
| Wed, Jan 29 | Marian Catholic 56, Joliet Catholic 38* | V | 20-6, 2-2 |
| Sat, Feb 1 | Montini 61, Marian Catholic 42 | V | 20-7 |
| Wed, Feb 5 | Marian Catholic 45, Carmel 37 (2 OT)* | V | 21-7, 3-2 |
| Sat, Feb 8 | Marian Catholic 52, Saint Viator 28* | V | 22-7, 4-2 |
| Wed, Feb 12 | Marian Catholic 59, Nazareth 50* | V | 23-7, 5-2 |
| Thu, Feb 13 | Providence 65, Marian Catholic 54 | V | 23-8 |
| Wed, Feb 19 | Marian 60, Rich East 25 (RE Regional) | V | 24-8 |
| Fri, Feb 21 | Marian 52, Tinley Park 36 (RE finals) | V | 25-8 |
| Tue, Feb 25 | Marian 59, Richards 23 (Hillcrest Sectional) | V | 26-8 |
| Thu, Feb 27 | Providence 40, Marian 38 (Hillcrest final) | V | 26-9 |
2019-20
| 2019-20 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Record |
| Thu, Mar 14 | Marian Catholic 14, Homewood-Flossmoor 8 | V | 1-0 |
| Sat, Mar 16 | Edwardsville Invite- Moline 5, Marian 4 | V | 1-1 |
| Sat, Mar 16 | Edwardsville Invite- Belleville West 7, Marian 6 | V | 1-2 |
| Tue, Mar 19 | Marian Catholic 3, Tinley Park 2 | V | 2-2 |
| Fri, Mar 22 | Marian Catholic 7, Simeon 3 | V | 3-2 |
| Sat, Mar 23 | Marian Catholic 10, Bradley 3 | V | 4-2 |
| Thu, Mar 28 | Marian Catholic 14, Morgan Park 6 | V | 5-2 |
| Fri, Mar 29 | Oak Park 2, Marian Catholic 1 | V | 5-3 |
| Wed, Apr 3 | Marian Catholic 10, Crete-Monee 0 | V | 6-3 |
| Fri, Apr 5 | St. Rita 10, Marian Catholic 0 | V | 6-4 |
| Sat, Apr 6 | Marian Catholic 3, Andrew 1 | V | 7-4 |
| Mon, Apr 8 | Marian Catholic 6, Joliet Catholic 4* | V | 8-4, 1-0 |
| Tue, Apr 9 | Joliet Catholic 6, Marian Catholic 2* | V | 8-5, 1-1 |
| Sat, Apr 13 | Marian Catholic 6, Saint Patrick 1* | V | 9-5, 2-1 |
| Mon, Apr 15 | Marian 13, Don Bosco, NJ 9 (Vegas) | V | 10-5 |
| Tue, Apr 16 | DeLaSalle, CA 12, Marian 1 (Vegas) | V | 10-6 |
| Wed, Apr 17 | St. Laurence 8, Marian 2 (Vegas) | V | 10-7 |
| Thu, Apr 18 | Marian 16, Juan Diego, UT 9 (Vegas) | V | 11-7 |
| Sat, Apr 20 | Carmel Catholic 6, Marian Catholic 4* | V | 11-8, 2-2 |
| Mon, Apr 22 | Marian Catholic 6, Benet 3* | V | 12-8, 3-2 |
| Tue, Apr 23 | Marian Catholic 4, Benet 1* | V | 13-8, 4-2 |
| Wed, Apr 24 | Sandburg 6, Marian Catholic 3 | V | 13-9 |
| Fri, May 3 | Marian Catholic 8, Marian Central 2* | V | 14-9, 5-2 |
| Sat, May 4 | Marian Catholic 11, St. Viator 1* | V | 15-9, 6-2 |
| Mon, May 6 | Marist 3, Marian Catholic 1* | V | 15-10, 6-3 |
| Thu, May 9 | Marian Catholic 2, Nazareth 1* | V | 16-10, 7-3 |
| Fri, May 10 | Notre Dame 8, Marian Catholic 2* | V | 16-11, 7-4 |
| Sat, May 11 | Nazareth 11, Marian Catholic 10* | V | 16-12, 7-5 |
| Sat, May 11 | Marist 11, Marian Catholic 4* | V | 16-13, 7-6 |
| Mon, May 13 | Stagg 8, Marian Catholic 4 | V | 16-14 |
| Wed, May 15 | Marian 8, Saint Patrick 5 (ESCC crossover) | V | 17-14 |
| Thu, May 16 | SW: Providence 5, Marian Catholic 2 | V | 17-15 |
| Fri, May 17 | SW: Homewood-Flossmoor 6, Marian 0 | V | 17-16 |
| Sat, May 18 | SW: Sandburg 5, Marian Catholic 2 | V | 17-17 |
| Wed, May 22 | Stagg 15, Marian Catholic 5 (MC Regional) | V | 17-18 |
| IHSA Marian Catholic 4A Regional | |||
|---|---|---|---|
| Date | 2019 Opponent/Tournament | Level | |
| Mon, May 20 | GAME 1: Shepard 7, Eisenhower 6 | Q-final | |
| Tue, May 21 | GAME 2: Stagg 14, Thornton 0 | Q-final | |
| Wed, May 22 | Lincoln-Way Central 12, Shepard 2 (6 inn.) | Semi | |
| Wed, May 22 | Stagg 15, Marian Catholic 5 (5 inn.) | Semi | |
| Sat, May 25 | Stagg 1, Lincoln-Way Central 0 | Final | |
2018-19
| 2018-19 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Record |
| Wed, Nov 14 | Oswego 45, Marian Catholic 31 | V | 0-1 |
| Sat, Nov 17 | Marian 40, DeKalb 29 (WV Invite) | V | 1-1 |
| Tue, Nov 20 | Marian 44, at Waubonsie Valley 37 | V | 2-1 |
| Fri, Nov 23 | Marian 50, Romeoville 38 (WV Invite) | V | 3-1 |
| Sat, Nov 24 | Naperville North 43, Marian 29 (WV title) | V | 3-2 |
| Sun, Dec 2 | Fenwick 68, Marian Catholic 39 | V | 3-3 |
| Fri, Dec 7 | Marist 52, Marian Catholic 19* | V | 3-4, 0-1 |
| Sat, Dec 8 | Marian Invite- Marian 56, Holy Trinity 18 | V | 4-4 |
| Sat, Dec 8 | Marian Invite- Marian 54, Thornton 35 | V | 5-4 |
| Mon, Dec 10 | Marian Invite- Fenwick 35, Marian 24 | V | 5-5 |
| Fri, Dec 14 | Marian Invite- Marian 49, Bloom 32 | V | 6-5 |
| Sat, Dec 15 | Marian Invite- Marian 39, Aurora CC 25 | V | 7-5 |
| Wed, Dec 26 | Montini Classic- Fremd 56, Marian 24 | V | 7-6 |
| Thu, Dec 27 | Montini Classic- Marian 49, Oak Park 37 | V | 8-6 |
| Fri, Dec 28 | Montini Classic- Marian 35, Lake Zurich 33 | V | 9-6 |
| Sat, Dec 29 | Montini Classic- York 46, Marian 32 (cons. title) | V | 9-7 |
| Wed, Jan 2 | Sugar Bowl Invite- Walker, La. 48, Marian 36 | V | 9-8 |
| Thu, Jan 3 | Sugar Bowl Invite- Marian 57, St. Katherine ,La. 33 | V | 10-8 |
| Fri, Jan 4 | Sugar Bowl Invite- Mt. Carmel, La. 32, Marian 29 | V | 10-9 |
| Wed, Jan 9 | Marian Catholic 43, Joliet Catholic 19* | V | 11-9, 1-1 |
| Sat, Jan 12 | Coal City Shootout- Marian 64, Antioch 29 | V | 12-9 |
| Sat, Jan 12 | Coal City Shootout- Marian 46, Coal City 26 | V | 13-9 |
| Wed, Jan 16 | Marian Catholic 53, Carmel Catholic 34* | V | 14-9, 2-1 |
| Mon, Jan 21 | Marian 60, Naperville Central 46 (Willowbrook) | V | 15-9 |
| Wed, Jan 23 | Nazareth 45, Marian Catholic 24* | V | 15-10, 2-2 |
| Sun, Jan 27 | St. Louis St. Joseph 41, Marian 39 | V | 15-11 |
| Thu, Jan 31 | Benet 66, Marian Catholic 35* | V | 15-12, 2-3 |
| Sat, Feb 2 | Marian Central 54, Marian Catholic 49* | V | 15-13, 2-4 |
| Wed, Feb 6 | Marian Catholic 43, St. Viator 25* | V | 16-13, 3-4 |
| Thu, Feb 7 | Marian Catholic 46, Providence 38 | V | 17-13 |
| Wed, Feb 13 | Marian 69, Hillcrest 60 (T-Ridge regional) | V | 18-13 |
| Fri, Feb 15 | Marian 58, Tinley Park 23 (T-Ridge regional finals) | V | 19-13 |
| Mon, Feb 18 | Marian 49, Rich South 26 (Marian Sectional semi) | V | 20-13 |
| Thu, Feb 21 | McNamara 52, Marian 41 (Marian Sectional final) | V | 20-14 |
2017-18
| 2017-18 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Record |
| Wed, Nov 15 | Marian Catholic 88, Oswego 45 | V | 1-0 |
| Sat, Nov 18 | Marian Catholic 64, DeKalb 25 (WV Invite) | V | 2-0 |
| Tue, Nov 21 | Marian 69, Waubonsie Valley 45 (WV Invite) | V | 3-0 |
| Fri, Nov 24 | Marian 56, West Chicago 24 (WV Invite) | V | 4-0 |
| Sat, Nov 25 | Marian 70, West Aurora 45 (WV title) | V | 5-0 |
| Sat, Dec 2 | Marian Catholic 50, Evanston 46 | V | 6-0 |
| Sun, Dec 3 | Marian Catholic 51, Resurrection 28 | V | 7-0 |
| Sat, Dec 9 | Marian 84, Rich East 8 (Marian Invite) | V | 8-0 |
| Sat, Dec 9 | Marian 47, Aurora CC 22 (Marian Invite) | V | 9-0 |
| Mon, Dec 11 | Marian 63, Thornton 28 (Marian Invite) | V | 10-0 |
| Fri, Dec 15 | Fenwick 52, Marian 43 (Marian Invite) | V | 10-1 |
| Sat, Dec 16 | Marian 44, Neuqua Valley 39 (Marian Invite- 3rd) | V | 11-1 |
| Tue, Dec 19 | Marian Catholic 51, Bloom Township 41 | V | 12-1 |
| Wed, Dec 27 | Marian Catholic 46, Lake Zurich 43 (Montini Invite) | V | 13-1 |
| Thu, Dec 28 | Geneva 55, Marian Catholic 26 (Montini Invite) | V | 13-2 |
| Fri, Dec 29 | Marian Catholic 39, Hersey 37 (Montini Invite) | V | 14-2 |
| Sat, Dec 30 | Nazareth 47, Marian Catholic 33 | V | 14-3 |
| Thu, Jan 4 | Marian Catholic 62, Marian Central 38 | V | 15-3, 1-0 |
| Sat, Jan 6 | Marian Catholic 60, Duchesne 32 | V | 16-3 |
| Fri, Jan 12 | Marian Catholic 59, Joliet Catholic 32* | V | 17-3, 2-0 |
| Sat, Jan 13 | Marian Catholic 47, Antioch 20 (HS Cube) | V | 18-3 |
| Sat, Jan 13 | Marian Catholic 53, Coal City 30 (HS Cube) | V | 19-3 |
| Mon, Jan 15 | Marquette (Ind.) 50, Marian 37 (Willowbrook) | V | 19-4 |
| Fri, Jan 19 | Marian Catholic 41, Carmel Catholic 32* | V | 20-4, 3-0 |
| Wed, Jan 24 | Nazareth 52, Marian Catholic 34* | V | 20-5, 3-1 |
| Sat, Jan 27 | Marist 47, Marian Catholic 44* | V | 20-6, 3-2 |
| Wed, Jan 31 | Benet 61, Marian Catholic 44* | V | 20-7, 3-3 |
| Wed, Feb 7 | Marian Catholic 42, Saint Viator 30* | V | 21-7, 4-3 |
| Sat, Feb 10 | Marian Catholic 48, Providence Catholic 45 | V | 22-7 |
| Wed, Feb 14 | Marian 51, Andrew 33 (TFN Regional semis) | V | 23-7 |
| Fri, Feb 16 | Marian 68, LW West 67 (OT- TFN Regional finals) | V | 24-7 |
| Mon, Feb 19 | LW East 44, Marian 40 (McAuley 4A sectional semi) | V | 24-8 |
2016-17
| 2016-17 Spartan Women's Basketball Results | |||
|---|---|---|---|
| Date | Opponent/Tournament | Level | Record |
| Mon, Nov 14 | Lincoln-Way East 55, Marian Catholic 35 | V | 0-1 |
| Wed, Nov 16 | Bogan 64, Marian Catholic 52 (New Trier Invite) | V | 0-2 |
| Fri, Nov 18 | Marian Catholic 63, Harlan 59 (New Trier Invite) | V | 1-2 |
| Mon, Nov 21 | New Trier 61, Marian 51 (New Trier invite) | V | 1-3 |
| Fri, Nov 25 | Marian 47, Phillips 31 (New Trier Invite) | V | 2-3 |
| Sat, Nov 26 | Loyola 52, Marian Catholic 25 (New Trier Invite) | V | 2-4 |
| Sat, Dec 3 | Maine West 34, Marian 32 (Fremd Invite) | V | 2-5 |
| Sun, Dec 4 | McAuley 49, Marian 46 (ESCC-GCAC Challenge) | V | 2-6 |
| Wed, Dec 7 | Benet Academy 62, Marian Catholic 42* | V | 2-7, 0-1 |
| Sat, Dec 10 | Marian 55, Thornton 30 (Marian Christmas Classic) | V | 3-7 |
| Sat, Dec 10 | Marian 48, Thornwood 19 (Marian Christmas Classic) | V | 4-7 |
| Mon, Dec 12 | Marian 43, Rich East 29 (Marian Christmas Classic) | V | 5-7 |
| Wed, Dec 14 | Marian Catholic 46, Saint Viator 28* | V | 6-7, 1-1 |
| Sat, Dec 17 | Marian Catholic 48, Bloom 34 (title- Marian Christmas Classic) | V | 7-7 |
| Tue, Dec 27 | Evanston 53, Marian Catholic 29 (Montini Classic) | V | 7-8 |
| Wed, Dec 28 | Kenwood 56, Marian 36 (Montini Classic) | V | 7-9 |
