Wrestling
News
Schedule
2024-25 Wrestling Schedule
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Wed, Nov 27 | Bolingbrook 56, Marian Catholic 6 | V | 0-1 |
Sat, Dec 7 | at McLaughlin Classic (41.5 points) | V | 15th Place |
Fri-Sat, Dec 13-14 | at Plano Invite (37 points) | V | 15th Place |
Fri-Sat, Dec 20-21 | at Glenbrook South Invite (54 points) | V | T-12th Place |
Sat, Jan 4 | Marian Catholic 46, Nazareth 15 | V | 1-1 |
Sat, Jan. 4 | Marian Catholic 53, Carmel 16 | V | 2-1 |
Sat, Jan 4 | Notre Dame 58, Marian 17 | V | 2-2 |
Sat, Jan 4 | at Eisenhower Invite | W-V | |
Sat, Jan 11 | St. Ignatius 47, Marian Catholic 35 | V | 2-3 |
Sat, Jan 11 | Palatine 45, Marian Catholic 24 | V | 2-4 |
Sat, Jan 11 | R.-Brookfield 36, Marian 35 | V | 2-5 |
Fri-Sat, Jan 17-18 | Geneseo Invite (42 points) | V | 18th Place |
Fri, Jan 24 | ESCC Meet at JCA (51 points) | V | 5th Place |
Sat, Jan 25 | Harvard Invite | W-V | |
Wed, Jan 29 | Marian Catholic 50, Senn 24 | V | 3-5 |
Wed, Jan 29 | Marian Catholic 42, Bloom 33 | V | 4-5 |
Fri, Jan 31 | IHSA Rich Township Regional | W-V | T-24th Place |
Sat, Feb 8 | IHSA Oak Forest 2A Regional | V |
2023-24 Wrestling Results
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Wed, Nov 22 | Bolingbrook 60, Marian Catholic 12 | V | 0-1 |
Wed, Nov 22 | St. Rita 66, Marian Catholic 6 | V | 0-2 |
Sat, Nov 25 | Willowbrook 56, Marian Catholic 23 | V | 0-3 |
Sat, Dec 2 | at Joliet Central Invite (22 points) | V | 21st Place |
Thu, Dec 7 | at Bradley-Bourbonnais | V | |
Sat, Dec 9 | at Plano Invite (21.5 points) | V | 19th Place |
Sat, Dec 16 | at Russ Erb Invite | V | 20th Place |
Fri, Dec 22 | Crete-Monee 54, Marian 29 | V | |
Sat, Dec 23 | at Nazareth Quad | V | |
Wed, Dec 27 | at Oak Forest Girls Invite | V-W | |
Wed, Dec 27 | at Providence Invite (104.5 points) | V | 5th Place |
Sat, Jan 6 | Palatine 54, Marian Catholic 30 | V | |
Sat, Jan 6 | Johnsburg 48, Marian Catholic 29 | V | |
Sat, Jan 6 | R.-Brookfield 60, Marian Catholic 19 | V | |
Thu, Jan 18 | Morton at Curie | V | |
Sat, Jan 20 | Harvard Invite | V-W | |
Mon, Jan 22 | at Chicago Kennedy | V | |
Fri, Jan 26 | ESCC Meet at Marist (1 point) | V | 8th Place |
Sat, Jan. 27 | IHSA Curie Regional (10 points) | V-W | 27th Place |
Sat, Feb 3 | IHSA Oak Forest Regional (45 points) | V | 6th Place |
Sat, Feb 10 | IHSA Hinsdale South Sectional (3 qualifiers) | V | Tankson-4th |
Feb. 15-17 | Chace Tankson at IHSA State | V | 0-2 |
Home matches in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
2022-23 Wrestling Results
Date | Opponent/Invite | Level | Time/Record |
Sat, Nov 26 | St. Rita 51, Marian Catholic 30 | V | 0-1 |
Sat, Nov 26 | Willowbrook 50, Marian Catholic 23 | V | 0-2 |
Sat, Nov 26 | Gary Comer 38, Marian Catholic 36 | V | 0-3 |
Sat, Dec 3 | at Neuqua Valley Invite (47 points) | V | 12th Place |
Thu, Dec 8 | Bradley-Bourbonnais 57, Marian 16 | V | 0-4 |
Sat, Dec 10 | Plano Invite | V | 13th Place |
Sat, Dec 17 | Russ Erb Invite (46 points) | V | 15th Place |
Thu, Dec 29 | Granite City Invite (43 points) | V | 26th Place |
Fri, Jan 6 | Peotone 48, Marian Catholic 15 | V | 0-5 |
Fri, Jan 6 | Providence 45, Marian Catholic 18 | V | 0-6 |
Sat, Jan 7 | Johnsburg 38, Marian Catholic 34 | V | 0-7 |
Sat, Jan 7 | Marian Catholic 54, Palatine 12 | V | 1-7 |
Sat, Jan 7 | Riverside-Brookfield 54, Marian 18 | V | 1-8 |
Sat, Jan 14 | at Geneseo Invite (23 points) | V | 21st Place |
Mon, Jan 16 | Carmel 40, Marian Catholic 24* | V | 1-9 |
Mon, Jan 16 | Marian Catholic 27, Nazareth 21* | V | 2-9 |
Mon, Jan 16 | Marian Catholic 36, St. Viator 15* | V | 3-9 |
Thu, Jan 26 | Rich Township 40, Marian 16 | V | 3-10 |
Fri, Jan 27 | ESCC Meet at Marist (22 points) | V | 6th Place |
Sat, Feb 4 | IHSA Regional (64 points) | V | 5th Place |
Sat, Feb 11 | IHSA Individual Sectional | V | 1 qualifier |
Feb. 16-18 | Joey Baranski at IHSA State | V | DNP |
2021-22 Wrestling Schedule
Date | Opponent/Invite | Level | Time/Record |
---|---|---|---|
Sat, Nov 27 | Hinsdale Central 58, Marian Catholic 15 | V | 0-1 |
Sat, Nov 27 | Willowbrook 60, Marian Catholic 16 | V | 0-2 |
Sat, Nov 27 | Gary Comer 39, Marian Catholic 34 | V | 0-3 |
Sat, Dec 11 | Plano Tournament | V | 9th Place |
Sat, Dec 18 | Russ Erb Tournament | V | 7th Place |
Fri, Jan 7 | Crete-Monee 39, Marian Catholic 30 | V | 0-4 |
Sat, Jan 8 | at Seneca Invite | V | 6th Place |
Sat, Jan 15 | Geneseo Invite (14 points) | V | 15th Place |
Mon, Jan 17 | *ESCC Mega Duals (St. Patrick) | V | |
Fri, Jan 21 | Marian 30, Chicago Washington 9 | V | |
Fri, Jan 28 | ESCC Varsity Meet- JCA (20 points) | V | 8th Place |
Sat, Feb 5 | IHSA Oak Forest 2A Regional (82 points) | V | 4th Place |
Feb 11-12 | IHSA Brother Rice 2A Sectional | V | 1 qualifier |
Feb 17-19 | Joey Baranski at IHSA State | V | 1-2 record |
Home games in BOLD at 700 Ashland Avenue, Chicago Heights.
*- indicates East Suburban Catholic Conference game.
Coaches
Roster
2024-25 Varsity Wrestling Team
2023-24 Spartan Men's Wrestling Roster
Juniors
Joey Baranski, Jonah Greenwood, Maurice Pinkney, Chase Tankson, Richard Taylor, Jadyn Thomas
Sophomores
Jeremiah Bolar, Tristian Cooks, Johnathan Dortch, Javier Perez, James Prutsman, August Tigue, Sylvester Wilson
Freshmen
Glen Abbott, Tommy Baker, Elijah Reynolds, Darren Shelton, Josiah Thompson
2023-24 Spartan Women's Wrestling Roster
Senior
Kylie Kimbrough
Sophomore
Isabella Mayfield
Freshmen
Madison Beachum, Kendall Chiles, Mya Gray, Beatrice Quintana